
Western Carolina
Special Reports
Miscellaneous Stats
2018 Western Carolina Catamount Baseball
Miscellaneous Stats for Western Carolina (as of May 26, 2018)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
18 Justice Bigbie... 14 8 - - 22 18 Justice Bigbie... 10 3 1 - 14
8 Spencer Holcomb.. 13 6 1 - 20 19 Justin Sparks.... 4 2 2 - 8
5 Will Prater...... 13 4 - - 17 15 Caleb Robinson... 4 3 - - 7
7 Cameron Blaquiere 13 2 - - 15 8 Spencer Holcomb.. 5 1 - - 6
15 Caleb Robinson... 12 1 1 - 14 10 Matthew Koehler.. 4 - 1 - 5
10 Matthew Koehler.. 10 3 - - 13 7 Cameron Blaquiere 4 1 - - 5
19 Justin Sparks.... 4 5 2 - 11 38 Luke Robinson.... 2 2 - - 4
38 Luke Robinson.... 7 2 - - 9 17 Andrew Robinson.. 2 - - - 2
36 Andrew Bullock... 3 1 - - 4 3 Tristan Baker.... - 1 - - 1
17 Andrew Robinson.. 1 2 - - 3 22 Colton Henthorne. 1 - - - 1
6 Bryson Parks..... 2 1 - - 3 14 Kitt Capell...... 1 - - - 1
3 Tristan Baker.... 2 1 - - 3 1 Bo Fricks........ 1 - - - 1
22 Colton Henthorne. 1 - - - 1 36 Andrew Bullock... 1 - - - 1
14 Kitt Capell...... 1 - - - 1 6 Bryson Parks..... 1 - - - 1
34 Immanuel Wilder.. 1 - - - 1 ------------------------------------
------------------------------------ TEAM 40 13 4 0 57
TEAM 97 36 4 0 137
HITTING STREAKS Longest Current
-------------------------------------
18 Justice Bigbie... 15 -
7 Cameron Blaquiere 13 3
8 Spencer Holcomb.. 12 -
38 Luke Robinson.... 10 4
19 Justin Sparks.... 6 3
15 Caleb Robinson... 6 -
5 Will Prater...... 5 4
10 Matthew Koehler.. 5 3
17 Andrew Robinson.. 4 -
3 Tristan Baker.... 3 3
14 Kitt Capell...... 3 -
6 Bryson Parks..... 3 2
1 Bo Fricks........ 3 -
22 Colton Henthorne. 2 2
36 Andrew Bullock... 2 -
34 Immanuel Wilder.. 1 1
9 Clay Hodges...... 1 -
REACHED BASE STREAKS Longest Current
-------------------------------------
8 Spencer Holcomb.. 30 30
18 Justice Bigbie... 21 -
19 Justin Sparks.... 16 3
7 Cameron Blaquiere 13 3
38 Luke Robinson.... 13 12
15 Caleb Robinson... 12 3
36 Andrew Bullock... 7 -
10 Matthew Koehler.. 7 7
5 Will Prater...... 6 4
17 Andrew Robinson.. 6 -
1 Bo Fricks........ 6 -
34 Immanuel Wilder.. 5 2
3 Tristan Baker.... 4 4
6 Bryson Parks..... 4 2
22 Colton Henthorne. 3 2
14 Kitt Capell...... 3 1
9 Clay Hodges...... 1 -
2018 Western Carolina Catamount Baseball
Miscellaneous Stats for Western Carolina (as of May 26, 2018)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
27 Taylor Purus..... 15 (3-12)
32 Chase Walter..... 14 (4-10)
3 Tristan Baker.... 12 (2-10)
33 Corey Sikes...... 6 (0-6)
28 Caleb Bishop..... 5 (0-5)
21 Zach Franklin.... 3 (1-2)
29 Blake Therrian... 3 (1-2)
CATCHER:
8 Spencer Holcomb.. 54 (11-43)
14 Kitt Capell...... 3 (0-3)
38 Luke Robinson.... 1 (0-1)
FIRST BASE:
38 Luke Robinson.... 28 (3-25)
19 Justin Sparks.... 27 (8-19)
36 Andrew Bullock... 3 (0-3)
SECOND BASE:
5 Will Prater...... 38 (7-31)
18 Justice Bigbie... 13 (2-11)
22 Colton Henthorne. 4 (1-3)
1 Bo Fricks........ 3 (1-2)
THIRD BASE:
15 Caleb Robinson... 39 (9-30)
18 Justice Bigbie... 8 (0-8)
19 Justin Sparks.... 6 (1-5)
7 Cameron Blaquiere 3 (1-2)
1 Bo Fricks........ 2 (0-2)
SHORTSTOP:
7 Cameron Blaquiere 47 (7-40)
5 Will Prater...... 11 (4-7)
LEFT FIELD:
10 Matthew Koehler.. 22 (9-13)
15 Caleb Robinson... 16 (1-15)
17 Andrew Robinson.. 13 (1-12)
19 Justin Sparks.... 2 (0-2)
9 Clay Hodges...... 2 (0-2)
34 Immanuel Wilder.. 1 (0-1)
3 Tristan Baker.... 1 (0-1)
22 Colton Henthorne. 1 (0-1)
CENTER FIELD:
10 Matthew Koehler.. 33 (2-31)
6 Bryson Parks..... 24 (9-15)
17 Andrew Robinson.. 1 (0-1)
RIGHT FIELD:
18 Justice Bigbie... 33 (7-26)
17 Andrew Robinson.. 19 (3-16)
15 Caleb Robinson... 3 (1-2)
34 Immanuel Wilder.. 2 (0-2)
8 Spencer Holcomb.. 1 (0-1)
DESIGNATED HITTER:
19 Justin Sparks.... 15 (0-15)
38 Luke Robinson.... 8 (4-4)
36 Andrew Bullock... 8 (1-7)
14 Kitt Capell...... 6 (1-5)
1 Bo Fricks........ 6 (1-5)
22 Colton Henthorne. 5 (1-4)
3 Tristan Baker.... 4 (1-3)
18 Justice Bigbie... 3 (2-1)
8 Spencer Holcomb.. 1 (0-1)
17 Andrew Robinson.. 1 (0-1)
32 Chase Walter..... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
5 Will Prater...... 30 (8-22)
10 Matthew Koehler.. 7 (1-6)
7 Cameron Blaquiere 7 (0-7)
17 Andrew Robinson.. 4 (0-4)
6 Bryson Parks..... 4 (2-2)
1 Bo Fricks........ 4 (0-4)
9 Clay Hodges...... 1 (0-1)
18 Justice Bigbie... 1 (0-1)
2ND SPOT:
8 Spencer Holcomb.. 22 (7-15)
17 Andrew Robinson.. 13 (2-11)
7 Cameron Blaquiere 9 (1-8)
10 Matthew Koehler.. 7 (0-7)
15 Caleb Robinson... 5 (1-4)
18 Justice Bigbie... 1 (0-1)
5 Will Prater...... 1 (0-1)
3RD SPOT:
38 Luke Robinson.... 21 (6-15)
7 Cameron Blaquiere 12 (2-10)
18 Justice Bigbie... 10 (1-9)
19 Justin Sparks.... 8 (2-6)
15 Caleb Robinson... 4 (0-4)
10 Matthew Koehler.. 3 (0-3)
CLEANUP:
18 Justice Bigbie... 25 (5-20)
36 Andrew Bullock... 9 (1-8)
38 Luke Robinson.... 7 (0-7)
7 Cameron Blaquiere 6 (4-2)
19 Justin Sparks.... 5 (0-5)
8 Spencer Holcomb.. 3 (1-2)
15 Caleb Robinson... 2 (0-2)
10 Matthew Koehler.. 1 (0-1)
5TH SPOT:
19 Justin Sparks.... 21 (5-16)
15 Caleb Robinson... 10 (2-8)
18 Justice Bigbie... 7 (1-6)
8 Spencer Holcomb.. 6 (1-5)
10 Matthew Koehler.. 4 (1-3)
38 Luke Robinson.... 4 (0-4)
7 Cameron Blaquiere 3 (0-3)
14 Kitt Capell...... 2 (1-1)
36 Andrew Bullock... 1 (0-1)
6TH SPOT:
10 Matthew Koehler.. 16 (5-11)
15 Caleb Robinson... 10 (0-10)
19 Justin Sparks.... 9 (2-7)
8 Spencer Holcomb.. 5 (0-5)
18 Justice Bigbie... 5 (2-3)
17 Andrew Robinson.. 4 (0-4)
38 Luke Robinson.... 4 (1-3)
7 Cameron Blaquiere 2 (1-1)
14 Kitt Capell...... 1 (0-1)
36 Andrew Bullock... 1 (0-1)
3 Tristan Baker.... 1 (0-1)
7TH SPOT:
15 Caleb Robinson... 19 (4-15)
10 Matthew Koehler.. 13 (4-9)
8 Spencer Holcomb.. 11 (1-10)
7 Cameron Blaquiere 5 (0-5)
19 Justin Sparks.... 2 (0-2)
17 Andrew Robinson.. 2 (0-2)
3 Tristan Baker.... 2 (1-1)
14 Kitt Capell...... 1 (0-1)
38 Luke Robinson.... 1 (0-1)
18 Justice Bigbie... 1 (0-1)
22 Colton Henthorne. 1 (1-0)
8TH SPOT:
15 Caleb Robinson... 8 (4-4)
17 Andrew Robinson.. 7 (2-5)
8 Spencer Holcomb.. 7 (1-6)
14 Kitt Capell...... 5 (0-5)
19 Justin Sparks.... 5 (0-5)
22 Colton Henthorne. 5 (0-5)
1 Bo Fricks........ 4 (2-2)
10 Matthew Koehler.. 4 (0-4)
7 Cameron Blaquiere 3 (0-3)
18 Justice Bigbie... 3 (2-1)
5 Will Prater...... 2 (0-2)
6 Bryson Parks..... 2 (0-2)
3 Tristan Baker.... 2 (0-2)
34 Immanuel Wilder.. 1 (0-1)
9TH SPOT:
6 Bryson Parks..... 18 (7-11)
5 Will Prater...... 16 (3-13)
17 Andrew Robinson.. 4 (0-4)
18 Justice Bigbie... 4 (0-4)
22 Colton Henthorne. 4 (1-3)
1 Bo Fricks........ 3 (0-3)
7 Cameron Blaquiere 3 (0-3)
34 Immanuel Wilder.. 2 (0-2)
8 Spencer Holcomb.. 2 (0-2)
9 Clay Hodges...... 1 (0-1)
32 Chase Walter..... 1 (0-1)
2018 Western Carolina Catamount Baseball
Miscellaneous Stats for Western Carolina (as of May 26, 2018)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
15 Caleb Robinson... 58 . . . . 39 . 16 . 3 . . . 5 4 2 10 10 19 8 .
18 Justice Bigbie... 57 . . . 13 8 . . . 33 . 3 1 1 10 25 7 5 1 3 4
8 Spencer Holcomb.. 56 . 54 . . . . . . 1 . 1 . 22 . 3 6 5 11 7 2
10 Matthew Koehler.. 55 . . . . . . 22 33 . . . 7 7 3 1 4 16 13 4 .
7 Cameron Blaquiere 50 . . . . 3 47 . . . . . 7 9 12 6 3 2 5 3 3
19 Justin Sparks.... 50 . . 27 . 6 . 2 . . . 15 . . 8 5 21 9 2 5 .
5 Will Prater...... 49 . . . 38 . 11 . . . . . 30 1 . . . . . 2 16
38 Luke Robinson.... 37 . 1 28 . . . . . . . 8 . . 21 7 4 4 1 . .
17 Andrew Robinson.. 34 . . . . . . 13 1 19 . 1 4 13 . . . 4 2 7 4
6 Bryson Parks..... 24 . . . . . . . 24 . . . 4 . . . . . . 2 18
32 Chase Walter..... 15 14 . . . . . . . . . 1 . . . . . . . . 1
27 Taylor Purus..... 15 15 . . . . . . . . . . . . . . . . . . .
3 Tristan Baker.... 15 12 . . . . . 1 . . . 4 . . . . . 1 2 2 .
1 Bo Fricks........ 11 . . . 3 2 . . . . . 6 4 . . . . . . 4 3
36 Andrew Bullock... 11 . . 3 . . . . . . . 8 . . . 9 1 1 . . .
22 Colton Henthorne. 10 . . . 4 . . 1 . . . 5 . . . . . . 1 5 4
14 Kitt Capell...... 9 . 3 . . . . . . . . 6 . . . . 2 1 1 5 .
33 Corey Sikes...... 6 6 . . . . . . . . . . . . . . . . . . .
28 Caleb Bishop..... 5 5 . . . . . . . . . . . . . . . . . . .
34 Immanuel Wilder.. 3 . . . . . . 1 . 2 . . . . . . . . . 1 2
29 Blake Therrian... 3 3 . . . . . . . . . . . . . . . . . . .
21 Zach Franklin.... 3 3 . . . . . . . . . . . . . . . . . . .
9 Clay Hodges...... 2 . . . . . . 2 . . . . 1 . . . . . . . 1