Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | OAKLAND | W | 21-9 | 21-15-5 | / | 9-7-10 | 9 | 1-0-0 | 0-0-0 | McCulloch (W 1-0) | 505 | 3:11 | |||
| Feb 16, 2019 | OAKLAND-1 | W | 9-8 | 9-11-0 | / | 8-12-0 | 9 | 2-0-0 | 0-0-0 | Corn (W 1-0) | - | 2:56 | |||
| Feb 16, 2019 | OAKLAND-2 | W | 12-2 | 12-8-1 | / | 2-5-0 | 9 | 3-0-0 | 0-0-0 | Franklin (W 1-0) | 816 | 2:50 | |||
| Feb 24, 2019 | ST. JOHN'S-1 | 2-5 | L | 2-7-2 | / | 5-8-1 | 7 | 3-1-0 | 0-0-0 | Walter (L 0-1) | 490 | 2:21 | |||
| Feb 24, 2019 | ST. JOHN'S-2 | W | 13-4 | 13-14-0 | / | 4-7-1 | 9 | 4-1-0 | 0-0-0 | Purus (W 1-0) | 490 | 3:03 | |||
| Feb 26, 2019 | INDIANA STATE | 4-8 | L | 4-8-2 | / | 8-10-2 | 9 | 4-2-0 | 0-0-0 | McCulloch (L 1-1) | 494 | 3:16 | |||
| Feb 27, 2019 | INDIANA STATE | W | 10-9 | 10-9-5 | / | 9-6-1 | 9 | 5-2-0 | 0-0-0 | Therrian (W 1-0) | 387 | 3:29 | |||
| $ | Mar 01, 2019 | vs | Wright State | 3-5 | L | 3-5-3 | / | 5-10-0 | 9 | 5-3-0 | 0-0-0 | Franklin (L 1-1) | 0 | 2:34 | |
| $ | Mar 02, 2019 | vs | Utah | 0-14 | L | 0-5-2 | / | 14-12-0 | 9 | 5-4-0 | 0-0-0 | Purus (L 1-1) | 0 | 3:09 | |
| $ | Mar 03, 2019 | at | #9 ECU | 6-12 | L | 6-13-2 | / | 12-13-0 | 9 | 5-5-0 | 0-0-0 | Walter (L 0-2) | 2729 | 3:15 | |
| Mar 06, 2019 | at | UNC Asheville | W | 16-4 | 16-21-1 | / | 4-7-1 | 9 | 6-5-0 | 0-0-0 | Vranesic (W 1-0) | 112 | 3:03 | ||
| % | Mar 09, 2019 | vs | Michigan State | W | 6-4 | 6-13-0 | / | 4-7-2 | (10) | 7-5-0 | 0-0-0 | Walter (W 1-2) | 372 | 3:28 | |
| % | Mar 10, 2019 | vs | Ohio State | W | 8-5 | 8-12-2 | / | 5-11-0 | 9 | 8-5-0 | 0-0-0 | Corn (W 2-0) | 448 | 3:01 | |
| Mar 13, 2019 | NOTRE DAME | W | 16-9 | 16-15-1 | / | 9-7-1 | 9 | 9-5-0 | 0-0-0 | Corn (W 3-0) | 581 | 3:29 | |||
| Mar 15, 2019 | ELON | W | 5-2 | 5-8-2 | / | 2-7-3 | 9 | 10-5-0 | 0-0-0 | Franklin (W 2-1) | 207 | 2:55 | |||
| Mar 16, 2019 | ELON | 11-12 | L | 11-18-2 | / | 12-16-1 | (10) | 10-6-0 | 0-0-0 | Walter (L 1-3) | 388 | 3:52 | |||
| Mar 17, 2019 | ELON | 2-6 | L | 2-3-2 | / | 6-9-0 | 9 | 10-7-0 | 0-0-0 | Therrian (L 1-1) | 256 | 2:31 | |||
| Mar 20, 2019 | GARDNER-WEBB | 4-5 | L | 4-7-2 | / | 5-6-2 | 9 | 10-8-0 | 0-0-0 | Mitschele (L 0-1) | 476 | 2:38 | |||
| * | Mar 22, 2019 | at | ETSU | 9-10 | L | 9-15-1 | / | 10-8-3 | 9 | 10-9-0 | 0-1-0 | Walter (L 1-4) | 360 | 3:14 | |
| * | Mar 23, 2019 | at | ETSU | 4-5 | L | 4-9-0 | / | 5-6-1 | 9 | 10-10-0 | 0-2-0 | Purus (L 1-2) | 463 | 2:38 | |
| * | Mar 24, 2019 | at | ETSU | 3-10 | L | 3-12-0 | / | 10-11-1 | 9 | 10-11-0 | 0-3-0 | Vranesic (L 1-1) | 426 | 2:56 | |
| * | Mar 29, 2019 | at | UNCG | 5-7 | L | 5-9-1 | / | 7-7-1 | 9 | 10-12-0 | 0-4-0 | Snyder (L 0-1) | 502 | 3:11 | |
| * | Mar 30, 2019 | at | UNCG | W | 24-4 | 24-22-3 | / | 4-10-3 | 9 | 11-12-0 | 1-4-0 | Purus (W 2-2) | 640 | 3:41 | |
| * | Mar 31, 2019 | at | UNCG | W | 2-1 | 2-10-0 | / | 1-8-0 | 9 | 12-12-0 | 2-4-0 | Walter (W 2-4) | 393 | 2:41 | |
| Apr 03, 2019 | at | Marshall | 9-10 | L | 9-9-4 | / | 10-15-4 | 9 | 12-13-0 | 2-4-0 | Vranesic (L 1-2) | 125 | 3:24 | ||
| * | Apr 05, 2019 | WOFFORD | 5-20 | L | 5-9-1 | / | 20-15-0 | 9 | 12-14-0 | 2-5-0 | Corn (L 3-1) | 373 | 3:35 | ||
| * | Apr 06, 2019 | WOFFORD | W | 4-3 | 4-7-2 | / | 3-7-0 | 9 | 13-14-0 | 3-5-0 | Snyder (W 1-1) | 457 | 2:56 | ||
| * | Apr 07, 2019 | WOFFORD | 4-7 | L | 4-11-4 | / | 7-8-4 | 9 | 13-15-0 | 3-6-0 | McCulloch (L 1-2) | 517 | 3:31 | ||
| Apr 10, 2019 | at | Gardner-Webb | W | 4-3 | 4-10-2 | / | 3-9-0 | 9 | 14-15-0 | 3-6-0 | Therrian (W 2-1) | 237 | 2:36 | ||
| * | Apr 12, 2019 | at | Mercer | W | 4-3 | 4-13-0 | / | 3-7-1 | 9 | 15-15-0 | 4-6-0 | Purus (W 3-2) | 772 | 2:42 | |
| * | Apr 13, 2019 | at | Mercer-1 | W | 11-7 | 11-13-2 | / | 7-10-2 | 9 | 16-15-0 | 5-6-0 | Walter (W 3-4) | 655 | 3:18 | |
| * | Apr 13, 2019 | at | Mercer-2 | 2-6 | L | 2-7-0 | / | 6-11-1 | 9 | 16-16-0 | 5-7-0 | Vranesic (L 1-3) | 561 | 2:30 | |
| * | Apr 18, 2019 | FURMAN | 4-9 | L | 4-8-2 | / | 9-13-2 | 9 | 16-17-0 | 5-8-0 | Vranesic (L 1-4) | 424 | 2:43 | ||
| * | Apr 20, 2019 | FURMAN-1 | 3-4 | L | 3-8-2 | / | 4-8-4 | 9 | 16-18-0 | 5-9-0 | Purus (L 3-3) | 460 | 5:11 | ||
| * | Apr 20, 2019 | FURMAN-2 | W | 5-1 | 5-9-0 | / | 1-6-0 | 9 | 17-18-0 | 6-9-0 | Walter (W 4-4) | 460 | 2:06 | ||
| Apr 24, 2019 | UNC ASHEVILLE | 8-11 | L | 8-12-2 | / | 11-13-1 | 9 | 17-19-0 | 6-9-0 | Mitschele (L 0-2) | 513 | 3:22 | |||
| * | Apr 26, 2019 | VMI | 11-15 | L | 11-15-1 | / | 15-14-2 | (11) | 17-20-0 | 6-10-0 | Tyndall (L 0-1) | 534 | 4:34 | ||
| * | Apr 27, 2019 | VMI | W | 14-5 | 14-16-0 | / | 5-8-3 | 9 | 18-20-0 | 7-10-0 | Walter (W 5-4) | 617 | 3:14 | ||
| * | Apr 28, 2019 | VMI | 8-9 | L | 8-13-0 | / | 9-11-1 | (10) | 18-21-0 | 7-11-0 | Snyder (L 1-2) | 592 | 3:25 | ||
| Apr 30, 2019 | at | Appalachian State | 3-6 | L | 3-6-2 | / | 6-13-2 | 9 | 18-22-0 | 7-11-0 | Therrian (L 2-2) | 312 | 2:46 | ||
| May 03, 2019 | at | #8 Georgia Tech | 4-25 | L | 4-7-3 | / | 25-18-0 | 9 | 18-23-0 | 7-11-0 | Tyndall (L 0-2) | 1051 | 3:22 | ||
| May 04, 2019 | at | #8 Georgia Tech | 3-16 | L | 3-8-0 | / | 16-18-1 | 9 | 18-24-0 | 7-11-0 | Walter (L 5-5) | 923 | 2:38 | ||
| May 05, 2019 | at | #8 Georgia Tech | 1-14 | L | 1-5-0 | / | 14-14-2 | 9 | 18-25-0 | 7-11-0 | McCulloch (L 1-3) | 1088 | 2:48 | ||
| * | May 10, 2019 | at | Samford | 4-16 | L | 4-8-5 | / | 16-10-1 | 9 | 18-26-0 | 7-12-0 | Purus (L 3-4) | 346 | 3:18 | |
| * | May 11, 2019 | at | Samford | 3-5 | L | 3-10-0 | / | 5-8-1 | 9 | 18-27-0 | 7-13-0 | Walter (L 5-6) | 288 | 2:42 | |
| * | May 12, 2019 | at | Samford | 2-4 | L | 2-8-1 | / | 4-8-1 | 9 | 18-28-0 | 7-14-0 | McCulloch (L 1-4) | 257 | 2:55 | |
| & | May 14, 2019 | vs | Eastern Kentucky | W | 9-6 | 9-12-1 | / | 6-11-2 | 9 | 19-28-0 | 7-14-0 | Snyder (W 2-2) | 3107 | 2:56 | |
| * | May 16, 2019 | THE CITADEL | W | 4-3 | 4-8-1 | / | 3-7-1 | 9 | 20-28-0 | 8-14-0 | Purus (W 4-4) | 425 | 2:28 | ||
| * | May 17, 2019 | THE CITADEL | 2-5 | L | 2-7-2 | / | 5-10-1 | 9 | 20-29-0 | 8-15-0 | Snyder (L 2-3) | 548 | 3:02 | ||
| * | May 18, 2019 | THE CITADEL | 1-3 | L | 1-4-2 | / | 3-9-1 | 9 | 20-30-0 | 8-16-0 | Mitschele (L 0-3) | 560 | 2:35 | ||
| May 21, 2019 | vs | The Citadel | W | 7-3 | 7-12-1 | / | 3-7-1 | 9 | 21-30-0 | 8-16-0 | Purus (W 5-4) | 860 | 3:03 | ||
| May 22, 2019 | vs | Samford | 4-5 | L | 4-9-1 | / | 5-8-1 | (10) | 21-31-0 | 8-16-0 | Snyder (L 2-4) | 387 | 3:15 | ||
| May 23, 2019 | vs | Furman | 7-9 | L | 7-11-3 | / | 9-11-3 | 9 | 21-32-0 | 8-16-0 | Purus (L 5-5) | 385 | 3:34 |
|
$ = Keith LeClair Classic (Greenville, N.C.)
% = First Pitch Invitational (Fluor Field in Greenville, S.C.) & = Game played at Prasco Park (Mason, Ohio) * = Southern Conference game () extra inning game |