Individual Career History |
|
Xavier Cork Carlos Dotson Douglas Elks Mason Faulkner |
Kameron Gibson Matt Halvorsen Tyler Harris Travion McCray |
Malik McCrimmon Jason McMillan D.J. Myers Adam Sledd |
Onno Steger Marcus Thomas |
| Xavier Cork |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
9-0
110
12.2
13
20
.650
0
1
.000
7
13
.538
13
8
21
2.3
15
0
1
10
6
0
33
3.7
TOTAL
9-0
110
12.2
13
20
.650
0
1
.000
7
13
.538
13
8
21
2.3
15
0
1
10
6
0
33
3.7
| Carlos Dotson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
31-28
861
27.8
170
285
.596
0
1
.000
90
171
.526
97
196
293
9.5
99
6
46
104
14
23
430
13.9
2019-20
9-9
236
26.2
52
82
.634
0
0
.000
23
47
.489
26
61
87
9.7
27
3
13
26
2
5
127
14.1
TOTAL
40-37
1097
27.4
222
367
.605
0
1
.000
113
218
.518
123
257
380
9.5
126
9
59
130
16
28
557
13.9
|
SINGLE-SEASON RANKINGS: |
| Douglas Elks |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
2019-20
3-0
10
3.3
0
1
.000
0
1
.000
2
2
1.000
0
2
2
0.7
0
0
0
2
0
0
2
0.7
TOTAL
3-0
10
3.3
0
1
.000
0
1
.000
2
2
1.000
0
2
2
0.7
0
0
0
2
0
0
2
0.7
| Mason Faulkner |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
2019-20
9-9
313
34.8
51
117
.436
22
58
.379
54
73
.740
7
42
49
5.4
21
0
56
27
0
14
178
19.8
TOTAL
9-9
313
34.8
51
117
.436
22
58
.379
54
73
.740
7
42
49
5.4
21
0
56
27
0
14
178
19.8
| Kameron Gibson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
32-31
984
30.8
159
347
.458
78
193
.404
39
57
.684
13
54
67
2.1
100
8
62
71
6
17
435
13.6
2019-20
9-9
231
25.7
27
71
.380
15
45
.333
7
8
.875
3
19
22
2.4
20
1
7
10
0
2
76
8.4
TOTAL
41-40
1215
29.6
186
418
.445
93
238
.391
46
65
.708
16
73
89
2.2
120
9
69
81
6
19
511
12.5
|
CAREER ALL-TIME RANKINGS: 3-point FG percentage: 6th (.391) SINGLE-SEASON RANKINGS: |
| Matt Halvorsen |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
32-16
713
22.3
72
209
.344
59
175
.337
68
80
.850
5
31
36
1.1
31
0
32
33
0
15
271
8.5
2018-19
32-31
1087
34.0
103
278
.371
77
218
.353
89
103
.864
8
97
105
3.3
64
0
88
80
1
15
372
11.6
2019-20
9-9
303
33.7
30
72
.417
24
61
.393
7
10
.700
2
22
24
2.7
16
0
15
8
0
8
91
10.1
TOTAL
73-56
2103
28.8
205
559
.367
160
454
.352
164
193
.850
15
150
165
2.3
111
0
135
121
1
38
734
10.1
|
CAREER ALL-TIME RANKINGS: 3-point field goals attempted: 10th (454) SINGLE-SEASON RANKINGS: |
| Tyler Harris |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
9-0
99
11.0
11
25
.440
3
8
.375
7
9
.778
8
14
22
2.4
4
0
4
3
2
3
32
3.6
TOTAL
9-0
99
11.0
11
25
.440
3
8
.375
7
9
.778
8
14
22
2.4
4
0
4
3
2
3
32
3.6
| Travion McCray |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
9-0
125
13.9
5
26
.192
1
14
.071
4
5
.800
2
10
12
1.3
13
0
8
6
1
4
15
1.7
TOTAL
9-0
125
13.9
5
26
.192
1
14
.071
4
5
.800
2
10
12
1.3
13
0
8
6
1
4
15
1.7
| Malik McCrimmon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
3-0
5
1.7
1
1
1.000
1
1
1.000
0
0
.000
0
0
0
0.0
0
0
1
0
0
0
3
1.0
TOTAL
3-0
5
1.7
1
1
1.000
1
1
1.000
0
0
.000
0
0
0
0.0
0
0
1
0
0
0
3
1.0
| Jason McMillan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
18-1
98
5.4
7
22
.318
6
20
.300
0
1
.000
1
6
7
0.4
5
0
3
4
0
3
20
1.1
2017-18
13-0
39
3.0
3
12
.250
3
11
.273
0
0
.000
1
2
3
0.2
2
0
1
1
0
1
9
0.7
2018-19
13-0
64
4.9
2
13
.154
2
12
.167
0
2
.000
1
3
4
0.3
5
0
3
5
0
2
6
0.5
2019-20
4-0
10
2.5
1
4
.250
1
3
.333
0
0
.000
0
0
0
0.0
1
0
0
0
0
0
3
0.8
TOTAL
48-1
211
4.4
13
51
.255
12
46
.261
0
3
.000
3
11
14
0.3
13
0
7
10
0
6
38
0.8
| D.J. Myers |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
30-11
475
15.8
26
56
.464
0
0
.000
18
33
.545
16
55
71
2.4
73
2
20
47
5
14
70
2.3
2019-20
4-0
16
4.0
1
2
.500
0
1
.000
3
4
.750
4
4
8
2.0
4
0
1
1
0
0
5
1.3
TOTAL
34-11
491
14.4
27
58
.466
0
1
.000
21
37
.568
20
59
79
2.3
77
2
21
48
5
14
75
2.2
| Adam Sledd |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
30-23
583
19.4
80
162
.494
0
0
.000
30
44
.682
56
72
128
4.3
74
0
9
33
11
12
190
6.3
2017-18
31-0
211
6.8
28
59
.475
0
0
.000
4
10
.400
24
14
38
1.2
35
1
6
7
5
2
60
1.9
2018-19
31-4
286
9.2
22
51
.431
0
0
.000
14
29
.483
17
38
55
1.8
37
1
5
22
3
4
58
1.9
2019-20
4-0
20
5.0
4
5
.800
0
0
.000
2
2
1.000
3
2
5
1.3
3
0
0
0
0
0
10
2.5
TOTAL
96-27
1100
11.5
134
277
.484
0
0
.000
50
85
.588
100
126
226
2.4
149
2
20
62
19
18
318
3.3
| Onno Steger |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
32-21
744
23.3
62
175
.354
39
98
.398
23
35
.657
37
69
106
3.3
69
3
24
46
6
33
186
5.8
2017-18
27-2
247
9.1
23
63
.365
10
34
.294
2
11
.182
7
17
24
0.9
25
0
9
15
3
9
58
2.1
2018-19
32-32
957
29.9
114
281
.406
65
177
.367
67
87
.770
41
114
155
4.8
113
8
65
78
5
20
360
11.3
2019-20
9-9
262
29.1
28
76
.368
14
43
.326
20
25
.800
13
36
49
5.4
21
1
14
22
5
8
90
10.0
TOTAL
100-64
2210
22.1
227
595
.382
128
352
.364
112
158
.709
98
236
334
3.3
228
12
112
161
19
70
694
6.9
|
SINGLE-SEASON RANKINGS: |
| Marcus Thomas |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
24-1
276
11.5
47
115
.409
12
36
.333
28
39
.718
22
23
45
1.9
33
2
15
21
2
16
134
5.6
2018-19
31-3
638
20.6
93
207
.449
25
71
.352
62
84
.738
19
80
99
3.2
62
3
41
66
10
18
273
8.8
2019-20
7-0
110
15.7
20
33
.606
5
12
.417
6
8
.750
5
12
17
2.4
17
2
2
8
1
2
51
7.3
TOTAL
62-4
1024
16.5
160
355
.451
42
119
.353
96
131
.733
46
115
161
2.6
112
7
58
95
13
36
458
7.4
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 3290 | Henry Logan (107 games) - 1964-68 | |
| 2. 2020 | Mel Gibson (117 games) - 1959-63 | |
| 3. 1996 | Trey Sumler (132 games) - 2009-14 | |
| 4. 1838 | Kevin Martin (79 games) - 2001-04 | |
| 5. 1818 | Ronald Rogers (83 games) - 1950-53 | |
| 6. 1793 | Greg Dennis (109 games) - 1978-82 | |
| 7. 1777 | Anquell McCollum (112 games) - 1992-96 | |
| 8. 1680 | Robert Gaines (110 games) - 1989-93 | |
| 9. 1628 | Greg Wittman (109 games) - 1965-69 | |
| 10. 1589 | Gene McConnell (111 games) - 1966-70 | |
| 11. 1578 | Harouna Mutombo (132 games) - 2008-12 | |
| 12. 1518 | Danny Tharpe (114 games) - 1960-64 | |
| 13. 1495 | Frankie King (56 games) - 1993-95 | |
| 14. 1476 | Darrell Murray (117 games) - 1960-64 | |
| 15. 1474 | Quinton Lytle (105 games) - 1981-85 | |
| 16. 1455 | Ronnie Carr (81 games) - 1979-82 | |
| 17. 1429 | Harris Pryor (114 games) - 1955-59 | |
| 18. 1424 | Brandon Giles (122 games) - 2006-10 | |
| 19. 1370 | Brandon Boggs (135 games) - 2010-14 | |
| 20. 1360 | Cory Largent (113 games) - 1998-02 | |
| 21. 1350 | Bubba Wilson (98 games) - 1974-78 | |
| 22. 1309 | Mike Brown (133 games) - 2012-16 | |
| 23. 1297 | Dave Jones (113 games) - 1956-60 | |
| 24. 1292 | Kenny Trimier (111 games) - 1979-83 | |
| 25. 1291 | Albert Toomer (110 games) - 1971-75 | |
| 26. 1287 | Jake Robinson (127 games) - 2006-10 | |
| 27. 1194 | Tommy Lavelle (117 games) - 1960-64 | |
| 28. 1189 | Terry Boyd (51 games) - 1990-92 | |
| 29. 1187 | Bob Ray (110 games) - 1951-54,56-57 | |
| 30. 1180 | David Berghoefer (111 games) - 2002-06 | |
| 31. 1159 | Casey Rogers (114 games) - 1998-02 | |
| 32. 1149 | Dondrell Whitmore (109 games) - 1996-00 | |
| 33. 1135 | Kirby Thurston (50 games) - 1973-75 | |
| 34. 1119 | Larry Grant (118 games) - 1969-73 | |
| 35. 1111 | Howard Winston (88 games) - 1970-73 | |
| 36. 1082 | Lee Gibbs (76 games) - 1973-76 | |
| 37. 1078 | Bennie Goettie (55 games) - 1987-89 | |
| 38. 1055 | Bill Bowen (61 games) - 1955-57 | |
| 39. 1044 | Dave Elmore (83 games) - 1957-60 | |
| 40. 1025 | Corey Muirhead (109 games) - 2002-06 | |
| 41. 1022 | Pat Sharp (112 games) - 1980-84 | |
| 42. 1018 | Charlie McConnell (74 games) - 1962-66 | |
| 43. 1016 | Gaston Seal (112 games) - 1959-63 | |
| 44. 1009 | Tawaski King (134 games) - 2010-14 | |
| 45. 1000 | Wilson Scott (80 games) - 1970-73 | |
| 46. 994 | Tony Migiaolo (96 games) - 1953-57 | |
| 47. 987 | Jim Jordan (60 games) - 1952-55 | |
| 48. 978 | Randall Shields (102 games) - 1953-54,56-59 | |
| 49. 977 | Torrion Brummitt (115 games) - 2012-16 | |
| 50. 974 | Antonio Russell (90 games) - 2004-07 | |
| Scoring average (minimum 50 games) | ||
| 1. 30.7 | Henry Logan (107 games) - 1964-68 | |
| 2. 26.7 | Frankie King (56 games) - 1993-95 | |
| 3. 23.3 | Terry Boyd (51 games) - 1990-92 | |
| 4. 23.3 | Kevin Martin (79 games) - 2001-04 | |
| 5. 22.7 | Kirby Thurston (50 games) - 1973-75 | |
| 6. 21.9 | Ronald Rogers (83 games) - 1950-53 | |
| 7. 19.6 | Bennie Goettie (55 games) - 1987-89 | |
| 8. 18.0 | Ronnie Carr (81 games) - 1979-82 | |
| 9. 17.3 | Bill Bowen (61 games) - 1955-57 | |
| 10. 17.3 | Mel Gibson (117 games) - 1959-63 | |
| 11. 16.5 | Jim Jordan (60 games) - 1952-55 | |
| 12. 16.4 | Greg Dennis (109 games) - 1978-82 | |
| 13. 15.9 | Anquell McCollum (112 games) - 1992-96 | |
| 14. 15.5 | Mike Meadows (51 games) - 1974-76 | |
| 15. 15.5 | Bobby Phillips (54 games) - 1996-98 | |
| 16. 15.3 | Robert Gaines (110 games) - 1989-93 | |
| 17. 15.1 | Keith Gray (54 games) - 1988-90 | |
| 18. 15.1 | Trey Sumler (132 games) - 2009-14 | |
| 19. 14.9 | Greg Wittman (109 games) - 1965-69 | |
| 20. 14.4 | David Donerlson (56 games) - 1988-90 | |
| 21. 14.3 | Gene McConnell (111 games) - 1966-70 | |
| 22. 14.2 | Lee Gibbs (76 games) - 1973-76 | |
| 23. 14.0 | Quinton Lytle (105 games) - 1981-85 | |
| 24. 13.8 | Bubba Wilson (98 games) - 1974-78 | |
| 25. 13.8 | Charlie McConnell (74 games) - 1962-66 | |
| 26. 13.7 | Jack Frauson (55 games) - 1957-59 | |
| 27. 13.3 | Danny Tharpe (114 games) - 1960-64 | |
| 28. 12.9 | Jay Lassiter (72 games) - 1974-77 | |
| 29. 12.7 | Mike Williams (65 games) - 2009-11 | |
| 30. 12.6 | Howard Winston (88 games) - 1970-73 | |
| 31. 12.6 | Darrell Murray (117 games) - 1960-64 | |
| 32. 12.6 | Dave Elmore (83 games) - 1957-60 | |
| 33. 12.5 | Harris Pryor (114 games) - 1955-59 | |
| 34. 12.5 | Wilson Scott (80 games) - 1970-73 | |
| 35. 12.5 | Paul Taylor (53 games) - 1950-52 | |
| 36. 12.0 | Cory Largent (113 games) - 1998-02 | |
| 37. 12.0 | Harouna Mutombo (132 games) - 2008-12 | |
| 38. 11.7 | Albert Toomer (110 games) - 1971-75 | |
| 39. 11.7 | Brandon Giles (122 games) - 2006-10 | |
| 40. 11.6 | Kenny Trimier (111 games) - 1979-83 | |
| 41. 11.5 | Dave Jones (113 games) - 1956-60 | |
| 42. 11.3 | Terry Miller (53 games) - 1988-90 | |
| 43. 10.9 | Leroy Gasque (77 games) - 1984-87 | |
| 44. 10.9 | Willie Freeman (59 games) - 2000-02 | |
| 45. 10.8 | Maurice Williams (52 games) - 1991-93 | |
| 46. 10.8 | Antonio Russell (90 games) - 2004-07 | |
| 47. 10.8 | Bob Ray (110 games) - 1951-54,56-57 | |
| 48. 10.7 | Eric Dailey (56 games) - 1989-91 | |
| 49. 10.6 | David Berghoefer (111 games) - 2002-06 | |
| 50. 10.6 | Floyd Showers (56 games) - 1985-87 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 1263 | Henry Logan (107 games) - 1964-68 | |
| 2. 836 | Mel Gibson (117 games) - 1959-63 | |
| 3. 686 | Gene McConnell (111 games) - 1966-70 | |
| 4. 648 | Ronnie Carr (81 games) - 1979-82 | |
| 5. 647 | Greg Wittman (109 games) - 1965-69 | |
| 6. 645 | Trey Sumler (132 games) - 2009-14 | |
| 7. 643 | Robert Gaines (110 games) - 1989-93 | |
| 8. 622 | Anquell McCollum (112 games) - 1992-96 | |
| 9. 619 | Greg Dennis (109 games) - 1978-82 | |
| 10. 617 | Darrell Murray (117 games) - 1960-64 | |
| 11. 601 | Harouna Mutombo (132 games) - 2008-12 | |
| 12. 591 | Bubba Wilson (98 games) - 1974-78 | |
| 13. 568 | Quinton Lytle (105 games) - 1981-85 | |
| 14. 565 | Kevin Martin (79 games) - 2001-04 | |
| 15. 551 | Kenny Trimier (111 games) - 1979-83 | |
| 16. 549 | Albert Toomer (110 games) - 1971-75 | |
| 17. 537 | Brandon Giles (122 games) - 2006-10 | |
| 18. 536 | Danny Tharpe (114 games) - 1960-64 | |
| 19. 528 | Brandon Boggs (135 games) - 2010-14 | |
| 20. 507 | Frankie King (56 games) - 1993-95 | |
| 21. 485 | Cory Largent (113 games) - 1998-02 | |
| 22. 469 | David Berghoefer (111 games) - 2002-06 | |
| 23. 463 | Kirby Thurston (50 games) - 1973-75 | |
| 24. 462 | Lee Gibbs (76 games) - 1973-76 | |
| 25. 452 | Wilson Scott (80 games) - 1970-73 | |
| 26. 446 | Mike Brown (133 games) - 2012-16 | |
| 27. 436 | Dondrell Whitmore (109 games) - 1996-00 | |
| 28. 431 | Howard Winston (88 games) - 1970-73 | |
| 29. 417 | Charlie McConnell (74 games) - 1962-66 | |
| 30. 410 | Bennie Goettie (55 games) - 1987-89 | |
| 31. 409 | Jake Robinson (127 games) - 2006-10 | |
| 32. 408 | Gaston Seal (112 games) - 1959-63 | |
| 33. 407 | Pat Sharp (112 games) - 1980-84 | |
| 34. 403 | Tommy Lavelle (117 games) - 1960-64 | |
| 35. 396 | Terry Boyd (51 games) - 1990-92 | |
| 36. 393 | Tawaski King (134 games) - 2010-14 | |
| 37. 392 | Jay Lassiter (72 games) - 1974-77 | |
| 38. 385 | Robert Hill (109 games) - 1985-89 | |
| 39. 381 | Richard Rogers (113 games) - 1983-87 | |
| 40. 379 | Corey Muirhead (109 games) - 2002-06 | |
| 379 | Richie Gordon (126 games) - 2007-11 | |
| 42. 378 | Larry Grant (118 games) - 1969-73 | |
| 43. 375 | Casey Rogers (114 games) - 1998-02 | |
| 44. 362 | Torrion Brummitt (115 games) - 2012-16 | |
| 45. 348 | Mike Meadows (51 games) - 1974-76 | |
| 46. 347 | Jarvis Graham (108 games) - 1994-98 | |
| 47. 345 | Rans Brempong (116 games) - 2000-05 | |
| 48. 343 | Cliff Waddy (112 games) - 1982-86 | |
| 49. 335 | John Brintnall (100 games) - 1962-66 | |
| 335 | Cedric Cokely (104 games) - 1981-85 | |
| Field goals attempted | ||
| 1. 2419 | Henry Logan (107 games) - 1964-68 | |
| 2. 1490 | Trey Sumler (132 games) - 2009-14 | |
| 3. 1391 | Anquell McCollum (112 games) - 1992-96 | |
| 4. 1357 | Greg Wittman (109 games) - 1965-69 | |
| 5. 1356 | Gene McConnell (111 games) - 1966-70 | |
| 6. 1343 | Harouna Mutombo (132 games) - 2008-12 | |
| 7. 1333 | Ronnie Carr (81 games) - 1979-82 | |
| 8. 1328 | Robert Gaines (110 games) - 1989-93 | |
| 9. 1310 | Mel Gibson (117 games) - 1959-63 | |
| 10. 1303 | Brandon Boggs (135 games) - 2010-14 | |
| 11. 1284 | Brandon Giles (122 games) - 2006-10 | |
| 12. 1249 | Darrell Murray (117 games) - 1960-64 | |
| 13. 1224 | Quinton Lytle (105 games) - 1981-85 | |
| 1224 | Kevin Martin (79 games) - 2001-04 | |
| 15. 1218 | Greg Dennis (109 games) - 1978-82 | |
| 16. 1174 | Cory Largent (113 games) - 1998-02 | |
| 17. 1173 | Albert Toomer (110 games) - 1971-75 | |
| 18. 1132 | Bubba Wilson (98 games) - 1974-78 | |
| 19. 1098 | Danny Tharpe (114 games) - 1960-64 | |
| 20. 1094 | Kenny Trimier (111 games) - 1979-83 | |
| 21. 1065 | Mike Brown (133 games) - 2012-16 | |
| 22. 1054 | Lee Gibbs (76 games) - 1973-76 | |
| 23. 1047 | Frankie King (56 games) - 1993-95 | |
| 24. 1032 | Wilson Scott (80 games) - 1970-73 | |
| 25. 997 | Jake Robinson (127 games) - 2006-10 | |
| 26. 989 | Casey Rogers (114 games) - 1998-02 | |
| 27. 943 | David Berghoefer (111 games) - 2002-06 | |
| 28. 924 | Jay Lassiter (72 games) - 1974-77 | |
| 29. 897 | Dondrell Whitmore (109 games) - 1996-00 | |
| 30. 881 | Howard Winston (88 games) - 1970-73 | |
| 31. 864 | Robert Hill (109 games) - 1985-89 | |
| 32. 856 | Terry Boyd (51 games) - 1990-92 | |
| 33. 818 | Tawaski King (134 games) - 2010-14 | |
| 34. 798 | Devin Peterson (127 games) - 2014-18 | |
| 35. 795 | Charlie McConnell (74 games) - 1962-66 | |
| 36. 793 | Richard Rogers (113 games) - 1983-87 | |
| 37. 791 | Corey Muirhead (109 games) - 2002-06 | |
| 38. 773 | Ike Mims (47 games) - 1975-77 | |
| 773 | Larry Caldwell (109 games) - 1977-81 | |
| 40. 771 | Antonio Russell (90 games) - 2004-07 | |
| 41. 760 | Torrion Brummitt (115 games) - 2012-16 | |
| 42. 758 | Larry Grant (118 games) - 1969-73 | |
| 758 | Tommy Lavelle (117 games) - 1960-64 | |
| 758 | BJ Thompson (98 games) - 1990-94 | |
| 45. 741 | Mike Williams (65 games) - 2009-11 | |
| 46. 738 | Mike Meadows (51 games) - 1974-76 | |
| 47. 736 | Kirby Thurston (50 games) - 1973-75 | |
| 48. 735 | Jarvis Graham (108 games) - 1994-98 | |
| 49. 729 | Brigham Waginger (127 games) - 2006-10 | |
| 50. 719 | Rans Brempong (116 games) - 2000-05 | |
| Field goal percentage (minimum 400 made) | ||
| 1. .638 | Mel Gibson (836-1310) - 1959-63 | |
| 2. .629 | Kirby Thurston (463-736) - 1973-75 | |
| 3. .588 | Pat Sharp (407-692) - 1980-84 | |
| 4. .578 | Bennie Goettie (410-709) - 1987-89 | |
| 5. .573 | Gaston Seal (408-712) - 1959-63 | |
| 6. .532 | Tommy Lavelle (403-758) - 1960-64 | |
| 7. .525 | Charlie McConnell (417-795) - 1962-66 | |
| 8. .522 | Henry Logan (1263-2419) - 1964-68 | |
| 9. .522 | Bubba Wilson (591-1132) - 1974-78 | |
| 10. .508 | Greg Dennis (619-1218) - 1978-82 | |
| 11. .506 | Gene McConnell (686-1356) - 1966-70 | |
| 12. .504 | Kenny Trimier (551-1094) - 1979-83 | |
| 13. .497 | David Berghoefer (469-943) - 2002-06 | |
| 14. .494 | Darrell Murray (617-1249) - 1960-64 | |
| 15. .489 | Howard Winston (431-881) - 1970-73 | |
| 16. .488 | Danny Tharpe (536-1098) - 1960-64 | |
| 17. .486 | Ronnie Carr (648-1333) - 1979-82 | |
| 18. .486 | Dondrell Whitmore (436-897) - 1996-00 | |
| 19. .484 | Frankie King (507-1047) - 1993-95 | |
| 20. .484 | Robert Gaines (643-1328) - 1989-93 | |
| 21. .477 | Greg Wittman (647-1357) - 1965-69 | |
| 22. .468 | Albert Toomer (549-1173) - 1971-75 | |
| 23. .464 | Quinton Lytle (568-1224) - 1981-85 | |
| 24. .462 | Kevin Martin (565-1224) - 2001-04 | |
| 25. .448 | Harouna Mutombo (601-1343) - 2008-12 | |
| 26. .447 | Anquell McCollum (622-1391) - 1992-96 | |
| 27. .438 | Lee Gibbs (462-1054) - 1973-76 | |
| 28. .438 | Wilson Scott (452-1032) - 1970-73 | |
| 29. .433 | Trey Sumler (645-1490) - 2009-14 | |
| 30. .419 | Mike Brown (446-1065) - 2012-16 | |
| 31. .418 | Brandon Giles (537-1284) - 2006-10 | |
| 32. .413 | Cory Largent (485-1174) - 1998-02 | |
| 33. .410 | Jake Robinson (409-997) - 2006-10 | |
| 34. .405 | Brandon Boggs (528-1303) - 2010-14 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 278 | Jake Robinson (127 games) - 2006-10 | |
| 2. 245 | Anquell McCollum (112 games) - 1992-96 | |
| 3. 217 | Trey Sumler (132 games) - 2009-14 | |
| 4. 207 | Casey Rogers (114 games) - 1998-02 | |
| 5. 204 | Keaton Cole (131 games) - 2008-12 | |
| 6. 192 | Rhett Harrelson (124 games) - 2012-16 | |
| 7. 187 | Kyle GREATHOUSE (112 games) - 2003-07 | |
| 8. 174 | Kevin Martin (79 games) - 2001-04 | |
| 9. 165 | Brigham Waginger (127 games) - 2006-10 | |
| 10. 161 | Robert Gaines (110 games) - 1989-93 | |
| 11. 160 | Matt Halvorsen (73 games) - 2017-20 | |
| 12. 156 | Cory Largent (113 games) - 1998-02 | |
| 156 | Tom Tankelewicz (93 games) - 2010-14 | |
| 14. 155 | Brandon Giles (122 games) - 2006-10 | |
| 15. 142 | Terry Boyd (51 games) - 1990-92 | |
| 16. 131 | David Donerlson (56 games) - 1988-90 | |
| 17. 128 | Onno Steger (100 games) - 2016-20 | |
| 18. 125 | Negus Mckenna (112 games) - 2004-08 | |
| 19. 119 | Brandon Boggs (135 games) - 2010-14 | |
| 20. 113 | Mike Brown (133 games) - 2012-16 | |
| 21. 99 | Joe Stafford (45 games) - 1995-97 | |
| 22. 98 | Harouna Mutombo (132 games) - 2008-12 | |
| 23. 94 | Antonio Russell (90 games) - 2004-07 | |
| 24. 93 | Kameron Gibson (41 games) - 2018-20 | |
| 25. 91 | Elijah Pughsley (54 games) - 2015-17 | |
| 26. 90 | Kori Hatcher (115 games) - 1999-03 | |
| 27. 86 | Deriece Parks (50 games) - 2015-18 | |
| 28. 82 | Marc Gosselin (128 games) - 2015-19 | |
| 29. 81 | Joel Fleming (105 games) - 1994-98 | |
| 81 | Frankie King (56 games) - 1993-95 | |
| 81 | Emre Atsur (96 games) - 2000-04 | |
| 32. 80 | Keith Gray (54 games) - 1988-90 | |
| 33. 79 | Mike Williams (65 games) - 2009-11 | |
| 34. 77 | James Sinclair (98 games) - 2011-14 | |
| 35. 74 | Quentin Moore (107 games) - 1980-84 | |
| 36. 70 | Trey Hopkins (54 games) - 2004-06 | |
| 37. 65 | Stacy Ervin (41 games) - 1997-99 | |
| 38. 64 | Robert Hutchison (57 games) - 1985-88 | |
| 39. 57 | BJ Thompson (98 games) - 1990-94 | |
| 40. 55 | Eric Wilson (109 games) - 2004-08 | |
| 41. 54 | Maurice Williams (52 games) - 1991-93 | |
| 54 | Jarvis Hayes (28 games) - 1999-00 | |
| 43. 52 | Devin Peterson (127 games) - 2014-18 | |
| 44. 47 | Terrence Woodyard (107 games) - 2001-05 | |
| 45. 45 | Michael Plavich (28 games) - 1998-99 | |
| 45 | Dondrell Whitmore (109 games) - 1996-00 | |
| 47. 44 | Quinton Lytle (105 games) - 1981-85 | |
| 44 | Corey Muirhead (109 games) - 2002-06 | |
| 49. 42 | Marcus Thomas (62 games) - 2017-20 | |
| 50. 40 | Tim Ford (100 games) - 1991-95 | |
| 3-point field goals attempted | ||
| 1. 727 | Jake Robinson (127 games) - 2006-10 | |
| 2. 670 | Anquell McCollum (112 games) - 1992-96 | |
| 3. 643 | Casey Rogers (114 games) - 1998-02 | |
| 4. 564 | Trey Sumler (132 games) - 2009-14 | |
| 5. 528 | Kyle GREATHOUSE (112 games) - 2003-07 | |
| 6. 526 | Keaton Cole (131 games) - 2008-12 | |
| 7. 503 | Kevin Martin (79 games) - 2001-04 | |
| 8. 500 | Brigham Waginger (127 games) - 2006-10 | |
| 9. 492 | Rhett Harrelson (124 games) - 2012-16 | |
