Individual Career History |
Xavier Cork |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
31-2
358
11.5
55
79
.696
0
1
.000
18
37
.486
39
47
86
2.8
52
1
8
33
18
4
128
4.1
2020-21
27-27
737
27.3
143
223
.641
0
1
.000
56
74
.757
58
108
166
6.1
80
4
48
67
37
13
342
12.7
TOTAL
58-29
1095
18.9
198
302
.656
0
2
.000
74
111
.667
97
155
252
4.3
132
5
56
100
55
17
470
8.1
SINGLE-SEASON RANKINGS: |
Douglas Elks |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
2019-20
17-1
113
6.6
6
18
.333
5
15
.333
2
2
1.000
1
12
13
0.8
14
0
5
6
0
1
19
1.1
2020-21
7-0
21
3.0
0
3
.000
0
3
.000
0
0
.000
1
0
1
0.1
1
0
0
0
0
0
0
0.0
TOTAL
24-1
134
5.6
6
21
.286
5
18
.278
2
2
1.000
2
12
14
0.6
15
0
5
6
0
1
19
0.8
Mason Faulkner |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
2019-20
31-30
1042
33.6
163
405
.402
62
198
.313
162
207
.783
24
161
185
6.0
71
2
187
103
3
37
550
17.7
2020-21
22-19
752
34.2
120
264
.455
33
93
.355
99
130
.762
22
99
121
5.5
64
3
106
76
1
27
372
16.9
TOTAL
53-49
1794
33.8
283
669
.423
95
291
.326
261
337
.774
46
260
306
5.8
135
5
293
179
4
64
922
17.4
CAREER ALL-TIME RANKINGS: Scoring average: 9th (17.4) SINGLE-SEASON RANKINGS: |
Kameron Gibson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
32-31
984
30.8
159
347
.458
78
193
.404
39
57
.684
13
54
67
2.1
100
8
62
71
6
17
435
13.6
2019-20
17-17
409
24.1
53
127
.417
28
80
.350
12
13
.923
6
32
38
2.2
38
2
19
19
1
5
146
8.6
2020-21
16-7
309
19.3
34
85
.400
23
58
.397
6
8
.750
5
26
31
1.9
20
0
13
11
1
4
97
6.1
TOTAL
65-55
1702
26.2
246
559
.440
129
331
.390
57
78
.731
24
112
136
2.1
158
10
94
101
8
26
678
10.4
CAREER ALL-TIME RANKINGS: 3-point FG percentage: 8th (.390) SINGLE-SEASON RANKINGS: |
Brad Halvorsen |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
5-0
14
2.8
1
2
.500
0
1
.000
0
0
.000
0
1
1
0.2
2
0
1
2
0
1
2
0.4
TOTAL
5-0
14
2.8
1
2
.500
0
1
.000
0
0
.000
0
1
1
0.2
2
0
1
2
0
1
2
0.4
Matt Halvorsen |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
32-16
713
22.3
72
209
.344
59
175
.337
68
80
.850
5
31
36
1.1
31
0
32
33
0
15
271
8.5
2018-19
32-31
1087
34.0
103
278
.371
77
218
.353
89
103
.864
8
97
105
3.3
64
0
88
80
1
15
372
11.6
2019-20
31-30
1007
32.5
91
222
.410
78
194
.402
36
43
.837
5
72
77
2.5
53
0
45
25
2
30
296
9.5
2020-21
27-27
971
36.0
92
239
.385
83
214
.388
60
77
.779
1
66
67
2.5
52
0
29
26
1
15
327
12.1
TOTAL
122-104
3778
31.0
358
948
.378
297
801
.371
253
303
.835
19
266
285
2.3
200
0
194
164
4
75
1266
10.4
CAREER ALL-TIME RANKINGS: 3-point field goals made: 1st (297) 3-point field goals attempted: 1st (801) Games started: 6th (104) SINGLE-SEASON RANKINGS: |
Tyler Harris |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
31-6
514
16.6
52
110
.473
8
29
.276
22
27
.815
21
61
82
2.6
42
1
20
28
14
12
134
4.3
2020-21
27-20
664
24.6
64
146
.438
19
64
.297
22
37
.595
33
92
125
4.6
59
3
34
46
17
16
169
6.3
TOTAL
58-26
1178
20.3
116
256
.453
27
93
.290
44
64
.688
54
153
207
3.6
101
4
54
74
31
28
303
5.2
Cory Hightower |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
19-18
564
29.7
94
213
.441
16
62
.258
59
68
.868
17
100
117
6.2
48
3
41
59
5
21
263
13.8
TOTAL
19-18
564
29.7
94
213
.441
16
62
.258
59
68
.868
17
100
117
6.2
48
3
41
59
5
21
263
13.8
Ahmir Langlais |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
2020-21
25-0
243
9.7
31
61
.508
0
0
.000
10
28
.357
17
46
63
2.5
32
0
5
16
2
3
72
2.9
TOTAL
25-0
243
9.7
31
61
.508
0
0
.000
10
28
.357
17
46
63
2.5
32
0
5
16
2
3
72
2.9
Josh Massey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
15-0
100
6.7
9
26
.346
2
12
.167
7
12
.583
5
16
21
1.4
7
0
4
7
4
2
27
1.8
TOTAL
15-0
100
6.7
9
26
.346
2
12
.167
7
12
.583
5
16
21
1.4
7
0
4
7
4
2
27
1.8
Travion McCray |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
31-7
645
20.8
46
123
.374
25
74
.338
29
42
.690
5
70
75
2.4
61
1
55
48
2
27
146
4.7
2020-21
13-9
345
26.5
45
108
.417
14
52
.269
15
24
.625
2
42
44
3.4
29
1
33
27
1
15
119
9.2
TOTAL
44-16
990
22.5
91
231
.394
39
126
.310
44
66
.667
7
112
119
2.7
90
2
88
75
3
42
265
6.0
Tyler McGhie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
16-0
168
10.5
12
36
.333
9
29
.310
0
2
.000
0
7
7
0.4
5
0
5
4
3
2
33
2.1
TOTAL
16-0
168
10.5
12
36
.333
9
29
.310
0
2
.000
0
7
7
0.4
5
0
5
4
3
2
33
2.1
Sin'Cere McMahon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
20-7
376
18.8
39
97
.402
22
53
.415
20
27
.741
4
31
35
1.8
29
0
29
23
0
9
120
6.0
TOTAL
20-7
376
18.8
39
97
.402
22
53
.415
20
27
.741
4
31
35
1.8
29
0
29
23
0
9
120
6.0
Kennedy Miles |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
6-0
28
4.7
1
7
.143
0
5
.000
1
1
1.000
0
3
3
0.5
4
0
4
3
2
0
3
0.5
TOTAL
6-0
28
4.7
1
7
.143
0
5
.000
1
1
1.000
0
3
3
0.5
4
0
4
3
2
0
3
0.5
Daniel Ransom |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
16-0
79
4.9
13
26
.500
0
0
.000
8
14
.571
10
14
24
1.5
14
0
1
4
0
2
34
2.1
TOTAL
16-0
79
4.9
13
26
.500
0
0
.000
8
14
.571
10
14
24
1.5
14
0
1
4
0
2
34
2.1
Marcus Thomas |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
24-1
276
11.5
47
115
.409
12
36
.333
28
39
.718
22
23
45
1.9
33
2
15
21
2
16
134
5.6
2018-19
31-3
638
20.6
93
207
.449
25
71
.352
62
84
.738
19
80
99
3.2
62
3
41
66
10
18
273
8.8
2019-20
23-0
270
11.7
40
78
.513
11
27
.407
8
13
.615
13
33
46
2.0
29
2
11
23
3
8
99
4.3
2020-21
16-1
154
9.6
18
41
.439
5
15
.333
18
23
.783
3
19
22
1.4
9
0
6
4
1
3
59
3.7
TOTAL
94-5
1338
14.2
198
441
.449
53
149
.356
116
159
.730
57
155
212
2.3
133
7
73
114
16
45
565
6.0
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 3290 | Henry Logan (107 games) - 1964-68 | |
2. 2020 | Mel Gibson (117 games) - 1959-63 | |
3. 1996 | Trey Sumler (132 games) - 2009-14 | |
4. 1838 | Kevin Martin (79 games) - 2001-04 | |
5. 1818 | Ronald Rogers (83 games) - 1950-53 | |
6. 1793 | Greg Dennis (109 games) - 1978-82 | |
7. 1777 | Anquell McCollum (112 games) - 1992-96 | |
8. 1680 | Robert Gaines (110 games) - 1989-93 | |
9. 1628 | Greg Wittman (109 games) - 1965-69 | |
10. 1589 | Gene McConnell (111 games) - 1966-70 | |
11. 1578 | Harouna Mutombo (132 games) - 2008-12 | |
12. 1518 | Danny Tharpe (114 games) - 1960-64 | |
13. 1495 | Frankie King (56 games) - 1993-95 | |
14. 1476 | Darrell Murray (117 games) - 1960-64 | |
15. 1474 | Quinton Lytle (105 games) - 1981-85 | |
16. 1455 | Ronnie Carr (81 games) - 1979-82 | |
17. 1429 | Harris Pryor (114 games) - 1955-59 | |
18. 1424 | Brandon Giles (122 games) - 2006-10 | |
19. 1370 | Brandon Boggs (135 games) - 2010-14 | |
20. 1360 | Cory Largent (113 games) - 1998-02 | |
21. 1350 | Bubba Wilson (98 games) - 1974-78 | |
22. 1309 | Mike Brown (133 games) - 2012-16 | |
23. 1297 | Dave Jones (113 games) - 1956-60 | |
24. 1292 | Kenny Trimier (111 games) - 1979-83 | |
25. 1291 | Albert Toomer (110 games) - 1971-75 | |
26. 1287 | Jake Robinson (127 games) - 2006-10 | |
27. 1266 | Matt Halvorsen (122 games) - 2017-21 | |
28. 1194 | Tommy Lavelle (117 games) - 1960-64 | |
29. 1189 | Terry Boyd (51 games) - 1990-92 | |
30. 1187 | Bob Ray (110 games) - 1951-54,56-57 | |
31. 1180 | David Berghoefer (111 games) - 2002-06 | |
32. 1159 | Casey Rogers (114 games) - 1998-02 | |
33. 1149 | Dondrell Whitmore (109 games) - 1996-00 | |
34. 1135 | Kirby Thurston (50 games) - 1973-75 | |
35. 1119 | Larry Grant (118 games) - 1969-73 | |
36. 1111 | Howard Winston (88 games) - 1970-73 | |
37. 1082 | Lee Gibbs (76 games) - 1973-76 | |
38. 1078 | Bennie Goettie (55 games) - 1987-89 | |
39. 1055 | Bill Bowen (61 games) - 1955-57 | |
40. 1044 | Dave Elmore (83 games) - 1957-60 | |
41. 1025 | Corey Muirhead (109 games) - 2002-06 | |
42. 1022 | Pat Sharp (112 games) - 1980-84 | |
43. 1018 | Charlie McConnell (74 games) - 1962-66 | |
44. 1016 | Gaston Seal (112 games) - 1959-63 | |
45. 1009 | Tawaski King (134 games) - 2010-14 | |
46. 1002 | Onno Steger (122 games) - 2016-20 | |
47. 1000 | Wilson Scott (80 games) - 1970-73 | |
48. 994 | Tony Migiaolo (96 games) - 1953-57 | |
49. 987 | Jim Jordan (60 games) - 1952-55 | |
50. 978 | Randall Shields (102 games) - 1953-54,56-59 |
Scoring average (minimum 50 games) | ||
1. 30.7 | Henry Logan (107 games) - 1964-68 | |
2. 26.7 | Frankie King (56 games) - 1993-95 | |
3. 23.3 | Terry Boyd (51 games) - 1990-92 | |
4. 23.3 | Kevin Martin (79 games) - 2001-04 | |
5. 22.7 | Kirby Thurston (50 games) - 1973-75 | |
6. 21.9 | Ronald Rogers (83 games) - 1950-53 | |
7. 19.6 | Bennie Goettie (55 games) - 1987-89 | |
8. 18.0 | Ronnie Carr (81 games) - 1979-82 | |
9. 17.4 | Mason Faulkner (53 games) - 2018-21 | |
10. 17.3 | Bill Bowen (61 games) - 1955-57 | |
11. 17.3 | Mel Gibson (117 games) - 1959-63 | |
12. 16.5 | Jim Jordan (60 games) - 1952-55 | |
13. 16.4 | Greg Dennis (109 games) - 1978-82 | |
14. 15.9 | Anquell McCollum (112 games) - 1992-96 | |
15. 15.5 | Mike Meadows (51 games) - 1974-76 | |
16. 15.5 | Bobby Phillips (54 games) - 1996-98 | |
17. 15.3 | Robert Gaines (110 games) - 1989-93 | |
18. 15.1 | Keith Gray (54 games) - 1988-90 | |
19. 15.1 | Trey Sumler (132 games) - 2009-14 | |
20. 14.9 | Greg Wittman (109 games) - 1965-69 | |
21. 14.7 | Carlos Dotson (61 games) - 2018-20 | |
22. 14.4 | David Donerlson (56 games) - 1988-90 | |
23. 14.3 | Gene McConnell (111 games) - 1966-70 | |
24. 14.2 | Lee Gibbs (76 games) - 1973-76 | |
25. 14.0 | Quinton Lytle (105 games) - 1981-85 | |
26. 13.8 | Bubba Wilson (98 games) - 1974-78 | |
27. 13.8 | Charlie McConnell (74 games) - 1962-66 | |
28. 13.7 | Jack Frauson (55 games) - 1957-59 | |
29. 13.3 | Danny Tharpe (114 games) - 1960-64 | |
30. 12.9 | Jay Lassiter (72 games) - 1974-77 | |
31. 12.7 | Mike Williams (65 games) - 2009-11 | |
32. 12.6 | Howard Winston (88 games) - 1970-73 | |
33. 12.6 | Darrell Murray (117 games) - 1960-64 | |
34. 12.6 | Dave Elmore (83 games) - 1957-60 | |
35. 12.5 | Harris Pryor (114 games) - 1955-59 | |
36. 12.5 | Wilson Scott (80 games) - 1970-73 | |
37. 12.5 | Paul Taylor (53 games) - 1950-52 | |
38. 12.0 | Cory Largent (113 games) - 1998-02 | |
39. 12.0 | Harouna Mutombo (132 games) - 2008-12 | |
40. 11.7 | Albert Toomer (110 games) - 1971-75 | |
41. 11.7 | Brandon Giles (122 games) - 2006-10 | |
42. 11.6 | Kenny Trimier (111 games) - 1979-83 | |
43. 11.5 | Dave Jones (113 games) - 1956-60 | |
44. 11.3 | Terry Miller (53 games) - 1988-90 | |
45. 10.9 | Leroy Gasque (77 games) - 1984-87 | |
46. 10.9 | Willie Freeman (59 games) - 2000-02 | |
47. 10.8 | Maurice Williams (52 games) - 1991-93 | |
48. 10.8 | Antonio Russell (90 games) - 2004-07 | |
49. 10.8 | Bob Ray (110 games) - 1951-54,56-57 | |
50. 10.7 | Eric Dailey (56 games) - 1989-91 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 1263 | Henry Logan (107 games) - 1964-68 | |
2. 836 | Mel Gibson (117 games) - 1959-63 | |
3. 686 | Gene McConnell (111 games) - 1966-70 | |
4. 648 | Ronnie Carr (81 games) - 1979-82 | |
5. 647 | Greg Wittman (109 games) - 1965-69 | |
6. 645 | Trey Sumler (132 games) - 2009-14 | |
7. 643 | Robert Gaines (110 games) - 1989-93 | |
8. 622 | Anquell McCollum (112 games) - 1992-96 | |
9. 619 | Greg Dennis (109 games) - 1978-82 | |
10. 617 | Darrell Murray (117 games) - 1960-64 | |
11. 601 | Harouna Mutombo (132 games) - 2008-12 | |
12. 591 | Bubba Wilson (98 games) - 1974-78 | |
13. 568 | Quinton Lytle (105 games) - 1981-85 | |
14. 565 | Kevin Martin (79 games) - 2001-04 | |
15. 551 | Kenny Trimier (111 games) - 1979-83 | |
16. 549 | Albert Toomer (110 games) - 1971-75 | |
17. 537 | Brandon Giles (122 games) - 2006-10 | |
18. 536 | Danny Tharpe (114 games) - 1960-64 | |
19. 528 | Brandon Boggs (135 games) - 2010-14 | |
20. 507 | Frankie King (56 games) - 1993-95 | |
21. 485 | Cory Largent (113 games) - 1998-02 | |
22. 469 | David Berghoefer (111 games) - 2002-06 | |
23. 463 | Kirby Thurston (50 games) - 1973-75 | |
24. 462 | Lee Gibbs (76 games) - 1973-76 | |
25. 452 | Wilson Scott (80 games) - 1970-73 | |
26. 446 | Mike Brown (133 games) - 2012-16 | |
27. 436 | Dondrell Whitmore (109 games) - 1996-00 | |
28. 431 | Howard Winston (88 games) - 1970-73 | |
29. 417 | Charlie McConnell (74 games) - 1962-66 | |
30. 410 | Bennie Goettie (55 games) - 1987-89 | |
31. 409 | Jake Robinson (127 games) - 2006-10 | |
32. 408 | Gaston Seal (112 games) - 1959-63 | |
33. 407 | Pat Sharp (112 games) - 1980-84 | |
34. 403 | Tommy Lavelle (117 games) - 1960-64 | |
35. 396 | Terry Boyd (51 games) - 1990-92 | |
36. 393 | Tawaski King (134 games) - 2010-14 | |
37. 392 | Jay Lassiter (72 games) - 1974-77 | |
38. 385 | Robert Hill (109 games) - 1985-89 | |
39. 381 | Richard Rogers (113 games) - 1983-87 | |
40. 379 | Richie Gordon (126 games) - 2007-11 | |
379 | Corey Muirhead (109 games) - 2002-06 | |
42. 378 | Larry Grant (118 games) - 1969-73 | |
43. 375 | Casey Rogers (114 games) - 1998-02 | |
44. 362 | Torrion Brummitt (115 games) - 2012-16 | |
45. 358 | Matt Halvorsen (122 games) - 2017-21 | |
46. 350 | Carlos Dotson (61 games) - 2018-20 | |
47. 348 | Mike Meadows (51 games) - 1974-76 | |
48. 347 | Jarvis Graham (108 games) - 1994-98 | |
49. 345 | Rans Brempong (116 games) - 2000-05 | |
50. 343 | Cliff Waddy (112 games) - 1982-86 |
Field goals attempted | ||
1. 2419 | Henry Logan (107 games) - 1964-68 | |
2. 1490 | Trey Sumler (132 games) - 2009-14 | |
3. 1391 | Anquell McCollum (112 games) - 1992-96 | |
4. 1357 | Greg Wittman (109 games) - 1965-69 | |
5. 1356 | Gene McConnell (111 games) - 1966-70 | |
6. 1343 | Harouna Mutombo (132 games) - 2008-12 | |
7. 1333 | Ronnie Carr (81 games) - 1979-82 | |
8. 1328 | Robert Gaines (110 games) - 1989-93 | |
9. 1310 | Mel Gibson (117 games) - 1959-63 | |
10. 1303 | Brandon Boggs (135 games) - 2010-14 | |
11. 1284 | Brandon Giles (122 games) - 2006-10 | |
12. 1249 | Darrell Murray (117 games) - 1960-64 | |
13. 1224 | Kevin Martin (79 games) - 2001-04 | |
1224 | Quinton Lytle (105 games) - 1981-85 | |
15. 1218 | Greg Dennis (109 games) - 1978-82 | |
16. 1174 | Cory Largent (113 games) - 1998-02 | |
17. 1173 | Albert Toomer (110 games) - 1971-75 | |
18. 1132 | Bubba Wilson (98 games) - 1974-78 | |
19. 1098 | Danny Tharpe (114 games) - 1960-64 | |
20. 1094 | Kenny Trimier (111 games) - 1979-83 | |
21. 1065 | Mike Brown (133 games) - 2012-16 | |
22. 1054 | Lee Gibbs (76 games) - 1973-76 | |
23. 1047 | Frankie King (56 games) - 1993-95 | |
24. 1032 | Wilson Scott (80 games) - 1970-73 | |
25. 997 | Jake Robinson (127 games) - 2006-10 | |
26. 989 | Casey Rogers (114 games) - 1998-02 | |
27. 948 | Matt Halvorsen (122 games) - 2017-21 | |
28. 943 | David Berghoefer (111 games) - 2002-06 | |
29. 924 | Jay Lassiter (72 games) - 1974-77 | |
30. 897 | Dondrell Whitmore (109 games) - 1996-00 | |
31. 881 | Howard Winston (88 games) - 1970-73 | |
32. 864 | Robert Hill (109 games) - 1985-89 | |
33. 856 | Terry Boyd (51 games) - 1990-92 | |
34. 818 | Tawaski King (134 games) - 2010-14 | |
35. 806 | Onno Steger (122 games) - 2016-20 | |
36. 798 | Devin Peterson (127 games) - 2014-18 | |
37. 795 | Charlie McConnell (74 games) - 1962-66 | |
38. 793 | Richard Rogers (113 games) - 1983-87 | |
39. 791 | Corey Muirhead (109 games) - 2002-06 | |
40. 773 | Larry Caldwell (109 games) - 1977-81 | |
773 | Ike Mims (47 games) - 1975-77 | |
42. 771 | Antonio Russell (90 games) - 2004-07 | |
43. 760 | Torrion Brummitt (115 games) - 2012-16 | |
44. 758 | Tommy Lavelle (117 games) - 1960-64 | |
758 | BJ Thompson (98 games) - 1990-94 | |
758 | Larry Grant (118 games) - 1969-73 | |
47. 741 | Mike Williams (65 games) - 2009-11 | |
48. 738 | Mike Meadows (51 games) - 1974-76 | |
49. 736 | Kirby Thurston (50 games) - 1973-75 | |
50. 735 | Jarvis Graham (108 games) - 1994-98 |
Field goal percentage (minimum 400 made) | ||
1. .638 | Mel Gibson (836-1310) - 1959-63 | |
2. .629 | Kirby Thurston (463-736) - 1973-75 | |
3. .588 | Pat Sharp (407-692) - 1980-84 | |
4. .578 | Bennie Goettie (410-709) - 1987-89 | |
5. .573 | Gaston Seal (408-712) - 1959-63 | |
6. .532 | Tommy Lavelle (403-758) - 1960-64 | |
7. .525 | Charlie McConnell (417-795) - 1962-66 | |
8. .522 | Henry Logan (1263-2419) - 1964-68 | |
9. .522 | Bubba Wilson (591-1132) - 1974-78 | |
10. .508 | Greg Dennis (619-1218) - 1978-82 | |
11. .506 | Gene McConnell (686-1356) - 1966-70 | |
12. .504 | Kenny Trimier (551-1094) - 1979-83 | |
13. .497 | David Berghoefer (469-943) - 2002-06 | |
14. .494 | Darrell Murray (617-1249) - 1960-64 | |
15. .489 | Howard Winston (431-881) - 1970-73 | |
16. .488 | Danny Tharpe (536-1098) - 1960-64 | |
17. .486 | Ronnie Carr (648-1333) - 1979-82 | |
18. .486 | Dondrell Whitmore (436-897) - 1996-00 | |
19. .484 | Frankie King (507-1047) - 1993-95 | |
20. .484 | Robert Gaines (643-1328) - 1989-93 | |
21. .477 | Greg Wittman (647-1357) - 1965-69 | |
22. .468 | Albert Toomer (549-1173) - 1971-75 | |
23. .464 | Quinton Lytle (568-1224) - 1981-85 | |
24. .462 | Kevin Martin (565-1224) - 2001-04 | |
25. .448 | Harouna Mutombo (601-1343) - 2008-12 | |
26. .447 | Anquell McCollum (622-1391) - 1992-96 | |
27. .438 | Lee Gibbs (462-1054) - 1973-76 | |
28. .438 | Wilson Scott (452-1032) - 1970-73 | |
29. .433 | Trey Sumler (645-1490) - 2009-14 | |
30. .419 | Mike Brown (446-1065) - 2012-16 | |
31. .418 | Brandon Giles (537-1284) - 2006-10 | |
32. .413 | Cory Largent (485-1174) - 1998-02 | |
33. .410 | Jake Robinson (409-997) - 2006-10 | |
34. .405 | Brandon Boggs (528-1303) - 2010-14 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 297 | Matt Halvorsen (122 games) - 2017-21 | |
2. 278 | Jake Robinson (127 games) - 2006-10 | |
3. 245 | Anquell McCollum (112 games) - 1992-96 | |
4. 217 | Trey Sumler (132 games) - 2009-14 | |
5. 207 | Casey Rogers (114 games) - 1998-02 | |
6. 204 | Keaton Cole (131 games) - 2008-12 | |
7. 194 | Onno Steger (122 games) - 2016-20 | |
8. 192 | Rhett Harrelson (124 games) - 2012-16 | |
9. 187 | Kyle GREATHOUSE (112 games) - 2003-07 | |
10. 174 | Kevin Martin (79 games) - 2001-04 | |
11. 165 | Brigham Waginger (127 games) - 2006-10 | |
12. 161 | Robert Gaines (110 games) - 1989-93 | |
13. 156 | Cory Largent (113 games) - 1998-02 | |
156 | Tom Tankelewicz (93 games) - 2010-14 | |
15. 155 | Brandon Giles (122 games) - 2006-10 | |
16. 142 | Terry Boyd (51 games) - 1990-92 | |
17. 131 | David Donerlson (56 games) - 1988-90 | |
18. 129 | Kameron Gibson (65 games) - 2018-21 | |
19. 125 | Negus Mckenna (112 games) - 2004-08 | |
20. 119 | Brandon Boggs (135 games) - 2010-14 | |
21. 113 | Mike Brown (133 games) - 2012-16 | |
22. 99 | Joe Stafford (45 games) - 1995-97 | |
23. 98 | Harouna Mutombo (132 games) - 2008-12 | |
24. 95 | Mason Faulkner (53 games) - 2018-21 | |
25. 94 | Antonio Russell (90 games) - 2004-07 | |
26. 91 | Elijah Pughsley (54 games) - 2015-17 | |
27. 90 | Kori Hatcher (115 games) - 1999-03 | |
28. 86 | Deriece Parks (50 games) - 2015-18 | |
29. 82 | Marc Gosselin (128 games) - 2015-19 | |
30. 81 | Joel Fleming (105 games) - 1994-98 | |
81 | Emre Atsur (96 games) - 2000-04 | |
81 | Frankie King (56 games) - 1993-95 | |
33. 80 | Keith Gray (54 games) - 1988-90 | |
34. 79 | Mike Williams (65 games) - 2009-11 | |
35. 77 | James Sinclair (98 games) - 2011-14 | |
36. 74 | Quentin Moore (107 games) - 1980-84 | |
37. 70 | Trey Hopkins (54 games) - 2004-06 | |
38. 65 | Stacy Ervin (41 games) - 1997-99 | |
39. 64 | Robert Hutchison (57 games) - 1985-88 | |
40. 57 | BJ Thompson (98 games) - 1990-94 | |
41. 55 | Eric Wilson (109 games) - 2004-08 | |
42. 54 | Jarvis Hayes (28 games) - 1999-00 | |
54 | Maurice Williams (52 games) - 1991-93 | |
44. 53 | Marcus Thomas (94 games) - 2017-21 | |
45. 52 | Devin Peterson (127 games) - 2014-18 | |
46. 47 | Terrence Woodyard (107 games) - 2001-05 | |
47. 45 | Michael Plavich (28 games) - 1998-99 | |
45 | Dondrell Whitmore (109 games) - 1996-00 | |
49. 44 | Quinton Lytle (105 games) - 1981-85 | |
44 | Corey Muirhead (109 games) - 2002-06 |
3-point field goals attempted | ||
1. 801 | Matt Halvorsen (122 games) - 2017-21 | |
2. 727 | Jake Robinson (127 games) - 2006-10 | |
3. 670 | Anquell McCollum (112 games) - 1992-96 | |
4. 643 | Casey Rogers (114 games) - 1998-02 | |
5. 564 | Trey Sumler (132 games) - 2009-14 | |
6. 528 | Kyle GREATHOUSE (112 games) - 2003-07 | |
7. 526 | Keaton Cole (131 games) - 2008-12 | |
8. 503 | Kevin Martin (79 games) - 2001-04 | |
9. 500 | Brigham Waginger (127 games) - 2006-10 | |
10. 496 | Onno Steger (122 games) - 2016-20 | |
11. 492 | Rhett Harrelson (124 games) - 2012-16 | |
12. 451 | Cory Largent (113 games) - 1998-02 | |
13. 434 | Robert Gaines (110 games) - 1989-93 | |
