All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1927-28 | at Appalachian State | L | 19-57 | - | Boone, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1928-29 | APPALACHIAN STATE | W | 30-26 | - | Cullowhee, N.C. | ||||
1928-29 | APPALACHIAN STATE | L | 31-36 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/27/1930 | at Rutherford | L | 34-36 | - | Rutherford, N.C. | ||||
01/28/1930 | APPALACHIAN STATE | L | 15-31 | - | Cullowhee, N.C. | ||||
01/29/1930 | BAKERSVILLE | W | 26-24 | - | Cullowhee, N.C. | ||||
b | 02/03/1930 | UNC ASHEVILLE | L | 28-31 | - | Cullowhee, N.C. | |||
02/07/1930 | APPALACHIAN STATE | L | 25-29 | - | Cullowhee, N.C. | ||||
02/12/1930 | CANTON | W | 39-31 | - | |||||
02/14/1930 | at Young Harris | W | 33-14 | - | Young Harris, Ga. | ||||
02/15/1930 | at Young Harris | L | 20-23 | - | Young Harris, Ga. | ||||
a | 02/17/1930 | ASHEVILLE CITY COLLEGE | W | 37-33 | - | Cullowhee, N.C. | |||
1929-30 | at Appalachian State | L | 72-85 | - | Boone, N.C. | ||||
1929-30 | RUTHERFORD | W | 45-29 | - | Cullowhee, N.C. | ||||
02/26/1930 | CANTON | W | 41-28 | - | Cullowhee, N.C. | ||||
# | 03/06/1930 | vs Hiwassee | W | 43-35 | - | Biltmore, N.C. | |||
# | 03/07/1930 | vs Bluefield | W | 29-26 | - | Biltmore, N.C. | |||
$ | 03/08/1930 | at UNC Asheville | W | 30-25 | - | Biltmore, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1930-31 | at Appalachian State | L | 24-40 | - | Boone, N.C. | ||||
1930-31 | at Appalachian State | L | 56-57 | - | Boone, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1931-32 | APPALACHIAN STATE | W | 37-35 | - | Cullowhee, N.C. | ||||
1931-32 | vs Appalachian State | L | 63-65 | - | Neutral |
Date | Opponent | Score | Attend | Site | Notes |
---|
Date | Opponent | Score | Attend | Site | Notes |
---|
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1934-35 | APPALACHIAN STATE | L | 35-38 | - | Cullowhee, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1935-36 | at Appalachian State | W | 36-31 | - | Boone, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1936-37 | APPALACHIAN STATE | W | 36-32 | - | Cullowhee, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1937-38 | at Appalachian State | L | 28-62 | - | Boone, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1938-39 | at Appalachian State | L | 31-48 | - | Boone, N.C. | ||||
1938-39 | APPALACHIAN STATE | L | 24-35 | - | Cullowhee, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1939-40 | at Appalachian State | L | 34-46 | - | Boone, N.C. | ||||
1939-40 | APPALACHIAN STATE | L | 48-50 | - | Cullowhee, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1940-41 | at Appalachian State | L | 28-59 | - | Boone, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1941-42 | APPALACHIAN STATE | L | 47-49 | - | Cullowhee, N.C. | ||||
1941-42 | at Appalachian State | W | 77-75 | - | Boone, N.C. | ||||
1941-42 | at Appalachian State | L | 46-64 | - | Boone, N.C. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1942-43 | at Appalachian State | L | 41-59 | - | Boone, N.C. |
Date | Opponent | Score | Attend | Site | Notes |
---|
Date | Opponent | Score | Attend | Site | Notes |
---|
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1945-46 | MARS HILL | W | 21-16 | - | Unknown | ||||
1945-46 | MOORE HOSPITAL | L | 28-43 | - | Unknown | ||||
1945-46 | DAYTON RUBBER | L | 32-38 | - | Unknown | ||||
1945-46 | MARS HILL | W | 32-26 | - | Unknown | ||||
1945-46 | CARSON-NEWMAN | W | 47-31 | - | Unknown | ||||
1945-46 | LENOIR-RHYNE | W | 38-31 | - | Unknown | ||||
1945-46 | BREVARD | W | 59-34 | - | Unknown | ||||
1945-46 | GUILFORD | W | 52-34 | - | Unknown | ||||
1945-46 | at Appalachian State | L | 38-43 | - | Boone, N.C. | ||||
1945-46 | ASHEVILLE WASTE PAPER | L | 39-54 | - | Unknown | ||||
1945-46 | DAYTON RUBBER | W | 45-38 | - | Unknown | ||||
1945-46 | MOORE HOSPITAL | W | 39-30 | - | Unknown | ||||
1945-46 | GUILFORD | W | 30-20 | - | Unknonwn | ||||
1945-46 | HIGH POINT | L | 24-45 | - | Unknown | ||||
1945-46 | CATAWBA | L | 43-45 | - | Unknown | ||||
1945-46 | APPALACHIAN STATE | W | 45-35 | - | Cullowhee, N.C. | ||||
1945-46 | CATAWBA | W | 32-31 | - | Unknown | ||||
1945-46 | CARSON-NEWMAN | W | 39-36 | - | Unknown | ||||
1945-46 | BREVARD | W | 36-25 | - | Unknown | ||||
1945-46 | LENOIR-RHYNE | L | 46-53 | - | Unknown |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1946-47 | ASHEVILLE BOMBERS | L | 39-53 | - | Unknown | ||||
1946-47 | ENKA RAYON | W | 52-41 | - | Unkown | ||||
1946-47 | GEORGIA MILITARY | W | 41-40 | - | Unknown | ||||
1946-47 | TENNESSEE TECH | L | 47-62 | - | Unknown | ||||
1946-47 | DAYTON RUBBER | W | 76-26 | - | Unknown | ||||
1946-47 | TUSCULUM | L | 40-44 | - | Unknown | ||||
1946-47 | at Appalachian State | L | 48-53 | - | Boone, N.C. | ||||
1946-47 | CHAMPION YMCA (CANTON) | W | 46-36 | - | Unknown | ||||
1946-47 | TUSCULUM | L | 50-52 | - | Unknown | ||||
1946-47 | GEORGIA MILITARY | W | 52-38 | - | Unknown | ||||
1946-47 | HIGH POINT | L | 47-58 | - | Unknown | ||||
1946-47 | BREVARD | W | 56-48 | - | Unknown | ||||
1946-47 | ASHEVILLE BOMBERS | L | 32-83 | - | Unknown | ||||
1946-47 | MARS HILL | W | 50-46 | - | Unknown | ||||
1946-47 | CHAMPION YMCA (CANTON) | W | 65-51 | - | Unknown | ||||
1946-47 | ASHEVILLE WASTE PAPER | W | 48-42 | - | Unknown | ||||
1946-47 | CATAWBA | W | 45-41 | - | Unknown | ||||
1946-47 | LENOIR-RHYNE | W | 51-49 | - | Unknown | ||||
1946-47 | ASHEVILLE WASTE PAPER | L | 47-48 | - | Unknown | ||||
1946-47 | APPALACHIAN STATE | L | 58-59 | - | Cullowhee, N.C. | ||||
1946-47 | MARS HILL | L | 47-48 | - | Unknown | ||||
1946-47 | ASHEVILLE BOMBERS | L | 43-71 | - | Unknown | ||||
1946-47 | ENKA RAYON | W | 57-45 | - | Unknown | ||||
1946-47 | HIGH POINT | L | 43-49 | - | Unknown | ||||
1946-47 | GUILFORD | L | 49-58 | - | Unknown | ||||
1946-47 | BREVARD | W | 72-60 | - | Unknown | ||||
#p | 1946-47 | vs Catawba | W | 49-38 | - | Unknown | |||
#p | 1946-47 | vs Guilford | W | 53-40 | - | ||||
#p | 1946-47 | vs Elon | L | 51-53 | - | ||||
$p | 1946-47 | vs Canterbury (Ind.) | L | 55-68 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1947-48 | CARSON-NEWMAN | W | 41-29 | - | Unknown | ||||
1947-48 | ERSKINE | W | 40-32 | - | Unknown | ||||
1947-48 | NEWBERRY | W | 50-38 | - | Unknown | ||||
1947-48 | NORTH GEORGIA | W | 52-40 | - | Unknown | ||||
1947-48 | EAST TENNESSEE STATE | W | 56-54 | - | Unknown | ||||
1947-48 | LENOIR-RHYNE | L | 38-42 | - | Unknown | ||||
1947-48 | LENOIR-RHYNE | W | 53-46 | - | Unknown | ||||
1947-48 | MARYVILLE (TN) | L | 39-45 | - | Unknown | ||||
1947-48 | HIGH POINT | L | 56-57 | - | Unknown | ||||
1947-48 | HIGH POINT | L | 55-62 | - | Unknown | ||||
1947-48 | APPALACHIAN STATE | W | 56-43 | - | Cullowhee, N.C. | ||||
1947-48 | CATAWBA | W | 43-41 | - | Unknown | ||||
1947-48 | CULLOWHEE ALL STARS | W | 63-58 | - | Unknown | ||||
1947-48 | CITY ELECTRIC | W | 80-54 | - | Unknown | ||||
1947-48 | at Appalachian State | L | 48-75 | - | Boone, N.C. | ||||
1947-48 | CARSON-NEWMAN | L | 34-46 | - | Unknown | ||||
1947-48 | EAST TENNESSEE STATE | W | 60-55 | - | Unknown | ||||
1947-48 | EAST CAROLINA | W | 57-43 | - | Unknown | ||||
1947-48 | EAST CAROLINA | L | 40-44 | - | Unknown | ||||
1947-48 | ELON | L | 42-44 | - | Unknown | ||||
1947-48 | ELON | L | 37-46 | - | Unknown | ||||
1947-48 | CATAWBA | W | 53-44 | - | Unknown | ||||
a | 1947-48 | BARTON | W | 44-42 | - | Unknown | |||
a | 1947-48 | BARTON | W | 57-46 | - | Unknown | |||
1947-48 | MARYVILLE (TN) | L | 53-59 | - | Unknown | ||||
#p | 1947-48 | HIGH POINT | L | 60-62 | o2 | - | Unknown |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
% | 11/29/1948 | AMERICAN ENKA | W | 100-68 | - | ||||
12/09/1948 | CARSON-NEWMAN | W | 64-37 | - | |||||
12/10/1948 | at Wofford | L | 42-70 | - | |||||
12/13/1948 | GUILFORD | W | 50-46 | - | |||||
12/15/1948 | at Maryville (TN) | L | 41-45 | - | |||||
01/05/1949 | at Lenoir-Rhyne | L | 51-52 | - | |||||
01/06/1949 | LENOIR-RHYNE | W | 41-40 | - | |||||
01/08/1949 | NORTH GEORGIA | W | 71-56 | - | |||||
01/11/1949 | APPALACHIAN STATE | W | 59-57 | - | |||||
01/13/1949 | EAST TENNESSEE STATE | W | 47-45 | - | |||||
01/15/1949 | NEWBERRY | L | 48-53 | - | |||||
01/19/1949 | vs Monroe | W | 46-44 | - | |||||
01/21/1949 | PIEDMONT | W | 49-42 | - | |||||
01/22/1949 | GEORGIA SOUTHERN | L | 45-61 | - | |||||
01/28/1949 | at High Point | L | 46-63 | - | |||||
01/29/1949 | at HIgh Point | W | 60-56 | - | |||||
01/30/1949 | ELON | W | 52-47 | - | |||||
02/01/1949 | ELON | L | 50-60 | - | |||||
a | 02/04/1949 | at Barton | W | 66-61 | - | ||||
a | 02/05/1949 | at Barton | W | 52-43 | - | ||||
02/07/1949 | at East Carolina | W | 52-50 | - | |||||
02/08/1949 | at East Carolina | L | 31-61 | - | |||||
02/11/1949 | MARYVILLE (TN) | L | 59-61 | - | |||||
02/12/1949 | at East Tennessee State | L | 42-57 | - | |||||
1948-49 | CARSON-NEWMAN | W | 45-41 | - | |||||
02/17/1949 | at Appalachian State | L | 39-58 | - | |||||
02/19/1949 | ERSKINE | L | 60-76 | - | |||||
1948-49 | HENDERSONVILLE STARS | W | 82-66 | - | |||||
#p | 02/24/1949 | vs East Carolina | L | 43-49 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1949-50 | at Peerless Woolens | L | 42-68 | - | |||||
12/07/1949 | WOFFORD | L | 44-61 | - | |||||
12/09/1949 | at Lenoir-Rhyne | L | 32-49 | - | |||||
12/10/1949 | at Lenoir-Rhyne | L | 35-55 | - | |||||
12/12/1949 | WOFFORD | W | 69-57 | - | |||||
12/14/1949 | at Erskine | L | 46-50 | - | |||||
12/15/1949 | NEWBERRY | W | 44-42 | - | |||||
01/07/1950 | at East Tennessee State | L | 41-47 | ot | - | ||||
01/10/1950 | APPALACHIAN STATE | L | 51-63 | - | |||||
01/13/1950 | HIGH POINT | L | 57-67 | - | |||||
01/14/1950 | HIGH POINT | L | 58-73 | - | |||||
01/20/1950 | ERSKINE | L | 52-83 | - | |||||
01/21/1950 | at Carson-Newman | L | 39-44 | - | |||||
01/24/1950 | EAST TENNESSEE STATE | L | 38-44 | - | |||||
01/26/1950 | CARSON-NEWMAN | W | 53-46 | - | |||||
01/28/1950 | at Guilford | L | 44-53 | - | |||||
01/30/1950 | at Elon | L | 40-50 | - | |||||
01/31/1950 | at Elon | L | 50-72 | - | |||||
a | 02/03/1950 | BARTON | L | 45-47 | - | ||||
a | 02/04/1950 | BARTON | L | 34-43 | - | ||||
02/06/1950 | EAST CAROLINA | W | 59-52 | - | |||||
02/07/1950 | EAST CAROLINA | L | 47-53 | - | |||||
02/10/1950 | at North Georgia | W | 57-38 | - | |||||
02/11/1950 | at North Georgia | W | 52-38 | - | |||||
02/15/1950 | at Appalachian State | L | 64-90 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/05/1950 | CARSON-NEWMAN | W | 56-51 | - | |||||
12/06/1950 | EAST TENNESSEE STATE | L | 59-80 | - | |||||
12/08/1950 | at Lenoir-Rhyne | L | 49-81 | - | |||||
12/09/1950 | at Lenoir-Rhyne | L | 70-90 | - | |||||
12/12/1950 | WOFFORD | L | 56-66 | - | |||||
12/13/1950 | WOFFORD | L | 65-77 | - | |||||
01/08/1951 | PIEDMONT | W | 72-55 | - | |||||
01/09/1951 | at Carson-Newman | L | 66-81 | - | |||||
01/12/1951 | at High Point | L | 69-101 | - | |||||
01/13/1951 | at High Point | L | 81-90 | - | |||||
01/16/1951 | at Appalachian State | L | 80-90 | - | |||||
01/20/1951 | at Piedmont | L | 59-63 | - | |||||
01/24/1951 | at American Enka Company | L | 80-92 | - | |||||
01/26/1951 | GUILFORD | W | 71-70 | - | |||||
01/27/1951 | GUILFORD | L | 51-66 | - | |||||
01/29/1951 | ELON | L | 64-80 | - | |||||
01/30/1951 | ELON | L | 70-85 | - | |||||
a | 02/02/1951 | at Barton | L | 73-78 | - | ||||
a | 02/03/1951 | at Barton | W | 56-52 | - | ||||
02/05/1951 | at East Carolina | L | 69-98 | - | |||||
02/06/1951 | at East Carolina | L | 68-96 | - | |||||
02/09/1951 | NORTH GEORGIA | W | 60-55 | - | |||||
02/10/1951 | NORTH GEORGIA | W | 73-68 | - | |||||
02/12/1951 | at Wofford | L | 61-75 | - | |||||
02/15/1951 | at Appalachian State | L | 66-82 | - | |||||
#p | 02/22/1951 | at High Point | L | 80-86 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/1951 | at East Tennessee State | L | 67-75 | - | |||||
12/06/1951 | at American Enka Company | L | 66-92 | - | |||||
12/07/1951 | CARSON-NEWMAN | W | 94-67 | - | |||||
12/10/1951 | LENOIR-RHYNE | L | 58-65 | - | |||||
12/11/1951 | LENOIR-RHYNE | W | 72-71 | - | |||||
01/09/1952 | PIEDMONT | W | 100-62 | - | |||||
01/11/1952 | at Carson-Newman | W | 73-53 | - | |||||
01/12/1952 | NORTH GEORGIA | W | 92-57 | - | |||||
01/14/1952 | CATAWBA | W | 90-83 | - | |||||
01/19/1952 | HIGH POINT | L | 65-66 | - | |||||
01/22/1952 | APPALACHIAN STATE | W | 84-80 | - | |||||
01/25/1952 | at Guilford | L | 62-64 | - | |||||
01/26/1952 | GUILFORD | W | 81-77 | - | |||||
01/28/1952 | at Elon | L | 70-88 | - | |||||
01/29/1952 | at Elon | L | 53-69 | - | |||||
02/01/1952 | at North Georgia | L | 62-63 | - | |||||
02/02/1952 | at Piedmont | W | 69-58 | - | |||||
02/04/1952 | EAST CAROLINA | L | 76-87 | - | |||||
02/05/1952 | EAST CAROLINA | L | 53-78 | - | |||||
a | 02/08/1952 | BARTON | W | 85-71 | - | ||||
a | 02/09/1952 | BARTON | W | 80-73 | - | ||||
02/13/1952 | CATAWBA | W | 77-73 | - | |||||
02/14/1952 | at High Point | L | 68-91 | - | |||||
02/16/1952 | WOFFORD | W | 84-83 | - | |||||
02/18/1952 | WOFFORD | L | 67-88 | - | |||||
02/20/1952 | at Appalachian State | L | 58-102 | - | |||||
#p | 02/26/1952 | HIGH POINT | L | 54-69 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/05/1952 | PEERLESS WOOLENS MILLS | L | 70-73 | - | |||||
12/06/1952 | CARSON-NEWMAN | W | 89-45 | - | |||||
12/08/1952 | at Carson-Newman | W | 93-56 | - | |||||
12/13/1952 | CATAWBA | W | 69-60 | - | |||||
12/15/1952 | vs Groat's All-Stars | L | 77-88 | - | Asheville | ||||
01/08/1953 | at Lenoir-Rhyne | W | 87-85 | - | |||||
01/09/1953 | GUILFORD | W | 84-71 | - | |||||
01/10/1953 | GUILFORD | L | 81-82 | - | |||||
01/14/1953 | APPALACHIAN STATE | W | 84-77 | - | |||||
01/15/1953 | NORTH GEORGIA | W | 115-59 | - | |||||
01/17/1953 | PIEDMONT | W | 101-52 | - | |||||
01/19/1953 | EAST CAROLINA | W | 102-97 | - | |||||
01/21/1953 | AMERICAN ENKA COMPANY | W | 84-82 | - | |||||
1952-53 | COL. OF CHARLESTON | W | 109-72 | - | |||||
01/24/1953 | HIGH POINT | L | 87-90 | - | |||||
01/26/1953 | ELON | L | 85-90 | - | |||||
01/27/1953 | ELON | W | 87-79 | - | |||||
01/28/1953 | at American Enka Company | W | 68-58 | - | |||||
01/29/1953 | at East Carolina | L | 67-86 | - | |||||
a | 02/02/1953 | at Barton | W | 87-82 | - | ||||
a | 02/03/1953 | at Barton | W | 102-80 | - | ||||
02/05/1953 | LENOIR-RHYNE | W | 82-68 | - | |||||
02/09/1953 | HIGH POINT | L | 79-92 | - | |||||
02/11/1953 | CATAWBA | W | 82-70 | - | |||||
02/13/1953 | at Piedmont | W | 96-65 | - | |||||
02/14/1953 | at North Georgia | W | 108-66 | - | |||||
02/18/1953 | APPALACHIAN STATE | W | 108-70 | - | |||||
02/21/1953 | TUSCULUM | W | 109-72 | - | |||||
#p | 02/25/1953 | LENOIR-RHYNE | W | 90-70 | - | ||||
#p | 02/25/1953 | ELON | L | 65-79 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/03/1953 | at American Enka Company | L | 76-87 | - | |||||
a | 12/05/1953 | BARTON | W | 78-76 | - | ||||
12/07/1953 | at Carson-Newman | W | 75-58 | - | |||||
12/11/1953 | at North Georgia | W | 92-51 | - | |||||
12/12/1953 | at Piedmont | L | 67-74 | - | |||||
01/04/1954 | PIEDMONT | W | 107-89 | - | |||||
01/07/1954 | LENOIR-RHYNE | L | 92-105 | - | |||||
01/12/1954 | at Guilford | W | 83-67 | - | |||||
01/13/1954 | at Appalachian State | W | 73-63 | - | |||||
01/16/1954 | AMERICAN ENKA COMPANY | L | 72-83 | - | |||||
01/18/1954 | EAST CAROLINA | W | 68-65 | - | |||||
01/20/1954 | NORTH GEORGIA | W | 103-59 | - | |||||
01/23/1954 | at High Point | W | 82-70 | - | |||||
01/29/1954 | at East Carolina | L | 67-81 | - | |||||
a | 01/30/1954 | at Barton | L | 86-91 | - | ||||
02/03/1954 | at Lenoir-Rhyne | L | 68-94 | - | |||||
02/06/1954 | ELON | W | 87-61 | - | |||||
02/08/1954 | HIGH POINT | W | 75-65 | - | |||||
02/09/1954 | CATAWBA | W | 88-63 | - | |||||
02/10/1954 | CATAWBA | W | 73-61 | - | |||||
02/13/1954 | GUILFORD | W | 93-83 | - | |||||
02/15/1954 | CARSON-NEWMAN | W | 107-85 | - | |||||
02/17/1954 | APPALACHIAN STATE | W | 87-64 | - | |||||
02/20/1954 | at Elon | L | 74-87 | - | |||||
#p | 02/24/1954 | ELON | L | 79-84 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/29/1954 | LINCOLN MEMORIAL | L | 78-80 | - | |||||
11/30/1954 | LINCOLN MEMORIAL | W | 96-91 | - | |||||
12/03/1954 | at Catawba | W | 77-69 | - | |||||
12/04/1954 | at Catawba | L | 63-70 | - | |||||
a | 12/06/1954 | BARTON | L | 69-82 | - | ||||
at Carson-Newman | L | 69-75 | - | ||||||
12/10/1954 | at North Georgia | W | 79-65 | - | |||||
12/11/1954 | at Piedmont | W | 91-87 | - | |||||
01/06/1955 | at Lenoir-Rhyne | L | 71-105 | - | |||||
01/08/1955 | PIEDMONT | W | 110-85 | - | |||||
01/11/1955 | at Guilford | L | 78-93 | - | |||||
01/12/1955 | at Appalachian State | L | 73-91 | - | |||||
CHARLESTON AIR FORCE BASE | W | 90-81 | - | ||||||
01/15/1955 | vs Milligan | W | 101-95 | - | Bryson City | ||||
01/17/1955 | EAST CAROLINA | L | 67-80 | - | |||||
01/19/1955 | NORTH GEORGIA | W | 98-84 | - | |||||
01/22/1955 | ELON | L | 75-81 | - | |||||
01/27/1955 | at East Carolina | L | 64-89 | - | |||||
a | 01/29/1955 | at Barton | L | 52-88 | - | ||||
02/02/1955 | LENOIR-RHYNE | L | 53-62 | - | |||||
02/04/1955 | at High Point | L | 74-89 | - | |||||
02/05/1955 | at Elon | L | 60-73 | - | |||||
02/09/1955 | HIGH POINT | W | 76-69 | - | |||||
GUILFORD | W | 81-78 | - | ||||||
02/14/1955 | CARSON-NEWMAN | W | 81-67 | - | |||||
02/16/1955 | APPALACHIAN STATE | L | 70-86 | - | |||||
02/19/1955 | BELMONT ABBEY | L | 86-96 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/1955 | at Lincoln Memorial | L | 44-72 | - | |||||
12/01/1955 | at Carson-Newman | W | 84-83 | - | |||||
12/03/1955 | CATAWBA | W | 85-72 | - | |||||
a | 12/05/1955 | BARTON | L | 71-75 | - | ||||
12/08/1955 | CARSON-NEWMAN | W | 95-79 | - | |||||
12/09/1955 | at North Georgia | W | 85-77 | - | |||||
12/10/1955 | at Piedmont | W | 89-80 | - | |||||
12/15/1955 | at Rollins | L | 74-85 | - | |||||
12/16/1955 | at Stetson | L | 78-101 | - | |||||
o | 12/19/1955 | at Tampa | L | 97-99 | ot | - | |||
01/05/1956 | LENOIR-RHYNE | L | 74-93 | - | |||||
01/07/1956 | PIEDMONT | W | 97-96 | - | |||||
01/10/1956 | at Guilford | W | 79-66 | - | |||||
01/12/1956 | at Appalachian State | W | 74-67 | - | |||||
01/14/1956 | vs Tusculum | W | 94-81 | - | Bryson City | ||||
01/16/1956 | EAST CAROLINA | W | 73-68 | - | |||||
01/19/1956 | at Catawba | W | 70-65 | - | |||||
01/21/1956 | ELON | L | 90-107 | - | |||||
01/23/1956 | NORTH GEORGIA | W | 96-78 | - | |||||
01/27/1956 | at East Carolina | L | 48-79 | - | |||||
a | 01/28/1956 | at Barton | L | 98-99 | - | ||||
02/01/1956 | at Lenoir-Rhyne | L | 81-115 | - | |||||
02/03/1956 | at High Point | L | 76-84 | - | |||||
02/04/1956 | at Elon | L | 71-91 | - | |||||
02/07/1956 | HIGH POINT | W | 97-77 | - | |||||
02/11/1956 | GUILFORD | W | 79-72 | - | |||||
02/15/1956 | APPALACHIAN STATE | W | 89-87 | - | |||||
02/18/1956 | at Belmont Abbey | L | 79-83 | - | |||||
@p | 02/23/1956 | BARTON | L | 78-81 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/29/1956 | at Carson-Newman | L | 83-91 | - | |||||
12/01/1956 | CATAWBA | W | 72-64 | - | |||||
12/06/1956 | CARSON-NEWMAN | W | 94-73 | - | |||||
12/07/1956 | at North Georgia | W | 78-49 | - | |||||
12/08/1956 | at Piedmont | W | 87-63 | - | |||||
12/13/1956 | at Rollins | L | 78-96 | - | |||||
12/14/1956 | STETSON | L | 75-93 | - | |||||
12/15/1956 | at Florida Southern | L | 89-91 | - | |||||
12/17/1956 | ORLANDO AIR FORCE BASE | W | 80-71 | - | |||||
12/18/1956 | BARTOW AIR FORCE BASE | W | 92-42 | - | |||||
01/05/1957 | PIEDMONT | W | 83-61 | - | |||||
01/09/1957 | at Catawba | W | 74-60 | - | |||||
01/10/1957 | at Lenoir-Rhyne | L | 71-80 | - | |||||
a | 01/12/1957 | BARTON | W | 99-96 | - | ||||
01/15/1957 | at Guilford | W | 82-61 | - | |||||
01/16/1957 | at Appalachian State | W | 84-62 | - | |||||
01/19/1957 | MCCRARY EAGLES | W | 105-93 | - | |||||
01/21/1957 | EAST CAROLINA | W | 66-64 | - | |||||
01/26/1957 | ELON | L | 71-83 | - | |||||
01/28/1957 | NORTH GEORGIA | W | 76-59 | - | |||||
01/30/1957 | #1 NORTH CAROLINA | L | 59-77 | - | |||||
02/01/1957 | at East Carolina | W | 74-68 | - | |||||
a | 02/02/1957 | at Barton | L | 68-90 | - | ||||
02/06/1957 | LENOIR-RHYNE | L | 49-56 | - | |||||
02/08/1957 | at High Point | W | 73-72 | - | |||||
1956-57 | at Elon | L | 66-90 | - | |||||
1956-57 | HIGH POINT | W | 70-67 | - | |||||
1956-57 | GUILFORD | W | 80-63 | - | |||||
1956-57 | APPALACHIAN STATE | W | 93-87 | - | |||||
#p | 1956-57 | EAST CAROLINA | W | 83-69 | - | ||||
#p | 1956-57 | CATAWBA | W | 74-73 | - | ||||
#p | 1956-57 | LENOIR-RHYNE | L | 58-71 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/23/1957 | at Carson-Newman | W | 71-63 | - | |||||
11/26/1957 | CARSON-NEWMAN | W | 83-80 | - | |||||
11/30/1957 | CATAWBA | L | 56-66 | - | |||||
12/06/1957 | at North Georgia | W | 100-67 | - | |||||
12/07/1957 | at Piedmont | W | 75-69 | - | |||||
12/13/1957 | at Rollins | L | 58-73 | - | |||||
12/14/1957 | at Stetson | L | 82-89 | - | |||||
12/16/1957 | at Tampa | L | 70-72 | - | |||||
12/17/1957 | at Bartow Air Force Base | W | 90-70 | - | |||||
01/04/1958 | KING | W | 61-53 | - | |||||
01/09/1958 | LENOIR-RHYNE | W | 71-61 | - | |||||
a | 01/11/1958 | BARTON | W | 70-50 | - | ||||
01/13/1958 | at High Point | L | 63-81 | - | |||||
01/15/1958 | APPALACHIAN STATE | W | 61-60 | - | |||||
01/18/1958 | at Guilford | W | 77-60 | - | |||||
01/20/1958 | EAST CAROLINA | W | 92-85 | - | |||||
01/25/1958 | at Elon | W | 66-62 | - | |||||
01/28/1958 | NORTH GEORGIA | W | 109-55 | - | |||||
01/29/1958 | CATAWBA | W | 75-56 | - | |||||
01/31/1958 | at East Carolina | L | 61-62 | - | |||||
a | 02/01/1958 | at Barton | L | 71-80 | - | ||||
