Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 1049 | Henry Logan (29 games) - 1967-68 | |
2. 816 | Henry Logan (28 games) - 1965-66 | |
3. 757 | Henry Logan (25 games) - 1966-67 | |
4. 752 | Frankie King (28 games) - 1993-94 | |
5. 751 | Anquell McCollum (30 games) - 1995-96 | |
6. 743 | Frankie King (28 games) - 1994-95 | |
7. 695 | Mel Gibson (34 games) - 1962-63 | |
8. 673 | Kevin MARTIN (27 games) - 2003-04 | |
9. 668 | Henry Logan (25 games) - 1964-65 | |
10. 666 | Ronald Rogers (30 games) - 1952-53 |
Scoring average (minimum 25 games) | ||
1. 36.2 | Henry Logan (29 games) - 1967-68 | |
2. 30.3 | Henry Logan (25 games) - 1966-67 | |
3. 29.1 | Henry Logan (28 games) - 1965-66 | |
4. 26.9 | Frankie King (28 games) - 1993-94 | |
5. 26.7 | Henry Logan (25 games) - 1964-65 | |
6. 26.5 | Frankie King (28 games) - 1994-95 | |
7. 25.0 | Anquell McCollum (30 games) - 1995-96 | |
8. 24.9 | Kevin MARTIN (27 games) - 2003-04 | |
9. 23.7 | Terry Boyd (28 games) - 1990-91 | |
10. 23.5 | Kirby Thurston (25 games) - 1973-74 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 404 | Henry Logan (29 games) - 1967-68 | |
2. 316 | Henry Logan (28 games) - 1965-66 | |
3. 290 | Henry Logan (25 games) - 1966-67 | |
4. 285 | Mel Gibson (34 games) - 1962-63 | |
5. 258 | Frankie King (28 games) - 1993-94 | |
6. 257 | Anquell McCollum (30 games) - 1995-96 | |
7. 253 | Henry Logan (25 games) - 1964-65 | |
8. 249 | Frankie King (28 games) - 1994-95 | |
9. 247 | Mel Gibson (29 games) - 1961-62 | |
10. 242 | Kirby Thurston (25 games) - 1973-74 |
Field goals attempted | ||
1. 740 | Henry Logan (29 games) - 1967-68 | |
2. 584 | Henry Logan (28 games) - 1965-66 | |
3. 580 | Henry Logan (25 games) - 1966-67 | |
4. 566 | Anquell McCollum (30 games) - 1995-96 | |
5. 527 | Frankie King (28 games) - 1993-94 | |
6. 520 | Frankie King (28 games) - 1994-95 | |
7. 515 | Henry Logan (25 games) - 1964-65 | |
8. 487 | Mel Gibson (34 games) - 1962-63 | |
9. 482 | Terry Boyd (28 games) - 1990-91 | |
10. 480 | Mike Williams (33 games) - 2010-11 |
Field goal percentage (minimum 110 made) | ||
1. .659 | Kirby Thurston (242-367) - 1973-74 | |
2. .641 | Xavier Cork (143-223) - 2020-21 | |
3. .635 | Paul Litz (200-315) - 1970-71 | |
4. .610 | Carlos Dotson (180-295) - 2019-20 | |
5. .606 | Pat Sharp (134-221) - 1983-84 | |
6. .605 | Pat Sharp (124-205) - 1982-83 | |
7. .599 | Kirby Thurston (221-369) - 1974-75 | |
8. .596 | Carlos Dotson (170-285) - 2018-19 | |
9. .585 | Mel Gibson (285-487) - 1962-63 | |
10. .582 | Bennie Goettie (213-366) - 1988-89 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 116 | Keaton Cole (35 games) - 2011-12 | |
2. 99 | Anquell McCollum (30 games) - 1995-96 | |
3. 85 | Rhett Harrelson (31 games) - 2014-15 | |
4. 84 | Jake Robinson (34 games) - 2009-10 | |
5. 83 | Matt Halvorsen (27 games) - 2020-21 | |
83 | Anquell McCollum (28 games) - 1994-95 | |
7. 81 | Rhett Harrelson (30 games) - 2015-16 | |
8. 80 | Onno Steger (31 games) - 2019-20 | |
80 | Tom Tankelewicz (32 games) - 2012-13 | |
10. 78 | Matt Halvorsen (31 games) - 2019-20 | |
78 | Kameron Gibson (32 games) - 2018-19 |
3-point field goals attempted | ||
1. 274 | Keaton Cole (35 games) - 2011-12 | |
2. 241 | Anquell McCollum (30 games) - 1995-96 | |
3. 230 | Anquell McCollum (28 games) - 1994-95 | |
4. 224 | Rhett Harrelson (31 games) - 2014-15 | |
5. 218 | Matt Halvorsen (32 games) - 2018-19 | |
6. 214 | Matt Halvorsen (27 games) - 2020-21 | |
7. 208 | Jake Robinson (34 games) - 2009-10 | |
8. 207 | Tom Tankelewicz (32 games) - 2012-13 | |
9. 201 | Casey Rogers (27 games) - 1998-99 | |
10. 200 | Deriece Parks (31 games) - 2017-18 |
3-point FG percentage (minimum 30 made) | ||
1. .542 | Quentin Moore (45-83) - 1983-84 | |
2. .527 | Joe Stafford (58-110) - 1995-96 | |
3. .518 | Keith Gray (44-85) - 1988-89 | |
4. .444 | David Donerlson (64-144) - 1989-90 | |
5. .443 | Negus Mckenna (31-70) - 2007-08 | |
6. .437 | Trey Sumler (52-119) - 2010-11 | |
7. .435 | David Donerlson (67-154) - 1988-89 | |
8. .432 | Maurice Williams (32-74) - 1992-93 | |
9. .430 | Negus Mckenna (37-86) - 2005-06 | |
10. .428 | Onno Steger (80-187) - 2019-20 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 241 | Henry Logan (29 games) - 1967-68 | |
2. 220 | Ronald Rogers (30 games) - 1952-53 | |
3. 215 | Paul Litz (27 games) - 1970-71 | |
4. 210 | Cecil McCormick (30 games) - 1952-53 | |
5. 207 | Frankie King (28 games) - 1993-94 | |
6. 206 | Kevin MARTIN (27 games) - 2003-04 | |
7. 196 | Greg Dennis (27 games) - 1979-80 | |
8. 193 | Frankie King (28 games) - 1994-95 | |
9. 184 | Henry Logan (28 games) - 1965-66 | |
10. 177 | Henry Logan (25 games) - 1966-67 |
Free throws attempted | ||
1. 298 | Henry Logan (29 games) - 1967-68 | |
2. 281 | Frankie King (28 games) - 1993-94 | |
3. 261 | Henry Logan (25 games) - 1966-67 | |
4. 252 | Kevin MARTIN (27 games) - 2003-04 | |
5. 250 | Henry Logan (28 games) - 1965-66 | |
6. 245 | Paul Litz (27 games) - 1970-71 | |
7. 232 | Frankie King (28 games) - 1994-95 | |
8. 226 | Greg Dennis (27 games) - 1979-80 | |
9. 216 | Henry Logan (25 games) - 1964-65 | |
10. 211 | Nick Aldridge (30 games) - 2006-07 |
Free throw percentage (minimum 70 made) | ||
1. .897 | Cliff Waddy (70-78) - 1985-86 | |
2. .883 | Kevin Martin (174-197) - 2002-03 | |
3. .878 | Paul Litz (215-245) - 1970-71 | |
4. .873 | Greg Dennis (165-189) - 1981-82 | |
5. .868 | Danny Tharpe (138-159) - 1963-64 | |
6. .867 | Greg Dennis (196-226) - 1979-80 | |
7. .864 | Matt Halvorsen (89-103) - 2018-19 | |
8. .854 | Robert Hill (76-89) - 1986-87 | |
9. .849 | Greg Dennis (124-146) - 1980-81 | |
10. .848 | Danny Tharpe (123-145) - 1961-62 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 446 | Greg Wittman (28 games) - 1967-68 | |
2. 433 | Tommy Lavelle (35 games) - 1962-63 | |
3. 405 | Bob Thompson (0 games) - 1967-68 | |
4. 401 | Darrell Murray (35 games) - 1962-63 | |
5. 395 | Dave Jones (27 games) - 1959-60 | |
395 | Wilson Scott (36 games) - 1971-72 | |
7. 369 | John Brintnall (27 games) - 1964-65 | |
8. 348 | Kirby Thurston (25 games) - 1973-74 | |
9. 320 | Greg Wittman (28 games) - 1966-67 | |
10. 317 | Darrell Murray (155o-162d) - 1960-61 |
Rebounding average (minimum 25 games) | ||
1. 15.9 | Greg Wittman (28 games) - 1967-68 | |
2. 14.6 | Dave Jones (27 games) - 1959-60 | |
3. 13.9 | Kirby Thurston (25 games) - 1973-74 | |
4. 13.7 | John Brintnall (27 games) - 1964-65 | |
5. 12.4 | Tommy Lavelle (35 games) - 1962-63 | |
6. 12.3 | Greg Wittman (25 games) - 1968-69 | |
7. 11.7 | Darrell Murray (27 games) - 1960-61 | |
8. 11.5 | Tommy Lavelle (26 games) - 1963-64 | |
9. 11.5 | Tommy Lavelle (27 games) - 1960-61 | |
10. 11.5 | Darrell Murray (35 games) - 1962-63 |
Defensive rebounds | ||
1. 207 | Carlos Dotson (84o-207d) - 2019-20 | |
2. 196 | Carlos Dotson (97o-196d) - 2018-19 | |
3. 185 | Tommy Lavelle (115o-185d) - 1963-64 | |
4. 184 | Torrion Brummitt (67o-184d) - 2015-16 | |
5. 182 | Tommy Lavelle (129o-182d) - 1960-61 | |
6. 168 | Darrell Murray (96o-168d) - 1961-62 | |
7. 167 | BJ Thompson (54o-167d) - 1993-94 | |
8. 162 | Darrell Murray (155o-162d) - 1960-61 | |
9. 161 | Mason Faulkner (24o-161d) - 2019-20 | |
10. 155 | Tommy Lavelle (82o-155d) - 1961-62 |
Defense rebound avg (minimum 25 games) | ||
1. 7.1 | Tommy Lavelle (26 games) - 1963-64 | |
2. 6.9 | Carlos Dotson (30 games) - 2019-20 | |
3. 6.7 | Tommy Lavelle (27 games) - 1960-61 | |
4. 6.3 | Carlos Dotson (31 games) - 2018-19 | |
5. 6.0 | Darrell Murray (27 games) - 1960-61 | |
6. 6.0 | BJ Thompson (28 games) - 1993-94 | |
7. 5.8 | Darrell Murray (29 games) - 1961-62 | |
8. 5.4 | Torrion Brummitt (34 games) - 2015-16 | |
9. 5.3 | Tommy Lavelle (29 games) - 1961-62 | |
10. 5.2 | Mason Faulkner (31 games) - 2019-20 |
Offensive rebounds | ||
1. 155 | Darrell Murray (155o-162d) - 1960-61 | |
2. 129 | Tommy Lavelle (129o-182d) - 1960-61 | |
3. 115 | Tommy Lavelle (115o-185d) - 1963-64 | |
4. 105 | Eric Dailey (105o-137d) - 1990-91 | |
5. 99 | Darrell Murray (99o-127d) - 1963-64 | |
6. 98 | David Berghoefer (98o-133d) - 2004-05 | |
7. 97 | Frankie King (97o-114d) - 1993-94 | |
97 | Carlos Dotson (97o-196d) - 2018-19 | |
9. 96 | Darrell Murray (96o-168d) - 1961-62 | |
10. 89 | Gaston Seal (89o-120d) - 1960-61 | |
89 | Tawaski King (89o-119d) - 2012-13 |
Offense rebound avg (minimum 25 games) | ||
1. 5.7 | Darrell Murray (27 games) - 1960-61 | |
2. 4.8 | Tommy Lavelle (27 games) - 1960-61 | |
3. 4.4 | Tommy Lavelle (26 games) - 1963-64 | |
4. 3.8 | Darrell Murray (26 games) - 1963-64 | |
5. 3.8 | Eric Dailey (28 games) - 1990-91 | |
6. 3.5 | Frankie King (28 games) - 1993-94 | |
7. 3.4 | David Berghoefer (29 games) - 2004-05 | |
8. 3.3 | Darrell Murray (29 games) - 1961-62 | |
9. 3.3 | Gaston Seal (27 games) - 1960-61 | |
10. 3.1 | Carlos Dotson (31 games) - 2018-19 |
ASSISTS (SEASON) |
Assists | ||
1. 298 | Henry Logan - 1967-68 | |
2. 272 | Henry Logan - 1965-66 | |
3. 262 | Henry Logan - 1964-65 | |
4. 231 | Lee Gibbs - 1975-76 | |
5. 213 | Casey Rogers - 1999-00 | |
6. 205 | Henry Logan - 1966-67 | |
7. 187 | Mason Faulkner - 2019-20 | |
8. 177 | Vincent Walker - 1986-87 | |
9. 176 | Larry Grant - 1971-72 | |
10. 169 | Larry Caldwell - 1977-78 | |
169 | Kevin Young - 1981-82 |
Assists average (minimum 25 games) | ||
1. 10.5 | Henry Logan (25 games) - 1964-65 | |
2. 10.3 | Henry Logan (29 games) - 1967-68 | |
3. 9.7 | Henry Logan (28 games) - 1965-66 | |
4. 9.2 | Lee Gibbs (25 games) - 1975-76 | |
5. 8.2 | Henry Logan (25 games) - 1966-67 | |
6. 7.6 | Casey Rogers (28 games) - 1999-00 | |
7. 6.5 | Larry Caldwell (26 games) - 1977-78 | |
8. 6.3 | Kevin Young (27 games) - 1981-82 | |
9. 6.1 | Vincent Walker (29 games) - 1986-87 | |
10. 6.0 | Mason Faulkner (31 games) - 2019-20 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 93 | Rans Brempong - 2000-01 | |
2. 83 | Rans Brempong - 2004-05 | |
3. 66 | Rans Brempong - 2001-02 | |
4. 65 | Rans Brempong - 2002-03 | |
5. 60 | Kirby Thurston - 1974-75 | |
6. 59 | Kenneth Hall - 2013-14 | |
7. 42 | Richie Gordon - 2010-11 | |
8. 38 | Ike Mims - 1975-76 | |
9. 37 | Richie Gordon - 2009-10 | |
37 | Xavier Cork - 2020-21 |
Blocked shots average (minimum 25 games) | ||
1. 3.0 | Rans Brempong (31 games) - 2000-01 | |
2. 2.8 | Rans Brempong (30 games) - 2004-05 | |
3. 2.5 | Rans Brempong (26 games) - 2002-03 | |
4. 2.4 | Kirby Thurston (25 games) - 1974-75 | |
5. 2.4 | Rans Brempong (28 games) - 2001-02 | |
6. 1.7 | Kenneth Hall (34 games) - 2013-14 | |
7. 1.5 | Ike Mims (25 games) - 1975-76 | |
8. 1.4 | Xavier Cork (27 games) - 2020-21 | |
9. 1.3 | Jeff VanDeMark (27 games) - 1993-94 | |
10. 1.3 | Leroy Gasque (28 games) - 1985-86 |
STEALS (SEASON) |
Steals | ||
1. 90 | Brigham Waginger - 2009-10 | |
2. 81 | Brigham Waginger - 2008-09 | |
3. 73 | Justin Browning - 2015-16 | |
4. 72 | Lee Gibbs - 1975-76 | |
5. 69 | Brigham Waginger - 2007-08 | |
6. 67 | Mike Williams - 2010-11 | |
7. 66 | Bubba Wilson - 1976-77 | |
8. 62 | Henry Logan - 1967-68 | |
9. 61 | Bubba Wilson - 1975-76 | |
61 | Jay Lassiter - 1975-76 | |
61 | Frankie King - 1993-94 | |
61 | Trey Sumler - 2012-13 |
Steals average (minimum 25 games) | ||
1. 2.9 | Lee Gibbs (25 games) - 1975-76 | |
2. 2.6 | Brigham Waginger (34 games) - 2009-10 | |
3. 2.6 | Brigham Waginger (31 games) - 2008-09 | |
4. 2.4 | Bubba Wilson (25 games) - 1975-76 | |
2.4 | Jay Lassiter (25 games) - 1975-76 | |
6. 2.2 | Brigham Waginger (31 games) - 2007-08 | |
7. 2.2 | Justin Browning (33 games) - 2015-16 | |
8. 2.2 | Frankie King (28 games) - 1993-94 | |
9. 2.1 | Henry Logan (29 games) - 1967-68 | |
10. 2.1 | Henry Logan (25 games) - 1964-65 | |
2.1 | Henry Logan (25 games) - 1966-67 |
PARTICIPATION (SEASON) |
Games played | ||
1. 36 | Wilson Scott - 1971-72 | |
36 | Albert Toomer - 1971-72 | |
3. 35 | Harouna Mutombo - 2011-12 | |
35 | Tommy Lavelle - 1962-63 | |
35 | Rick Campbell - 1971-72 | |
35 | Keaton Cole - 2011-12 | |
35 | Larry Grant - 1971-72 | |
35 | Brandon Boggs - 2011-12 | |
35 | Howard Winston - 1971-72 | |
35 | Trey Sumler - 2011-12 | |
35 | Preston Ross - 2011-12 | |
35 | Danny Tharpe - 1962-63 | |
35 | Tawaski King - 2011-12 | |
35 | Kenneth Hall - 2011-12 | |
35 | Darrell Murray - 1962-63 |
Games started | ||
1. 35 | Trey Sumler - 2011-12 | |
35 | Tawaski King - 2011-12 | |
3. 34 | Brigham Waginger - 2009-10 | |
34 | Mike Brown - 2015-16 | |
34 | Torrion Brummitt - 2015-16 | |
6. 33 | Richie Gordon - 2010-11 | |
33 | James Sinclair - 2013-14 | |
33 | Tawaski King - 2012-13 | |
33 | Richie Gordon - 2009-10 | |
10. 32 | Onno Steger - 2018-19 | |
32 | Tom Tankelewicz - 2012-13 | |
32 | Mike Brown - 2014-15 | |
32 | Brandon Giles - 2009-10 | |
32 | Trey Sumler - 2013-14 | |
32 | Justin Browning - 2015-16 | |
32 | Torrion Brummitt - 2014-15 | |
32 | Tawaski King - 2013-14 |
Minutes | ||
1. 1269 | Trey Sumler - 2011-12 | |
2. 1207 | Trey Sumler - 2012-13 | |
3. 1168 | Mike Brown - 2015-16 | |
4. 1160 | Brigham Waginger - 2009-10 | |
5. 1138 | Trey Sumler - 2013-14 | |
6. 1117 | Mike Brown - 2014-15 | |
7. 1115 | Casey Rogers - 2000-01 | |
8. 1087 | Matt Halvorsen - 2018-19 | |
9. 1074 | Cory Largent - 2000-01 | |
10. 1066 | Frankie King - 1993-94 |
Minutes average | ||
1. 38.1 | Frankie King (28 games) - 1993-94 | |
2. 37.7 | Trey Sumler (32 games) - 2012-13 | |
3. 37.0 | Frankie King (28 games) - 1994-95 | |
4. 36.3 | Trey Sumler (35 games) - 2011-12 | |
5. 36.0 | Casey Rogers (31 games) - 2000-01 | |
6. 36.0 | Matt Halvorsen (27 games) - 2020-21 | |
7. 35.6 | Kenny Trimier (29 games) - 1982-83 | |
8. 35.6 | Trey Sumler (32 games) - 2013-14 | |
9. 35.5 | Casey Rogers (27 games) - 1998-99 | |
10. 35.4 | Carey Rich (28 games) - 1990-91 |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 5116 | - 1997-98 | |
2. 3033 | - 1971-72 | |
3. 2627 | - 1952-53 | |
4. 2615 | - 1967-68 | |
5. 2525 | - 2009-10 | |
6. 2524 | - 2013-14 | |
7. 2523 | - 1970-71 | |
8. 2513 | - 1965-66 | |
9. 2503 | - 2011-12 | |
10. 2486 | - 1956-57 |
Scoring average | ||
1. 189.5 | 1997-98 | |
2. 90.2 | 1967-68 | |
3. 89.8 | 1965-66 | |
4. 87.6 | 1952-53 | |
5. 84.6 | 1975-76 | |
6. 84.2 | 1971-72 | |
7. 84.1 | 1970-71 | |
8. 82.0 | 1973-74 | |
9. 81.5 | 1953-54 | |
10. 81.0 | 1995-96 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 1161 | - 1971-72 | |
2. 1046 | - 1967-68 | |
3. 1029 | - 1965-66 | |
4. 956 | - 1970-71 | |
5. 952 | - 1962-63 | |
6. 929 | - 1952-53 | |
7. 914 | - 1975-76 | |
8. 907 | - 2009-10 | |
9. 887 | - 1966-67 | |
10. 886 | - 1974-75 |
Field goals attempted | ||
1. 2547 | - 1971-72 | |
2. 2090 | - 2011-12 | |
3. 2042 | - 2013-14 | |
4. 2022 | - 2009-10 | |
5. 2003 | - 1967-68 | |
6. 1993 | - 2015-16 | |
7. 1991 | - 2010-11 | |
8. 1949 | - 1965-66 | |
9. 1930 | - 1975-76 | |
10. 1925 | - 2012-13 |
Field goal percentage | ||
1. .540 | 1970-71 | |
2. .528 | 1965-66 | |
3. .522 | 1967-68 | |
4. .510 | 1982-83 | |
5. .509 | 1983-84 | |
6. .509 | 1961-62 | |
7. .508 | 1962-63 | |
8. .505 | 1963-64 | |
9. .499 | 1988-89 | |
10. .496 | 1973-74 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 302 | - 2019-20 | |
2. 296 | - 2018-19 | |
3. 274 | - 2009-10 | |
4. 263 | - 2011-12 | |
5. 248 | - 2013-14 | |
6. 242 | - 2015-16 | |
7. 237 | - 2007-08 | |
8. 234 | - 2017-18 | |
9. 233 | - 2008-09 | |
10. 226 | - 2020-21 | |
226 | - 2006-07 |
3-point field goals attempted | ||
1. 818 | - 2019-20 | |
2. 800 | - 2018-19 | |
3. 753 | - 2009-10 | |
4. 748 | - 2011-12 | |
5. 730 | - 2015-16 | |
6. 706 | - 2013-14 | |
7. 703 | - 2017-18 | |
8. 699 | - 2006-07 | |
9. 682 | - 2007-08 | |
10. 663 | - 2008-09 |
3-point FG percentage | ||
1. .500 | 1981-82 | |
2. .447 | 1988-89 | |
3. .428 | 1983-84 | |
4. .407 | 1991-92 | |
5. .406 | 1995-96 | |
6. .387 | 1980-81 | |
7. .386 | 1989-90 | |
8. .382 | 1982-83 | |
9. .370 | 2018-19 | |
10. .369 | 2019-20 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 3522 | - 1997-98 | |
2. 769 | - 1952-53 | |
3. 711 | - 1971-72 | |
4. 627 | - 1969-70 | |
5. 611 | - 1970-71 | |
6. 605 | - 1953-54 | |
7. 540 | - 2013-14 | |
8. 535 | - 2015-16 | |
9. 523 | - 1967-68 | |
10. 522 | - 2003-04 |
Free throws attempted | ||
1. 1066 | - 1971-72 | |
2. 883 | - 1969-70 | |
3. 816 | - 1970-71 | |
4. 760 | - 2015-16 | |
5. 754 | - 2013-14 | |
6. 717 | - 1984-85 | |
7. 715 | - 2003-04 | |
8. 697 | - 1967-68 | |
9. 696 | - 1995-96 | |
10. 695 | - 1991-92 |
Free throw percentage | ||
1. 7.159 | 1997-98 | |
2. .792 | 1963-64 | |
3. .772 | 1981-82 | |
4. .753 | 1980-81 | |
5. .753 | 2002-03 | |
6. .753 | 1979-80 | |
7. .750 | 1967-68 | |
8. .749 | 1970-71 | |
9. .747 | 1983-84 | |
10. .747 | 1961-62 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1903 | - 1971-72 | |
2. 1720 | - 1967-68 | |
3. 1667 | - 1962-63 | |
4. 1300 | - 1965-66 | |
5. 1240 | - 2011-12 | |
1240 | - 2015-16 | |
7. 1238 | - 1970-71 | |
8. 1226 | - 2013-14 | |
9. 1222 | - 1966-67 | |
10. 1205 | - 1960-61 |
Rebounding average | ||
1. 59.3 | 1967-68 | |
2. 52.9 | 1971-72 | |
3. 47.6 | 1962-63 | |
4. 46.4 | 1965-66 | |
5. 45.3 | 1972-73 | |
6. 45.0 | 1975-76 | |
7. 44.6 | 1960-61 | |
8. 44.5 | 1976-77 | |
9. 44.4 | 1964-65 | |
10. 44.0 | 1973-74 |
Defensive rebounds | ||
1. 863 | - 2019-20 | |
2. 836 | - 2015-16 | |
3. 829 | - 2018-19 | |
4. 780 | - 2011-12 | |
5. 765 | - 2013-14 | |
6. 762 | - 2016-17 | |
7. 761 | - 2010-11 | |
8. 756 | - 2009-10 | |
9. 749 | - 1995-96 | |
10. 737 | - 2004-05 |
Defense rebound avg | ||
1. 27.8 | 2019-20 | |
2. 26.6 | 2020-21 | |
3. 25.9 | 2018-19 | |
4. 25.0 | 1963-64 | |
5. 25.0 | 1993-94 | |
6. 25.0 | 1995-96 | |
7. 24.8 | 2001-02 | |
8. 24.7 | 1994-95 | |
9. 24.6 | 2015-16 | |
10. 24.6 | 2004-05 |
Offensive rebounds | ||
1. 548 | - 1960-61 | |
2. 461 | - 2013-14 | |
3. 460 | - 2011-12 | |
4. 450 | - 2008-09 | |
5. 441 | - 2009-10 | |
6. 434 | - 1963-64 | |
7. 428 | - 2010-11 | |
8. 424 | - 2007-08 | |
9. 417 | - 2012-13 | |
10. 411 | - 2004-05 |
Offense rebound avg | ||
1. 20.3 | 1960-61 | |
2. 16.7 | 1963-64 | |
3. 14.5 | 2008-09 | |
4. 14.5 | 1990-91 | |
5. 14.3 | 1993-94 | |
6. 13.7 | 2004-05 | |
7. 13.7 | 2007-08 | |
8. 13.6 | 2013-14 | |
9. 13.3 | 1992-93 | |
10. 13.1 | 1994-95 | |
13.1 | 2011-12 |
ASSISTS (SEASON) |
Assists | ||
1. 647 | - 1971-72 | |
2. 553 | - 1967-68 | |
3. 519 | - 1981-82 | |
4. 514 | - 1980-81 | |
5. 513 | - 1965-66 | |
6. 501 | - 1979-80 | |
7. 485 | - 1966-67 | |
8. 469 | - 1969-70 | |
9. 464 | - 1995-96 | |
10. 459 | - 2009-10 |
Assists average | ||
1. 19.2 | 1981-82 | |
2. 19.1 | 1967-68 | |
3. 18.6 | 1979-80 | |
4. 18.4 | 1980-81 | |
5. 18.3 | 1965-66 | |
6. 18.0 | 1971-72 | |
7. 17.8 | 1973-74 | |
8. 17.3 | 1966-67 | |
9. 16.4 | 1992-93 | |
10. 15.9 | 1999-00 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 165 | - 2013-14 | |
2. 141 | - 2014-15 | |
3. 137 | - 2000-01 | |
137 | - 2004-05 | |
5. 125 | - 1993-94 | |
6. 124 | - 1975-76 | |
7. 120 | - 1974-75 | |
8. 117 | - 2002-03 | |
9. 116 | - 2001-02 | |
10. 110 | - 2015-16 |
Blocked shots average | ||
1. 5.0 | 1975-76 | |
2. 4.9 | 2013-14 | |
3. 4.6 | 1974-75 | |
4. 4.6 | 2004-05 | |
5. 4.5 | 1993-94 | |
6. 4.4 | 2000-01 | |
7. 4.4 | 2014-15 | |
8. 4.2 | 2002-03 | |
9. 4.1 | 2001-02 | |
10. 4.1 | 1976-77 |
STEALS (SEASON) |
Steals | ||
1. 321 | - 2009-10 | |
2. 299 | - 2010-11 | |
3. 298 | - 2008-09 | |
4. 284 | - 2011-12 | |
5. 275 | - 2015-16 | |
6. 263 | - 2004-05 | |
7. 260 | - 2014-15 | |
260 | - 2006-07 | |
9. 256 | - 1975-76 | |
10. 254 | - 2017-18 |
Steals average | ||
1. 10.2 | 1975-76 | |
2. 9.6 | 2008-09 | |
3. 9.4 | 2009-10 | |
4. 9.3 | 1976-77 | |
5. 9.1 | 2010-11 | |
6. 8.8 | 2003-04 | |
7. 8.8 | 2004-05 | |
8. 8.6 | 1999-00 | |
9. 8.6 | 1988-89 | |
10. 8.4 | 2006-07 |
Scoring defense | ||
1. 67.1 | 2005-06 | |
2. 68.9 | 2010-11 | |
3. 69.0 | 2007-08 | |
4. 69.2 | 2009-10 | |
5. 69.7 | 2012-13 | |
6. 70.2 | 2003-04 | |
7. 70.3 | 2011-12 | |
8. 71.4 | 2014-15 | |
9. 72.6 | 2008-09 | |
10. 72.6 | 2013-14 |
Scoring margin | ||
1. 189.5 | 1997-98 | |
2. 90.2 | 1967-68 | |
3. 89.8 | 1965-66 | |
4. 87.6 | 1952-53 | |
5. 84.6 | 1975-76 | |
6. 84.2 | 1971-72 | |
7. 84.1 | 1970-71 | |
8. 82.0 | 1973-74 | |
9. 81.5 | 1953-54 | |
10. 81.0 | 1995-96 |
Field goal pct defense | ||
1. .425 | 2014-15 | |
2. .425 | 2003-04 | |
3. .433 | 2015-16 | |
4. .434 | 2004-05 | |
5. .434 | 2019-20 | |
6. .438 | 2009-10 | |
7. .441 | 2012-13 | |
8. .444 | 2007-08 | |
9. .445 | 2005-06 | |
10. .445 | 2016-17 |
3-point FG pct defense | ||
1. .298 | 2003-04 | |
2. .310 | 2010-11 | |
3. .311 | 2019-20 | |
4. .322 | 2012-13 | |
5. .324 | 2009-10 | |
6. .330 | 2005-06 | |
7. .334 | 2013-14 | |
8. .335 | 2018-19 | |
9. .340 | 2015-16 | |
10. .346 | 2007-08 |
Rebounding defense | ||
1. 32.3 | 2018-19 | |
2. 32.9 | 2005-06 | |
3. 33.2 | 2019-20 | |
4. 34.2 | 2008-09 | |
5. 34.4 | 2007-08 | |
6. 34.5 | 2013-14 | |
7. 34.8 | 2009-10 | |
