
Western Carolina
Game-by-Game Statistics
 Game Results
 
Game Results
 The Automated ScoreBook
               Western Carolina Game Results (as of Nov 18, 2017)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Sep 02, 2017  at Hawai'i                     18-41  L   0- 1- 0    0- 0- 0     3:33      25472
     Sep 09, 2017     DAVIDSON                 W  63-17      1- 1- 0    0- 0- 0     3:04      11763
     Sep 16, 2017  at Gardner-Webb             W  42-27      2- 1- 0    0- 0- 0     2:40       6152
   * Sep 23, 2017     #17 SAMFORD              W  38-34      3- 1- 0    1- 0- 0     4:10      12018
   * Sep 30, 2017  at Chattanooga              W  45-7       4- 1- 0    2- 0- 0     3:07      10101
   * Oct 07, 2017  at #5 Wofford                O 28-35  L   4- 2- 0    2- 1- 0     3:09       6982
   * Oct 14, 2017     ETSU                     W  49-10      5- 2- 0    3- 1- 0     3:04       8300
   * Oct 21, 2017  at VMI                      W  26-7       6- 2- 0    4- 1- 0     3:03       4119
   * Oct 28, 2017     FURMAN                       6-28  L   6- 3- 0    4- 2- 0     3:04       9973
   * Nov 04, 2017  at The Citadel              W  31-19      7- 3- 0    5- 2- 0     2:59       7384
   * Nov 11, 2017     MERCER                      33-35  L   7- 4- 0    5- 3- 0     2:57      10681
     Nov 18, 2017  at North Carolina              10-65  L   7- 5- 0    5- 3- 0     3:15      43000
   * indicates conference game
                            The Automated ScoreBook
               Western Carolina Game Results (as of Nov 18, 2017)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Sep 02, 2017  at Hawai'i                     18-41  L   0- 1- 0    0- 0- 0     3:33      25472
     Sep 09, 2017     DAVIDSON                 W  63-17      1- 1- 0    0- 0- 0     3:04      11763
     Sep 16, 2017  at Gardner-Webb             W  42-27      2- 1- 0    0- 0- 0     2:40       6152
   * Sep 23, 2017     #17 SAMFORD              W  38-34      3- 1- 0    1- 0- 0     4:10      12018
   * Sep 30, 2017  at Chattanooga              W  45-7       4- 1- 0    2- 0- 0     3:07      10101
   * Oct 07, 2017  at #5 Wofford                O 28-35  L   4- 2- 0    2- 1- 0     3:09       6982
   * Oct 14, 2017     ETSU                     W  49-10      5- 2- 0    3- 1- 0     3:04       8300
   * Oct 21, 2017  at VMI                      W  26-7       6- 2- 0    4- 1- 0     3:03       4119
   * Oct 28, 2017     FURMAN                       6-28  L   6- 3- 0    4- 2- 0     3:04       9973
   * Nov 04, 2017  at The Citadel              W  31-19      7- 3- 0    5- 2- 0     2:59       7384
   * Nov 11, 2017     MERCER                      33-35  L   7- 4- 0    5- 3- 0     2:57      10681
     Nov 18, 2017  at North Carolina              10-65  L   7- 5- 0    5- 3- 0     3:15      43000
   * indicates conference game
 Team Game-by-Game
 
Team Game-by-Game
 The Automated ScoreBook
            Western Carolina Team Game-by-Game (as of Nov 18, 2017)
                                   All games
TEAM STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 02, 2017 at Hawai'i............. 48  212  1  49   23  270  1  26   23- 41-  1  270  1  26   7   90  0  18   1    8  0   8   482
 Sep 09, 2017 DAVIDSON............... 49  483  4  88   12  295  5  67   12- 16-  0  295  5  67   2   35  0  21   5   22  0   9   778
 Sep 16, 2017 at Gardner-Webb........ 34  199  3  84   14  224  3  41   14- 23-  1  224  3  41   3   69  0  26   0    0  0   0   423
 Sep 23, 2017 SAMFORD................ 57  290  4  48   19  312  1  59   19- 31-  1  312  1  59   4   98  0  45   0    0  0   0   602
 Sep 30, 2017 at Chattanooga......... 41  222  2  58   11  170  2  38   11- 18-  0  170  2  38   1   22  0  22   3    5  0   8   392
 Oct 07, 2017 at Wofford............. 35  157  2  27   17  195  2  38   17- 27-  3  195  2  38   4   88  0  27   1    1  0   1   352
 Oct 14, 2017 ETSU................... 44  244  4  41   14   83  1  20   14- 27-  0   83  1  20   1   18  0  18   4   62  1  35   327
 Oct 21, 2017 at VMI................. 55  191  1  28   20  195  1  29   20- 33-  1  195  1  29   1   18  0  18   4   22  0   9   386
 Oct 28, 2017 FURMAN................. 53  241  1  23   14  107  0  21   14- 27-  1  107  0  21   5  103  0  30   2   15  0   9   348
 Nov 04, 2017 at The Citadel......... 35  253  1  81   14  133  3  32   14- 21-  0  133  3  32   3  106  0  41   0    0  0   0   386
 Nov 11, 2017 MERCER................. 36  129  1  16   35  378  3  48   35- 47-  1  378  3  48   5  119  0  38   2    8  0  12   507
 Nov 18, 2017 at North Carolina...... 37  151  0  20   16  153  1  29   16- 33-  0  153  1  29   5   64  0  16   1    2  0   0   304
 Totals..............................524 2772 24  88  209 2515 23  67  209-344-  9 2515 23  67  41  830  0  45  23  145  1  35  5287
 Opponent............................545 2662 22  68  161 1982 18  72  161-319- 13 1982 18  72  64 1123  0  77  23  266  0  41  4644
 Games: 12
 Avg/rush: 5.3
 Avg/catch: 12.0
 Pass effic: 139.00
 KR avg: 20.2
 PR avg: 6.3
 All purpose avg/game: 538.2
 Total offense avg/gm: 440.6
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2017 at Hawai'i.............  52    6     58    4.0-18    2.0-16    0  0-0     2-26    0   5    1   1-1     0   0   0   18
 Sep 09, 2017 DAVIDSON...............  32   54     86    7.0-19    2.0-11    0  0-0     2-0     2   6    0   9-9     0   0   0   63
 Sep 16, 2017 at Gardner-Webb........  37   54     91   10.0-39    3.0-23    0  0-0     1-29    2   3    0   6-6     0   0   0   42
 Sep 23, 2017 SAMFORD................  44   36     80    3.0-5     0.0-0     0  0-0     0-0    11   7    0   5-5     0   0   0   38
 Sep 30, 2017 at Chattanooga.........  54   10     64    8.0-65    7.0-63    3  3-0     0-0     5   2    0   6-6     0   0   0   45
 Oct 07, 2017 at Wofford.............  42   64    106    3.0-5     0.0-0     1  1-0     0-0     0   3    0   4-4     0   0   0   28
 Oct 14, 2017 ETSU...................  33   54     87    6.0-24    3.0-18    0  1-0     2-97    8   4    1   7-7     0   0   0   49
 Oct 21, 2017 at VMI.................  32   26     58    5.0-21    3.0-9     1  1-0     2-6     1   2    0   2-2     0   0   0   26
 Oct 28, 2017 FURMAN.................  25   54     79    4.0-18    0.0-0     2  1-0     1-0     0   0    0   1-0     0   0   0    6
 Nov 04, 2017 at The Citadel.........  42   62    104    2.0-4     0.0-0     1  2-0     3-39    1   1    0   4-4     0   0   0   31
 Nov 11, 2017 MERCER.................  37   56     93    2.0-3     0.0-0     1  1-0     0-0     1   3    0   4-3     0   0   0   33
 Nov 18, 2017 at North Carolina......  47   26     73    3.0-10    1.0-4     0  0-0     0-0     2   3    0   1-1     0   0   0   10
 Totals.............................. 477  502    979   57.0-231  21.0-144   9 10-0    13-197  33  39    2  50-48    0   0   0  389
 Opponent............................ 482  467    949   86.0-315  24.0-148  10 10-52    9-74   20  24    5  41-39    1   0   1  325
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 02, 2017 at Hawai'i.............   4  188  47.0   54    0    0    2    2    2   5-1    30    3    4  220  55.0   0   0
 Sep 09, 2017 DAVIDSON...............   5  234  46.8   61    0    2    1    1    3   0-0     0    0   10  613  61.3   3   0
 Sep 16, 2017 at Gardner-Webb........   4  164  41.0   54    0    0    1    1    3   0-0     0    0    7  395  56.4   0   0
 Sep 23, 2017 SAMFORD................   7  318  45.4   54    0    0    2    2    2   1-1    40    0    7  417  59.6   0   0
 Sep 30, 2017 at Chattanooga.........   5  205  41.0   52    0    0    1    1    3   2-1    39    0    8  466  58.2   2   0
 Oct 07, 2017 at Wofford.............   3  159  53.0   59    0    0    0    3    0   1-0     0    0    4  236  59.0   1   0
 Oct 14, 2017 ETSU...................   7  310  44.3   62    0    2    3    2    2   0-0     0    0    8  439  54.9   0   0
 Oct 21, 2017 at VMI.................   5  216  43.2   56    0    0    1    1    4   4-4    43    0    6  305  50.8   0   0
 Oct 28, 2017 FURMAN.................   6  265  44.2   62    0    2    3    1    2   1-0     0    0    2   58  29.0   0   0
 Nov 04, 2017 at The Citadel.........   5  118  23.6   59    2    0    0    1    0   1-1    39    0    7  364  52.0   0   0
 Nov 11, 2017 MERCER.................   3  138  46.0   55    0    0    0    1    2   2-2    38    0    7  352  50.3   1   0
 Nov 18, 2017 at North Carolina......  10  411  41.1   52    0    0    0    1    4   1-1    28    0    3  128  42.7   0   0
 Totals..............................  64 2726  42.6   62    2    6   14   17   27  18-11   43    3   73 3993  54.7   7   0
 Opponent............................  73 2861  39.2   60    1    5   20    9   25  11-10   45    0   60 3692  61.5  16   2
                            The Automated ScoreBook
            Western Carolina Team Game-by-Game (as of Nov 18, 2017)
                                   All games
TEAM STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 02, 2017 at Hawai'i............. 48  212  1  49   23  270  1  26   23- 41-  1  270  1  26   7   90  0  18   1    8  0   8   482
 Sep 09, 2017 DAVIDSON............... 49  483  4  88   12  295  5  67   12- 16-  0  295  5  67   2   35  0  21   5   22  0   9   778
 Sep 16, 2017 at Gardner-Webb........ 34  199  3  84   14  224  3  41   14- 23-  1  224  3  41   3   69  0  26   0    0  0   0   423
 Sep 23, 2017 SAMFORD................ 57  290  4  48   19  312  1  59   19- 31-  1  312  1  59   4   98  0  45   0    0  0   0   602
 Sep 30, 2017 at Chattanooga......... 41  222  2  58   11  170  2  38   11- 18-  0  170  2  38   1   22  0  22   3    5  0   8   392
 Oct 07, 2017 at Wofford............. 35  157  2  27   17  195  2  38   17- 27-  3  195  2  38   4   88  0  27   1    1  0   1   352
 Oct 14, 2017 ETSU................... 44  244  4  41   14   83  1  20   14- 27-  0   83  1  20   1   18  0  18   4   62  1  35   327
 Oct 21, 2017 at VMI................. 55  191  1  28   20  195  1  29   20- 33-  1  195  1  29   1   18  0  18   4   22  0   9   386
 Oct 28, 2017 FURMAN................. 53  241  1  23   14  107  0  21   14- 27-  1  107  0  21   5  103  0  30   2   15  0   9   348
 Nov 04, 2017 at The Citadel......... 35  253  1  81   14  133  3  32   14- 21-  0  133  3  32   3  106  0  41   0    0  0   0   386
 Nov 11, 2017 MERCER................. 36  129  1  16   35  378  3  48   35- 47-  1  378  3  48   5  119  0  38   2    8  0  12   507
 Nov 18, 2017 at North Carolina...... 37  151  0  20   16  153  1  29   16- 33-  0  153  1  29   5   64  0  16   1    2  0   0   304
 Totals..............................524 2772 24  88  209 2515 23  67  209-344-  9 2515 23  67  41  830  0  45  23  145  1  35  5287
 Opponent............................545 2662 22  68  161 1982 18  72  161-319- 13 1982 18  72  64 1123  0  77  23  266  0  41  4644
 Games: 12
 Avg/rush: 5.3
 Avg/catch: 12.0
 Pass effic: 139.00
 KR avg: 20.2
 PR avg: 6.3
 All purpose avg/game: 538.2
 Total offense avg/gm: 440.6
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2017 at Hawai'i.............  52    6     58    4.0-18    2.0-16    0  0-0     2-26    0   5    1   1-1     0   0   0   18
 Sep 09, 2017 DAVIDSON...............  32   54     86    7.0-19    2.0-11    0  0-0     2-0     2   6    0   9-9     0   0   0   63
 Sep 16, 2017 at Gardner-Webb........  37   54     91   10.0-39    3.0-23    0  0-0     1-29    2   3    0   6-6     0   0   0   42
 Sep 23, 2017 SAMFORD................  44   36     80    3.0-5     0.0-0     0  0-0     0-0    11   7    0   5-5     0   0   0   38
 Sep 30, 2017 at Chattanooga.........  54   10     64    8.0-65    7.0-63    3  3-0     0-0     5   2    0   6-6     0   0   0   45
 Oct 07, 2017 at Wofford.............  42   64    106    3.0-5     0.0-0     1  1-0     0-0     0   3    0   4-4     0   0   0   28
 Oct 14, 2017 ETSU...................  33   54     87    6.0-24    3.0-18    0  1-0     2-97    8   4    1   7-7     0   0   0   49
 Oct 21, 2017 at VMI.................  32   26     58    5.0-21    3.0-9     1  1-0     2-6     1   2    0   2-2     0   0   0   26
 Oct 28, 2017 FURMAN.................  25   54     79    4.0-18    0.0-0     2  1-0     1-0     0   0    0   1-0     0   0   0    6
 Nov 04, 2017 at The Citadel.........  42   62    104    2.0-4     0.0-0     1  2-0     3-39    1   1    0   4-4     0   0   0   31
 Nov 11, 2017 MERCER.................  37   56     93    2.0-3     0.0-0     1  1-0     0-0     1   3    0   4-3     0   0   0   33
 Nov 18, 2017 at North Carolina......  47   26     73    3.0-10    1.0-4     0  0-0     0-0     2   3    0   1-1     0   0   0   10
 Totals.............................. 477  502    979   57.0-231  21.0-144   9 10-0    13-197  33  39    2  50-48    0   0   0  389
 Opponent............................ 482  467    949   86.0-315  24.0-148  10 10-52    9-74   20  24    5  41-39    1   0   1  325
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 02, 2017 at Hawai'i.............   4  188  47.0   54    0    0    2    2    2   5-1    30    3    4  220  55.0   0   0
 Sep 09, 2017 DAVIDSON...............   5  234  46.8   61    0    2    1    1    3   0-0     0    0   10  613  61.3   3   0
 Sep 16, 2017 at Gardner-Webb........   4  164  41.0   54    0    0    1    1    3   0-0     0    0    7  395  56.4   0   0
 Sep 23, 2017 SAMFORD................   7  318  45.4   54    0    0    2    2    2   1-1    40    0    7  417  59.6   0   0
 Sep 30, 2017 at Chattanooga.........   5  205  41.0   52    0    0    1    1    3   2-1    39    0    8  466  58.2   2   0
 Oct 07, 2017 at Wofford.............   3  159  53.0   59    0    0    0    3    0   1-0     0    0    4  236  59.0   1   0
 Oct 14, 2017 ETSU...................   7  310  44.3   62    0    2    3    2    2   0-0     0    0    8  439  54.9   0   0
 Oct 21, 2017 at VMI.................   5  216  43.2   56    0    0    1    1    4   4-4    43    0    6  305  50.8   0   0
 Oct 28, 2017 FURMAN.................   6  265  44.2   62    0    2    3    1    2   1-0     0    0    2   58  29.0   0   0
 Nov 04, 2017 at The Citadel.........   5  118  23.6   59    2    0    0    1    0   1-1    39    0    7  364  52.0   0   0
 Nov 11, 2017 MERCER.................   3  138  46.0   55    0    0    0    1    2   2-2    38    0    7  352  50.3   1   0
 Nov 18, 2017 at North Carolina......  10  411  41.1   52    0    0    0    1    4   1-1    28    0    3  128  42.7   0   0
 Totals..............................  64 2726  42.6   62    2    6   14   17   27  18-11   43    3   73 3993  54.7   7   0
 Opponent............................  73 2861  39.2   60    1    5   20    9   25  11-10   45    0   60 3692  61.5  16   2
 Opponent Game-by-Game
 
Opponent Game-by-Game
 The Automated ScoreBook
          Western Carolina Opponent Game-by-Game (as of Nov 18, 2017)
                                   All games
OPPONENT STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 02, 2017 at Hawai'i............. 49  299  3  57   12  154  2  50   12- 24-  2  154  2  50   4   83  0  21   1    3  0   3   453
 Sep 09, 2017 DAVIDSON............... 39  118  1  39   18  179  1  30   18- 37-  2  179  1  30   7  122  0  42   0    0  0   0   297
 Sep 16, 2017 at Gardner-Webb........ 45  229  2  34   14  139  1  35   14- 29-  1  139  1  35   7  134  0  27   0    0  0   0   368
 Sep 23, 2017 SAMFORD................ 21   91  0  49   39  529  4  72   39- 67-  0  529  4  72   7  135  0  31   4   31  0  15   620
 Sep 30, 2017 at Chattanooga......... 37   49  0  19   15  123  1  18   15- 30-  0  123  1  18   6   87  0  20   3   17  0  11   172
 Oct 07, 2017 at Wofford............. 65  393  4  38    4   73  0  27    4- 14-  0   73  0  27   3   54  0  26   3   27  0  14   466
 Oct 14, 2017 ETSU................... 42  137  0  18   12  137  1  43   12- 31-  2  137  1  43   8  114  0  27   1   15  0  15   274
 Oct 21, 2017 at VMI................. 29   86  1  12   13  110  0  37   13- 28-  2  110  0  37   6  101  0  22   1    1  0   1   196
 Oct 28, 2017 FURMAN................. 55  363  3  68    2   60  1  44    2-  5-  1   60  1  44   1   -3  0   0   0    0  0   0   423
 Nov 04, 2017 at The Citadel......... 66  367  1  32    2   53  1  50    2-  8-  3   53  1  50   6  121  0  29   3   46  0  10   420
 Nov 11, 2017 MERCER................. 54  217  4  24   10  127  1  37   10- 16-  0  127  1  37   6  128  0  77   2   46  0  39   344
 Nov 18, 2017 at North Carolina...... 43  313  3  59   20  298  5  44   20- 30-  0  298  5  44   3   47  0  24   5   80  0  41   611
 Opponent totals.....................545 2662 22  68  161 1982 18  72  161-319- 13 1982 18  72  64 1123  0  77  23  266  0  41  4644
 Western Carolina....................524 2772 24  88  209 2515 23  67  209-344-  9 2515 23  67  41  830  0  45  23  145  1  35  5287
 Games: 12
 Avg/rush: 4.9
 Avg/catch: 12.3
 Pass effic: 113.13
 KR avg: 17.5
 PR avg: 11.6
 All purpose avg/game: 508.9
 Total offense avg/gm: 387.0
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2017 at Hawai'i.............  60   22     82   14.0-54    5.0-28    3  2-24    1-24    2   4    3   6-5     0   0   0   41
 Sep 09, 2017 DAVIDSON...............  26   54     80    4.0-14    0.0-0     0  2-0     0-0     0   0    0   2-2     0   0   0   17
 Sep 16, 2017 at Gardner-Webb........  31   30     61    8.0-41    2.0-20    1  0-0     1-29    2   3    0   3-3     0   0   0   27
 Sep 23, 2017 SAMFORD................  48   52    100   10.0-21    3.0-10    1  1-0     1-0     4   2    0   4-4     0   0   0   34
 Sep 30, 2017 at Chattanooga.........  43   12     55    7.0-26    4.0-21    0  0-0     0-0     0   2    0   1-1     0   0   0    7
 Oct 07, 2017 at Wofford.............  33   42     75    5.0-19    1.0-8     1  0-0     3-10    0   1    0   3-3     1   0   0   35
 Oct 14, 2017 ETSU...................  32   42     74    6.0-20    3.0-12    0  0-0     0-0     2   2    0   1-1     0   0   0   10
 Oct 21, 2017 at VMI.................  49   61    110   10.0-47    3.0-25    0  0-0     1-5     2   1    0   1-1     0   0   0    7
 Oct 28, 2017 FURMAN.................  42   60    102    4.0-10    1.0-5     2  1-0     1-5     1   2    0   4-4     0   0   0   28
 Nov 04, 2017 at The Citadel.........  28   26     54    6.0-18    0.0-0     0  1-0     0-0     3   0    2   2-2     0   0   1   19
 Nov 11, 2017 MERCER.................  46   50     96    4.0-23    1.0-11    1  1-0     1-1     0   1    0   5-5     0   0   0   35
 Nov 18, 2017 at North Carolina......  44   16     60    8.0-22    1.0-8     1  2-28    0-0     4   6    0   9-8     0   0   0   65
 Opponent totals..................... 482  467    949   86.0-315  24.0-148  10 10-52    9-74   20  24    5  41-39    1   0   1  325
 Western Carolina.................... 477  502    979   57.0-231  21.0-144   9 10-0    13-197  33  39    2  50-48    0   0   0  389
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 02, 2017 at Hawai'i.............   4  160  40.0   45    0    0    2    0    2   1-0     0    0    7  398  56.9   0   0
 Sep 09, 2017 DAVIDSON...............  12  454  37.8   59    0    0    0    1    3   1-1    42    0    4  233  58.2   1   1
 Sep 16, 2017 at Gardner-Webb........   6  210  35.0   56    0    0    2    1    3   2-2    44    0    5  300  60.0   1   0
 Sep 23, 2017 SAMFORD................   8  356  44.5   58    0    2    3    2    3   2-2    32    0    7  449  64.1   3   0
 Sep 30, 2017 at Chattanooga.........   8  305  38.1   53    0    0    2    2    1   0-0     0    0    2   93  46.5   0   1
 Oct 07, 2017 at Wofford.............   3  131  43.7   54    0    0    1    1    3   2-2    34    0    5  322  64.4   1   0
 Oct 14, 2017 ETSU...................   9  323  35.9   44    1    0    5    0    1   1-1    45    0    3  195  65.0   2   0
 Oct 21, 2017 at VMI.................   7  271  38.7   46    0    0    2    0    2   0-0     0    0    1   57  57.0   0   0
 Oct 28, 2017 FURMAN.................   6  238  39.7   60    0    1    1    1    2   0-0     0    0    5  298  59.6   0   0
 Nov 04, 2017 at The Citadel.........   2   83  41.5   47    0    1    1    0    1   1-1    23    0    4  260  65.0   1   0
 Nov 11, 2017 MERCER.................   5  225  45.0   52    0    1    1    1    2   0-0     0    0    6  383  63.8   1   0
 Nov 18, 2017 at North Carolina......   3  105  35.0   46    0    0    0    0    2   1-1    26    0   11  704  64.0   6   0
 Opponent totals.....................  73 2861  39.2   60    1    5   20    9   25  11-10   45    0   60 3692  61.5  16   2
 Western Carolina....................  64 2726  42.6   62    2    6   14   17   27  18-11   43    3   73 3993  54.7   7   0
                            The Automated ScoreBook
          Western Carolina Opponent Game-by-Game (as of Nov 18, 2017)
                                   All games
OPPONENT STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 02, 2017 at Hawai'i............. 49  299  3  57   12  154  2  50   12- 24-  2  154  2  50   4   83  0  21   1    3  0   3   453
 Sep 09, 2017 DAVIDSON............... 39  118  1  39   18  179  1  30   18- 37-  2  179  1  30   7  122  0  42   0    0  0   0   297
 Sep 16, 2017 at Gardner-Webb........ 45  229  2  34   14  139  1  35   14- 29-  1  139  1  35   7  134  0  27   0    0  0   0   368
 Sep 23, 2017 SAMFORD................ 21   91  0  49   39  529  4  72   39- 67-  0  529  4  72   7  135  0  31   4   31  0  15   620
 Sep 30, 2017 at Chattanooga......... 37   49  0  19   15  123  1  18   15- 30-  0  123  1  18   6   87  0  20   3   17  0  11   172
 Oct 07, 2017 at Wofford............. 65  393  4  38    4   73  0  27    4- 14-  0   73  0  27   3   54  0  26   3   27  0  14   466
 Oct 14, 2017 ETSU................... 42  137  0  18   12  137  1  43   12- 31-  2  137  1  43   8  114  0  27   1   15  0  15   274
 Oct 21, 2017 at VMI................. 29   86  1  12   13  110  0  37   13- 28-  2  110  0  37   6  101  0  22   1    1  0   1   196
 Oct 28, 2017 FURMAN................. 55  363  3  68    2   60  1  44    2-  5-  1   60  1  44   1   -3  0   0   0    0  0   0   423
 Nov 04, 2017 at The Citadel......... 66  367  1  32    2   53  1  50    2-  8-  3   53  1  50   6  121  0  29   3   46  0  10   420
 Nov 11, 2017 MERCER................. 54  217  4  24   10  127  1  37   10- 16-  0  127  1  37   6  128  0  77   2   46  0  39   344
 Nov 18, 2017 at North Carolina...... 43  313  3  59   20  298  5  44   20- 30-  0  298  5  44   3   47  0  24   5   80  0  41   611
 Opponent totals.....................545 2662 22  68  161 1982 18  72  161-319- 13 1982 18  72  64 1123  0  77  23  266  0  41  4644
 Western Carolina....................524 2772 24  88  209 2515 23  67  209-344-  9 2515 23  67  41  830  0  45  23  145  1  35  5287
 Games: 12
 Avg/rush: 4.9
 Avg/catch: 12.3
 Pass effic: 113.13
 KR avg: 17.5
 PR avg: 11.6
 All purpose avg/game: 508.9
 Total offense avg/gm: 387.0
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2017 at Hawai'i.............  60   22     82   14.0-54    5.0-28    3  2-24    1-24    2   4    3   6-5     0   0   0   41
 Sep 09, 2017 DAVIDSON...............  26   54     80    4.0-14    0.0-0     0  2-0     0-0     0   0    0   2-2     0   0   0   17
 Sep 16, 2017 at Gardner-Webb........  31   30     61    8.0-41    2.0-20    1  0-0     1-29    2   3    0   3-3     0   0   0   27
 Sep 23, 2017 SAMFORD................  48   52    100   10.0-21    3.0-10    1  1-0     1-0     4   2    0   4-4     0   0   0   34
 Sep 30, 2017 at Chattanooga.........  43   12     55    7.0-26    4.0-21    0  0-0     0-0     0   2    0   1-1     0   0   0    7
 Oct 07, 2017 at Wofford.............  33   42     75    5.0-19    1.0-8     1  0-0     3-10    0   1    0   3-3     1   0   0   35
 Oct 14, 2017 ETSU...................  32   42     74    6.0-20    3.0-12    0  0-0     0-0     2   2    0   1-1     0   0   0   10
 Oct 21, 2017 at VMI.................  49   61    110   10.0-47    3.0-25    0  0-0     1-5     2   1    0   1-1     0   0   0    7
 Oct 28, 2017 FURMAN.................  42   60    102    4.0-10    1.0-5     2  1-0     1-5     1   2    0   4-4     0   0   0   28
 Nov 04, 2017 at The Citadel.........  28   26     54    6.0-18    0.0-0     0  1-0     0-0     3   0    2   2-2     0   0   1   19
 Nov 11, 2017 MERCER.................  46   50     96    4.0-23    1.0-11    1  1-0     1-1     0   1    0   5-5     0   0   0   35
 Nov 18, 2017 at North Carolina......  44   16     60    8.0-22    1.0-8     1  2-28    0-0     4   6    0   9-8     0   0   0   65
 Opponent totals..................... 482  467    949   86.0-315  24.0-148  10 10-52    9-74   20  24    5  41-39    1   0   1  325
 Western Carolina.................... 477  502    979   57.0-231  21.0-144   9 10-0    13-197  33  39    2  50-48    0   0   0  389
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 02, 2017 at Hawai'i.............   4  160  40.0   45    0    0    2    0    2   1-0     0    0    7  398  56.9   0   0
 Sep 09, 2017 DAVIDSON...............  12  454  37.8   59    0    0    0    1    3   1-1    42    0    4  233  58.2   1   1
 Sep 16, 2017 at Gardner-Webb........   6  210  35.0   56    0    0    2    1    3   2-2    44    0    5  300  60.0   1   0
 Sep 23, 2017 SAMFORD................   8  356  44.5   58    0    2    3    2    3   2-2    32    0    7  449  64.1   3   0
 Sep 30, 2017 at Chattanooga.........   8  305  38.1   53    0    0    2    2    1   0-0     0    0    2   93  46.5   0   1
 Oct 07, 2017 at Wofford.............   3  131  43.7   54    0    0    1    1    3   2-2    34    0    5  322  64.4   1   0
