Western Carolina
Game-by-Game Statistics
Game Results
2018 Western Carolina Football
Western Carolina Game Results (as of Nov 29, 2018)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2018 NEWBERRY W 33-26 1- 0- 0 0- 0- 0 3:12 12111
Sep 14, 2018 at Gardner-Webb W 28-10 2- 0- 0 0- 0- 0 3:02 2257
* Sep 22, 2018 VMI W 52-50 3- 0- 0 1- 0- 0 3:52 12759
* Sep 29, 2018 at Furman 38-44 L 3- 1- 0 1- 1- 0 3:27 7201
* Oct 06, 2018 at Samford 28-66 L 3- 2- 0 1- 2- 0 3:30 3178
* Oct 13, 2018 CHATTANOOGA 6-26 L 3- 3- 0 1- 3- 0 2:55 7362
* Oct 20, 2018 at Mercer 46-59 L 3- 4- 0 1- 4- 0 3:51 8230
* Oct 27, 2018 at #25 ETSU O 43-45 L 3- 5- 0 1- 5- 0 3:32 7121
* Nov 03, 2018 THE CITADEL 24-38 L 3- 6- 0 1- 6- 0 3:06 10499
* Nov 10, 2018 #14 WOFFORD 23-38 L 3- 7- 0 1- 7- 0 3:00 10169
Nov 17, 2018 at North Carolina 26-49 L 3- 8- 0 1- 7- 0 3:08 41151
* indicates conference game
Team Game-by-Game
2018 Western Carolina Football
Western Carolina Team Game-by-Game (as of Nov 29, 2018)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2018 NEWBERRY............... 44 211 3 17 18 271 1 51 18- 27- 0 271 1 51 1 17 0 17 2 34 0 32 482
Sep 14, 2018 at Gardner-Webb........ 46 325 1 46 16 150 3 33 16- 28- 0 150 3 33 1 11 0 11 1 1 0 1 475
Sep 22, 2018 VMI.................... 49 324 3 31 21 229 3 32 21- 33- 2 229 3 32 1 28 0 28 3 15 0 9 553
Sep 29, 2018 at Furman.............. 43 131 0 12 27 446 5 58 27- 40- 0 446 5 58 3 52 0 21 1 7 0 7 577
Oct 06, 2018 at Samford............. 34 144 2 49 26 218 2 26 26- 45- 2 218 2 26 4 84 0 27 1 4 0 0 362
Oct 13, 2018 CHATTANOOGA............ 35 82 0 20 9 156 0 37 9- 19- 1 156 0 37 1 13 0 13 1 37 0 37 238
Oct 20, 2018 at Mercer.............. 45 309 2 37 34 401 4 58 34- 50- 1 401 4 58 3 43 0 21 1 1 0 1 710
Oct 27, 2018 at ETSU................ 47 266 2 48 20 229 4 29 20- 29- 0 229 4 29 4 60 0 26 1 1 0 1 495
Nov 03, 2018 THE CITADEL............ 34 186 2 75 12 184 0 48 12- 21- 1 184 0 48 2 38 0 22 3 24 0 17 370
Nov 10, 2018 WOFFORD................ 35 185 2 32 23 229 0 38 23- 37- 1 229 0 38 3 44 0 17 0 0 0 0 414
Nov 17, 2018 at North Carolina...... 34 133 2 25 19 300 0 64 19- 36- 0 300 0 64 0 0 0 0 0 0 0 0 433
Totals..............................446 2296 19 75 225 2813 22 64 225-365- 8 2813 22 64 23 390 0 28 14 124 0 37 5109
Opponent............................487 2534 32 62 224 2877 24 68 224-350- 12 2877 24 68 40 962 2 97 20 257 1 41 5411
Games: 11
Avg/rush: 5.1
Avg/catch: 12.5
Pass effic: 141.89
KR avg: 17.0
PR avg: 8.9
All purpose avg/game: 529.0
Total offense avg/gm: 464.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2018 NEWBERRY............... 41 46 87 8.0-29 5.0-24 0 0-0 0-0 1 4 1 4-3 0 0 0 33
Sep 14, 2018 at Gardner-Webb........ 46 16 62 11.0-49 5.0-31 0 0-0 2-23 5 5 0 4-4 0 0 0 28
Sep 22, 2018 VMI.................... 62 30 92 12.0-67 6.0-59 0 0-0 1-46 7 9 0 7-7 0 0 0 52
Sep 29, 2018 at Furman.............. 39 28 67 3.0-3 0.0-0 1 1-0 1-9 2 1 1 5-5 0 0 0 38
Oct 06, 2018 at Samford............. 57 40 97 5.0-30 2.0-25 2 2-0 3-21 5 4 0 4-4 0 0 0 28
Oct 13, 2018 CHATTANOOGA............ 40 34 74 5.0-14 1.0-2 1 1-0 0-0 1 3 0 0-0 0 0 0 6
Oct 20, 2018 at Mercer.............. 29 36 65 1.0-3 0.0-0 0 1-0 0-0 0 2 0 4-4 0 0 0 46
Oct 27, 2018 at ETSU................ 52 30 82 6.0-33 3.0-29 1 0-0 3-15 5 3 0 4-4 0 0 0 43
Nov 03, 2018 THE CITADEL............ 35 66 101 2.0-8 0.0-0 3 2-48 0-0 0 0 0 3-3 0 0 0 24
Nov 10, 2018 WOFFORD................ 37 38 75 6.0-20 1.0-6 2 0-0 0-0 3 0 1 2-2 0 0 0 23
Nov 17, 2018 at North Carolina...... 51 42 93 3.0-7 0.0-0 1 1-0 2-82 0 2 0 2-2 0 0 0 26
Totals.............................. 489 406 895 62.0-263 23.0-176 11 8-48 12-196 29 33 3 39-38 0 0 0 347
Opponent............................ 424 404 828 71.0-256 26.0-144 14 13-69 8-97 37 41 4 54-52 2 0 1 451
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2018 NEWBERRY............... 4 149 37.2 43 0 1 2 0 1 2-2 42 0 7 418 59.7 0 0
Sep 14, 2018 at Gardner-Webb........ 5 182 36.4 46 0 2 0 0 1 2-0 0 1 4 240 60.0 1 0
Sep 22, 2018 VMI.................... 4 162 40.5 58 0 0 2 2 1 1-1 37 0 9 513 57.0 0 1
Sep 29, 2018 at Furman.............. 4 110 27.5 40 1 0 2 0 3 1-1 29 0 6 354 59.0 0 1
Oct 06, 2018 at Samford............. 10 433 43.3 49 0 1 4 0 3 0-0 0 0 5 253 50.6 1 0
Oct 13, 2018 CHATTANOOGA............ 4 160 40.0 50 0 0 1 1 2 2-2 47 0 4 256 64.0 2 0
Oct 20, 2018 at Mercer.............. 2 96 48.0 52 0 0 0 1 1 3-2 43 0 7 410 58.6 2 0
Oct 27, 2018 at ETSU................ 4 158 39.5 55 0 0 2 1 4 2-1 36 0 6 358 59.7 2 0
Nov 03, 2018 THE CITADEL............ 4 89 22.2 49 2 0 0 0 0 2-1 24 0 5 314 62.8 4 0
Nov 10, 2018 WOFFORD................ 3 129 43.0 51 0 0 3 1 0 4-3 43 0 6 384 64.0 2 0
Nov 17, 2018 at North Carolina...... 3 127 42.3 49 0 0 0 0 1 4-4 45 0 7 430 61.4 1 0
Totals.............................. 47 1795 38.2 58 3 4 16 6 17 23-17 47 1 66 3930 59.5 15 2
Opponent............................ 40 1697 42.4 63 1 3 19 10 14 15-13 42 0 78 4571 58.6 37 2
Opponent Game-by-Game
2018 Western Carolina Football
Western Carolina Opponent Game-by-Game (as of Nov 29, 2018)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2018 NEWBERRY............... 41 209 0 51 19 242 3 44 19- 29- 0 242 3 44 6 129 0 35 1 20 0 20 451
Sep 14, 2018 at Gardner-Webb........ 40 97 1 20 13 149 0 30 13- 30- 2 149 0 30 3 53 0 32 0 0 0 0 246
Sep 22, 2018 VMI.................... 36 56 3 22 43 491 4 41 43- 73- 1 491 4 41 5 113 0 31 1 27 0 27 547
Sep 29, 2018 at Furman.............. 47 359 4 50 9 133 1 47 9- 11- 1 133 1 47 4 160 1 97 2 33 0 0 492
Oct 06, 2018 at Samford............. 37 174 3 35 44 562 6 68 44- 60- 3 562 6 68 3 53 0 36 5 22 0 9 736
Oct 13, 2018 CHATTANOOGA............ 37 138 1 29 23 210 2 28 23- 29- 0 210 2 28 1 8 0 8 0 0 0 0 348
Oct 20, 2018 at Mercer.............. 32 278 4 62 16 294 3 61 16- 27- 0 294 3 61 5 171 1 95 2 19 0 11 572
Oct 27, 2018 at ETSU................ 45 247 4 26 28 294 1 36 28- 47- 3 294 1 36 4 77 0 21 2 11 0 8 541
Nov 03, 2018 THE CITADEL............ 71 421 4 59 0 0 0 0 0- 1- 0 0 0 0 1 19 0 19 4 43 1 14 421
Nov 10, 2018 WOFFORD................ 51 259 4 38 9 144 1 45 9- 15- 0 144 1 45 2 30 0 20 0 0 0 0 403
Nov 17, 2018 at North Carolina...... 50 296 4 29 20 358 3 54 20- 28- 2 358 3 54 6 149 0 38 3 82 0 41 654
Opponent totals.....................487 2534 32 62 224 2877 24 68 224-350- 12 2877 24 68 40 962 2 97 20 257 1 41 5411
Western Carolina....................446 2296 19 75 225 2813 22 64 225-365- 8 2813 22 64 23 390 0 28 14 124 0 37 5109
Games: 11
Avg/rush: 5.2
Avg/catch: 12.8
Pass effic: 148.82
KR avg: 24.0
PR avg: 12.9
All purpose avg/game: 611.5
Total offense avg/gm: 491.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2018 NEWBERRY............... 31 56 87 7.0-17 1.0-4 0 0-0 0-0 1 5 0 3-2 0 0 0 26
Sep 14, 2018 at Gardner-Webb........ 41 42 83 3.0-13 1.0-6 0 0-0 0-0 1 6 1 1-1 0 0 0 10
Sep 22, 2018 VMI.................... 43 40 83 4.0-10 1.0-5 0 0-0 2-22 2 1 0 5-5 0 0 0 50
Sep 29, 2018 at Furman.............. 38 52 90 5.0-17 4.0-12 4 2-0 0-0 4 3 1 6-5 0 0 0 44
Oct 06, 2018 at Samford............. 40 34 74 5.0-16 1.0-6 2 3-0 2-0 8 4 0 9-9 0 0 0 66
Oct 13, 2018 CHATTANOOGA............ 25 32 57 9.0-43 4.0-24 1 2-28 1-28 2 4 0 3-3 0 0 1 26
Oct 20, 2018 at Mercer.............. 54 32 86 7.0-19 1.0-6 0 1-0 1--5 1 6 0 8-8 0 0 0 59
Oct 27, 2018 at ETSU................ 47 38 85 6.0-20 2.0-14 0 0-0 0-0 3 4 0 2-2 2 0 0 45
Nov 03, 2018 THE CITADEL............ 29 32 61 10.0-44 7.0-37 4 2-41 1--14 3 1 2 5-5 0 0 0 38
Nov 10, 2018 WOFFORD................ 38 26 64 3.0-6 0.0-0 1 1-0 1-66 4 4 0 5-5 0 0 0 38
Nov 17, 2018 at North Carolina...... 38 20 58 12.0-51 4.0-30 2 2-0 0-0 8 3 0 7-7 0 0 0 49
Opponent totals..................... 424 404 828 71.0-256 26.0-144 14 13-69 8-97 37 41 4 54-52 2 0 1 451
Western Carolina.................... 489 406 895 62.0-263 23.0-176 11 8-48 12-196 29 33 3 39-38 0 0 0 347
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2018 NEWBERRY............... 5 208 41.6 47 0 0 3 0 4 2-2 32 0 6 384 64.0 5 0
Sep 14, 2018 at Gardner-Webb........ 6 253 42.2 50 0 1 3 1 1 1-1 41 0 3 184 61.3 2 0
Sep 22, 2018 VMI.................... 3 146 48.7 51 0 0 0 2 1 1-1 36 0 8 451 56.4 5 1
Sep 29, 2018 at Furman.............. 2 88 44.0 53 0 0 1 1 0 1-1 23 0 8 502 62.8 5 0
Oct 06, 2018 at Samford............. 3 116 38.7 43 0 1 1 0 0 1-1 40 0 11 607 55.2 3 0
Oct 13, 2018 CHATTANOOGA............ 5 199 39.8 52 0 0 4 1 1 1-1 39 0 5 296 59.2 0 0
Oct 20, 2018 at Mercer.............. 3 125 41.7 50 0 0 2 1 2 1-1 37 0 10 473 47.3 1 0
Oct 27, 2018 at ETSU................ 2 80 40.0 43 0 0 1 0 0 3-3 30 0 7 413 59.0 3 0
Nov 03, 2018 THE CITADEL............ 4 201 50.2 56 0 1 0 3 1 1-1 24 0 7 452 64.6 5 0
Nov 10, 2018 WOFFORD................ 6 233 38.8 63 1 0 3 1 3 1-1 42 0 7 427 61.0 3 0
Nov 17, 2018 at North Carolina...... 1 48 48.0 48 0 0 1 0 1 2-0 0 0 6 382 63.7 5 1
Opponent totals..................... 40 1697 42.4 63 1 3 19 10 14 15-13 42 0 78 4571 58.6 37 2
Western Carolina.................... 47 1795 38.2 58 3 4 16 6 17 23-17 47 1 66 3930 59.5 15 2
Game Superlatives
2018 Western Carolina Football
Western Carolina Game Superlatives (as of Nov 29, 2018)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Tyrie Adams at ETSU (Oct 27, 2018)
Yards Rushing....... 185 Tyrie Adams at Mercer (Oct 20, 2018)
TD Rushes........... 3 Tyrie Adams vs Newberry (Sep 01, 2018)
Long Rush........... 75 Donnavan Spencer vs The Citadel (Nov 03, 2018)
Pass attempts....... 45 Tyrie Adams at Mercer (Oct 20, 2018)
Pass completions.... 30 Tyrie Adams at Mercer (Oct 20, 2018)
Yards Passing....... 424 Tyrie Adams at Furman (Sep 29, 2018)
TD Passes........... 5 Tyrie Adams at Furman (Sep 29, 2018)
Long Pass........... 64 Tyrie Adams at North Carolina (Nov 17, 2018)
Receptions.......... 10 Nate Mullen at Mercer (Oct 20, 2018)
Yards Receiving..... 159 Daquan Patten at Furman (Sep 29, 2018)
TD Receptions....... 2 Daquan Patten at Furman (Sep 29, 2018)
Owen Cosenke at Furman (Sep 29, 2018)
Owen Cosenke at ETSU (Oct 27, 2018)
Long Reception...... 64 Donnavan Spencer at North Carolina (Nov 17, 2018)
Field Goals......... 4 Will Horton at North Carolina (Nov 17, 2018)
Long Field Goal..... 47 Will Horton vs Chattanooga (Oct 13, 2018)
Punts............... 10 Ian Berryman at Samford (Oct 06, 2018)
Punting Avg......... 49.0 Ian Berryman vs The Citadel (Nov 03, 2018)
Long Punt........... 58 Ian Berryman vs VMI (Sep 22, 2018)
Punts inside 20..... 4 Ian Berryman at ETSU (Oct 27, 2018)
Long Punt Return.... 37 Daquan Patten vs Chattanooga (Oct 13, 2018)
Long Kickoff Return. 28 Nate Mullen vs VMI (Sep 22, 2018)
Tackles............. 19 Mitchell Chancey vs The Citadel (Nov 03, 2018)
Sacks............... 4.0 Solomon Clark vs VMI (Sep 22, 2018)
Tackles For Loss.... 5.5 Solomon Clark vs VMI (Sep 22, 2018)
Interceptions....... 2 JerMichael White at Gardner-Webb (Sep 14, 2018)
2018 Western Carolina Football
Western Carolina Game Superlatives (as of Nov 29, 2018)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs VMI (Sep 22, 2018)
Yards Rushing....... 325 at Gardner-Webb (Sep 14, 2018)
Yards Per Rush...... 7.1 at Gardner-Webb (Sep 14, 2018)
TD Rushes........... 3 vs Newberry (Sep 01, 2018)
vs VMI (Sep 22, 2018)
Pass attempts....... 50 at Mercer (Oct 20, 2018)
Pass completions.... 34 at Mercer (Oct 20, 2018)
Yards Passing....... 446 at Furman (Sep 29, 2018)
Yards Per Pass...... 11.1 at Furman (Sep 29, 2018)
TD Passes........... 5 at Furman (Sep 29, 2018)
Total Plays......... 95 at Mercer (Oct 20, 2018)
Total Offense....... 710 at Mercer (Oct 20, 2018)
Yards Per Play...... 7.5 at Mercer (Oct 20, 2018)
Points.............. 52 vs VMI (Sep 22, 2018)
Sacks By............ 6 vs VMI (Sep 22, 2018)
First Downs......... 35 at Mercer (Oct 20, 2018)
Penalties........... 12 vs VMI (Sep 22, 2018)
Penalty Yards....... 119 vs VMI (Sep 22, 2018)
Turnovers........... 5 at Samford (Oct 06, 2018)
Interceptions By.... 3 at Samford (Oct 06, 2018)
at ETSU (Oct 27, 2018)
Punts............... 10 at Samford (Oct 06, 2018)
Punting Avg......... 48.0 at Mercer (Oct 20, 2018)
Long Punt........... 58 vs VMI (Sep 22, 2018)
Punts inside 20..... 4 at ETSU (Oct 27, 2018)
Long Punt Return.... 37 vs Chattanooga (Oct 13, 2018)
2018 Western Carolina Football
Western Carolina Game Superlatives (as of Nov 29, 2018)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Brandon Rainey, vs The Citadel (Nov 03, 2018)
Yards Rushing....... 188 Brandon Rainey, vs The Citadel (Nov 03, 2018)
TD Rushes........... 3 Quan Myers, vs VMI (Sep 22, 2018)
Williams, J, at North Carolina (Nov 17, 2018)
Long Rush........... 62 Tee Mitchell, at Mercer (Oct 20, 2018)
Pass attempts....... 72 Reece Udinski, vs VMI (Sep 22, 2018)
Pass completions.... 44 Devlin Hodges, at Samford (Oct 06, 2018)
Yards Passing....... 562 Devlin Hodges, at Samford (Oct 06, 2018)
TD Passes........... 6 Devlin Hodges, at Samford (Oct 06, 2018)
Long Pass........... 68 Devlin Hodges, at Samford (Oct 06, 2018)
Receptions.......... 10 Markell Castle, vs Newberry (Sep 01, 2018)
Kris Thornton, vs VMI (Sep 22, 2018)
Yards Receiving..... 143 Javeon Lara, vs VMI (Sep 22, 2018)
TD Receptions....... 2 Javeon Lara, vs VMI (Sep 22, 2018)
Joseph Parker, vs Chattanooga (Oct 13, 2018)
Long Reception...... 68 Yassar El-Amin, at Samford (Oct 06, 2018)
Field Goals......... 3 JJ Jerman, at ETSU (Oct 27, 2018)
Long Field Goal..... 42 Luke Carter, vs Wofford (Nov 10, 2018)
Punts............... 6 HANKINSON, C., at Gardner-Webb (Sep 14, 2018)
Punting Avg......... 50.2 Matt Campbell, vs The Citadel (Nov 03, 2018)
Long Punt........... 63 Luke Carter, vs Wofford (Nov 10, 2018)
Punts inside 20..... 4 Shea Rodgers, vs Newberry (Sep 01, 2018)
Long Punt Return.... 41 Newsome, D, at North Carolina (Nov 17, 2018)
Long Kickoff Return. 97 Dejuan Bell, at Furman (Sep 29, 2018)
Tackles............. 20 Joe Blue, vs Newberry (Sep 01, 2018)
Sacks............... 3.0 Adrian Hope, at Furman (Sep 29, 2018)
Tackles For Loss.... 3.0 Adrian Hope, at Furman (Sep 29, 2018)
Interceptions....... 2 Collin Loftis, vs VMI (Sep 22, 2018)
2018 Western Carolina Football
Western Carolina Game Superlatives (as of Nov 29, 2018)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 71 vs The Citadel (Nov 03, 2018)
Yards Rushing....... 421 vs The Citadel (Nov 03, 2018)
Yards Per Rush...... 8.7 at Mercer (Oct 20, 2018)
TD Rushes........... 4 at Furman (Sep 29, 2018)
at Mercer (Oct 20, 2018)
at ETSU (Oct 27, 2018)
vs The Citadel (Nov 03, 2018)
vs Wofford (Nov 10, 2018)
at North Carolina (Nov 17, 2018)
Pass attempts....... 73 vs VMI (Sep 22, 2018)
Pass completions.... 44 at Samford (Oct 06, 2018)
Yards Passing....... 562 at Samford (Oct 06, 2018)
Yards Per Pass...... 12.8 at North Carolina (Nov 17, 2018)
TD Passes........... 6 at Samford (Oct 06, 2018)
Total Plays......... 109 vs VMI (Sep 22, 2018)
Total Offense....... 736 at Samford (Oct 06, 2018)
Yards Per Play...... 9.7 at Mercer (Oct 20, 2018)
Points.............. 66 at Samford (Oct 06, 2018)
Sacks By............ 7 vs The Citadel (Nov 03, 2018)
First Downs......... 37 at Samford (Oct 06, 2018)
Penalties........... 10 at Mercer (Oct 20, 2018)
Penalty Yards....... 112 vs The Citadel (Nov 03, 2018)
Turnovers........... 5 at Samford (Oct 06, 2018)
Interceptions By.... 2 vs VMI (Sep 22, 2018)
at Samford (Oct 06, 2018)
Punts............... 6 at Gardner-Webb (Sep 14, 2018)
vs Wofford (Nov 10, 2018)
Punting Avg......... 50.2 vs The Citadel (Nov 03, 2018)
Long Punt........... 63 vs Wofford (Nov 10, 2018)
Punts inside 20..... 4 vs Newberry (Sep 01, 2018)
Long Punt Return.... 41 at North Carolina (Nov 17, 2018)