Scoring Summary |
Western Carolina (1-8,1-5) vs. ETSU (3-1,3-1)
Date: Mar 27, 2021 Site: Johnson City, Tenn. Stadium: Greene Stadium Attendance: 2442
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Carolina | 10 | 7 | 0 | 0 | 17 |
ETSU | 7 | 10 | 0 | 7 | 24 |
SCORING SUMMARY | WCU -ETSU | |||
1st | 12:00 | WCU | Raekwon Heath 21 yd pass from Ryan Glover (Richard McCollum kick) | |
7 plays, 75 yards, TOP 3:00 | 7 - 0 | |||
06:37 | ETSU | Brock Landis 1 yd run (Tyler Keltner kick) | ||
13 plays, 70 yards, TOP 5:15 | 7 - 7 | |||
02:37 | WCU | Richard McCollum 45 yd field goal | ||
4 plays, 2 yards, TOP 1:31 | 10 - 7 | |||
2nd | 11:59 | WCU | Clayton Bardall 44 yd pass from Carlos Davis (Richard McCollum kick) | |
4 plays, 69 yards, TOP 1:14 | 17 - 7 | |||
09:31 | ETSU | Quay Holmes 40 yd run (Tyler Keltner kick) | ||
5 plays, 90 yards, TOP 2:22 | 17 - 14 | |||
00:20 | ETSU | Tyler Keltner 54 yd field goal | ||
10 plays, 52 yards, TOP 4:38 | 17 - 17 | |||
4th | 12:40 | ETSU | Quay Holmes 5 yd run (Tyler Keltner kick) | |
12 plays, 64 yards, TOP 6:35 | 17 - 24 |
Kickoff time: 2:35 pm End of Game: 6:01 pm Total elapsed time: 3:26 Referee: Scott Broadway Umpire: Vaughn Cowan Linesman: Keith Tatum Line judge: Chris Hess Back judge: Glen Harris Field judge: Keith Dollar Side judge: Scotty Setser Center judge: Michael Crowley Temperature: 57 Wind: E 3 mph Weather: overcast, rain, hail |
Team Statistics |
Team Totals | WCU | ETSU |
FIRST DOWNS | 14 | 28 |
Rushing | 5 | 23 |
Passing | 9 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 66 | 350 |
Rushing Attempts | 27 | 54 |
Average Per Rush | 2.4 | 6.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 85 | 374 |
Yards Lost Rushing | 19 | 24 |
NET YARDS PASSING | 212 | 55 |
Completions-Attempts-Int | 15-24-0 | 8-16-0 |
Average Per Attempt | 8.8 | 3.4 |
Average Per Completion | 14.1 | 6.9 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 278 | 405 |
Total offense plays | 51 | 70 |
Average Gain Per Play | 5.5 | 5.8 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 6-39 | 6-40 |
PUNTS-YARDS | 5-176 | 2-93 |
Average Yards Per Punt | 35.2 | 46.5 |
Net Yards Per Punt | 35.0 | 46.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 4-252 | 5-308 |
Average Yards Per Kickoff | 63.0 | 61.6 |
Net Yards Per Kickoff | 41.2 | 45.6 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 1-5-0 | 4-87-0 |
Average Per Return | 5.0 | 21.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:23 | 34:54 |
1st Quarter | 7:00 | 8:00 |
2nd Quarter | 6:07 | 8:53 |
3rd Quarter | 6:40 | 8:20 |
4th Quarter | 4:36 | 9:41 |
Third-Down Conversions | 6 of 13 | 5 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 3-5 |
Touchdowns | 0-0 | 2-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 0-0 | 3-13 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Carolina-None. ETSU-Alijah Huzzie 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | W25 | 15:00 | Kickoff | E00 | 12:00 | * | TOUCHDOWN | 7-75 | 3:00 | |
WCU | 1st | W25 | 06:37 | Kickoff | W45 | 04:08 | Punt | 4-20 | 2:29 | ||
WCU | 1st | E30 | 04:08 | Fumble | E28 | 02:37 | * | FIELD GOAL | 4-2 | 1:31 | |
WCU | 2nd | W31 | 13:13 | Missed FG | E00 | 11:59 | * | TOUCHDOWN | 4-69 | 1:14 | |
WCU | 2nd | W25 | 09:31 | Kickoff | E43 | 04:58 | Punt | 7-32 | 4:33 | ||
WCU | 2nd | W35 | 00:20 | Kickoff | E43 | 00:00 | End of half | 4-22 | 0:20 | ||
WCU | 3rd | W01 | 12:44 | Punt | W14 | 08:05 | Punt | 7-13 | 4:39 | ||
WCU | 3rd | W15 | 06:16 | Punt | W24 | 04:15 | Punt | 3-9 | 2:01 | ||
WCU | 4th | W06 | 12:32 | Kickoff | W17 | 10:48 | Punt | 6-11 | 1:44 | ||
WCU | 4th | W28 | 04:18 | Downs | W24 | 01:34 | Downs | 6--4 | 2:44 | ||
ETSU | 1st | E30 | 11:52 | Kickoff | W00 | 06:37 | * | TOUCHDOWN | 13-70 | 5:15 | # |
ETSU | 1st | E29 | 00:00 | Punt | E30 | 04:08 | Fumble | 0-1 | 0:00 | ||
ETSU | 1st | E17 | 02:33 | Kickoff | W31 | 13:13 | Missed FG | 11-52 | 4:20 | ||
ETSU | 2nd | E10 | 11:53 | Kickoff | W00 | 09:31 | * | TOUCHDOWN | 5-90 | 2:22 | |
ETSU | 2nd | E11 | 04:58 | Punt | W37 | 00:20 | * | FIELD GOAL | 10-52 | 4:38 | # |
ETSU | 3rd | E28 | 14:55 | Kickoff | E44 | 12:44 | Punt | 4-16 | 2:11 | ||
ETSU | 3rd | E45 | 08:05 | Punt | E47 | 06:16 | Punt | 3-2 | 1:49 | ||
ETSU | 3rd | E36 | 04:15 | Punt | W00 | 12:40 | * | TOUCHDOWN | 12-64 | 6:35 | # |
ETSU | 4th | E46 | 10:48 | Punt | W28 | 04:18 | Downs | 11-26 | 6:30 | # | |
ETSU | 4th | W24 | 01:34 | Downs | W11 | 00:43 | 0:43 | 3-13 | 0:51 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 06:07 | 06:40 | 04:36 | 13:07 | 11:16 | 24:23 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/3 | 2/4 | 3/6 | 3/7 | 6/13 | ||
Average field position | W40 | W30 | W08 | W17 | W35 | W12 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ETSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 08:53 | 08:20 | 09:41 | 16:53 | 18:01 | 34:54 | ||
3rd Down Conversions | 2/2 | 0/2 | 0/2 | 3/4 | 2/4 | 3/6 | 5/10 | ||
Average field position | E23 | E10 | E36 | W39 | E17 | E46 | E33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | W25 | 15:00 | Kickoff | E00 | 12:00 | * | TOUCHDOWN | 7-75 | 3:00 | |
ETSU | 1st | E30 | 11:52 | Kickoff | W00 | 06:37 | * | TOUCHDOWN | 13-70 | 5:15 | # |
WCU | 1st | W25 | 06:37 | Kickoff | W45 | 04:08 | Punt | 4-20 | 2:29 | ||
ETSU | 1st | E29 | 00:00 | Punt | E30 | 04:08 | Fumble | 0-1 | 0:00 | ||
WCU | 1st | E30 | 04:08 | Fumble | E28 | 02:37 | * | FIELD GOAL | 4-2 | 1:31 | |
ETSU | 1st | E17 | 02:33 | Kickoff | W31 | 13:13 | Missed FG | 11-52 | 4:20 | ||
WCU | 2nd | W31 | 13:13 | Missed FG | E00 | 11:59 | * | TOUCHDOWN | 4-69 | 1:14 | |
ETSU | 2nd | E10 | 11:53 | Kickoff | W00 | 09:31 | * | TOUCHDOWN | 5-90 | 2:22 | |
WCU | 2nd | W25 | 09:31 | Kickoff | E43 | 04:58 | Punt | 7-32 | 4:33 | ||
ETSU | 2nd | E11 | 04:58 | Punt | W37 | 00:20 | * | FIELD GOAL | 10-52 | 4:38 | # |
WCU | 2nd | W35 | 00:20 | Kickoff | E43 | 00:00 | End of half | 4-22 | 0:20 | ||
ETSU | 3rd | E28 | 14:55 | Kickoff | E44 | 12:44 | Punt | 4-16 | 2:11 | ||
WCU | 3rd | W01 | 12:44 | Punt | W14 | 08:05 | Punt | 7-13 | 4:39 | ||
ETSU | 3rd | E45 | 08:05 | Punt | E47 | 06:16 | Punt | 3-2 | 1:49 | ||
WCU | 3rd | W15 | 06:16 | Punt | W24 | 04:15 | Punt | 3-9 | 2:01 | ||
ETSU | 3rd | E36 | 04:15 | Punt | W00 | 12:40 | * | TOUCHDOWN | 12-64 | 6:35 | # |
WCU | 4th | W06 | 12:32 | Kickoff | W17 | 10:48 | Punt | 6-11 | 1:44 | ||
ETSU | 4th | E46 | 10:48 | Punt | W28 | 04:18 | Downs | 11-26 | 6:30 | # | |
WCU | 4th | W28 | 04:18 | Downs | W24 | 01:34 | Downs | 6--4 | 2:44 | ||
ETSU | 4th | W24 | 01:34 | Downs | W11 | 00:43 | 0:43 | 3-13 | 0:51 | # |
Defensive Statistics |
## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Ty Harris | 3 | 6 | 9 | 2.5/5 | . | . | . | . | . | . | . |
9 | Dorian Davis | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
93 | Roman Johnson | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
13 | Ronald Kent Jr. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
8 | Rogers-Anderson | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | 1 |
24 | Quintin Talley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
38 | Jacob Harris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
27 | Trevor Childers | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Jaquarius Guinn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Willie Hampton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Ricky Palao | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
28 | Rod Gattison | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
92 | Darrius Bell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | Quintin Thames | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Micah Nelson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | A.J. Rogers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Cinsere Allison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Timothy Jamison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Tre Jolly | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Calvin Jones | 1 | . | 1 | 1.0/17 | . | . | . | . | . | . | . |
33 | Curtis Roach | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Jontavious Shotwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Chris Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Aaron Gethers | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Laquavion Haynes | . | . | . | . | . | . | . | 1 | . | . | . |
87 | Dylan Abernethy | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | ETSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Jared Folks | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
74 | Caman Cody | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
99 | Blake Bockrath | 2 | 3 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
28 | Alijah Huzzie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Chris Hope | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
93 | Max Evans | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | . | . |
3 | Tyree Robinson | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Karon Delince | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Mike Price | 3 | . | 3 | . | . | . | . | . | . | . | . |
54 | Colton Lakes | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
42 | Stephen Scott | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
89 | Rodney Wright | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Di'Andre Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Jay Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Javion Heard | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
7 | Quinn Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Deven Brantley | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Western Carolina: 2-Aaron Gethers, 3-Darrius Smith, 4-A.J. Rogers, 7-Charles Gadie, 11-Carlos Davis, 12-Cade Snotherly, 14-Quintin Thames, 15-Will Jones, 17-Reggie Jones, 22-Mikai Stanley, 24-Quintin Talley, 25-Dejon DeCruz, 26-Tyree Nelson, 27-Trevor Childers, 32-Jaiden Bond, 33-Curtis Roach, 36-Skylin Thomas, 39-Trae Churn, 41-Cinsere Allison, 42-J. Shotwell, 44-Nigel Manns, 46-P. Robertson, 49-Demorian Smith, 50-Alex McConnell, 58-G. Ricciardi, 64-Colby Cross, 77-Chris Morgan, 82-Jakobe Quillen, 84-Owen Cosenke, 89-R. McCollum, 90-Tre Jolly, 91-Jaquarius Guinn, 92-Darrius Bell, 94-Timothy Jamison. |
ETSU: 2-Tyler Riddell, 5-Sheldon Arnold, 7-Quinn Smith, 8-Jacob Saylors, 15-Jalen Porter, 17-Trey Foster, 21-Dwayne Ruff, 23-Mike Price, 24-Isaiah Wilson, 27-Erek Campbell, 29-DJ Twitty, 33-Jay Harrison, 35-Chandler Martin, 36-Zach West, 37-Dawson Pierson, 42-Stephen Scott, 46-Colby Smith, 47-C. Mullins, 50-Max Howell, 55-Deven Brantley, 58-Timmy Dorsey, 75-Cason Setzekorn, 80-Desi Lester Jr., 81-Tim Stayskal, 82-Tyler Keltner, 83-Garrett Taylor, 90-Javion Heard. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Carolina.... 10 7 0 0 - 17 Record: (1-8,1-5) ETSU................ 7 10 0 7 - 24 Record: (3-1,3-1) Scoring Summary: 1st 12:00 WCU - Raekwon Heath 21 yd pass from Ryan Glover (Richard McCollum kick), 7-75 3:00, WCU 7 - ETSU 0 06:37 ETSU - Brock Landis 1 yd run (Tyler Keltner kick), 13-70 5:15, WCU 7 - ETSU 7 02:37 WCU - Richard McCollum 45 yd field goal, 4-2 1:31, WCU 10 - ETSU 7 2nd 11:59 WCU - Clayton Bardall 44 yd pass from Carlos Davis (Richard McCollum kick), 4-69 1:14, WCU 17 - ETSU 7 09:31 ETSU - Quay Holmes 40 yd run (Tyler Keltner kick), 5-90 2:22, WCU 17 - ETSU 14 00:20 ETSU - Tyler Keltner 54 yd field goal, 10-52 4:38, WCU 17 - ETSU 17 4th 12:40 ETSU - Quay Holmes 5 yd run (Tyler Keltner kick), 12-64 6:35, WCU 17 - ETSU 24 WCU ETSU FIRST DOWNS................... 14 28 RUSHES-YARDS (NET)............ 27-66 54-350 PASSING YDS (NET)............. 212 55 Passes Att-Comp-Int........... 24-15-0 16-8-0 TOTAL OFFENSE PLAYS-YARDS..... 51-278 70-405 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 1-5 4-87 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-35.2 2-46.5 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 6-39 6-40 Possession Time............... 24:23 34:54 Third-Down Conversions........ 6 of 13 5 of 10 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 3-5 Sacks By: Number-Yards........ 0-0 3-13 RUSHING: Western Carolina-Donnavan Spencer 12-40; Mikai Stanley 4-17; Ryan Glover 11-9. ETSU-Quay Holmes 30-197; Jacob Saylors 15-136; Brock Landis 8-34; TEAM 1-minus 17. PASSING: Western Carolina-Ryan Glover 14-23-0-168; Carlos Davis 1-1-0-44. ETSU-Brock Landis 8-16-0-55. RECEIVING: Western Carolina-Raekwon Heath 3-55; Dylan Abernethy 3-25; Donnavan Spencer 3-15; Calvin Jones 2-30; Clayton Bardall 1-44; Jakobe Quillen 1-23; Reggie Jones 1-11; Mikai Stanley 1-9. ETSU-Quay Holmes 3-26; Nate Adkins 2-13; Isaiah Wilson 1-8; J. Lane-Price 1-5; Will Huzzie 1-3. INTERCEPTIONS: Western Carolina-None. ETSU-None. FUMBLES: Western Carolina-None. ETSU-Alijah Huzzie 1-1. Stadium: Greene Stadium Attendance: 2442 Kickoff time: 2:35 pm End of Game: 6:01 pm Total elapsed time: 3:26 Officials: Referee: Scott Broadway; Umpire: Vaughn Cowan; Linesman: Keith Tatum; Line judge: Chris Hess; Back judge: Glen Harris; Field judge: Keith Dollar; Side judge: Scotty Setser; Center judge: Michael Crowley; Temperature: 57 Wind: E 3 mph Weather: overcast, rain, hail |
Play-by-Play Summary |
Captains - ETSU 99 - WCU 84 | |||
Coin Toss won by WCU, WCU to receive opening kickoff | |||
Wcu | 1-10 | at Wcu35 | ETSU ball on ETSU35, start of 1st quarter, clock 15:00. |
Tyler Keltner kickoff 65 yards to the WCU0, touchback. | |||
Wcu | 1-10 | at Wcu25 | Clock 15:00. |
Wcu | 1-10 | at Wcu25 | Ryan Glover pass complete to Dylan Abernethy for 5 yards to the WCU30 (Karon Delince). |
Wcu | 2-5 | at Wcu30 | Ryan Glover pass complete to Raekwon Heath for 4 yards to the WCU34 (Karon Delince). |
Wcu | 3-1 | at Wcu34 | D. Spencer rush for 5 yards to the WCU39, 1ST DOWN WCU (Jared Folks;Caman Cody). |
Wcu | 1-10 | at Wcu39 | Clock 13:44. |
Wcu | 1-10 | at Wcu39 | D. Spencer rush for 3 yards to the WCU42 (Jared Folks). |
Wcu | 2-7 | at Wcu42 | Ryan Glover pass complete to Dylan Abernethy for 9 yards to the ETSU49, 1ST DOWN WCU, out-of-bounds (Karon Delince). |
Wcu | 1-10 | at Etsu49 | Clock 12:45. |
Wcu | 1-10 | at Etsu49 | Ryan Glover pass complete to Calvin Jones for 28 yards to the ETSU21, 1ST DOWN WCU, out-of-bounds (Di'Andre Davis). |
Wcu | 1-10 | at Etsu21 | Ryan Glover pass complete to Raekwon Heath for 21 yards to the ETSU0, 1ST DOWN WCU, TOUCHDOWN, clock 12:00. |
R. McCollum kick attempt good. | |||
Western Carolina 7, ETSU 0 | |||
Drive: 7 plays, 75 yards, TOP 03:08 | |||
P. Robertson kickoff 60 yards to the ETSU5, Quay Holmes return 25 yards to the ETSU30 (Rod Gattison). | |||
Etsu | 1-10 | at Etsu30 | ETSU drive start at 11:52. |
Etsu | 1-10 | at Etsu30 | Quay Holmes rush for 6 yards to the ETSU36 (Ty Harris;Dorian Davis). |
Etsu | 2-4 | at Etsu36 | Brock Landis pass incomplete to Isaiah Wilson. |
Etsu | 3-4 | at Etsu36 | Brock Landis pass complete to Isaiah Wilson for 8 yards to the ETSU44, 1ST DOWN ETSU (Rod Gattison). |
Etsu | 1-10 | at Etsu44 | Clock 11:00. |
Etsu | 1-10 | at Etsu44 | Brock Landis pass incomplete to Will Huzzie. |
Etsu | 2-10 | at Etsu44 | Quay Holmes rush for 13 yards to the WCU43, 1ST DOWN ETSU (Jacob Harris). |
Etsu | 1-10 | at Wcu43 | Clock 10:32. |
Etsu | 1-10 | at Wcu43 | Quay Holmes rush for 2 yards to the WCU41 (Jaquarius Guinn;Curtis Roach). |
Etsu | 2-8 | at Wcu41 | Brock Landis pass complete to Quay Holmes for 12 yards to the WCU29, 1ST DOWN ETSU (Willie Hampton). |
Etsu | 1-10 | at Wcu29 | Clock 09:25. |
Etsu | 1-10 | at Wcu29 | Brock Landis pass incomplete to Will Huzzie. |
Etsu | 2-10 | at Wcu29 | Brock Landis rush for 7 yards to the WCU22 (Dorian Davis). |
Etsu | 3-3 | at Wcu22 | Jacob Saylors rush for 5 yards to the WCU17, 1ST DOWN ETSU (Roman Johnson). |
Etsu | 1-10 | at Wcu17 | Clock 08:00. |
Etsu | 1-10 | at Wcu17 | Jacob Saylors rush for 12 yards to the WCU5, 1ST DOWN ETSU (Dorian Davis). |
Etsu | 1-G | at Wcu05 | Clock 07:30. |
Etsu | 1-G | at Wcu05 | Jacob Saylors rush for 4 yards to the WCU1 (Rogers-Anderson). |
Etsu | 2-G | at Wcu01 | Brock Landis rush for 1 yard to the WCU0, TOUCHDOWN, clock 06:37. |
Tyler Keltner kick attempt good. | |||
Western Carolina 7, ETSU 7 | |||
Drive: 13 plays, 70 yards, TOP 05:15 | |||
Tyler Keltner kickoff 65 yards to the WCU0, touchback. | |||
Wcu | 1-10 | at Wcu25 | WESTERN CAROLINA drive start at 06:37. |
Wcu | 1-10 | at Wcu25 | Ryan Glover pass complete to Raekwon Heath for 30 yards to the ETSU45, 1ST DOWN WCU (Tyree Robinson). |
Wcu | 1-10 | at Etsu45 | Clock 06:27. |
Wcu | 1-10 | at Etsu45 | Ryan Glover sacked for loss of 6 yards to the WCU49 (Colton Lakes). |
Wcu | 2-16 | at Wcu49 | Ryan Glover rush for loss of 3 yards to the WCU46, out-of-bounds (Blake Bockrath). |
Wcu | 3-19 | at Wcu46 | Ryan Glover rush for loss of 1 yard to the WCU45 (Stephen Scott). |
Wcu | 4-20 | at Wcu45 | P. Robertson punt 26 yards to the ETSU29, Alijah Huzzie return 0 yards to the ETSU29, fumble by Alijah Huzzie recovered by WCU Dylan Abernethy at ETSU30. |
Drive: 4 plays, 20 yards, TOP 02:29 | |||
Wcu | 1-10 | at Etsu30 | WESTERN CAROLINA drive start at 04:08. |
Wcu | 1-10 | at Etsu30 | Ryan Glover pass incomplete to D. Spencer. |
Wcu | 2-10 | at Etsu30 | Ryan Glover rush for 3 yards to the ETSU27, out-of-bounds (Jared Folks). |
Wcu | 3-7 | at Etsu27 | Ryan Glover sacked for loss of 1 yard to the ETSU28 (Javion Heard). |
Wcu | 4-8 | at Etsu28 | R. McCollum field goal attempt from 45 GOOD, clock 02:37. |
Western Carolina 10, ETSU 7 | |||
Drive: 4 plays, 2 yards, TOP 01:35 | |||
P. Robertson kickoff 65 yards to the ETSU0, Quay Holmes return 17 yards to the ETSU17 (J. Shotwell;Quintin Talley). | |||
Etsu | 1-10 | at Etsu17 | ETSU drive start at 02:33. |
Etsu | 1-10 | at Etsu17 | Quay Holmes rush for 5 yards to the ETSU22 (Trevor Childers;Chris Morgan). |
Etsu | 2-5 | at Etsu22 | Quay Holmes rush for 8 yards to the ETSU30, 1ST DOWN ETSU (Ronald Kent Jr.). |
Etsu | 1-10 | at Etsu30 | Clock 01:40. |
Etsu | 1-10 | at Etsu30 | Quay Holmes rush for 2 yards to the ETSU32 (Ronald Kent Jr.;Micah Nelson). |
Etsu | 2-8 | at Etsu32 | Brock Landis pass complete to Nate Adkins for 10 yards to the ETSU42, 1ST DOWN ETSU (Jacob Harris). |
Etsu | 1-10 | at Etsu42 | Clock 00:30. |
Etsu | 1-10 | at Etsu42 | Brock Landis pass complete to J. Lane-Price for 5 yards to the ETSU47 (Rogers-Anderson). |
Drive: 5 plays, 30 yards, TOP 04:20 | |||
Western Carolina 10, ETSU 7 |
Etsu | 2-5 | at Etsu47 | Start of 2nd quarter, clock 15:00. |
Etsu | 2-5 | at Etsu47 | Jacob Saylors rush for 9 yards to the WCU44, 1ST DOWN ETSU (Dorian Davis;Ty Harris). |
Etsu | 1-10 | at Wcu44 | Clock 14:40. |
Etsu | 1-10 | at Wcu44 | Quay Holmes rush for 11 yards to the WCU33, 1ST DOWN ETSU (Dorian Davis). |
Etsu | 1-10 | at Wcu33 | Clock 14:14. |
Etsu | 1-10 | at Wcu33 | Quay Holmes rush for 2 yards to the WCU31 (Rogers-Anderson). |
Etsu | 2-8 | at Wcu31 | Brock Landis pass incomplete to J. Lane-Price, QB hurry by Rogers-Anderson. |
Etsu | 3-8 | at Wcu31 | Brock Landis pass incomplete to Will Huzzie. |
Etsu | 4-8 | at Wcu31 | Tyler Keltner field goal attempt from 48 MISSED - wide right, spot at WCU31, clock 13:13. |
Drive: 11 plays, 52 yards, TOP 04:20 | |||
Wcu | 1-10 | at Wcu31 | WESTERN CAROLINA drive start at 13:13. |
Wcu | 1-10 | at Wcu31 | Ryan Glover pass complete to Calvin Jones for 2 yards to the WCU33, out-of-bounds (Tyree Robinson). |
Wcu | 2-8 | at Wcu33 | Ryan Glover pass incomplete to Raekwon Heath. |
Wcu | 3-8 | at Wcu33 | Ryan Glover pass complete to Jakobe Quillen for 23 yards to the ETSU44, 1ST DOWN WCU, out-of-bounds (Chris Hope). |
Wcu | 1-10 | at Etsu44 | Clock 12:20. |
