Scoring Summary |
Western Carolina (0-4,0-1) vs. Furman (1-0,1-0)
Date: Feb 20, 2021 Site: Greenville, S.C. Stadium: Paladin Stadium Attendance: 1994
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Carolina | 7 | 0 | 0 | 0 | 7 |
Furman | 7 | 21 | 7 | 0 | 35 |
SCORING SUMMARY | WCU -FUR | |||
1st | 10:38 | WCU | Ryan Glover 10 yd run (Richard McCollum kick) | |
3 plays, 12 yards, TOP 1:06 | 7 - 0 | |||
06:51 | FUR | Wayne Anderson 6 yd pass from Hamp Sisson (Timmy Bleekrode kick) | ||
9 plays, 65 yards, TOP 3:47 | 7 - 7 | |||
2nd | 10:29 | FUR | Zach Peterson 27 yd pass from Hamp Sisson (Timmy Bleekrode kick) | |
9 plays, 87 yards, TOP 4:31 | 7 - 14 | |||
04:42 | FUR | Dominic Roberto 3 yd run (Timmy Bleekrode kick) | ||
10 plays, 89 yards, TOP 4:32 | 7 - 21 | |||
00:21 | FUR | Ryan Miller 24 yd pass from Hamp Sisson (Timmy Bleekrode kick) | ||
12 plays, 93 yards, TOP 3:31 | 7 - 28 | |||
3rd | 03:13 | FUR | Devin Wynn 1 yd run (Timmy Bleekrode kick) | |
17 plays, 74 yards, TOP 8:59 | 7 - 35 |
Kickoff time: 2:05pm End of Game: 4:47 Total elapsed time: 2:42 Referee: Scott Broadway Umpire: Vaughn Cowan Linesman: Keith Tatum Line judge: Chris Hess Back judge: Glen Harris Field judge: Keith Dollar Side judge: Scotty Setser Temperature: 50 Wind: N 5MPH Weather: Sunny |
Team Statistics |
Team Totals | WCU | FUR |
FIRST DOWNS | 5 | 33 |
Rushing | 4 | 20 |
Passing | 1 | 12 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 67 | 320 |
Rushing Attempts | 22 | 66 |
Average Per Rush | 3.0 | 4.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 72 | 326 |
Yards Lost Rushing | 5 | 6 |
NET YARDS PASSING | 42 | 213 |
Completions-Attempts-Int | 7-14-0 | 15-25-3 |
Average Per Attempt | 3.0 | 8.5 |
Average Per Completion | 6.0 | 14.2 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 109 | 533 |
Total offense plays | 36 | 91 |
Average Gain Per Play | 3.0 | 5.9 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 3-17 | 1-5 |
PUNTS-YARDS | 8-344 | 1-32 |
Average Yards Per Punt | 43.0 | 32.0 |
Net Yards Per Punt | 42.1 | 32.0 |
Inside 20 | 5 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-126 | 6-340 |
Average Yards Per Kickoff | 63.0 | 56.7 |
Net Yards Per Kickoff | 52.5 | 39.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-7-0 |
Average Per Return | 0.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 6-103-0 | 1-21-0 |
Average Per Return | 17.2 | 21.0 |
Interceptions: Number-Yds-TD | 3-76-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:51 | 41:09 |
1st Quarter | 4:58 | 10:02 |
2nd Quarter | 2:26 | 12:34 |
3rd Quarter | 5:03 | 9:57 |
4th Quarter | 6:24 | 8:36 |
Third-Down Conversions | 2 of 10 | 9 of 15 |
Fourth-Down Conversions | 0 of 0 | 3 of 3 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 3-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Carolina-Donnavan Spencer 1-0. Furman-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | F12 | 11:44 | Interception | F00 | 10:38 | * | TOUCHDOWN | 3-12 | 1:06 | # |
WCU | 1st | W35 | 06:44 | Kickoff | W43 | 04:43 | Punt | 3-8 | 2:01 | ||
WCU | 1st | W49 | 01:44 | Interception | W48 | 00:00 | Punt | 3--1 | 1:44 | ||
WCU | 2nd | W30 | 10:23 | Kickoff | W35 | 09:14 | Punt | 3-5 | 1:09 | ||
WCU | 2nd | W32 | 04:37 | Kickoff | W38 | 03:52 | Punt | 3-6 | 0:45 | ||
WCU | 2nd | W18 | 00:18 | Kickoff | W22 | 00:00 | End of half | 1-4 | 0:18 | ||
WCU | 3rd | W21 | 14:54 | Kickoff | W37 | 12:12 | Punt | 5-16 | 2:42 | ||
WCU | 3rd | W17 | 03:09 | Kickoff | W19 | 00:58 | Punt | 3-2 | 2:11 | ||
WCU | 4th | W38 | 14:16 | Interception | F43 | 11:28 | Punt | 5-19 | 2:48 | ||
WCU | 4th | W01 | 04:36 | Punt | W29 | 01:00 | Punt | 7-28 | 3:36 | ||
FUR | 1st | F24 | 15:00 | Kickoff | W47 | 11:44 | Interception | 8-29 | 3:16 | ||
FUR | 1st | F35 | 10:38 | Kickoff | W00 | 06:51 | * | TOUCHDOWN | 9-65 | 3:47 | # |
FUR | 1st | F19 | 04:43 | Punt | F47 | 01:44 | Interception | 7-28 | 2:59 | ||
FUR | 2nd | F13 | 15:00 | Punt | W00 | 10:29 | * | TOUCHDOWN | 9-87 | 4:31 | |
FUR | 2nd | F11 | 09:14 | Punt | W00 | 04:42 | * | TOUCHDOWN | 10-89 | 4:32 | # |
FUR | 2nd | F07 | 03:52 | Punt | W00 | 00:21 | * | TOUCHDOWN | 12-93 | 3:31 | |
FUR | 3rd | F26 | 12:12 | Punt | W00 | 03:13 | * | TOUCHDOWN | 17-74 | 8:59 | # |
FUR | 3rd | F44 | 00:58 | Punt | W40 | 14:16 | Interception | 5-16 | 1:42 | ||
FUR | 4th | F16 | 11:28 | Punt | W33 | 04:36 | Punt | 12-51 | 6:52 | ||
FUR | 4th | F21 | 01:00 | Punt | F29 | 00:00 | End of half | 2-8 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:58 | 02:26 | 05:03 | 06:24 | 07:24 | 11:27 | 18:51 | ||
3rd Down Conversions | 1/3 | 0/2 | 0/2 | 1/3 | 1/5 | 1/5 | 2/10 | ||
Average field position | F43 | W26 | W19 | W19 | W42 | W19 | W32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Furman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:02 | 12:34 | 09:57 | 08:36 | 22:36 | 18:33 | 41:09 | ||
3rd Down Conversions | 2/4 | 4/4 | 2/4 | 1/3 | 6/8 | 3/7 | 9/15 | ||
Average field position | F26 | F10 | F35 | F18 | F18 | F26 | F21 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FUR | 1st | F24 | 15:00 | Kickoff | W47 | 11:44 | Interception | 8-29 | 3:16 | ||
WCU | 1st | F12 | 11:44 | Interception | F00 | 10:38 | * | TOUCHDOWN | 3-12 | 1:06 | # |
FUR | 1st | F35 | 10:38 | Kickoff | W00 | 06:51 | * | TOUCHDOWN | 9-65 | 3:47 | # |
WCU | 1st | W35 | 06:44 | Kickoff | W43 | 04:43 | Punt | 3-8 | 2:01 | ||
FUR | 1st | F19 | 04:43 | Punt | F47 | 01:44 | Interception | 7-28 | 2:59 | ||
WCU | 1st | W49 | 01:44 | Interception | W48 | 00:00 | Punt | 3--1 | 1:44 | ||
FUR | 2nd | F13 | 15:00 | Punt | W00 | 10:29 | * | TOUCHDOWN | 9-87 | 4:31 | |
WCU | 2nd | W30 | 10:23 | Kickoff | W35 | 09:14 | Punt | 3-5 | 1:09 | ||
FUR | 2nd | F11 | 09:14 | Punt | W00 | 04:42 | * | TOUCHDOWN | 10-89 | 4:32 | # |
WCU | 2nd | W32 | 04:37 | Kickoff | W38 | 03:52 | Punt | 3-6 | 0:45 | ||
FUR | 2nd | F07 | 03:52 | Punt | W00 | 00:21 | * | TOUCHDOWN | 12-93 | 3:31 | |
WCU | 2nd | W18 | 00:18 | Kickoff | W22 | 00:00 | End of half | 1-4 | 0:18 | ||
WCU | 3rd | W21 | 14:54 | Kickoff | W37 | 12:12 | Punt | 5-16 | 2:42 | ||
FUR | 3rd | F26 | 12:12 | Punt | W00 | 03:13 | * | TOUCHDOWN | 17-74 | 8:59 | # |
WCU | 3rd | W17 | 03:09 | Kickoff | W19 | 00:58 | Punt | 3-2 | 2:11 | ||
FUR | 3rd | F44 | 00:58 | Punt | W40 | 14:16 | Interception | 5-16 | 1:42 | ||
WCU | 4th | W38 | 14:16 | Interception | F43 | 11:28 | Punt | 5-19 | 2:48 | ||
FUR | 4th | F16 | 11:28 | Punt | W33 | 04:36 | Punt | 12-51 | 6:52 | ||
WCU | 4th | W01 | 04:36 | Punt | W29 | 01:00 | Punt | 7-28 | 3:36 | ||
FUR | 4th | F21 | 01:00 | Punt | F29 | 00:00 | End of half | 2-8 | 1:00 |
Defensive Statistics |
## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | A.J. Rogers | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
37 | Ty Harris | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
38 | Jacob Harris | 4 | 6 | 10 | 1.0/5 | . | . | 1-46 | . | . | 1.0/5 | . |
10 | Willie Hampton | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
27 | Trevor Childers | . | 8 | 8 | . | . | . | . | . | . | . | . |
13 | Ronald Kent Jr. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
93 | Roman Johnson | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
30 | Micah Nelson | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
92 | Darrius Bell | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
95 | Laquavion Haynes | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
28 | Rod Gattison | 2 | 3 | 5 | . | . | . | 1-30 | . | . | . | . |
94 | Timothy Jamison | . | 5 | 5 | . | . | . | . | . | . | . | . |
33 | Curtis Roach | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
9 | Dorian Davis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | Aaron Gethers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
96 | K.J. Milner | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
25 | Dejon DeCruz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Jaquarius Guinn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Ricky Palao | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Quintin Thames | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Rogers-Anderson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
58 | Giovanni Ricciardi | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tre Jolly | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Skylin Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Darrius Smith | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Furman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Evan DiMaggio | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | Darius Kearse | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
52 | Nick Kuzemka | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
6 | Hugh Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Luke Clark | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
36 | Jalen Miller | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Kam Brinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Dae'one Wilkins | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
31 | Bryce McCormick | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
24 | Cally Chizik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Landon Lawrence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Ryan Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Parker Stokes | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Cameron Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | London Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Micah Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Wayne Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Josh Agbenou | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
29 | Jack Owen | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Dejuan Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Braden Gilby | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
7 | DiMarcus Clay | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Patrick Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Adrian Hope | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Dan Scianna | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Dru Seabrook | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
8 | Dominic Roberto | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western Carolina: 1R-M. Richardson, 1J-Calvin Jones, 3-Darrius Smith, 3T-D.J. Thorpe, 7-Charles Gadie, 9-Dorian Davis, 12-Cade Snotherly, 14-Quintin Thames, 22-Mikai Stanley, 25-Dejon DeCruz, 27-Trevor Childers, 28-Rod Gattison, 31-Kevon Angry, 33-Curtis Roach, 36-Skylin Thomas, 39-Trae Churn, 43-Luke Hoggard, 46-P. Robertson, 52-Grady Thomas, 58-G. Ricciardi, 64-Colby Cross, 77-Chris Morgan, 80-Keenan Hambrick, 82-Jakobe Quillen, 86-Clayton Bardall, 87-Dylan Abernethy, 88-Luke Sutton, 89-R. McCollum, 90-Tre Jolly, 91-Jaquarius Guinn, 92-Darrius Bell, 94-Timothy Jamison, 95-L. Haynes. |
Furman: 1W-Charles Watson, 2C-Nick Cannon, 4-Patrick Wells, 6-Hugh Ryan, 7H-Jack Hardin, 8-Dominic Roberto, 10-Axel Lepvreau, 13-Bailor Hughes, 14-Micah Robinson, 16-Braedon Domino, 17-Kendall Thomas, 21-Wayne Anderson, 22-Ivan Yates, 24-Cally Chizik, 25-Noah Henderson, 26-Chase Abshier, 28-Austin Jones, 29-Jack Owen, 30-Caden Richards, 31-Bryce McCormick, 33-Josh Agbenou, 38-Kam Brinson, 39-Evan DiMaggio, 40-Dru Seabrook, 41-Will Hallmark, 42-J. Jackson, 43-Braden Gilby, 44-Luke Clark, 48-Julian Ashby, 49-Timmy Bleekrode, 58-Dan Scianna, 59-London Lewis, 60-Ross Detamore, 61-Cole Neely, 63-Wyatt Hughes, 68-Clark Daniel, 74-Dylan Davis, 82-Ryan Miller, 88-Dejuan Bell, 94-Seth Johnson, 95-Parker Stokes. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Carolina.... 7 0 0 0 - 7 Record: (0-4,0-1) Furman.............. 7 21 7 0 - 35 Record: (1-0,1-0) Scoring Summary: 1st 10:38 WCU - Ryan Glover 10 yd run (Richard McCollum kick), 3-12 1:06, WCU 7 - FUR 0 06:51 FUR - Wayne Anderson 6 yd pass from Hamp Sisson (Timmy Bleekrode kick), 9-65 3:47, WCU 7 - FUR 7 2nd 10:29 FUR - Zach Peterson 27 yd pass from Hamp Sisson (Timmy Bleekrode kick), 9-87 4:31, WCU 7 - FUR 14 04:42 FUR - Dominic Roberto 3 yd run (Timmy Bleekrode kick), 10-89 4:32, WCU 7 - FUR 21 00:21 FUR - Ryan Miller 24 yd pass from Hamp Sisson (Timmy Bleekrode kick), 12-93 3:31, WCU 7 - FUR 28 3rd 03:13 FUR - Devin Wynn 1 yd run (Timmy Bleekrode kick), 17-74 8:59, WCU 7 - FUR 35 WCU FUR FIRST DOWNS................... 5 33 RUSHES-YARDS (NET)............ 22-67 66-320 PASSING YDS (NET)............. 42 213 Passes Att-Comp-Int........... 14-7-0 25-15-3 TOTAL OFFENSE PLAYS-YARDS..... 36-109 91-533 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-7 Kickoff Returns-Yards......... 6-103 1-21 Interception Returns-Yards.... 3-76 0-0 Punts (Number-Avg)............ 8-43.0 1-32.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 3-17 1-5 Possession Time............... 18:51 41:09 Third-Down Conversions........ 2 of 10 9 of 15 Fourth-Down Conversions....... 0 of 0 3 of 3 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: Western Carolina-Donnavan Spencer 10-16; Malik Richardson 4-15; Mikai Stanley 3-15; Ryan Glover 4-15; Calvin Jones 1-6. Furman-Devin Wynn 18-106; Devin Abrams 12-57; Dominic Roberto 11-54; Chase Abshier 7-28; Kendall Thomas 5-25; Wayne Anderson 3-17; Hamp Sisson 5-13; Jack Hardin 1-8; Dejuan Bell 3-7; Will Hallmark 1-5. PASSING: Western Carolina-Ryan Glover 7-14-0-42. Furman-Hamp Sisson 14-22-2-207; Jack Hardin 1-3-1-6. RECEIVING: Western Carolina-Luke Sutton 1-13; Calvin Jones 1-7; Keenan Hambrick 1-6; D.J. Thorpe 1-5; Daquan Patten 1-5; Owen Cosenke 1-4; Donnavan Spencer 1-2. Furman-Zach Peterson 4-84; Wayne Anderson 2-33; Ryan Miller 2-29; Ryan DeLuca 2-22; Dejuan Bell 1-12; Kendall Thomas 1-12; Noah Henderson 1-8; Devin Abrams 1-7; Bailor Hughes 1-6. INTERCEPTIONS: Western Carolina-Jacob Harris 1-46; Rod Gattison 1-30; Curtis Roach 1-0. Furman-None. FUMBLES: Western Carolina-Donnavan Spencer 1-0. Furman-None. Stadium: Paladin Stadium Attendance: 1994 Kickoff time: 2:05pm End of Game: 4:47 Total elapsed time: 2:42 Officials: Referee: Scott Broadway; Umpire: Vaughn Cowan; Linesman: Keith Tatum; Line judge: Chris Hess; Back judge: Glen Harris; Field judge: Keith Dollar; Side judge: Scotty Setser; Temperature: 50 Wind: N 5MPH Weather: Sunny |
Play-by-Play Summary |
WCU wins the coin toss and defers. Furman will receive the kickoff. | |||
Wcu | 1-10 | at Wcu35 | WCU ball on WCU35. |
P. Robertson kickoff 62 yards to the FUR3, Dejuan Bell return 21 yards to the FUR24 (Dorian Davis;Rod Gattison). | |||
Fur | 1-10 | at Fur24 | Devin Wynn rush for 7 yards to the FUR31 (A.J. Rogers). |
Fur | 2-3 | at Fur31 | Hamp Sisson pass complete to Ryan Miller for 5 yards to the FUR36, 1ST DOWN FUR (Willie Hampton). |
Fur | 1-10 | at Fur36 | Devin Abrams rush for 2 yards to the FUR38 (Ty Harris). |
Fur | 2-8 | at Fur38 | Hamp Sisson pass incomplete to Kendall Thomas, QB hurry by K.J. Milner. |
Fur | 3-8 | at Fur38 | Hamp Sisson rush for 9 yards to the FUR47, 1ST DOWN FUR (A.J. Rogers). |
Fur | 1-10 | at Fur47 | Devin Wynn rush for 7 yards to the WCU46 (Jacob Harris;A.J. Rogers). |
Fur | 2-3 | at Wcu46 | Dejuan Bell rush for loss of 1 yard to the WCU47 (Rogers-Anderson). |
Fur | 3-4 | at Wcu47 | Hamp Sisson pass intercepted by Jacob Harris at the WCU42, Jacob Harris return 46 yards to the FUR12 (Dejuan Bell). |
Drive: 8 plays, 29 yards, TOP 03:16 | |||
Wcu | 1-10 | at Fur12 | WESTERN CAROLINA drive start at 11:44. |
Wcu | 1-10 | at Fur12 | Ryan Glover pass complete to D. Spencer for 2 yards to the FUR10, out-of-bounds (Jalen Miller). |
Wcu | 2-8 | at Fur10 | D. Spencer rush for no gain to the FUR10 (Adrian Hope;Nick Kuzemka). |
Wcu | 3-8 | at Fur10 | Timeout Western Carolina, clock 10:44. |
Wcu | 3-8 | at Fur10 | Ryan Glover rush for 10 yards to the FUR0, 1ST DOWN WCU, TOUCHDOWN, clock 10:38. |
R. McCollum kick attempt good. | |||
Western Carolina 7, Furman 0 | |||
Drive: 3 plays, 12 yards, TOP 01:06 | |||
P. Robertson kickoff 64 yards to the FUR1, out-of-bounds, FUR ball on FUR35. | |||
Fur | 1-10 | at Fur35 | FURMAN drive start at 10:38. |
Fur | 1-10 | at Fur35 | Devin Abrams rush for 1 yard to the FUR36 (K.J. Milner;Micah Nelson). |
Fur | 2-9 | at Fur36 | Hamp Sisson pass complete to Zach Peterson for 13 yards to the FUR49, 1ST DOWN FUR, out-of-bounds (Aaron Gethers;Jacob Harris). |
Fur | 1-10 | at Fur49 | Devin Abrams rush for 17 yards to the WCU34, 1ST DOWN FUR (Trevor Childers;Aaron Gethers). |
Fur | 1-10 | at Wcu34 | Dominic Roberto rush for 11 yards to the WCU23, 1ST DOWN FUR (Jacob Harris). |
Fur | 1-10 | at Wcu23 | Dominic Roberto rush for 4 yards to the WCU19 (K.J. Milner;Ricky Palao). |
Fur | 2-6 | at Wcu19 | Dominic Roberto rush for 6 yards to the WCU13, 1ST DOWN FUR (Timothy Jamison;Ty Harris), PENALTY WCU personal foul (Rogers-Anderson) 7 yards to the WCU6, 1ST DOWN FUR. |
Fur | 1-G | at Wcu06 | 1st and 6. |
Fur | 1-G | at Wcu06 | Hamp Sisson pass incomplete to Ryan Miller, dropped pass. |
Fur | 2-G | at Wcu06 | Devin Wynn rush for no gain to the WCU6 (A.J. Rogers;Timothy Jamison). |
Fur | 3-G | at Wcu06 | Hamp Sisson pass complete to Wayne Anderson for 6 yards to the WCU0, TOUCHDOWN, clock 06:51. |
Timmy Bleekrode kick attempt good. | |||
Western Carolina 7, Furman 7 | |||
Drive: 9 plays, 65 yards, TOP 03:54 | |||
Axel Lepvreau kickoff 58 yards to the WCU7, Daquan Patten return 28 yards to the WCU35, out-of-bounds (Wayne Anderson). | |||
Wcu | 1-10 | at Wcu35 | WESTERN CAROLINA drive start at 06:44. |
Wcu | 1-10 | at Wcu35 | Calvin Jones rush for 6 yards to the WCU41 (Dae'one Wilkins;Darius Kearse). |
Wcu | 2-4 | at Wcu41 | D. Spencer rush for 1 yard to the WCU42 (Jalen Miller;Dru Seabrook). |
Wcu | 3-3 | at Wcu42 | Ryan Glover rush for 1 yard to the WCU43 (Darius Kearse;Nick Kuzemka). |
Wcu | 4-2 | at Wcu43 | P. Robertson punt 41 yards to the FUR16, Dejuan Bell return 3 yards to the FUR19 (Rod Gattison;Trevor Childers). |
Drive: 3 plays, 8 yards, TOP 02:01 | |||
Fur | 1-10 | at Fur19 | FURMAN drive start at 04:43. |
Fur | 1-10 | at Fur19 | Devin Wynn rush for 4 yards to the FUR23 (Roman Johnson;Dorian Davis). |
Fur | 2-6 | at Fur23 | Hamp Sisson pass complete to Ryan DeLuca for 11 yards to the FUR34, 1ST DOWN FUR, out-of-bounds. |
Fur | 1-10 | at Fur34 | Dominic Roberto rush for 8 yards to the FUR42 (Curtis Roach;Dorian Davis). |
Fur | 2-2 | at Fur42 | Devin Abrams rush for 5 yards to the FUR47, 1ST DOWN FUR (Rod Gattison). |
Fur | 1-10 | at Fur47 | Wayne Anderson rush for no gain to the FUR47 (Rod Gattison;K.J. Milner). |
Fur | 2-10 | at Fur47 | Hamp Sisson pass incomplete to Chase Abshier, QB hurry by Micah Nelson. |
Fur | 3-10 | at Fur47 | Hamp Sisson pass intercepted by Curtis Roach at the WCU49, Curtis Roach return 0 yards to the WCU49. |
Drive: 7 plays, 28 yards, TOP 02:59 | |||
Wcu | 1-10 | at Wcu49 | WESTERN CAROLINA drive start at 01:44. |
Wcu | 1-10 | at Wcu49 | PENALTY WCU false start (Dillon Luther) 5 yards to the WCU44. |
Wcu | 1-15 | at Wcu44 | Ryan Glover pass complete to Owen Cosenke for 4 yards to the WCU48 (Hugh Ryan). |
Wcu | 2-11 | at Wcu48 | Ryan Glover pass incomplete, QB hurry by Braden Gilby. |
Wcu | 3-11 | at Wcu48 | D. Spencer rush for no gain to the WCU48, fumble forced by Darius Kearse, fumble by D. Spencer recovered by WCU D. Spencer at WCU48 (Darius Kearse;Landon Lawrence). |
Wcu | 4-11 | at Wcu48 | P. Robertson punt 39 yards to the FUR13, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 01:44 | |||
Fur | 1-10 | at Fur13 | FURMAN drive start at 00:00. |
Western Carolina 7, Furman 7 |
Fur | 1-10 | at Fur13 | Start of 2nd quarter, clock 15:00. |
