#46 Paxton Robertson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Nov 14, 2020  at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2020  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2020  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 20, 2021  at Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 27, 2021  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 06, 2021  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 13, 2021  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 20, 2021  at Mercer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 27, 2021  at ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Nov 14, 2020  at Liberty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2020  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Dec 05, 2020  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Feb 20, 2021  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Feb 27, 2021  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 06, 2021  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 13, 2021  THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 20, 2021  at Mercer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 27, 2021  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Nov 14, 2020  at Liberty  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  1  0 
Nov 21, 2020  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  1-1  52  0  3  161  53.7  0  0 
Dec 05, 2020  at North Carolina  0  0  0.0  0  0  0  0  0  0  1-1  40  0  2  76  38.0  0  0 
Feb 20, 2021  at Furman  8  344  43.0  55  0  0  1  3  5  0-0  0  0  2  126  63.0  0  1 
Feb 27, 2021  at Samford  6  248  41.3  45  0  0  0  0  1  0-0  0  0  5  315  63.0  0  0 
Mar 06, 2021  VMI  5  208  41.6  58  0  0  1  1  2  0-0  0  0  2  100  50.0  0  0 
Mar 13, 2021  THE CITADEL  5  171  34.2  44  0  1  4  0  2  0-0  0  0  4  245  61.2  1  1 
Mar 20, 2021  at Mercer  5  195  39.0  48  0  0  1  0  1  0-0  0  0  4  260  65.0  0  0 
Mar 27, 2021  at ETSU  5  176  35.2  41  0  0  3  0  1  0-0  0  0  4  252  63.0  0  0 
Totals     34  1342  39.5  58  0  1  10  4  12  2-2  52  0  29  1730  59.7  2  2