#7G Ryan Glover | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Feb 20, 2021 | at Furman | 4 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 7-14-0 | 42 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 27, 2021 | at Samford | 11 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 25-43-2 | 306 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mar 06, 2021 | VMI | 13 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 13-19-1 | 143 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mar 13, 2021 | THE CITADEL | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-18-0 | 86 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Mar 20, 2021 | at Mercer | 12 | 51 | 1 | 17 | 0 | 0 | 0 | 0 | 16-30-1 | 87 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Mar 27, 2021 | at ETSU | 11 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 14-23-0 | 168 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 53 | 88 | 2 | 17 | 0 | 0 | 0 | 0 | 86-147-4 | 832 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Games: 6 Avg/rush: 1.7 Pass effic: 107.34 All purpose avg/game: 14.7 Total offense avg/gm: 153.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Feb 20, 2021 | at Furman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Feb 27, 2021 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 06, 2021 | VMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 13, 2021 | THE CITADEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 20, 2021 | at Mercer | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Mar 27, 2021 | at ETSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |