#89 Richard McCollum
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Nov 14, 2020  at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2020  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2020  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 20, 2021  at Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 27, 2021  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 06, 2021  VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 13, 2021  THE CITADEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 20, 2021  at Mercer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 27, 2021  at ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Nov 14, 2020  at Liberty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 21, 2020  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Dec 05, 2020  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Feb 20, 2021  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Feb 27, 2021  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Mar 06, 2021  VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Mar 13, 2021  THE CITADEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Mar 20, 2021  at Mercer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Mar 27, 2021  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-19  0  0  0  -  27 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Nov 14, 2020  at Liberty  0  0  0.0  0  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
Nov 21, 2020  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 05, 2020  at North Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  42  42.0  0  0 
Feb 20, 2021  at Furman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Feb 27, 2021  at Samford  0  0  0.0  0  0  0  0  0  0  2-2  45  0  0  0  0.0  0  0 
Mar 06, 2021  VMI  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Mar 13, 2021  THE CITADEL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Mar 20, 2021  at Mercer  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  38  38.0  0  0 
Mar 27, 2021  at ETSU  0  0  0.0  0  0  0  0  0  0  1-1  45  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-6  45  0  2  80  40.0  0  0