Scoring Summary |
VMI (2-0,2-0) vs. Western Carolina (0-6,0-3)
Date: Mar 06, 2021 Site: Cullowhee, N.C. Stadium: Whitmire Stadium Attendance: 1300
Score by Quarters | 1 | 2 | 3 | 4 | Score |
VMI | 7 | 6 | 14 | 3 | 30 |
Western Carolina | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | VMI -WCU | |||
1st | 04:29 | VMI | Bridy,Korey 6 yd run (Rice,Jerry kick) | |
11 plays, 55 yards, TOP 2:49 | 7 - 0 | |||
2nd | 05:28 | VMI | Rice,Jerry 27 yd field goal | |
13 plays, 84 yards, TOP 4:54 | 10 - 0 | |||
00:00 | VMI | Rice,Jerry 29 yd field goal | ||
12 plays, 73 yards, TOP 2:56 | 13 - 0 | |||
3rd | 12:01 | VMI | Herres,Jakob 17 yd pass from Udinski,Reece (Rice,Jerry kick) | |
5 plays, 32 yards, TOP 1:57 | 20 - 0 | |||
00:21 | VMI | Bridy,Korey 1 yd run (Rice,Jerry kick) | ||
16 plays, 80 yards, TOP 6:46 | 27 - 0 | |||
4th | 08:28 | VMI | Rice,Jerry 32 yd field goal | |
6 plays, 40 yards, TOP 3:13 | 30 - 0 | |||
06:30 | WCU | Mikai Stanley 5 yd run (Richard McCollum kick) | ||
5 plays, 65 yards, TOP 1:58 | 30 - 7 |
Kickoff time: 1:05pm End of Game: 4:11pm Total elapsed time: 03:05 Referee: Welmaker,Jerry Umpire: Jones,Jeff Linesman: Harless,Brian Line judge: Wiley,Gary Back judge: Rance,Rob Field judge: Apolenis,Eric Side judge: Rance,Rob Center judge: Bell,Delbert Temperature: 48 Wind: NW 4mph Weather: Sunny |
Team Statistics |
Team Totals | VMI | WCU |
FIRST DOWNS | 32 | 11 |
Rushing | 11 | 7 |
Passing | 17 | 4 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 199 | 108 |
Rushing Attempts | 45 | 35 |
Average Per Rush | 4.4 | 3.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 217 | 140 |
Yards Lost Rushing | 18 | 32 |
NET YARDS PASSING | 293 | 143 |
Completions-Attempts-Int | 34-45-0 | 13-19-1 |
Average Per Attempt | 6.5 | 7.5 |
Average Per Completion | 8.6 | 11.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 492 | 251 |
Total offense plays | 90 | 54 |
Average Gain Per Play | 5.5 | 4.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-60 | 9-84 |
PUNTS-YARDS | 3-120 | 5-208 |
Average Yards Per Punt | 40.0 | 41.6 |
Net Yards Per Punt | 33.0 | 41.6 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-376 | 2-100 |
Average Yards Per Kickoff | 62.7 | 50.0 |
Net Yards Per Kickoff | 42.7 | 47.5 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
Average Per Return | 0.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 1-5-0 | 3-70-0 |
Average Per Return | 5.0 | 23.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:01 | 23:59 |
1st Quarter | 8:28 | 6:32 |
2nd Quarter | 9:07 | 5:53 |
3rd Quarter | 8:43 | 6:17 |
4th Quarter | 9:43 | 5:17 |
Third-Down Conversions | 7 of 15 | 4 of 13 |
Fourth-Down Conversions | 3 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 6-7 | 1-2 |
Touchdowns | 3-7 | 1-2 |
Field goals | 3-7 | 0-2 |
Sacks By: Number-Yards | 3-17 | 2-12 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 3-3 | 0-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: VMI-None. Western Carolina-Daquan Patten 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VMI | 1st | K10 | 14:55 | Kickoff | K50 | 11:00 | Punt | 11-40 | 3:55 | ||
VMI | 1st | K50 | 10:03 | Punt | C47 | 09:11 | Punt | 3-3 | 0:52 | ||
VMI | 1st | K45 | 07:18 | Punt | C00 | 04:29 | * | TOUCHDOWN | 11-55 | 2:49 | # |
VMI | 1st | K35 | 00:47 | Punt | C47 | 13:43 | Punt | 7-18 | 2:04 | ||
VMI | 2nd | K05 | 10:22 | Punt | C11 | 05:28 | * | FIELD GOAL | 13-84 | 4:54 | # |
VMI | 2nd | K15 | 02:56 | Punt | C12 | 15:00 | * | FIELD GOAL | 12-73 | 2:56 | # |
VMI | 3rd | C32 | 13:58 | Interception | C00 | 12:01 | * | TOUCHDOWN | 5-32 | 1:57 | # |
VMI | 3rd | K20 | 07:07 | Missed FG | C00 | 00:21 | * | TOUCHDOWN | 16-80 | 6:46 | # |
VMI | 4th | K45 | 11:41 | Downs | C15 | 08:28 | * | FIELD GOAL | 6-40 | 3:13 | # |
VMI | 4th | K25 | 06:30 | Kickoff | C19 | 00:00 | End of half | 9-56 | 6:30 | # | |
WCU | 1st | C15 | 11:00 | Punt | C17 | 10:03 | Punt | 3-2 | 0:57 | ||
WCU | 1st | C15 | 09:11 | Punt | C24 | 07:18 | Punt | 3-9 | 1:53 | ||
WCU | 1st | C28 | 04:23 | Kickoff | C07 | 00:47 | Punt | 5--21 | 3:36 | ||
WCU | 2nd | C10 | 13:43 | Punt | K37 | 10:22 | Punt | 7-53 | 3:21 | ||
WCU | 2nd | C25 | 05:28 | Kickoff | C46 | 02:56 | Punt | 6-21 | 2:32 | ||
WCU | 3rd | C25 | 14:56 | Kickoff | C30 | 13:58 | Interception | 3-5 | 0:58 | ||
WCU | 3rd | C23 | 11:54 | Kickoff | K10 | 07:07 | Missed FG | 13-67 | 4:47 | # | |
WCU | 3rd | C25 | 00:21 | Kickoff | K45 | 11:41 | Downs | 10-30 | 3:40 | ||
WCU | 4th | C35 | 08:28 | Kickoff | K00 | 06:30 | * | TOUCHDOWN | 5-65 | 1:58 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 09:07 | 08:43 | 09:43 | 17:35 | 18:26 | 36:01 | ||
3rd Down Conversions | 2/5 | 1/4 | 3/4 | 1/2 | 3/9 | 4/6 | 7/15 | ||
Average field position | K35 | K10 | K44 | K35 | K26 | K39 | K31 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 05:53 | 06:17 | 05:17 | 12:25 | 11:34 | 23:59 | ||
3rd Down Conversions | 0/3 | 1/3 | 1/4 | 2/3 | 1/6 | 3/7 | 4/13 | ||
Average field position | C19 | C17 | C24 | C35 | C18 | C27 | C22 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VMI | 1st | K10 | 14:55 | Kickoff | K50 | 11:00 | Punt | 11-40 | 3:55 | ||
WCU | 1st | C15 | 11:00 | Punt | C17 | 10:03 | Punt | 3-2 | 0:57 | ||
VMI | 1st | K50 | 10:03 | Punt | C47 | 09:11 | Punt | 3-3 | 0:52 | ||
WCU | 1st | C15 | 09:11 | Punt | C24 | 07:18 | Punt | 3-9 | 1:53 | ||
VMI | 1st | K45 | 07:18 | Punt | C00 | 04:29 | * | TOUCHDOWN | 11-55 | 2:49 | # |
WCU | 1st | C28 | 04:23 | Kickoff | C07 | 00:47 | Punt | 5--21 | 3:36 | ||
VMI | 1st | K35 | 00:47 | Punt | C47 | 13:43 | Punt | 7-18 | 2:04 | ||
WCU | 2nd | C10 | 13:43 | Punt | K37 | 10:22 | Punt | 7-53 | 3:21 | ||
VMI | 2nd | K05 | 10:22 | Punt | C11 | 05:28 | * | FIELD GOAL | 13-84 | 4:54 | # |
WCU | 2nd | C25 | 05:28 | Kickoff | C46 | 02:56 | Punt | 6-21 | 2:32 | ||
VMI | 2nd | K15 | 02:56 | Punt | C12 | 15:00 | * | FIELD GOAL | 12-73 | 2:56 | # |
WCU | 3rd | C25 | 14:56 | Kickoff | C30 | 13:58 | Interception | 3-5 | 0:58 | ||
VMI | 3rd | C32 | 13:58 | Interception | C00 | 12:01 | * | TOUCHDOWN | 5-32 | 1:57 | # |
WCU | 3rd | C23 | 11:54 | Kickoff | K10 | 07:07 | Missed FG | 13-67 | 4:47 | # | |
VMI | 3rd | K20 | 07:07 | Missed FG | C00 | 00:21 | * | TOUCHDOWN | 16-80 | 6:46 | # |
WCU | 3rd | C25 | 00:21 | Kickoff | K45 | 11:41 | Downs | 10-30 | 3:40 | ||
VMI | 4th | K45 | 11:41 | Downs | C15 | 08:28 | * | FIELD GOAL | 6-40 | 3:13 | # |
WCU | 4th | C35 | 08:28 | Kickoff | K00 | 06:30 | * | TOUCHDOWN | 5-65 | 1:58 | # |
VMI | 4th | K25 | 06:30 | Kickoff | C19 | 00:00 | End of half | 9-56 | 6:30 | # |
Defensive Statistics |
## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Riddle,Connor | 6 | 2 | 8 | 2.0/6 | . | . | . | 1 | . | 1.0/3 | . |
6 | Jawara,Abdul | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
4 | Smith,A.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
0 | Ward,Jordan | 4 | . | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
26 | Johnson,Carter | 4 | . | 4 | 2.0/13 | . | . | . | 1 | . | 1.0/7 | . |
9 | Cloyd,Tyren | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Elroumy,Alladin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | Sarratt,Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Caselberry,Etha | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
5 | Snyder,Stone | . | 3 | 3 | . | . | . | . | . | . | . | . |
11 | Oliver,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Haney,Jaylon | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
1D | Malry,Aljareek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Weaver,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | Tobin,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Eller,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Peace,Jacob | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
30 | Soderholm,Rober | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Samuel,Kyser | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Ty Harris | 11 | 3 | 14 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
27 | Trevor Childers | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
4 | A.J. Rogers | 7 | . | 7 | . | . | . | . | . | . | . | . |
28 | Rod Gattison | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
13 | Ronald Kent Jr. | 6 | . | 6 | . | . | . | . | . | . | . | . |
10 | Willie Hampton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Dorian Davis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
8 | Rogers-Anderson | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | . | 1 |
94 | Timothy Jamison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Aaron Gethers | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
91 | Jaquarius Guinn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Laquavion Haynes | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
93 | Roman Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Darrius Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
77 | Chris Morgan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | K.J. Milner | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
33 | Curtis Roach | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Calvin Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Charles Gadie | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Micah Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Quintin Thames | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Jacob Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
VMI: 2P-Porter,Lawrence, 3M-McCarthy,Connor, 4O-Morgan,Seth, 5O-Raymond,Rashad, 6-Jawara,Abdul, 7-Sarratt,Josh, 12-Dennis,DJ, 15-Thomas,Leroy, 17-Knapp,Josh, 18-Eller,Evan, 19-Johnson,VJ, 21-Samuel,Kyser, 23-White,Austin, 24-DaSilva,Julio, 28-Jones,Marquan, 29-Elroumy,Alladin, 30-Soderholm,Rober, 34-Walker,Bryant, 40-Swinehart,Grant, 41-Culbreath,Jack, 45-Campbell,Ernie, 47-Twombly,Aidan, 54-Jilson,Ayden, 55-Dixon,Charles, 60-Franklin,Declan, 71-Castle,Stephen, 75-Wickham,Jeb, 83-Knox,Chance, 88-Toomy,Tice, 89-Caussin,Jack, 93-Rice,Jerry, 94-New,Nick, 97-Haney,Jaylon, 98-Vardell,Aaron. |
Western Carolina: 2M-Mullen,Jaheim, 3-Darrius Smith, 4-A.J. Rogers, 6-Daquan Patten, 7-Charles Gadie, 12-Cade Snotherly, 14-Quintin Thames, 15-Will Jones, 22-Mikai Stanley, 25-Dejon DeCruz, 26-Tyree Nelson, 28-Rod Gattison, 30-Micah Nelson, 31-Kevon Angry, 32-Jaiden Bond, 33-Curtis Roach, 36-Skylin Thomas, 39-Trae Churn, 42-J. Shotwell, 43-Luke Hoggard, 46-P. Robertson, 49-Demorian Smith, 58-G. Ricciardi, 62-Michael Harper, 64-Colby Cross, 77-Chris Morgan, 78-Garrett Bowman, 80-Keenan Hambrick, 82-Jakobe Quillen, 87-Dylan Abernethy, 88-Luke Sutton, 89-R. McCollum, 90-Tre Jolly, 92-Darrius Bell, 94-Timothy Jamison, 95-L. Haynes. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- VMI................. 7 6 14 3 - 30 Record: (2-0,2-0) Western Carolina.... 0 0 0 7 - 7 Record: (0-6,0-3) Scoring Summary: 1st 04:29 VMI - Bridy,Korey 6 yd run (Rice,Jerry kick), 11-55 2:49, VMI 7 - WCU 0 2nd 05:28 VMI - Rice,Jerry 27 yd field goal, 13-84 4:54, VMI 10 - WCU 0 00:00 VMI - Rice,Jerry 29 yd field goal, 12-73 2:56, VMI 13 - WCU 0 3rd 12:01 VMI - Herres,Jakob 17 yd pass from Udinski,Reece (Rice,Jerry kick), 5-32 1:57, VMI 20 - WCU 0 00:21 VMI - Bridy,Korey 1 yd run (Rice,Jerry kick), 16-80 6:46, VMI 27 - WCU 0 4th 08:28 VMI - Rice,Jerry 32 yd field goal, 6-40 3:13, VMI 30 - WCU 0 06:30 WCU - Mikai Stanley 5 yd run (Richard McCollum kick), 5-65 1:58, VMI 30 - WCU 7 VMI WCU FIRST DOWNS................... 32 11 RUSHES-YARDS (NET)............ 45-199 35-108 PASSING YDS (NET)............. 293 143 Passes Att-Comp-Int........... 45-34-0 19-13-1 TOTAL OFFENSE PLAYS-YARDS..... 90-492 54-251 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-21 Kickoff Returns-Yards......... 1-5 3-70 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 3-40.0 5-41.6 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 6-60 9-84 Possession Time............... 36:01 23:59 Third-Down Conversions........ 7 of 15 4 of 13 Fourth-Down Conversions....... 3 of 3 1 of 2 Red-Zone Scores-Chances....... 6-7 1-2 Sacks By: Number-Yards........ 3-17 2-12 RUSHING: VMI-Bridy,Korey 18-91; Raymond,Rashad 15-74; Swinehart,Grant 2-16; Udinski,Reece 6-14; Morgan,Seth 2-7; ,TEAM 2-minus 3. Western Carolina-Donnavan Spencer 18-98; Ryan Glover 13-7; Mikai Stanley 3-6; D.J. Thorpe 1-minus 3. PASSING: VMI-Udinski,Reece 30-41-0-239; Morgan,Seth 4-4-0-54. Western Carolina-Ryan Glover 13-19-1-143; D.J. Thorpe 0-0-0-0. RECEIVING: VMI-Herres,Jakob 8-92; Brimigion,Max 7-53; Thomas,Leroy 6-31; Knox,Chance 3-44; Bridy,Korey 3-10; Jackson,Michael 3-10; DaSilva,Julio 2-38; Caussin,Jack 1-12; Twombly,Aidan 1-3. Western Carolina-D.J. Thorpe 3-46; Daquan Patten 2-55; Raekwon Heath 2-14; Calvin Jones 2-11; Clayton Bardall 2-8; Mikai Stanley 1-8; Donnavan Spencer 1-1. INTERCEPTIONS: VMI-Caselberry,Etha 1-0. Western Carolina-None. FUMBLES: VMI-None. Western Carolina-Daquan Patten 1-0. Stadium: Whitmire Stadium Attendance: 1300 Kickoff time: 1:05pm End of Game: 4:11pm Total elapsed time: 03:05 Officials: Referee: Welmaker,Jerry; Umpire: Jones,Jeff; Linesman: Harless,Brian; Line judge: Wiley,Gary; Back judge: Rance,Rob; Field judge: Apolenis,Eric; Side judge: Rance,Rob; Center judge: Bell,Delbert; Temperature: 48 Wind: NW 4mph Weather: Sunny |
Play-by-Play Summary |
Western Caro. wins toss and defers | |||
VMI will receive | |||
WCU will defend North end-zone | |||
Vmi | 1-10 | at Vmi35 | . |
Vmi | 1-10 | at Vmi35 | Start of 1st quarter, clock 15:00, WCU ball on WCU35. |
P. Robertson kickoff 60 yards to the VMI5, Bridy,Korey return 5 yards to the VMI10 (Quintin Thames). | |||
Vmi | 1-10 | at Vmi10 | VMI drive start at 14:55. |
Vmi | 1-10 | at Vmi10 | Udinski,Reece RE pass complete to Herres,Jakob for 5 yards to the VMI15, out-of-bounds (Aaron Gethers). |
Vmi | 2-5 | at Vmi15 | Bridy,Korey rush up middle for 10 yards to the VMI25, 1ST DOWN VMI (Trevor Childers). |
Vmi | 1-10 | at Vmi25 | Udinski,Reece RE pass complete to Herres,Jakob for 6 yards to the VMI31 (Aaron Gethers). |
Vmi | 2-4 | at Vmi31 | Udinski,Reece RE pass complete to Thomas,Leroy for 6 yards to the VMI37, 1ST DOWN VMI (Ty Harris). |
Vmi | 1-10 | at Vmi37 | Udinski,Reece LE pass complete to Jackson,Michael for 6 yards to the VMI43 (Ronald Kent Jr.). |
Vmi | 2-4 | at Vmi43 | Udinski,Reece sacked for loss of 3 yards to the VMI40 (Ty Harris;K.J. Milner). |
Vmi | 3-7 | at Vmi40 | Udinski,Reece middle pass complete to Brimigion,Max for 8 yards to the VMI48, 1ST DOWN VMI (Willie Hampton). |
Vmi | 1-10 | at Vmi48 | Bridy,Korey rush over right end for 5 yards to the WCU47 (Ronald Kent Jr.), PENALTY VMI personal foul (Peace,Jacob) 15 yards to the VMI38. |
Vmi | 1-20 | at Vmi38 | Udinski,Reece LE pass complete to Caussin,Jack for 12 yards to the 50 yardline (Calvin Jones). |
Vmi | 2-8 | at Vmi50 | Udinski,Reece RE pass incomplete to Herres,Jakob. |
Vmi | 3-8 | at Vmi50 | Udinski,Reece LE pass incomplete to Herres,Jakob. |
Vmi | 4-8 | at Vmi50 | Culbreath,Jack punt 46 yards to the WCU4, Daquan Patten return 11 yards to the WCU15 (Soderholm,Rober;Snyder,Stone). |
Drive: 11 plays, 40 yards, TOP 03:55 | |||
Wcu | 1-10 | at Wcu15 | WESTERN CAROLINA drive start at 11:00. |
Wcu | 1-10 | at Wcu15 | Ryan Glover rush over left end for no gain to the WCU15, out-of-bounds (Riddle,Connor). |
Wcu | 2-10 | at Wcu15 | Ryan Glover LE pass incomplete to Calvin Jones (Johnson,Carter). |
Wcu | 3-10 | at Wcu15 | Ryan Glover rush over right end for 2 yards to the WCU17, out-of-bounds. |
Wcu | 4-8 | at Wcu17 | P. Robertson punt 33 yards to the 50 yardline. |
Drive: 3 plays, 2 yards, TOP 00:57 | |||
Vmi | 1-10 | at Vmi50 | VMI drive start at 10:03. |
Timeout on the field. | |||
Vmi | 1-10 | at Vmi50 | Udinski,Reece RE pass incomplete to Herres,Jakob, QB hurry by L. Haynes. |
Vmi | 2-10 | at Vmi50 | Bridy,Korey rush up middle for 3 yards to the WCU47 (Ty Harris). |
Vmi | 3-7 | at Wcu47 | Udinski,Reece LE pass incomplete to Herres,Jakob (Rogers-Anderson). |
Vmi | 4-7 | at Wcu47 | Culbreath,Jack punt 32 yards to the WCU15, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 00:52 | |||
Wcu | 1-10 | at Wcu15 | WESTERN CAROLINA drive start at 09:11. |
Wcu | 1-10 | at Wcu15 | Ryan Glover rush over right end for loss of 3 yards to the WCU12 (Riddle,Connor). |
Wcu | 2-13 | at Wcu12 | Ryan Glover LE pass complete to D. Spencer for 1 yard to the WCU13 (Caselberry,Etha). |
Wcu | 3-12 | at Wcu13 | Ryan Glover middle pass complete to Daquan Patten for 11 yards to the WCU24 (Cloyd,Tyren). |
Wcu | 4-1 | at Wcu24 | P. Robertson punt 46 yards to the VMI30, fair catch by Sarratt,Josh, PENALTY WCU kick catching interference (Skylin Thomas) 15 yards to the VMI45. |
Drive: 3 plays, 9 yards, TOP 01:53 | |||
Vmi | 1-10 | at Vmi45 | VMI ball on VMI45. |
Vmi | 1-10 | at Vmi45 | VMI drive start at 07:18. |
Vmi | 1-10 | at Vmi45 | Bridy,Korey rush up middle for 9 yards to the WCU46 (Trevor Childers). |
Vmi | 2-1 | at Wcu46 | Udinski,Reece RE pass incomplete. |
Vmi | 3-1 | at Wcu46 | Bridy,Korey rush over right end for 2 yards to the WCU44, 1ST DOWN VMI (Timothy Jamison;Chris Morgan). |
Vmi | 1-10 | at Wcu44 | Udinski,Reece RE pass complete to Herres,Jakob for 14 yards to the WCU30, 1ST DOWN VMI (Rod Gattison). |
Vmi | 1-10 | at Wcu30 | Udinski,Reece RE pass complete to Knox,Chance for 18 yards to the WCU12, out-of-bounds (Rod Gattison), PENALTY VMI holding (Jackson,Michael) 10 yards to the WCU22. |
Vmi | 1-2 | at Wcu22 | Udinski,Reece LE pass complete to Bridy,Korey for no gain to the WCU22 (Aaron Gethers;Rod Gattison). |
Vmi | 2-2 | at Wcu22 | Udinski,Reece RE pass complete to Knox,Chance for 12 yards to the WCU10, 1ST DOWN VMI (Rod Gattison). |
Vmi | 1-G | at Wcu10 | PENALTY VMI delay of game (Udinski,Reece) 5 yards to the WCU15. |
Vmi | 1-G | at Wcu15 | Bridy,Korey rush over right end for 9 yards to the WCU6 (Rod Gattison;Willie Hampton). |
Vmi | 2-G | at Wcu06 | Udinski,Reece LE pass complete to Jackson,Michael for no gain to the WCU6 (A.J. Rogers). |
Vmi | 3-G | at Wcu06 | Udinski,Reece RE pass incomplete to Bridy,Korey (Aaron Gethers). |
Vmi | 4-G | at Wcu06 | Bridy,Korey rush up middle for 6 yards to the WCU0, TOUCHDOWN, clock 04:29. |
Rice,Jerry kick attempt good. | |||
VMI 7, Western Carolina 0 | |||
Drive: 11 plays, 55 yards, TOP 02:55 | |||
Culbreath,Jack kickoff 60 yards to the WCU5, Tyree Nelson return 23 yards to the WCU28 (Sarratt,Josh). | |||
Wcu | 1-10 | at Wcu28 | WESTERN CAROLINA drive start at 04:23. |
Wcu | 1-10 | at Wcu28 | D. Spencer rush over right end for 1 yard to the WCU29, out-of-bounds (Riddle,Connor). |
Wcu | 2-9 | at Wcu29 | Ryan Glover RE pass complete to Raekwon Heath for 10 yards to the WCU39, 1ST DOWN WCU (Smith,A.J.). |
Wcu | 1-10 | at Wcu39 | D. Spencer rush over left end for 2 yards to the WCU41 (Caselberry,Etha). |
Wcu | 2-8 | at Wcu41 | Ryan Glover sacked for loss of 7 yards to the WCU34 (Ward,Jordan). |
Wcu | 3-15 | at Wcu34 | Ryan Glover RE pass complete to Jakobe Quillen for 19 yards to the VMI47, out-of-bounds (Cloyd,Tyren), PENALTY WCU illegal block (Dillon Luther) 15 yards to the WCU19, NO PLAY. |
Wcu | 3-30 | at Wcu19 | Ryan Glover sacked for loss of 7 yards to the WCU12 (Johnson,Carter). |
Wcu | 4-37 | at Wcu12 | P. Robertson punt 74 yards to the VMI14, PENALTY WCU illegal formation 5 yards to the WCU7, NO PLAY, clock 00:57. |
Wcu | 4-42 | at Wcu07 | P. Robertson punt 58 yards to the VMI35. |
Drive: 5 plays, minus 21 yards, TOP 03:36 | |||
Vmi | 1-10 | at Vmi35 | VMI drive start at 00:47. |
Vmi | 1-10 | at Vmi35 | Bridy,Korey rush up middle for 13 yards to the VMI48, 1ST DOWN VMI (Rogers-Anderson). |
Vmi | 1-10 | at Vmi48 | Udinski,Reece LE pass complete to Thomas,Leroy for 2 yards to the 50 yardline, out-of-bounds (Ronald Kent Jr.). |
