Scoring Summary |
Western Carolina (0-2) vs. Eastern Kentucky (3-6)
Date: Nov 21, 2020 Site: Richmond, Ky. Stadium: Roy Kidd Stadium Attendance: 3009
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Carolina | 0 | 10 | 0 | 7 | 17 |
Eastern Kentucky | 7 | 14 | 0 | 28 | 49 |
SCORING SUMMARY | WCU -EKU | |||
1st | 07:43 | EKU | BOOTH, Alonzo 4 yd run (WOZNICK, A. kick) | |
10 plays, 95 yards, TOP 4:52 | 0 - 7 | |||
2nd | 14:08 | WCU | Paxton Robertson 52 yd field goal | |
5 plays, 27 yards, TOP 1:30 | 3 - 7 | |||
11:40 | WCU | Ricky Palao 54 yd fumble recovery (Richard McCollum kick) | ||
10 - 7 | ||||
11:26 | EKU | ROSS, Davion 94 yd kickoff return (WOZNICK, A. kick) | ||
10 - 14 | ||||
07:32 | EKU | BOOTH, Alonzo 69 yd pass from VELEZ, Isaiah (WOZNICK, A. kick) | ||
6 plays, 87 yards, TOP 2:48 | 10 - 21 | |||
4th | 14:40 | EKU | JONES, Jacquez 63 yd pass from BEERMAN, J. (WOZNICK, A. kick) | |
3 plays, 90 yards, TOP 0:45 | 10 - 28 | |||
13:18 | EKU | BOOTH, Alonzo 6 yd run (WOZNICK, A. kick) | ||
2 plays, 30 yards, TOP 0:46 | 10 - 35 | |||
11:23 | EKU | BEERMAN, J. 66 yd pass from VELEZ, Isaiah (WOZNICK, A. kick) | ||
1 play, 66 yards, TOP 0:15 | 10 - 42 | |||
08:03 | WCU | Mahari Stribling 30 yd pass from Will Jones (Richard McCollum kick) | ||
1 play, 25 yards, TOP 0:09 | 17 - 42 | |||
04:23 | EKU | BOOTH, Alonzo 28 yd run (WOZNICK, A. kick) | ||
6 plays, 46 yards, TOP 3:40 | 17 - 49 |
Kickoff time: 3:05 pm End of Game: 6:22 pm Total elapsed time: 3:17 Referee: Steve Hazle Umpire: John Graham Linesman: Mike Freeman Line judge: Jeff Estes Back judge: P.J. Doyen Field judge: Steve Thomas Side judge: Troy McMaken Center judge: EKU Stats Crew Temperature: 59-61 Wind: 2-4 NNE Weather: cloudy 73% humidity |
Team Statistics |
Team Totals | WCU | EKU |
FIRST DOWNS | 17 | 23 |
Rushing | 7 | 7 |
Passing | 4 | 14 |
Penalty | 6 | 2 |
NET YARDS RUSHING | 121 | 217 |
Rushing Attempts | 35 | 37 |
Average Per Rush | 3.5 | 5.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 152 | 232 |
Yards Lost Rushing | 31 | 15 |
NET YARDS PASSING | 134 | 373 |
Completions-Attempts-Int | 14-33-2 | 19-33-2 |
Average Per Attempt | 4.1 | 11.3 |
Average Per Completion | 9.6 | 19.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 255 | 590 |
Total offense plays | 68 | 70 |
Average Gain Per Play | 3.8 | 8.4 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 4-45 | 11-100 |
PUNTS-YARDS | 10-401 | 5-200 |
Average Yards Per Punt | 40.1 | 40.0 |
Net Yards Per Punt | 39.5 | 38.0 |
Inside 20 | 7 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 3-161 | 8-468 |
Average Yards Per Kickoff | 53.7 | 58.5 |
Net Yards Per Kickoff | 15.0 | 40.6 |
Touchbacks | 0 | 5 |
Fair Catch Yards | 20 | 36 |
Punt returns: Number-Yards-TD | 2-10-0 | 1-6-0 |
Average Per Return | 5.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 1-18-0 | 2-116-1 |
Average Per Return | 18.0 | 58.0 |
Interceptions: Number-Yds-TD | 2-36-0 | 2-1-0 |
Fumble Returns: Number-Yds-TD | 1-54-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:16 | 31:44 |
1st Quarter | 8:16 | 6:44 |
2nd Quarter | 6:15 | 8:45 |
3rd Quarter | 5:36 | 9:24 |
4th Quarter | 8:09 | 6:51 |
Third-Down Conversions | 3 of 15 | 9 of 17 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 2-2 |
Touchdowns | 0-1 | 2-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 1-7 | 3-25 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Carolina-None. Eastern Kentucky-MAGLOIRE, K. 1-1; VELEZ, Isaiah 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | W25 | 15:00 | Kickoff | W43 | 12:35 | Punt | 6-18 | 2:25 | ||
WCU | 1st | W25 | 07:43 | Kickoff | W34 | 05:02 | Punt | 4-9 | 2:41 | ||
WCU | 1st | W20 | 04:05 | Punt | E47 | 01:33 | Punt | 6-33 | 2:32 | ||
WCU | 1st | W38 | 00:38 | Punt | E35 | 14:08 | * | FIELD GOAL | 5-27 | 1:30 | |
WCU | 2nd | W46 | 11:40 | Fumble | W46 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
WCU | 2nd | W25 | 11:26 | Kickoff | W39 | 10:20 | Punt | 4-14 | 1:06 | ||
WCU | 2nd | W20 | 07:32 | Kickoff | W49 | 06:20 | Interception | 4-29 | 1:12 | ||
WCU | 2nd | W41 | 05:07 | Punt | W50 | 03:35 | Punt | 3-9 | 1:32 | ||
WCU | 2nd | W48 | 02:08 | Punt | E47 | 00:35 | Punt | 3-5 | 1:33 | ||
WCU | 3rd | W20 | 11:08 | Fumble | W13 | 09:28 | Punt | 3--7 | 1:40 | ||
WCU | 3rd | W31 | 07:36 | Interception | E36 | 05:37 | Punt | 5-33 | 1:59 | ||
WCU | 3rd | W30 | 02:22 | Punt | E46 | 00:25 | Punt | 6-24 | 1:57 | ||
WCU | 4th | W25 | 14:40 | Kickoff | W26 | 14:04 | Interception | 2-1 | 0:36 | ||
WCU | 4th | W25 | 13:18 | Kickoff | W30 | 11:38 | Punt | 3-5 | 1:40 | ||
WCU | 4th | W25 | 11:23 | Kickoff | E16 | 10:02 | Downs | 5-59 | 1:21 | # | |
WCU | 4th | E25 | 08:12 | Interception | E00 | 08:03 | * | TOUCHDOWN | 1-25 | 0:09 | |
WCU | 4th | W25 | 04:23 | Kickoff | E34 | 00:00 | End of half | 9-41 | 4:23 | ||
EKU | 1st | E05 | 12:35 | Punt | W00 | 07:43 | * | TOUCHDOWN | 10-95 | 4:52 | # |
EKU | 1st | E38 | 05:02 | Punt | E37 | 04:05 | Punt | 3--1 | 0:57 | ||
EKU | 1st | E01 | 01:33 | Punt | E03 | 00:38 | Punt | 3-2 | 0:55 | ||
EKU | 2nd | E25 | 14:08 | Kickoff | W46 | 11:40 | Fumble | 4-29 | 2:28 | ||
EKU | 2nd | W00 | 11:26 | Kickoff | W00 | 11:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
EKU | 2nd | E13 | 10:20 | Punt | W00 | 07:32 | * | TOUCHDOWN | 6-87 | 2:48 | |
EKU | 2nd | E24 | 06:20 | Interception | E28 | 05:07 | Punt | 3-4 | 1:13 | ||
EKU | 2nd | E15 | 03:35 | Punt | E18 | 02:08 | Punt | 3-3 | 1:27 | ||
EKU | 2nd | E07 | 00:35 | Punt | E27 | 00:00 | End of half | 2-20 | 0:35 | ||
EKU | 3rd | E25 | 15:00 | Kickoff | W20 | 11:08 | Fumble | 9-55 | 3:52 | ||
EKU | 3rd | E38 | 09:28 | Punt | W24 | 07:36 | Interception | 5-38 | 1:52 | ||
EKU | 3rd | E01 | 05:37 | Punt | E37 | 02:22 | Punt | 6-36 | 3:15 | ||
EKU | 3rd | E10 | 00:25 | Punt | W00 | 14:40 | * | TOUCHDOWN | 3-90 | 0:45 | |
EKU | 4th | W30 | 14:04 | Interception | W00 | 13:18 | * | TOUCHDOWN | 2-30 | 0:46 | # |
EKU | 4th | E34 | 11:38 | Punt | W00 | 11:23 | * | TOUCHDOWN | 1-66 | 0:15 | |
EKU | 4th | E16 | 10:02 | Downs | E26 | 08:12 | Interception | 4-10 | 1:50 | ||
EKU | 4th | W46 | 08:03 | Kickoff | W00 | 04:23 | * | TOUCHDOWN | 6-46 | 3:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 06:15 | 05:36 | 08:09 | 14:31 | 13:45 | 28:16 | ||
3rd Down Conversions | 2/5 | 0/4 | 0/3 | 1/3 | 2/9 | 1/6 | 3/15 | ||
Average field position | W27 | W33 | W27 | W35 | W30 | W32 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 08:45 | 09:24 | 06:51 | 15:29 | 16:15 | 31:44 | ||
3rd Down Conversions | 1/3 | 2/5 | 3/6 | 3/3 | 3/8 | 6/9 | 9/17 | ||
Average field position | E14 | E30 | E18 | E43 | E25 | E31 | E28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | W25 | 15:00 | Kickoff | W43 | 12:35 | Punt | 6-18 | 2:25 | ||
EKU | 1st | E05 | 12:35 | Punt | W00 | 07:43 | * | TOUCHDOWN | 10-95 | 4:52 | # |
WCU | 1st | W25 | 07:43 | Kickoff | W34 | 05:02 | Punt | 4-9 | 2:41 | ||
EKU | 1st | E38 | 05:02 | Punt | E37 | 04:05 | Punt | 3--1 | 0:57 | ||
WCU | 1st | W20 | 04:05 | Punt | E47 | 01:33 | Punt | 6-33 | 2:32 | ||
EKU | 1st | E01 | 01:33 | Punt | E03 | 00:38 | Punt | 3-2 | 0:55 | ||
WCU | 1st | W38 | 00:38 | Punt | E35 | 14:08 | * | FIELD GOAL | 5-27 | 1:30 | |
EKU | 2nd | E25 | 14:08 | Kickoff | W46 | 11:40 | Fumble | 4-29 | 2:28 | ||
WCU | 2nd | W46 | 11:40 | Fumble | W46 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
EKU | 2nd | W00 | 11:26 | Kickoff | W00 | 11:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
WCU | 2nd | W25 | 11:26 | Kickoff | W39 | 10:20 | Punt | 4-14 | 1:06 | ||
EKU | 2nd | E13 | 10:20 | Punt | W00 | 07:32 | * | TOUCHDOWN | 6-87 | 2:48 | |
WCU | 2nd | W20 | 07:32 | Kickoff | W49 | 06:20 | Interception | 4-29 | 1:12 | ||
EKU | 2nd | E24 | 06:20 | Interception | E28 | 05:07 | Punt | 3-4 | 1:13 | ||
WCU | 2nd | W41 | 05:07 | Punt | W50 | 03:35 | Punt | 3-9 | 1:32 | ||
EKU | 2nd | E15 | 03:35 | Punt | E18 | 02:08 | Punt | 3-3 | 1:27 | ||
WCU | 2nd | W48 | 02:08 | Punt | E47 | 00:35 | Punt | 3-5 | 1:33 | ||
EKU | 2nd | E07 | 00:35 | Punt | E27 | 00:00 | End of half | 2-20 | 0:35 | ||
EKU | 3rd | E25 | 15:00 | Kickoff | W20 | 11:08 | Fumble | 9-55 | 3:52 | ||
WCU | 3rd | W20 | 11:08 | Fumble | W13 | 09:28 | Punt | 3--7 | 1:40 | ||
EKU | 3rd | E38 | 09:28 | Punt | W24 | 07:36 | Interception | 5-38 | 1:52 | ||
WCU | 3rd | W31 | 07:36 | Interception | E36 | 05:37 | Punt | 5-33 | 1:59 | ||
EKU | 3rd | E01 | 05:37 | Punt | E37 | 02:22 | Punt | 6-36 | 3:15 | ||
WCU | 3rd | W30 | 02:22 | Punt | E46 | 00:25 | Punt | 6-24 | 1:57 | ||
EKU | 3rd | E10 | 00:25 | Punt | W00 | 14:40 | * | TOUCHDOWN | 3-90 | 0:45 | |
WCU | 4th | W25 | 14:40 | Kickoff | W26 | 14:04 | Interception | 2-1 | 0:36 | ||
EKU | 4th | W30 | 14:04 | Interception | W00 | 13:18 | * | TOUCHDOWN | 2-30 | 0:46 | # |
WCU | 4th | W25 | 13:18 | Kickoff | W30 | 11:38 | Punt | 3-5 | 1:40 | ||
EKU | 4th | E34 | 11:38 | Punt | W00 | 11:23 | * | TOUCHDOWN | 1-66 | 0:15 | |
WCU | 4th | W25 | 11:23 | Kickoff | E16 | 10:02 | Downs | 5-59 | 1:21 | # | |
EKU | 4th | E16 | 10:02 | Downs | E26 | 08:12 | Interception | 4-10 | 1:50 | ||
WCU | 4th | E25 | 08:12 | Interception | E00 | 08:03 | * | TOUCHDOWN | 1-25 | 0:09 | |
EKU | 4th | W46 | 08:03 | Kickoff | W00 | 04:23 | * | TOUCHDOWN | 6-46 | 3:40 | |
WCU | 4th | W25 | 04:23 | Kickoff | E34 | 00:00 | End of half | 9-41 | 4:23 |
Defensive Statistics |
## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Quintin Talley | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 |
4 | A.J. Rogers | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
99 | Ricky Palao | 1 | 6 | 7 | . | . | 1-54 | . | . | . | . | 1 |
13 | Ronald Kent Jr. | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
10 | Willie Hampton | 3 | 3 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
93 | Roman Johnson | 2 | 3 | 5 | 1.5/7 | 1 | . | . | . | . | 1.0/7 | . |
27 | Trevor Childers | 2 | 2 | 4 | 1.0/2 | . | . | 1-14 | . | . | . | 1 |
37 | Ty Harris | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
96 | K.J. Milner | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 2 |
33 | Curtis Roach | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
48 | Chester Geffrard | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Darrius Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Owen Cosenke | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Nigel Manns | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jaquarius Guinn | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
2 | Aaron Gethers | . | 1 | 1 | . | . | 1-0 | 1-22 | . | . | . | . |
3 | Darrius Smith | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
8 | Rogers-Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | JACKSON, M. | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
5 | COMSTOCK, TJ | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | EZIRIM, Josiah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | HAIRSTON, Eli | 2 | 2 | 4 | . | . | . | . | . | . | . | 3 |
55 | BOST, Jadyn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
36 | CHEELEY, Nic | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
21 | LEAPHEART, A. | 3 | . | 3 | . | . | . | 1--3 | 2 | . | . | . |
10 | ROSS, Davion | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
53 | TAYLOR, Elijah | 2 | 1 | 3 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
15 | LUNDY, Kaleb | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
7 | NORRIS, Madison | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
0 | McCLUNG, Tahj | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
45 | RICHARDS, K. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
14 | ANDERSON, J. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
27 | FITZPATRICK, D. | 1 | 1 | 2 | . | . | . | 1-4 | 1 | . | . | . |
97 | JACKSON, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
17 | BEERMAN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | SAYLES, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | CAREY, Kmare | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | SINCLAIR, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | BRENTS, Jairus | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | BURKS II, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | JONES, Jacquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | HAYES, Josh | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Western Carolina: 1J-Calvin Jones, 2W-Mark Wright, 5-Syheam McQueen, 8-Rogers-Anderson, 9-Dorian Davis, 21-Haki Bradley, 22-Mikai Stanley, 24-Quintin Talley, 25-Dejon DeCruz, 27-Trevor Childers, 28-Jaheim Mullen, 30-Micah Nelson, 33-Curtis Roach, 36-Skylin Thomas, 41-Cinsere Allison, 42-J. Shotwell, 44-Nigel Manns, 45-Caleb Ferguson, 46-P. Robertson, 47-Alex McConnell, 48-C. Geffrard, 52-Grady Thomas, 59-John Esposito, 62-Michael Harper, 64-Colby Cross, 68-T. Stevenson, 78-Garrett Bowman, 80-Keenan Hambrick, 82-Jakobe Quillen, 83-B. Dickerson, 86-Clayton Bardall, 87-Dylan Abernethy, 88-Luke Sutton, 89-R. McCollum, 91-Jaquarius Guinn, 92-Darrius Bell. |
Eastern Kentucky: 0-McCLUNG, Tahj, 2-SINCLAIR, Craig, 3-JONES, Jacquez, 4-MAGLOIRE, K., 5-COMSTOCK, TJ, 7-NORRIS, Madison, 9-BRENTS, Jairus, 12-HAYES, Josh, 14-ANDERSON, J., 20-WOZNICK, A., 31-CAREY, Kmare, 32-SKIDMORE, Nate, 35-BEDNARCZYK, E., 36-CHEELEY, Nic, 37-BIVINS, Tyson, 38-BETTS, Jason, 43-PITT, Ian, 46-BOWLING, Thomas, 47-TEAGUE, Andre, 49-SIMMONS, Tre, 51-GNIEDZIEJKO, K., 55-BOST, Jadyn, 62-STONE, John, 72-HART, Drew, 73-ALABI, Abe, 75-ANTHONY, C., 76-BAILEY, Tex, 81-MANNING, Micah, 83-ARNOLD, Khalil, 85-JOHNSON, Bryant, 86-SANCHEZ, Collin, 87-RICHARDS, P., 88-BRADDS, Ethan, 89-SLOAN, Jake, 90-EZIRIM, Josiah, 91-BAKER, Darrian, 94-CLARK, Malik, 99-FLETCHER, Gabe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Carolina.... 0 10 0 7 - 17 Record: (0-2) Eastern Kentucky.... 7 14 0 28 - 49 Record: (3-6) Scoring Summary: 1st 07:43 EKU - BOOTH, Alonzo 4 yd run (WOZNICK, A. kick), 10-95 4:52, WCU 0 - EKU 7 2nd 14:08 WCU - Paxton Robertson 52 yd field goal, 5-27 1:30, WCU 3 - EKU 7 11:40 WCU - Ricky Palao 54 yd fumble recovery (Richard McCollum kick), , WCU 10 - EKU 7 11:26 EKU - ROSS, Davion 94 yd kickoff return (WOZNICK, A. kick), , WCU 10 - EKU 14 07:32 EKU - BOOTH, Alonzo 69 yd pass from VELEZ, Isaiah (WOZNICK, A. kick), 6-87 2:48, WCU 10 - EKU 21 4th 14:40 EKU - JONES, Jacquez 63 yd pass from BEERMAN, J. (WOZNICK, A. kick), 3-90 0:45, WCU 10 - EKU 28 13:18 EKU - BOOTH, Alonzo 6 yd run (WOZNICK, A. kick), 2-30 0:46, WCU 10 - EKU 35 11:23 EKU - BEERMAN, J. 66 yd pass from VELEZ, Isaiah (WOZNICK, A. kick), 1-66 0:15, WCU 10 - EKU 42 08:03 WCU - Mahari Stribling 30 yd pass from Will Jones (Richard McCollum kick), 1-25 0:09, WCU 17 - EKU 42 04:23 EKU - BOOTH, Alonzo 28 yd run (WOZNICK, A. kick), 6-46 3:40, WCU 17 - EKU 49 WCU EKU FIRST DOWNS................... 17 23 RUSHES-YARDS (NET)............ 35-121 37-217 PASSING YDS (NET)............. 134 373 Passes Att-Comp-Int........... 33-14-2 33-19-2 TOTAL OFFENSE PLAYS-YARDS..... 68-255 70-590 Fumble Returns-Yards.......... 1-54 0-0 Punt Returns-Yards............ 2-10 1-6 Kickoff Returns-Yards......... 1-18 2-116 Interception Returns-Yards.... 2-36 2-1 Punts (Number-Avg)............ 10-40.1 5-40.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 4-45 11-100 Possession Time............... 28:16 31:44 Third-Down Conversions........ 3 of 15 9 of 17 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-1 2-2 Sacks By: Number-Yards........ 1-7 3-25 RUSHING: Western Carolina-Donnavan Spencer 13-56; Mikai Stanley 7-30; Mark Wright 3-20; Will Jones 7-9; Syheam McQueen 1-4; Caleb Ferguson 1-3; Reggie Jones 2-0; Luke Sutton 1-minus 1. Eastern Kentucky-BOOTH, Alonzo 27-178; MAGLOIRE, K. 3-32; VELEZ, Isaiah 7-7. PASSING: Western Carolina-Will Jones 12-25-1-127; Mark Wright 2-8-1-7. Eastern Kentucky-VELEZ, Isaiah 18-32-2-310; BEERMAN, J. 1-1-0-63. RECEIVING: Western Carolina-Calvin Jones 4-28; Reggie Jones 3-10; Keenan Hambrick 2-14; Clayton Bardall 1-40; Mahari Stribling 1-30; Dylan Abernethy 1-5; Owen Cosenke 1-4; Donnavan Spencer 1-3. Eastern Kentucky-BEERMAN, J. 5-102; JONES, Jacquez 5-100; DIXON, Keyion 3-52; OWENS, Malik 2-30; WILCOX, Matt Jr 2-9; BOOTH, Alonzo 1-69; BRADDS, Ethan 1-11. INTERCEPTIONS: Western Carolina-Aaron Gethers 1-22; Trevor Childers 1-14. Eastern Kentucky-FITZPATRICK, D. 1-4; LEAPHEART, A. 1-minus 3. FUMBLES: Western Carolina-None. Eastern Kentucky-VELEZ, Isaiah 1-1; MAGLOIRE, K. 1-1. Stadium: Roy Kidd Stadium Attendance: 3009 Kickoff time: 3:05 pm End of Game: 6:22 pm Total elapsed time: 3:17 Officials: Referee: Steve Hazle; Umpire: John Graham; Linesman: Mike Freeman; Line judge: Jeff Estes; Back judge: P.J. Doyen; Field judge: Steve Thomas; Side judge: Troy McMaken; Center judge: EKU Stats Crew; Temperature: 59-61 Wind: 2-4 NNE Weather: cloudy 73% humidity |
Play-by-Play Summary |
cointoss: WCU wins & will receive. EKU will defend the north goal. | |||
Wcu | 1-10 | at Wcu35 | EKU ball on EKU35. |
WOZNICK, A. kickoff 65 yards to the WCU0, touchback. | |||
Wcu | 1-10 | at Wcu25 | Will Jones pass complete to Reggie Jones for 6 yards to the WCU31, out-of-bounds (ROSS, Davion). |
Wcu | 2-4 | at Wcu31 | Reggie Jones rush for 2 yards to the WCU33 (RICHARDS, K.). |
Wcu | 3-2 | at Wcu33 | Will Jones rush for 5 yards to the WCU38, 1ST DOWN WCU (JACKSON, Ryan). |
Wcu | 1-10 | at Wcu38 | D. Spencer rush for 3 yards to the WCU41 (FITZPATRICK, D.;ROSS, Davion). |
Wcu | 2-7 | at Wcu41 | D. Spencer rush for 2 yards to the WCU43 (HAIRSTON, Eli). |
Wcu | 3-5 | at Wcu43 | Will Jones pass incomplete to Daquan Patten, QB hurry by JACKSON, Ryan. |
Wcu | 4-5 | at Wcu43 | B. Dickerson punt 52 yards to the EKU5, downed. |
Drive: 6 plays, 18 yards, TOP 02:25 | |||
Eku | 1-10 | at Eku05 | EASTERN KENTUCKY drive start at 12:35. |
Eku | 1-10 | at Eku05 | VELEZ, Isaiah pass complete to OWENS, Malik for 20 yards to the EKU25, 1ST DOWN EKU, out-of-bounds. |
Eku | 1-10 | at Eku25 | VELEZ, Isaiah pass complete to OWENS, Malik for 10 yards to the EKU35, 1ST DOWN EKU (Quintin Talley). |
Eku | 1-10 | at Eku35 | BOOTH, Alonzo rush for 19 yards to the WCU46, 1ST DOWN EKU (A.J. Rogers). |
Eku | 1-10 | at Wcu46 | VELEZ, Isaiah rush for 1 yard to the WCU45 (Ty Harris). |
Eku | 2-9 | at Wcu45 | VELEZ, Isaiah pass complete to BRADDS, Ethan for 11 yards to the WCU34, 1ST DOWN EKU (Quintin Talley). |
Eku | 1-10 | at Wcu34 | BOOTH, Alonzo rush for 3 yards to the WCU31 (Ty Harris;Ricky Palao). |
Eku | 2-7 | at Wcu31 | VELEZ, Isaiah pass incomplete to WILCOX, Matt Jr (Willie Hampton). |
