Scoring Summary |
Western Carolina (0-3) vs. North Carolina (7-3)
Date: Dec 05, 2020 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 3535
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Carolina | 3 | 0 | 0 | 6 | 9 |
North Carolina | 21 | 21 | 7 | 0 | 49 |
SCORING SUMMARY | WCU -UNC | |||
1st | 09:05 | UNC | Michael Carter 17 yd run (Grayson Atkins kick) | |
9 plays, 71 yards, TOP 3:06 | 0 - 7 | |||
04:27 | WCU | Paxton Robertson 40 yd field goal | ||
10 plays, 52 yards, TOP 4:38 | 3 - 7 | |||
03:22 | UNC | Antoine Green 22 yd pass from Sam Howell (Grayson Atkins kick) | ||
4 plays, 58 yards, TOP 1:05 | 3 - 14 | |||
00:52 | UNC | Michael Carter 22 yd run (Grayson Atkins kick) | ||
3 plays, 54 yards, TOP 1:17 | 3 - 21 | |||
2nd | 05:39 | UNC | Javonte Williams 3 yd run (Grayson Atkins kick) | |
10 plays, 88 yards, TOP 3:45 | 3 - 28 | |||
01:36 | UNC | Michael Carter 5 yd run (Grayson Atkins kick) | ||
5 plays, 47 yards, TOP 1:11 | 3 - 35 | |||
00:49 | UNC | Dazz Newsome 26 yd pass from Sam Howell (Grayson Atkins kick) | ||
2 plays, 50 yards, TOP 0:11 | 3 - 42 | |||
3rd | 00:18 | UNC | DJ Jones 2 yd run (Noah Ruggles kick) | |
9 plays, 50 yards, TOP 4:57 | 3 - 49 | |||
4th | 05:56 | WCU | Nigel Manns 42 yd fumble recovery (Richard McCollum kick blockd) | |
9 - 49 |
Kickoff time: 12:03 PM End of Game: 2:57 PM Total elapsed time: 2:54 Referee: Gary Patterson Umpire: Troy Riley Linesman: Troy Gray Line judge: Brian Sakowski Back judge: Pat Ryan Field judge: Harry Tyson Side judge: Mike Safrit Center judge: Scott Held Temperature: 51 Deg Wind: NW @ 9 Weather: Mostly Cloudy |
Team Statistics |
Team Totals | WCU | UNC |
FIRST DOWNS | 13 | 31 |
Rushing | 8 | 14 |
Passing | 5 | 16 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 137 | 231 |
Rushing Attempts | 40 | 38 |
Average Per Rush | 3.4 | 6.1 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 158 | 251 |
Yards Lost Rushing | 21 | 20 |
NET YARDS PASSING | 116 | 309 |
Completions-Attempts-Int | 11-19-0 | 24-29-1 |
Average Per Attempt | 6.1 | 10.7 |
Average Per Completion | 10.5 | 12.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 253 | 540 |
Total offense plays | 59 | 67 |
Average Gain Per Play | 4.3 | 8.1 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 5-45 | 3-35 |
PUNTS-YARDS | 6-205 | 2-83 |
Average Yards Per Punt | 34.2 | 41.5 |
Net Yards Per Punt | 28.8 | 41.5 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-118 | 8-511 |
Average Yards Per Kickoff | 39.3 | 63.9 |
Net Yards Per Kickoff | 26.3 | 40.1 |
Touchbacks | 0 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-32-0 |
Average Per Return | 0.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 3-65-0 | 2-39-0 |
Average Per Return | 21.7 | 19.5 |
Interceptions: Number-Yds-TD | 1-24-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-42-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:44 | 28:16 |
1st Quarter | 9:32 | 5:28 |
2nd Quarter | 8:22 | 6:38 |
3rd Quarter | 7:01 | 7:59 |
4th Quarter | 6:49 | 8:11 |
Third-Down Conversions | 5 of 14 | 5 of 8 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Touchdowns | 0-1 | 4-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 1-9 | 1-2 |
PAT Kicks | 0-1 | 7-7 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Carolina-Mikai Stanley 2-0; Syheam McQueen 1-1. North Carolina-Jace Ruder 1-1; Jacolby Criswell 1-0; Rontavius Groves 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | W25 | 15:00 | Kickoff | W42 | 12:11 | Punt | 5-17 | 2:49 | ||
WCU | 1st | W25 | 09:05 | Kickoff | N23 | 04:27 | * | FIELD GOAL | 10-52 | 4:38 | |
WCU | 1st | W31 | 03:16 | Kickoff | W33 | 02:09 | Punt | 3-2 | 1:07 | ||
WCU | 1st | W25 | 00:52 | Kickoff | W31 | 13:57 | Punt | 3-6 | 1:55 | ||
WCU | 2nd | W29 | 12:26 | Fumble | N34 | 09:24 | Punt | 4-37 | 3:02 | ||
WCU | 2nd | W25 | 05:39 | Kickoff | W47 | 02:47 | Fumble | 5-22 | 2:52 | ||
WCU | 2nd | W25 | 01:31 | Kickoff | W26 | 01:00 | Punt | 3-1 | 0:31 | ||
WCU | 2nd | W25 | 00:49 | Kickoff | W34 | 00:00 | End of half | 2-9 | 0:49 | ||
WCU | 3rd | N49 | 13:44 | Interception | N09 | 09:08 | Downs | 8-40 | 4:36 | # | |
WCU | 3rd | W43 | 07:22 | Punt | W50 | 05:15 | Downs | 4-7 | 2:07 | ||
WCU | 3rd | W18 | 00:13 | Kickoff | W44 | 10:02 | Punt | 8-26 | 5:11 | ||
WCU | 4th | N42 | 05:56 | Fumble | N42 | 05:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
WCU | 4th | W01 | 01:51 | Punt | W25 | 00:00 | End of half | 5-24 | 1:51 | ||
UNC | 1st | N29 | 12:11 | Punt | W00 | 09:05 | * | TOUCHDOWN | 9-71 | 3:06 | # |
UNC | 1st | N42 | 04:27 | Kickoff | W00 | 03:22 | * | TOUCHDOWN | 4-58 | 1:05 | |
UNC | 1st | N46 | 02:09 | Punt | W00 | 00:52 | * | TOUCHDOWN | 3-54 | 1:17 | |
UNC | 2nd | N25 | 13:57 | Punt | W29 | 12:26 | Fumble | 4-46 | 1:31 | ||
UNC | 2nd | N12 | 09:24 | Punt | W00 | 05:39 | * | TOUCHDOWN | 10-88 | 3:45 | # |
UNC | 2nd | W47 | 02:47 | Fumble | W00 | 01:36 | * | TOUCHDOWN | 5-47 | 1:11 | # |
UNC | 2nd | N50 | 01:00 | Punt | W00 | 00:49 | * | TOUCHDOWN | 2-50 | 0:11 | |
UNC | 3rd | N33 | 14:51 | Kickoff | W48 | 13:44 | Interception | 3-19 | 1:07 | ||
UNC | 3rd | N09 | 09:08 | Downs | N18 | 07:22 | Punt | 3-9 | 1:46 | ||
UNC | 3rd | N50 | 05:15 | Downs | W00 | 00:18 | * | TOUCHDOWN | 9-50 | 4:57 | # |
UNC | 4th | N08 | 10:02 | Punt | N42 | 05:56 | Fumble | 9-34 | 4:06 | ||
UNC | 4th | N41 | 05:51 | Kickoff | W45 | 01:51 | Punt | 6-14 | 4:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:32 | 08:22 | 07:01 | 06:49 | 17:54 | 13:50 | 31:44 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/3 | 2/3 | 2/8 | 3/6 | 5/14 | ||
Average field position | W26 | W26 | W37 | W01 | W26 | W28 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:28 | 06:38 | 07:59 | 08:11 | 12:06 | 16:10 | 28:16 | ||
3rd Down Conversions | 1/1 | 0/1 | 2/3 | 2/3 | 1/2 | 4/6 | 5/8 | ||
Average field position | N39 | N35 | N30 | N24 | N36 | N28 | N33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | W25 | 15:00 | Kickoff | W42 | 12:11 | Punt | 5-17 | 2:49 | ||
UNC | 1st | N29 | 12:11 | Punt | W00 | 09:05 | * | TOUCHDOWN | 9-71 | 3:06 | # |
WCU | 1st | W25 | 09:05 | Kickoff | N23 | 04:27 | * | FIELD GOAL | 10-52 | 4:38 | |
UNC | 1st | N42 | 04:27 | Kickoff | W00 | 03:22 | * | TOUCHDOWN | 4-58 | 1:05 | |
WCU | 1st | W31 | 03:16 | Kickoff | W33 | 02:09 | Punt | 3-2 | 1:07 | ||
UNC | 1st | N46 | 02:09 | Punt | W00 | 00:52 | * | TOUCHDOWN | 3-54 | 1:17 | |
WCU | 1st | W25 | 00:52 | Kickoff | W31 | 13:57 | Punt | 3-6 | 1:55 | ||
UNC | 2nd | N25 | 13:57 | Punt | W29 | 12:26 | Fumble | 4-46 | 1:31 | ||
WCU | 2nd | W29 | 12:26 | Fumble | N34 | 09:24 | Punt | 4-37 | 3:02 | ||
UNC | 2nd | N12 | 09:24 | Punt | W00 | 05:39 | * | TOUCHDOWN | 10-88 | 3:45 | # |
WCU | 2nd | W25 | 05:39 | Kickoff | W47 | 02:47 | Fumble | 5-22 | 2:52 | ||
UNC | 2nd | W47 | 02:47 | Fumble | W00 | 01:36 | * | TOUCHDOWN | 5-47 | 1:11 | # |
WCU | 2nd | W25 | 01:31 | Kickoff | W26 | 01:00 | Punt | 3-1 | 0:31 | ||
UNC | 2nd | N50 | 01:00 | Punt | W00 | 00:49 | * | TOUCHDOWN | 2-50 | 0:11 | |
WCU | 2nd | W25 | 00:49 | Kickoff | W34 | 00:00 | End of half | 2-9 | 0:49 | ||
UNC | 3rd | N33 | 14:51 | Kickoff | W48 | 13:44 | Interception | 3-19 | 1:07 | ||
WCU | 3rd | N49 | 13:44 | Interception | N09 | 09:08 | Downs | 8-40 | 4:36 | # | |
UNC | 3rd | N09 | 09:08 | Downs | N18 | 07:22 | Punt | 3-9 | 1:46 | ||
WCU | 3rd | W43 | 07:22 | Punt | W50 | 05:15 | Downs | 4-7 | 2:07 | ||
UNC | 3rd | N50 | 05:15 | Downs | W00 | 00:18 | * | TOUCHDOWN | 9-50 | 4:57 | # |
WCU | 3rd | W18 | 00:13 | Kickoff | W44 | 10:02 | Punt | 8-26 | 5:11 | ||
UNC | 4th | N08 | 10:02 | Punt | N42 | 05:56 | Fumble | 9-34 | 4:06 | ||
WCU | 4th | N42 | 05:56 | Fumble | N42 | 05:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNC | 4th | N41 | 05:51 | Kickoff | W45 | 01:51 | Punt | 6-14 | 4:00 | ||
WCU | 4th | W01 | 01:51 | Punt | W25 | 00:00 | End of half | 5-24 | 1:51 |
Defensive Statistics |
## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Trevor Childers | 4 | 5 | 9 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
33 | Curtis Roach | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | 1 |
24 | Quintin Talley | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
4 | A.J. Rogers | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
37 | Ty Harris | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
13 | Ronald Kent Jr. | 4 | 1 | 5 | . | . | . | 1-24 | . | . | . | . |
93 | Roman Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
10 | Willie Hampton | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
3 | Darrius Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Aaron Gethers | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Rogers-Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Laquavion Haynes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | K.J. Milner | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
48 | Chester Geffrard | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Micah Nelson | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
1J | Calvin Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Darrius Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Brandon Dickerson | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Nigel Manns | 1 | . | 1 | . | . | 1-42 | . | 1 | . | . | . |
9 | Dorian Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tre Jolly | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Kaimon Rucker | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | . | . |
21 | Chazz Surratt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | Raymond Vohasek | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | 1.0/2 | . |
44 | Jeremiah Gemmel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7A | Eugene Asante | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | Don Chapman | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Cam'Ron Kelly | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
5 | Patrice Rene | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Desmond Evans | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
4 | Trey Morrison | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Tomon Fox | 2 | . | 2 | . | . | . | . | . | 1 | . | 2 |
26 | Jake Harkleroad | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Tomari Fox | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Kevin Hester | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
8 | Khadry Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Kristian Varner | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
27 | Giovanni Biggers | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Jonathan Kim | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Christopher Holliday | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Tony Grimes | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
55 | Clyde Pinder | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Ja'Qurious Conley | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
9B | Alex Nobles | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Cedric Gray | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Jahlil Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Myles Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western Carolina: 1S-M. Stribling, 1R-M. Richardson, 1J-Calvin Jones, 1Y-Jaylin Young, 2M-Jaheim Mullen, 4F-Caleb Ferguson, 4L-Kason Lincke, 5-Syheam McQueen, 8-Rogers-Anderson, 9S-Tristan Sens, 9-Dorian Davis, 12-Cade Snotherly, 14-Quintin Thames, 21-Haki Bradley, 25-Dejon DeCruz, 27-Trevor Childers, 30-Micah Nelson, 33-Curtis Roach, 36-Skylin Thomas, 41-Cinsere Allison, 45-Ethan Harris, 46-P. Robertson, 47-Alex McConnell, 48-C. Geffrard, 52-Grady Thomas, 55-Kevin Thompson, 58-G. Ricciardi, 59-John Esposito, 60-Joaquin Layno, 62-Michael Harper, 64-Colby Cross, 68-T. Stevenson, 80-Keenan Hambrick, 83-B. Dickerson, 84-Owen Cosenke, 86-Clayton Bardall, 88-Luke Sutton, 89-R. McCollum, 90-Tre Jolly, 92-Darrius Bell, 94-Aidan Alston, 95-L. Haynes. |
North Carolina: 0-Conley, J, 1D-Craft, T, 1G-Atkins, G, 1E-Boaz, J, 1A-Brown, K, 1-McMichael, K, 1Q-Ruder, J, 2D-Jones, DJ, 2C-Williams, J, 2B-Green, E, 3A-Green, A, 3-Roseman, C, 4A-Groves, R, 5D-Carroll, C, 5B-Tunall, W, 5C-Adorno, J, 6-Criswell, J, 7A-Asante, E, 8B-Morales, K, 8-Jackson, K, 9A-Rose, R, 9-Kelly, C, 9B-Nobles, A, 13-Egbuna, O, 14-Spottsville, W, 15-Hollins, D, 18-Holliday, C, 19-Chestnut, A, 23-Henderson, J, 25-Rucker, K, 26-Harkleroad, J, 27-Biggers, G, 28-Chrismon, A, 32-Laurence, M, 33-Gray, C, 34-Brooks, B, 35-Burgess, C, 36-Brooks, J, 38-Edwards, V, 40-Robertson, W, 42-Hopper, T, 52-Taylor, J, 55-Pinder, C, 57-Baker, C, 58-Turay, L, 60-Collins, T, 61-Little, D, 64-McGowan, M, 65-Mackovic, N, 66-Nwokeji, T, 69-Johnson, Q, 70-Brown, N, 76-Barnes, W, 79-Shope, H, 80-Crowley, W, 81-Copenhaver, J, 82-Karr, K, 83-Olson, J, 85-Stevens, L, 88-Murphy, M, 89-Goodwyn, G, 90-Gill, X, 91-Kiernan, B, 93-Varner, K, 95-Kim, J, 96-Graham, C, 97-Ruggles, N, 98-Hester, K. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Carolina.... 3 0 0 6 - 9 Record: (0-3) North Carolina...... 21 21 7 0 - 49 Record: (7-3) Scoring Summary: 1st 09:05 UNC - Michael Carter 17 yd run (Grayson Atkins kick), 9-71 3:06, WCU 0 - UNC 7 04:27 WCU - Paxton Robertson 40 yd field goal, 10-52 4:38, WCU 3 - UNC 7 03:22 UNC - Antoine Green 22 yd pass from Sam Howell (Grayson Atkins kick), 4-58 1:05, WCU 3 - UNC 14 00:52 UNC - Michael Carter 22 yd run (Grayson Atkins kick), 3-54 1:17, WCU 3 - UNC 21 2nd 05:39 UNC - Javonte Williams 3 yd run (Grayson Atkins kick), 10-88 3:45, WCU 3 - UNC 28 01:36 UNC - Michael Carter 5 yd run (Grayson Atkins kick), 5-47 1:11, WCU 3 - UNC 35 00:49 UNC - Dazz Newsome 26 yd pass from Sam Howell (Grayson Atkins kick), 2-50 0:11, WCU 3 - UNC 42 3rd 00:18 UNC - DJ Jones 2 yd run (Noah Ruggles kick), 9-50 4:57, WCU 3 - UNC 49 4th 05:56 WCU - Nigel Manns 42 yd fumble recovery (Richard McCollum kick blockd), , WCU 9 - UNC 49 WCU UNC FIRST DOWNS................... 13 31 RUSHES-YARDS (NET)............ 40-137 38-231 PASSING YDS (NET)............. 116 309 Passes Att-Comp-Int........... 19-11-0 29-24-1 TOTAL OFFENSE PLAYS-YARDS..... 59-253 67-540 Fumble Returns-Yards.......... 1-42 0-0 Punt Returns-Yards............ 0-0 2-32 Kickoff Returns-Yards......... 3-65 2-39 Interception Returns-Yards.... 1-24 0-0 Punts (Number-Avg)............ 6-34.2 2-41.5 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 5-45 3-35 Possession Time............... 31:44 28:16 Third-Down Conversions........ 5 of 14 5 of 8 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 0-1 4-4 Sacks By: Number-Yards........ 1-9 1-2 RUSHING: Western Carolina-Donnavan Spencer 13-52; Mikai Stanley 11-46; Kason Lincke 8-17; Will Jones 3-11; Syheam McQueen 4-7; Caleb Ferguson 1-4. North Carolina-Michael Carter 8-73; Elijah Green 6-43; Sam Howell 2-41; DJ Jones 5-31; Josh Henderson 4-16; Dazz Newsome 1-15; Jacolby Criswell 4-12; Javonte Williams 3-8; British Brooks 3-4; Jace Ruder 2-minus 12. PASSING: Western Carolina-Will Jones 7-14-0-55; Kason Lincke 3-3-0-21; Cade Snotherly 0-1-0-0; Reggie Jones 1-1-0-40. North Carolina-Sam Howell 20-23-0-287; Jacolby Criswell 2-3-1-16; Jace Ruder 1-2-0-3; Jefferson Boaz 1-1-0-3. RECEIVING: Western Carolina-Donnavan Spencer 4-33; Owen Cosenke 2-44; Clayton Bardall 1-13; Calvin Jones 1-12; Reggie Jones 1-10; Jakobe Quillen 1-3; Ethan Harris 1-1. North Carolina-Dazz Newsome 6-82; Javonte Williams 3-48; Rontavius Groves 3-28; Emery Simmons 2-33; Garrett Walston 2-30; Dyami Brown 2-19; Khafre Brown 1-24; Antoine Green 1-22; Kamari Morales 1-11; Michael Carter 1-6; Austyn Chestnut 1-3; Kendall Karr 1-3. INTERCEPTIONS: Western Carolina-Ronald Kent Jr. 1-24. North Carolina-None. FUMBLES: Western Carolina-Mikai Stanley 2-0; Syheam McQueen 1-1. North Carolina-Jacolby Criswell 1-0; Rontavius Groves 1-1; Jace Ruder 1-1. Stadium: Kenan Stadium Attendance: 3535 Kickoff time: 12:03 PM End of Game: 2:57 PM Total elapsed time: 2:54 Officials: Referee: Gary Patterson; Umpire: Troy Riley; Linesman: Troy Gray; Line judge: Brian Sakowski; Back judge: Pat Ryan; Field judge: Harry Tyson; Side judge: Mike Safrit; Center judge: Scott Held; Temperature: 51 Deg Wind: NW @ 9 Weather: Mostly Cloudy |
Play-by-Play Summary |
Western Carolina wins the toss; elects to receive. | |||
Wcu | 1-10 | at Wcu35 | UNC ball on UNC35. |
Kim, J kickoff 65 yards to the WCU0, touchback. | |||
Wcu | 1-10 | at Wcu25 | Mikai Stanley rush right for 5 yards to the WCU30 (Gemmel, J). |
Wcu | 2-5 | at Wcu30 | D. Spencer rush right for 6 yards to the WCU36, 1ST DOWN WCU (Fox, Tomari). |
Wcu | 1-10 | at Wcu36 | Will Jones rush up middle for 1 yard to the WCU37 (Fox, Tomon). |
Wcu | 2-9 | at Wcu37 | Will Jones rush up middle for 5 yards to the WCU42 (Surratt, C). |
Wcu | 3-4 | at Wcu42 | Will Jones sideline pass incomplete, QB hurry by Fox, Tomon. |
Wcu | 4-4 | at Wcu42 | B. Dickerson punt 39 yards to the UNC19, Newsome, D return 10 yards to the UNC29, out-of-bounds (B. Dickerson). |
Drive: 5 plays, 17 yards, TOP 02:49 | |||
Unc | 1-10 | at Unc29 | NORTH CAROLINA drive start at 12:11. |
Unc | 1-10 | at Unc29 | Carter, M rush left for 11 yards to the UNC40, 1ST DOWN UNC, out-of-bounds (Quintin Talley). |
Unc | 1-10 | at Unc40 | Howell, S screen pass complete to Carter, M for 6 yards to the UNC46, out-of-bounds (Quintin Talley). |
Unc | 2-4 | at Unc46 | Howell, S screen pass complete to Williams, J for 10 yards to the WCU44, 1ST DOWN UNC (Quintin Talley). |
Unc | 1-10 | at Wcu44 | Williams, J rush right for 5 yards to the WCU39 (Darrius Smith), PENALTY UNC personal foul (Anderson, B) 15 yards to the UNC46. |
Unc | 1-20 | at Unc46 | Howell, S pass complete to Brown, D for 4 yards to the 50 yardline (Ronald Kent Jr.). |
Unc | 2-16 | at Unc50 | Howell, S middle pass complete to Newsome, D for 17 yards to the WCU33, 1ST DOWN UNC, out-of-bounds (Aaron Gethers;Curtis Roach). |
Unc | 1-10 | at Wcu33 | Carter, M rush up middle for 3 yards to the WCU30 (K.J. Milner). |
Unc | 2-7 | at Wcu30 | Howell, S middle pass complete to Walston, G for 13 yards to the WCU17, 1ST DOWN UNC (A.J. Rogers;Curtis Roach). |
Unc | 1-10 | at Wcu17 | Carter, M rush up middle for 17 yards to the WCU0, 1ST DOWN UNC, TOUCHDOWN, clock 09:05. |
Atkins, G kick attempt good. | |||
North Carolina 7, Western Carolina 0 | |||
Drive: 9 plays, 71 yards, TOP 03:06 | |||
Kim, J kickoff 65 yards to the WCU0, touchback. | |||
Wcu | 1-10 | at Wcu25 | WESTERN CAROLINA drive start at 09:05. |
Wcu | 1-10 | at Wcu25 | Mikai Stanley rush up middle for 11 yards to the WCU36, fumble forced by Hester, K, fumble by Mikai Stanley recovered by WCU Daquan Patten at WCU40, 1ST DOWN WCU. |
Wcu | 1-10 | at Wcu40 | D. Spencer rush left for 10 yards to the 50 yardline, 1ST DOWN WCU, out-of-bounds. |
No tackle | |||
Wcu | 1-10 | at Wcu50 | D. Spencer rush up middle for 11 yards to the UNC39, 1ST DOWN WCU (Chapman, D). |
Wcu | 1-10 | at Unc39 | D. Spencer rush up middle for loss of 2 yards to the UNC41 (Evans, D). |
Wcu | 2-12 | at Unc41 | Will Jones middle pass complete to Reggie Jones for 10 yards to the UNC31 (Rene, P). |
Wcu | 3-2 | at Unc31 | Will Jones rush up middle for 5 yards to the UNC26, 1ST DOWN WCU (Chapman, D). |
Wcu | 1-10 | at Unc26 | Will Jones middle pass incomplete to D. Spencer. |
