| #9G Gonzales,Cole | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2023 | at Arkansas | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 9-14-1 | 118 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Sep 09, 2023 | SAMFORD | 13 | 68 | 0 | 20 | 0 | 0 | 0 | 0 | 29-35-0 | 257 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Sep 16, 2023 | at Eastern Ky. | 2 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 18-33-1 | 340 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Totals | 18 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 56-82-2 | 715 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
|
Games: 3 Avg/rush: 3.9 Pass effic: 156.78 All purpose avg/game: 23.3 Total offense avg/gm: 261.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2023 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2023 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2023 | at Eastern Ky. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |