Scoring Summary |
Samford (1-1,0-1) vs. Western Carolina (1-1,1-0)
Date: Sep 09, 2023 Site: Cullowhee, N.C. Stadium: E.J. Whitmire Attendance: 12410
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Samford | 7 | 0 | 0 | 0 | 7 |
| Western Carolina | 7 | 13 | 3 | 7 | 30 |
| SCORING SUMMARY | SAM -WCU | |||
| 1st | 07:03 | SAM | Vice,Michael 8 yd pass from Hiers,Michael (Beaverstock,Wil kick) | |
| 7 plays, 97 yards, TOP 2:00 | 7 - 0 | |||
| 03:21 | WCU | Colombo,AJ 21 yd pass from Gonzales,Cole (McCollum,Richar kick) | ||
| 10 plays, 76 yards, TOP 3:32 | 7 - 7 | |||
| 2nd | 13:42 | WCU | Lee,Censere 6 yd pass from Gonzales,Cole (McCollum,Richar kick) | |
| 9 plays, 59 yards, TOP 3:58 | 7 - 14 | |||
| 01:38 | WCU | McCollum,Richar 23 yd field goal | ||
| 13 plays, 64 yards, TOP 6:43 | 7 - 17 | |||
| 00:00 | WCU | McCollum,Richar 41 yd field goal | ||
| 2 plays, 0 yards, TOP 0:11 | 7 - 20 | |||
| 3rd | 04:29 | WCU | McCollum,Richar 18 yd field goal | |
| 13 plays, 84 yards, TOP 5:50 | 7 - 23 | |||
| 4th | 08:02 | WCU | Reid,Desmond 2 yd run (McCollum,Richar kick) | |
| 10 plays, 71 yards, TOP 6:14 | 7 - 30 | |||
|
Kickoff time: 2:33pm End of Game: 10:09pm Total elapsed time: 07:36 Referee: Farmer,Michael Umpire: Ponds,Antwaune Linesman: Kennedy,Doug Line judge: Zimmerman,Greg Back judge: Sanders,Zachary Field judge: Jordan,Patrick Side judge: Setzer,Scotty Temperature: 76 Wind: SE 5mph Weather: Sunny |
Team Statistics |
| Team Totals | SAM | WCU |
| FIRST DOWNS | 15 | 33 |
| Rushing | 4 | 19 |
| Passing | 11 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 46 | 284 |
| Rushing Attempts | 23 | 49 |
| Average Per Rush | 2.0 | 5.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 81 | 295 |
| Yards Lost Rushing | 35 | 11 |
| NET YARDS PASSING | 315 | 257 |
| Completions-Attempts-Int | 21-34-0 | 29-35-0 |
| Average Per Attempt | 9.3 | 7.3 |
| Average Per Completion | 15.0 | 8.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 361 | 541 |
| Total offense plays | 57 | 84 |
| Average Gain Per Play | 6.3 | 6.4 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 4-105 | 4-35 |
| PUNTS-YARDS | 4-138 | 2-69 |
| Average Yards Per Punt | 34.5 | 34.5 |
| Net Yards Per Punt | 34.5 | 34.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-127 | 6-346 |
| Average Yards Per Kickoff | 63.5 | 57.7 |
| Net Yards Per Kickoff | 40.5 | 44.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-79-0 | 1-21-0 |
| Average Per Return | 13.2 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:51 | 41:09 |
| 1st Quarter | 2:41 | 12:19 |
| 2nd Quarter | 5:19 | 9:41 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 3:15 | 11:45 |
| Third-Down Conversions | 6 of 13 | 7 of 13 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Touchdowns | 1-1 | 2-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 6-27 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Samford-Hiers,Michael 2-1. Western Carolina-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAM | 1st | B03 | 09:03 | Downs | C00 | 07:03 | * | TOUCHDOWN | 7-97 | 2:00 | # |
| SAM | 1st | B24 | 03:16 | Kickoff | B31 | 02:40 | Punt | 3-7 | 0:36 | ||
| SAM | 2nd | B15 | 13:34 | Kickoff | C49 | 11:38 | Fumble | 7-36 | 1:56 | ||
| SAM | 2nd | B03 | 10:09 | Punt | C30 | 08:21 | Downs | 5-67 | 1:48 | ||
| SAM | 2nd | B17 | 01:31 | Kickoff | B44 | 00:11 | Downs | 10-27 | 1:20 | ||
| SAM | 3rd | B16 | 14:54 | Kickoff | B46 | 10:19 | Punt | 11-30 | 4:35 | ||
| SAM | 3rd | B14 | 04:29 | Kickoff | B21 | 03:13 | Punt | 3-7 | 1:16 | ||
| SAM | 3rd | B19 | 01:39 | Punt | B40 | 14:16 | Punt | 4-21 | 2:23 | ||
| SAM | 4th | B22 | 07:54 | Kickoff | C34 | 05:31 | Downs | 7-44 | 2:23 | ||
| WCU | 1st | C25 | 15:00 | Kickoff | B03 | 09:03 | Downs | 14-72 | 5:57 | # | |
| WCU | 1st | C24 | 06:53 | Kickoff | B00 | 03:21 | * | TOUCHDOWN | 10-76 | 3:32 | |
| WCU | 1st | C41 | 02:40 | Punt | B00 | 13:42 | * | TOUCHDOWN | 9-59 | 3:58 | # |
| WCU | 2nd | C49 | 11:38 | Fumble | B39 | 10:09 | Punt | 4-12 | 1:29 | ||
| WCU | 2nd | C30 | 08:21 | Downs | B06 | 01:38 | * | FIELD GOAL | 13-64 | 6:43 | # |
| WCU | 2nd | C50 | 00:11 | Downs | C50 | 15:00 | * | FIELD GOAL | 2-0 | 0:11 | |
| WCU | 3rd | C15 | 10:19 | Punt | B01 | 04:29 | * | FIELD GOAL | 13-84 | 5:50 | # |
| WCU | 3rd | C39 | 03:13 | Punt | C48 | 01:39 | Punt | 3-9 | 1:34 | ||
| WCU | 4th | C29 | 14:16 | Punt | B00 | 08:02 | * | TOUCHDOWN | 10-71 | 6:14 | # |
| WCU | 4th | C34 | 05:31 | Downs | B12 | 00:00 | End of half | 9-54 | 5:31 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Samford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:41 | 05:19 | 07:36 | 03:15 | 08:00 | 10:51 | 18:51 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 2/4 | 0/2 | 4/7 | 2/6 | 6/13 | ||
| Average field position | B13 | B11 | B16 | B22 | B12 | B17 | B14 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:19 | 09:41 | 07:24 | 11:45 | 22:00 | 19:09 | 41:09 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/3 | 2/2 | 4/8 | 3/5 | 7/13 | ||
| Average field position | C30 | C43 | C27 | C31 | C36 | C29 | C33 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | C25 | 15:00 | Kickoff | B03 | 09:03 | Downs | 14-72 | 5:57 | # | |
| SAM | 1st | B03 | 09:03 | Downs | C00 | 07:03 | * | TOUCHDOWN | 7-97 | 2:00 | # |
| WCU | 1st | C24 | 06:53 | Kickoff | B00 | 03:21 | * | TOUCHDOWN | 10-76 | 3:32 | |
| SAM | 1st | B24 | 03:16 | Kickoff | B31 | 02:40 | Punt | 3-7 | 0:36 | ||
| WCU | 1st | C41 | 02:40 | Punt | B00 | 13:42 | * | TOUCHDOWN | 9-59 | 3:58 | # |
| SAM | 2nd | B15 | 13:34 | Kickoff | C49 | 11:38 | Fumble | 7-36 | 1:56 | ||
| WCU | 2nd | C49 | 11:38 | Fumble | B39 | 10:09 | Punt | 4-12 | 1:29 | ||
| SAM | 2nd | B03 | 10:09 | Punt | C30 | 08:21 | Downs | 5-67 | 1:48 | ||
| WCU | 2nd | C30 | 08:21 | Downs | B06 | 01:38 | * | FIELD GOAL | 13-64 | 6:43 | # |
| SAM | 2nd | B17 | 01:31 | Kickoff | B44 | 00:11 | Downs | 10-27 | 1:20 | ||
| WCU | 2nd | C50 | 00:11 | Downs | C50 | 15:00 | * | FIELD GOAL | 2-0 | 0:11 | |
| SAM | 3rd | B16 | 14:54 | Kickoff | B46 | 10:19 | Punt | 11-30 | 4:35 | ||
| WCU | 3rd | C15 | 10:19 | Punt | B01 | 04:29 | * | FIELD GOAL | 13-84 | 5:50 | # |
| SAM | 3rd | B14 | 04:29 | Kickoff | B21 | 03:13 | Punt | 3-7 | 1:16 | ||
| WCU | 3rd | C39 | 03:13 | Punt | C48 | 01:39 | Punt | 3-9 | 1:34 | ||
| SAM | 3rd | B19 | 01:39 | Punt | B40 | 14:16 | Punt | 4-21 | 2:23 | ||
| WCU | 4th | C29 | 14:16 | Punt | B00 | 08:02 | * | TOUCHDOWN | 10-71 | 6:14 | # |
| SAM | 4th | B22 | 07:54 | Kickoff | C34 | 05:31 | Downs | 7-44 | 2:23 | ||
| WCU | 4th | C34 | 05:31 | Downs | B12 | 00:00 | End of half | 9-54 | 5:31 | # | |
Defensive Statistics |
| ## | Samford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Martin,Noah | 11 | 2 | 13 | 2.0/6 | . | . | . | 1 | . | . | . |
| 17 | Morris,Garrett | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 36 | Pollard,Dontae | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 2A | Ross,Tyrese | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Mosley,Jaden | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 28 | Cotton,Josiah | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 1 | Marsh,Kourtlan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Steward,Midnigh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | White,Wade | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Nurse,Xavier | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2D | Young,Noah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Smith,Devin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Graves,Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Miller,Kiylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Johnson,Johnny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Hughes,Avery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Mathiasen,Joshu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Mera,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Thompson,Jamall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Tabor,Tyke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jackson,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Smith,Kamron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Gattison,Rod | 5 | . | 5 | 1.0/3 | . | . | . | 1 | . | 1.0/0 | . |
| 33 | Campbell,Lee | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | Williams,CJ | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 19 | Davis,Jayelin | 3 | 1 | 4 | 1.5/15 | . | 1-0 | . | . | . | 1.5/15 | . |
| 6 | Fann Jr.,Curtis | 3 | . | 3 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 14 | Louis,Nick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Lealaimatafao,V | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 93 | Morgan,Chris | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 11 | Fisher,Caleb | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 31 | Matheny,Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Guinn,Jaquarius | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 3 | Dukes,Samaurie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Turner,Antarron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Scott,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Keaton,Andreas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Alexander,Marlo | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 5 | McQueen Jr.,Hay | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 15 | Williams,Antoin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Jones IV,Ed | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Lymon,Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford: 0-Coltrane,David, 1A-Jantzen,Cody, 2C-Searcy,Jonathan, 2D-Young,Noah, 2A-Ross,Tyrese, 2E-Hamilton,Mychae, 3-Mason,E. Jai, 6-Nelson,Jalen, 11-Bouye,Jai'Brian, 13-Cannon,Jamari, 15-Cousin,Iaan, 16-Smith,Kamron, 18-Chamberlain,Tre, 19-Ismail,Qadir, 21-Goold,Carson, 22-Nurse,Xavier, 29-Douglas,C.J., 30-Hughes,Avery, 31-Witherspoon,Dam, 37-Ringer,Peyton, 38-Tabor,Tyke, 39-Morris,Gavin, 40-White,Wade, 42-Russell,Jordan, 44-Miller,Kiylan, 47-Graves,Bryce, 48-Tayara,Nour, 49-Bishop,Henry, 50-King,Darrian, 55-Johnson,Johnny, 59-Thorley,Will, 61-Applefield,Alex, 64-Watts,Noah, 70-Johnson,Brett, 75-Motley-Simmons,, 79-Hawkins,Donovan, 80-Beaverstock,Wil, 81-Thompson,Jamall, 83-D'Armond,Thomas, 84-Jenkins,Brendan, 86-Vice,Michael, 89-Mitchler,Michae, 91-Stewart,Kobe, 92-Royal,Braeden, 93-Bettis,Daniel, 94-Gilbert,Makhi, 95-Rawlins,Elijah. |
| Western Carolina: 0-Wilson,Bryce, 0C-Colombo,AJ, 1Z-Booker,Zion, 2W-Washington,Core, 4T-Tamarez,De'Andr, 6-Fann Jr.,Curtis, 7-Jones IV,Ed, 12-Moore Jr.,Ken, 13-Anderson Jr,Dar, 15-Williams,Antoin, 16-Lowery,Jordy, 17-Richardson,Mali, 18-Turner,Antarron, 22-Adams,Branson, 27-Thomas,Skylin, 29-Hampton,Devuntr, 31-Matheny,Tyler, 33-Campbell,Lee, 37-Lymon,Marquis, 43-Gibson,Walter, 44-Scott,Caleb, 46-Robertson,Paxto, 47-Monroe,Blue, 48-Cross,Colby, 58-Ricciardi,Giova, 73-Graham,Xavier, 86-Bardall,Clayton, 89-McCollum,Richar, 92-Smiley,Brandon, 93-Morgan,Chris, 95-Brantley,Stephe, 96-McLellan,Isaac. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Samford............. 7 0 0 0 - 7 Record: (1-1,0-1)
Western Carolina.... 7 13 3 7 - 30 Record: (1-1,1-0)
Scoring Summary:
1st 07:03 SAM - Vice,Michael 8 yd pass from Hiers,Michael (Beaverstock,Wil kick), 7-97 2:00, SAM 7 - WCU 0
03:21 WCU - Colombo,AJ 21 yd pass from Gonzales,Cole (McCollum,Richar kick), 10-76 3:32, SAM 7 - WCU 7
2nd 13:42 WCU - Lee,Censere 6 yd pass from Gonzales,Cole (McCollum,Richar kick), 9-59 3:58, SAM 7 - WCU 14
01:38 WCU - McCollum,Richar 23 yd field goal, 13-64 6:43, SAM 7 - WCU 17
00:00 WCU - McCollum,Richar 41 yd field goal, 2-0 0:11, SAM 7 - WCU 20
3rd 04:29 WCU - McCollum,Richar 18 yd field goal, 13-84 5:50, SAM 7 - WCU 23
4th 08:02 WCU - Reid,Desmond 2 yd run (McCollum,Richar kick), 10-71 6:14, SAM 7 - WCU 30
SAM WCU
FIRST DOWNS................... 15 33
RUSHES-YARDS (NET)............ 23-46 49-284
PASSING YDS (NET)............. 315 257
Passes Att-Comp-Int........... 34-21-0 35-29-0
TOTAL OFFENSE PLAYS-YARDS..... 57-361 84-541
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 6-79 1-21
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-34.5 2-34.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 4-105 4-35
Possession Time............... 18:51 41:09
Third-Down Conversions........ 6 of 13 7 of 13
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 0-0 6-27
RUSHING: Samford-Stanton,Jay 7-26; Hamilton,Mychae 2-25; Witherspoon,Dam
5-5; Smith,Chandler 1-1; Hiers,Michael 8-minus 11. Western Carolina-Reid,Desmond
27-170; Gonzales,Cole 13-68; Adams,Branson 7-51; TEAM 2-minus 5.
PASSING: Samford-Hiers,Michael 21-34-0-315. Western
Carolina-Gonzales,Cole 29-35-0-257.
RECEIVING: Samford-Smith,Chandler 6-46; King,Ty 3-96; Rias,DJ 3-87;
Mason,E. Jai 2-22; Starkey,R.J. 2-19; Jenkins,Brendan 2-13; D'Armond,Thomas
1-17; Vice,Michael 1-8; Ringer,Peyton 1-7. Western Carolina-Colombo,AJ 5-79;
Lee,Censere 5-31; Washington,Core 5-21; White,David 5-12; Belanger,Ajay 4-45;
Adams,Branson 2-37; Reid,Desmond 2-13; Booker,Zion 1-19.
INTERCEPTIONS: Samford-None. Western Carolina-None.
FUMBLES: Samford-Hiers,Michael 2-1. Western Carolina-None.
Stadium: E.J. Whitmire Attendance: 12410
Kickoff time: 2:33pm End of Game: 10:09pm Total elapsed time: 07:36
Officials: Referee: Farmer,Michael; Umpire: Ponds,Antwaune; Linesman: Kennedy,Doug;
Line judge: Zimmerman,Greg; Back judge: Sanders,Zachary; Field judge: Jordan,Patrick;
Side judge: Setzer,Scotty;
Temperature: 76 Wind: SE 5mph Weather: Sunny
|
Play-by-Play Summary |
| Western Caro. wins toss and will receive | |||
| SAM will defend South end-zone | |||
| Sam | 1-10 | at Sam35 | . |
| Sam | 1-10 | at Sam35 | Start of 1st quarter, clock 15:00, SAM ball on SAM35. |
| Bishop,Henry kickoff 65 yards to the WCU0, touchback. | |||
| Wcu | 1-10 | at Wcu25 | WESTERN CAROLINA drive start at 15:00. |
| Wcu | 1-10 | at Wcu25 | Reid,Desmond rush up middle for 10 yards to the WCU35, 1ST DOWN WCU (Martin,Noah;Morris,Garrett). |
| Wcu | 1-10 | at Wcu35 | Reid,Desmond rush up middle for no gain to the WCU35 (Cotton,Josiah). |
| Wcu | 2-10 | at Wcu35 | Reid,Desmond rush up middle for 9 yards to the WCU44 (Morris,Garrett;Steward,Midnigh). |
| Wcu | 3-1 | at Wcu44 | Reid,Desmond rush up middle for 2 yards to the WCU46, 1ST DOWN WCU (Johnson,Johnny). |
| Wcu | 1-10 | at Wcu46 | Reid,Desmond rush over left end for 11 yards to the SAM43, 1ST DOWN WCU, out-of-bounds (Smith,Devin). |
| Wcu | 1-10 | at Sam43 | Gonzales,Cole rush up middle for 10 yards to the SAM33, 1ST DOWN WCU (Marsh,Kourtlan;Cotton,Josiah). |
| Wcu | 1-10 | at Sam33 | Gonzales,Cole RE pass complete to Belanger,Ajay for 10 yards to the SAM23, 1ST DOWN WCU (Steward,Midnigh;Marsh,Kourtlan). |
| Wcu | 1-10 | at Sam23 | Gonzales,Cole middle pass incomplete to Reid,Desmond (Cotton,Josiah). |
| Wcu | 2-10 | at Sam23 | Reid,Desmond rush up middle for 3 yards to the SAM20 (White,Wade). |
| Wcu | 3-7 | at Sam20 | Gonzales,Cole middle pass complete to Colombo,AJ for 10 yards to the SAM10, 1ST DOWN WCU (White,Wade). |
| Wcu | 1-G | at Sam10 | PENALTY WCU false start (Simmons,Derek) 5 yards to the SAM15. |
| Wcu | 1-G | at Sam15 | 1st and 15. |
| Wcu | 1-G | at Sam15 | Gonzales,Cole rush over left end for 11 yards to the SAM4 (Martin,Noah). |
| Wcu | 2-G | at Sam04 | Reid,Desmond rush up middle for 2 yards to the SAM2 (Martin,Noah). |
| Wcu | 3-G | at Sam02 | Gonzales,Cole rush up middle for 1 yard to the SAM1 (Thompson,Jamall). |
| Wcu | 4-G | at Sam01 | Gonzales,Cole rush up middle for loss of 2 yards to the SAM3 (Martin,Noah). |
| Drive: 14 plays, 72 yards, TOP 05:57 | |||
| Sam | 1-10 | at Sam03 | SAMFORD drive start at 09:03. |
| Sam | 1-10 | at Sam03 | Hiers,Michael LE pass incomplete to Smith,Chandler. |
| Sam | 2-10 | at Sam03 | Stanton,Jay rush up middle for 1 yard to the SAM4 (Guinn,Jaquarius). |
| Sam | 3-9 | at Sam04 | Hiers,Michael RE pass complete to King,Ty for 37 yards to the SAM41, 1ST DOWN SAM (Dukes,Samaurie). |
| Sam | 1-10 | at Sam41 | Hiers,Michael LE pass complete to King,Ty for 36 yards to the WCU23, 1ST DOWN SAM (Williams,CJ). |
| Sam | 1-10 | at Wcu23 | Stanton,Jay rush over right end for 9 yards to the WCU14 (Dukes,Samaurie). |
| Sam | 2-1 | at Wcu14 | Stanton,Jay rush over left end for 6 yards to the WCU8, 1ST DOWN SAM (Keaton,Andreas). |
| Sam | 1-G | at Wcu08 | Hiers,Michael LE pass complete to Vice,Michael for 8 yards to the WCU0, TOUCHDOWN, clock 07:03. |
| Beaverstock,Wil kick attempt good. | |||
| Samford 7, Western Carolina 0 | |||
| Drive: 7 plays, 97 yards, TOP 02:10 | |||
| Bishop,Henry kickoff 62 yards to the WCU3, Colombo,AJ return 21 yards to the WCU24 (Tabor,Tyke). | |||
| Wcu | 1-10 | at Wcu24 | WESTERN CAROLINA drive start at 06:53. |
| Wcu | 1-10 | at Wcu24 | Gonzales,Cole rush up middle for 5 yards to the WCU29 (White,Wade). |
| Wcu | 2-5 | at Wcu29 | Adams,Branson rush up middle for 5 yards to the WCU34, 1ST DOWN WCU (Johnson,Johnny;Mosley,Jaden). |
| Wcu | 1-10 | at Wcu34 | Gonzales,Cole middle pass complete to Adams,Branson for 19 yards to the SAM47, 1ST DOWN WCU (Marsh,Kourtlan). |
| Wcu | 1-10 | at Sam47 | Adams,Branson rush over left end for 6 yards to the SAM41 (Steward,Midnigh;Mosley,Jaden). |
| Wcu | 2-4 | at Sam41 | Gonzales,Cole rush over left end for 5 yards to the SAM36, 1ST DOWN WCU (Martin,Noah). |
| Wcu | 1-10 | at Sam36 | Gonzales,Cole middle pass incomplete to Colombo,AJ. |
| Wcu | 2-10 | at Sam36 | Gonzales,Cole LE pass complete to Belanger,Ajay for 7 yards to the SAM29 (Martin,Noah). |
| Wcu | 3-3 | at Sam29 | Reid,Desmond rush up middle for 4 yards to the SAM25, 1ST DOWN WCU (Morris,Garrett). |
| Wcu | 1-10 | at Sam25 | Gonzales,Cole RE pass complete to Reid,Desmond for 4 yards to the SAM21 (Mosley,Jaden;Pollard,Dontae). |
| Wcu | 2-6 | at Sam21 | Gonzales,Cole LE pass complete to Colombo,AJ for 21 yards to the SAM0, 1ST DOWN WCU, TOUCHDOWN, clock 03:21. |
| McCollum,Richar kick attempt good. | |||
| Samford 7, Western Carolina 7 | |||
| Drive: 10 plays, 76 yards, TOP 03:37 | |||
| Robertson,Paxto kickoff 57 yards to the SAM8, Rias,DJ return 16 yards to the SAM24, out-of-bounds (Scott,Caleb). | |||
| Sam | 1-10 | at Sam24 | SAMFORD drive start at 03:16. |
| Sam | 1-10 | at Sam24 | Hiers,Michael LE pass complete to Ringer,Peyton for 7 yards to the SAM31. |
| Sam | 2-3 | at Sam31 | Hiers,Michael RE pass incomplete to Rias,DJ. |
| Sam | 3-3 | at Sam31 | Hiers,Michael LE pass incomplete to Starkey,R.J. (McQueen Jr.,Hay). |
| Sam | 4-3 | at Sam31 | Timeout Western Carolina, clock 02:50. |
| Sam | 4-3 | at Sam31 | Thorley,Will punt 28 yards to the WCU41. |
| Drive: 3 plays, 7 yards, TOP 00:36 | |||
| Wcu | 1-10 | at Wcu41 | WESTERN CAROLINA drive start at 02:40. |
| Timeout on the field. | |||
| Wcu | 1-10 | at Wcu41 | Reid,Desmond rush up middle for 10 yards to the SAM49, 1ST DOWN WCU (Smith,Kamron;Graves,Bryce). |
| Wcu | 1-10 | at Sam49 | Gonzales,Cole LE pass incomplete to Belanger,Ajay, PENALTY WCU holding 10 yards to the WCU41, NO PLAY. |
| Wcu | 1-20 | at Wcu41 | 1st and 20. |
| Wcu | 1-20 | at Wcu41 | Gonzales,Cole rush up middle for 2 yards to the WCU43 (Mathiasen,Joshu). |
