Scoring Summary |
Western Carolina (2-1,1-0) vs. Eastern Ky. (0-3)
Date: Sep 16, 2023 Site: Richmond, Kentucky Stadium: Roy Kidd Attendance: 13597
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Carolina | 7 | 0 | 7 | 13 | 27 |
| Eastern Ky. | 11 | 3 | 0 | 10 | 24 |
| SCORING SUMMARY | WCU -EKU | |||
| 1st | 06:17 | EKU | Nations,Patrick 41 yd field goal | |
| 11 plays, 56 yards, TOP 4:02 | 0 - 3 | |||
| 02:40 | WCU | Lee,Censere 45 yd pass from TEAM (McCollum,Richar kick) | ||
| 5 plays, 82 yards, TOP -2:-28 | 7 - 3 | |||
| 11:28 | EKU | Hensley,Jackson 6 yd pass from (Hergott,Cameron kick) | ||
| 9 plays, 75 yards, TOP 3:32 | 7 - 11 | |||
| 2nd | 00:00 | EKU | Nations,Patrick 34 yd field goal | |
| 5 plays, 69 yards, TOP 0:45 | 7 - 14 | |||
| 3rd | 09:11 | WCU | Lee,Censere 15 yd pass from TEAM (McCollum,Richar kick) | |
| 5 plays, 83 yards, TOP 2:21 | 14 - 14 | |||
| 4th | 14:24 | WCU | Reid,Desmond 1 yd run (McCollum,Richar kick) | |
| 9 plays, 88 yards, TOP 3:36 | 21 - 14 | |||
| 11:32 | EKU | Smith,Jaden 14 yd pass from (Nations,Patrick kick) | ||
| 6 plays, 38 yards, TOP -11:-18 | 21 - 21 | |||
| 04:18 | EKU | Nations,Patrick 20 yd field goal | ||
| 10 plays, 83 yards, TOP 4:47 | 21 - 24 | |||
| 00:25 | WCU | Adams,Branson 8 yd pass from TEAM (McCollum,Richar kick failed) | ||
| 8 plays, 87 yards, TOP 1:31 | 27 - 24 | |||
|
Kickoff time: 6:02pm End of Game: 9:29pm Total elapsed time: 03:26 Referee: Erdmann,Zach Umpire: Thomas,MarQuez Linesman: Estes,Jeff Line judge: Dunn,Craig Back judge: Willis,William Field judge: Deponte,Nichola Side judge: McCarthy,Gary Temperature: 72 Wind: S 13mph Weather: Rain |
Team Statistics |
| Team Totals | WCU | EKU |
| FIRST DOWNS | 24 | 26 |
| Rushing | 9 | 8 |
| Passing | 13 | 18 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 211 | 143 |
| Rushing Attempts | 36 | 29 |
| Average Per Rush | 5.9 | 4.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 212 | 145 |
| Yards Lost Rushing | 1 | 2 |
| NET YARDS PASSING | 340 | 366 |
| Completions-Attempts-Int | 18-33-1 | 27-46-1 |
| Average Per Attempt | 10.3 | 8.0 |
| Average Per Completion | 18.9 | 13.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 551 | 509 |
| Total offense plays | 69 | 75 |
| Average Gain Per Play | 8.0 | 6.8 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 6-45 | 6-59 |
| PUNTS-YARDS | 5-213 | 6-284 |
| Average Yards Per Punt | 42.6 | 47.3 |
| Net Yards Per Punt | 38.6 | 37.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-287 | 5-310 |
| Average Yards Per Kickoff | 57.4 | 62.0 |
| Net Yards Per Kickoff | 27.4 | 39.8 |
| Touchbacks | 1 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-41-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-36-0 | 4-125-0 |
| Average Per Return | 18.0 | 31.2 |
| Interceptions: Number-Yds-TD | 1-30-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:28 | 34:58 |
| 1st Quarter | 4:46 | 9:40 |
| 2nd Quarter | 5:25 | 9:35 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 5:51 | 9:09 |
| Third-Down Conversions | 4 of 12 | 4 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 4-4 |
| Touchdowns | 3-5 | 2-4 |
| Field goals | 0-5 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 0-1 | 3-4 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Carolina-Reid,Desmond 1-1. Eastern Ky.-Sloan,Braedon 2-0; Smith,Jaden 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | C33 | 00:20 | Kickoff | C44 | 10:19 | Punt | 5-11 | 0:00 | ||
| WCU | 1st | C18 | 00:12 | Kickoff | C00 | 02:40 | * | TOUCHDOWN | 5-82 | 0:00 | |
| WCU | 2nd | C20 | 14:10 | Punt | C42 | 10:53 | Punt | 6-22 | 3:17 | ||
| WCU | 2nd | C31 | 09:25 | Punt | C18 | 06:52 | * | FIELD GOAL | 7-51 | 2:33 | |
| WCU | 2nd | C44 | 00:20 | Punt | C14 | 00:45 | Fumble | 8-30 | 0:00 | ||
| WCU | 3rd | C25 | 15:00 | Kickoff | C31 | 13:43 | Punt | 3-6 | 1:17 | ||
| WCU | 3rd | C17 | 11:32 | Punt | C00 | 09:11 | * | TOUCHDOWN | 5-83 | 2:21 | |
| WCU | 3rd | C36 | 07:40 | Interception | C34 | 05:52 | Punt | 3--2 | 1:48 | ||
| WCU | 3rd | C12 | 03:00 | Punt | C00 | 14:24 | * | TOUCHDOWN | 9-88 | 3:36 | |
| WCU | 4th | C25 | 11:32 | Kickoff | C50 | 09:05 | Punt | 6-25 | 2:27 | ||
| WCU | 4th | C25 | 04:18 | Kickoff | C38 | 03:01 | Interception | 5-37 | 1:17 | ||
| WCU | 4th | C13 | 01:56 | Punt | C00 | 00:25 | * | TOUCHDOWN | 8-87 | 1:31 | |
| EKU | 1st | C25 | 15:00 | Kickoff | C00 | 11:28 | * | TOUCHDOWN | 9-75 | 3:32 | |
| EKU | 1st | C20 | 10:19 | Punt | C24 | 06:17 | * | FIELD GOAL | 11-56 | 4:02 | |
| EKU | 1st | C19 | 00:34 | Kickoff | C41 | 14:10 | Punt | 8-40 | 1:24 | ||
| EKU | 2nd | C23 | 10:53 | Punt | C27 | 09:25 | Punt | 3-4 | 1:28 | ||
| EKU | 2nd | C20 | 06:52 | *FIELD GOAL | C47 | 00:20 | Punt | 6-27 | 6:32 | ||
| EKU | 2nd | C14 | 00:45 | Fumble | C17 | 00:00 | * | FIELD GOAL | 5-69 | 0:45 | |
| EKU | 3rd | C20 | 13:43 | Punt | C32 | 11:32 | Punt | 6-12 | 2:11 | ||
| EKU | 3rd | C44 | 00:03 | Kickoff | C42 | 07:40 | Interception | 3-14 | 0:00 | ||
| EKU | 3rd | C29 | 05:52 | Punt | C44 | 03:00 | Punt | 5-15 | 2:52 | ||
| EKU | 4th | C38 | 00:14 | Kickoff | C00 | 11:32 | * | TOUCHDOWN | 6-38 | 0:00 | |
| EKU | 4th | C14 | 09:05 | Punt | C03 | 04:18 | * | FIELD GOAL | 10-83 | 4:47 | |
| EKU | 4th | C27 | 03:01 | Interception | C34 | 01:56 | Punt | 3-7 | 1:05 | ||
| EKU | 4th | C38 | 00:19 | Kickoff | C23 | 00:00 | * | FIELD GOAL | 4-39 | 0:19 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 05:25 | 08:26 | 05:51 | 10:11 | 14:17 | 24:28 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 2/4 | 1/3 | 1/5 | 3/7 | 4/12 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Ky. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:40 | 09:35 | 06:34 | 09:09 | 19:15 | 15:43 | 34:58 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | C25 | 15:00 | Kickoff | C00 | 11:28 | * | TOUCHDOWN | 9-75 | 3:32 | |
| WCU | 1st | C33 | 00:20 | Kickoff | C44 | 10:19 | Punt | 5-11 | 0:00 | ||
| EKU | 1st | C20 | 10:19 | Punt | C24 | 06:17 | * | FIELD GOAL | 11-56 | 4:02 | |
| WCU | 1st | C18 | 00:12 | Kickoff | C00 | 02:40 | * | TOUCHDOWN | 5-82 | 0:00 | |
| EKU | 1st | C19 | 00:34 | Kickoff | C41 | 14:10 | Punt | 8-40 | 1:24 | ||
| WCU | 2nd | C20 | 14:10 | Punt | C42 | 10:53 | Punt | 6-22 | 3:17 | ||
| EKU | 2nd | C23 | 10:53 | Punt | C27 | 09:25 | Punt | 3-4 | 1:28 | ||
| WCU | 2nd | C31 | 09:25 | Punt | C18 | 06:52 | * | FIELD GOAL | 7-51 | 2:33 | |
| EKU | 2nd | C20 | 06:52 | *FIELD GOAL | C47 | 00:20 | Punt | 6-27 | 6:32 | ||
| WCU | 2nd | C44 | 00:20 | Punt | C14 | 00:45 | Fumble | 8-30 | 0:00 | ||
| EKU | 2nd | C14 | 00:45 | Fumble | C17 | 00:00 | * | FIELD GOAL | 5-69 | 0:45 | |
| WCU | 3rd | C25 | 15:00 | Kickoff | C31 | 13:43 | Punt | 3-6 | 1:17 | ||
| EKU | 3rd | C20 | 13:43 | Punt | C32 | 11:32 | Punt | 6-12 | 2:11 | ||
| WCU | 3rd | C17 | 11:32 | Punt | C00 | 09:11 | * | TOUCHDOWN | 5-83 | 2:21 | |
| EKU | 3rd | C44 | 00:03 | Kickoff | C42 | 07:40 | Interception | 3-14 | 0:00 | ||
| WCU | 3rd | C36 | 07:40 | Interception | C34 | 05:52 | Punt | 3--2 | 1:48 | ||
| EKU | 3rd | C29 | 05:52 | Punt | C44 | 03:00 | Punt | 5-15 | 2:52 | ||
| WCU | 3rd | C12 | 03:00 | Punt | C00 | 14:24 | * | TOUCHDOWN | 9-88 | 3:36 | |
| EKU | 4th | C38 | 00:14 | Kickoff | C00 | 11:32 | * | TOUCHDOWN | 6-38 | 0:00 | |
| WCU | 4th | C25 | 11:32 | Kickoff | C50 | 09:05 | Punt | 6-25 | 2:27 | ||
| EKU | 4th | C14 | 09:05 | Punt | C03 | 04:18 | * | FIELD GOAL | 10-83 | 4:47 | |
| WCU | 4th | C25 | 04:18 | Kickoff | C38 | 03:01 | Interception | 5-37 | 1:17 | ||
| EKU | 4th | C27 | 03:01 | Interception | C34 | 01:56 | Punt | 3-7 | 1:05 | ||
| WCU | 4th | C13 | 01:56 | Punt | C00 | 00:25 | * | TOUCHDOWN | 8-87 | 1:31 | |
| EKU | 4th | C38 | 00:19 | Kickoff | C23 | 00:00 | * | FIELD GOAL | 4-39 | 0:19 | |
Defensive Statistics |
| ## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Lealaimatafao,V | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | Williams,CJ | 4 | 2 | 6 | . | . | . | 1-30 | 3 | . | . | . |
| 3 | Dukes,Samaurie | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 21 | Keaton,Andreas | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Jones IV,Ed | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | Mullix,Tahjae | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Gattison,Rod | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 33 | Campbell,Lee | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Alexander,Marlo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | McQueen Jr.,Hay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Williams,Antoin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Fann Jr.,Curtis | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 37 | Lymon,Marquis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Robertson,Paxto | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Hampton,Devuntr | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Wilson,Ronald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Guinn,Jaquarius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Morgan,Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Fisher,Caleb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Anderson Jr,Dar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Matheny,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0C | Colombo,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Louis,Nick | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Eastern Ky. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1B | Blake,Logan | 5 | 4 | 9 | . | . | . | 1-0 | . | . | . | . |
| 23 | Ford,Elijah | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 10 | Cheeley,Nic | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 5 | Kelly,Kyle | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 91 | Baker,Darrian | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 24 | Smith Jr.,Mike | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Nunes,Albert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Jackson,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Henderson,Tyrik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Lee,Frank | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Bailey,Jeremiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Goodin,Tre' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Fall,Cheikh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Baker,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Field,Marvion | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 75 | Ezirim,Josiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Bembry,Deonta | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Junior,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8S | Sterling,Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | West,Franky | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina: 0-Wilson,Bryce, 0C-Colombo,AJ, 1K-Knight,Malik, 2W-Washington,Core, 4T-Tamarez,De'Andr, 6-Fann Jr.,Curtis, 10-Mullix,Tahjae, 12-Moore Jr.,Ken, 13-Anderson Jr,Dar, 14-Louis,Nick, 15-Williams,Antoin, 16-Lowery,Jordy, 17-Richardson,Mali, 18-Turner,Antarron, 22-Adams,Branson, 27-Thomas,Skylin, 29-Hampton,Devuntr, 31-Matheny,Tyler, 33-Campbell,Lee, 37-Lymon,Marquis, 43-Gibson,Walter, 44-Scott,Caleb, 46-Robertson,Paxto, 47-Monroe,Blue, 48-Cross,Colby, 58-Ricciardi,Giova, 86-Bardall,Clayton, 87-Young,Jake, 89-McCollum,Richar, 91-Guinn,Jaquarius, 95-Brantley,Stephe, 96-McLellan,Isaac, 97-Bradford,Caleb, 99-Wilson,Ronald. |
| Eastern Ky.: 0H-Horn,Jaycob, 1-Davis,Tony, 1E-Evans,Cornelius, 1H-House,Jackson, 2H-Hergott,Cameron, 4-Magloire,Kyeand, 5-Kelly,Kyle, 6-Longmire,Treyve, 8S-Sterling,Darius, 11-Burbage,Jalen, 13-Thomas,Jordon, 14-Edwards Jr.,Mo, 19-Henderson,Tyrik, 20-Marshall,Jordan, 22-Lee,Frank, 25-Figures,KJ, 26-Goodin,Tre', 27-Houston,Jaylen, 30-Latham,Brayden, 32-Carter,Joshua, 33-Junior,Cameron, 34-Magloire,Kyeaur, 36-Dixon,Isaac, 41-Wright,Rodney, 44-Stephens,Gabe, 45-Marcellus,Maddo, 46-Nations,Patrick, 47-Bailey,Jeremiah, 48-Coffman,Jayshau, 49-Baker,Jacob, 60-Johns,Anthony, 69-Duff,Jonathan, 71-Jackson,O'Brien, 80-Dixon,Jakob, 82-West,Jayden, 83-Bednarczyk,Etha, 85-Johnson,Bryant, 87-Edwards,Jeremy, 88-Stanley,Dequan, 92-Ghee,Simon, 99-Fletcher,Gabe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Carolina.... 7 0 7 13 - 27 Record: (2-1,1-0)
Eastern Ky.......... 11 3 0 10 - 24 Record: (0-3)
Scoring Summary:
1st 06:17 EKU - Nations,Patrick 41 yd field goal, 11-56 4:02, WCU 0 - EKU 3
02:40 WCU - Lee,Censere 45 yd pass from TEAM (McCollum,Richar kick), 5-82 -2:-28, WCU 7 - EKU 3
11:28 EKU - Hensley,Jackson 6 yd pass from (Hergott,Cameron kick), 9-75 3:32, WCU 7 - EKU 11
2nd 00:00 EKU - Nations,Patrick 34 yd field goal, 5-69 0:45, WCU 7 - EKU 14
3rd 09:11 WCU - Lee,Censere 15 yd pass from TEAM (McCollum,Richar kick), 5-83 2:21, WCU 14 - EKU 14
4th 14:24 WCU - Reid,Desmond 1 yd run (McCollum,Richar kick), 9-88 3:36, WCU 21 - EKU 14
11:32 EKU - Smith,Jaden 14 yd pass from (Nations,Patrick kick), 6-38 -11:-18, WCU 21 - EKU 21
04:18 EKU - Nations,Patrick 20 yd field goal, 10-83 4:47, WCU 21 - EKU 24
00:25 WCU - Adams,Branson 8 yd pass from TEAM (McCollum,Richar kick failed), 8-87 1:31, WCU 27 - EKU 24
WCU EKU
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 36-211 29-143
PASSING YDS (NET)............. 340 366
Passes Att-Comp-Int........... 33-18-1 46-27-1
TOTAL OFFENSE PLAYS-YARDS..... 69-551 75-509
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-41 0-0
Kickoff Returns-Yards......... 2-36 4-125
Interception Returns-Yards.... 1-30 1-0
Punts (Number-Avg)............ 5-42.6 6-47.3
Fumbles-Lost.................. 1-1 3-0
Penalties-Yards............... 6-45 6-59
Possession Time............... 24:28 34:58
Third-Down Conversions........ 4 of 12 4 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-5 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Western Carolina-Reid,Desmond 29-177; Adams,Branson 5-19;
Gonzales,Cole 2-15. Eastern Ky.-McKinney,Parker 8-59; Carter,Joshua 8-36;
Sloan,Braedon 12-33; Smith,Jaden 1-15.
PASSING: Western Carolina-Gonzales,Cole 18-33-1-340. Eastern
Ky.-McKinney,Parker 27-46-1-366.
RECEIVING: Western Carolina-Reid,Desmond 4-63; Lee,Censere 3-88;
Colombo,AJ 3-46; Adams,Branson 3-23; White,David 2-94; Belanger,Ajay 1-19;
Jones,Calvin 1-6; Tamarez,De'Andr 1-1. Eastern Ky.-Smith,Jaden 10-121;
Bednarczyk,Etha 4-68; Brown,Hunter 3-40; Sloan,Braedon 3-30; Johnson,Bryant
2-34; Hensley,Jackson 2-20; Edwards Jr.,Mo 1-41; Carter,Joshua 1-9;
Burbage,Jalen 1-3.
INTERCEPTIONS: Western Carolina-Williams,CJ 1-30. Eastern Ky.-Blake,Logan
1-0.
FUMBLES: Western Carolina-Reid,Desmond 1-1. Eastern Ky.-Sloan,Braedon
2-0; Smith,Jaden 1-0.
Stadium: Roy Kidd Attendance: 13597
Kickoff time: 6:02pm End of Game: 9:29pm Total elapsed time: 03:26
Officials: Referee: Erdmann,Zach; Umpire: Thomas,MarQuez; Linesman: Estes,Jeff;
Line judge: Dunn,Craig; Back judge: Willis,William; Field judge: Deponte,Nichola;
Side judge: McCarthy,Gary;
Temperature: 72 Wind: S 13mph Weather: Rain
|
Play-by-Play Summary |
| Western Caro. wins toss and defers | |||
| EKU will receive | |||
| WCU will defend South end-zone | |||
| Eku | 1-10 | at Eku35 | . |
| Eku | 1-10 | at Eku35 | Start of 1st quarter, clock 15:00, WCU ball on WCU35. |
| Robertson,Paxto kickoff 65 yards to the EKU0, touchback. | |||
| Eku | 1-10 | at Eku25 | EASTERN KY. drive start at 15:00. |
| Eku | 1-10 | at Eku25 | McKinney,Parker middle pass complete to Smith,Jaden for 24 yards to the EKU49, 1ST DOWN EKU (Dukes,Samaurie). |
| Eku | 1-10 | at Eku49 | McKinney,Parker middle pass complete to Johnson,Bryant for 9 yards to the WCU42 (Gattison,Rod). |
| Eku | 2-1 | at Eku42 | McKinney,Parker RE pass incomplete to Smith,Jaden. |
| Eku | 3-1 | at Eku42 | Sloan,Braedon rush up middle for 4 yards to the WCU38, 1ST DOWN EKU (Jones IV,Ed). |
| Eku | 1-10 | at Eku38 | Sloan,Braedon rush up middle for 2 yards to the WCU36 (Lealaimatafao,V;McQueen Jr.,Hay). |
| Eku | 2-8 | at Eku36 | McKinney,Parker middle pass complete to Brown,Hunter for 15 yards to the WCU21, 1ST DOWN EKU (Dukes,Samaurie). |
| Eku | 1-10 | at Eku21 | Smith,Jaden rush over left end for 15 yards to the WCU6, 1ST DOWN EKU, out-of-bounds (Lealaimatafao,V). |
| Eku | 1-G | at Eku06 | McKinney,Parker middle pass incomplete to Smith,Jaden. |
| Eku | 2-G | at Eku06 | McKinney,Parker middle pass complete to Hensley,Jackson for 6 yards to the WCU0, TOUCHDOWN, clock 11:28. |
| Hergott,Cameron pass attempt to Mannan,Mena good. | |||
| Eastern Ky. 8, Western Carolina 0 | |||
| Drive: 9 plays, 75 yards, TOP 14:40 | |||
| Nations,Patrick kickoff 57 yards to the WCU8, Gattison,Rod return 25 yards to the WCU33 (Goodin,Tre'). | |||
| Eku | 1-10 | at Eku33 | WESTERN CAROLINA drive start at 00:20. |
| Eku | 1-10 | at Eku33 | Reid,Desmond rush up middle for 7 yards to the WCU40 (Nunes,Albert). |
| Eku | 2-3 | at Eku40 | Gonzales,Cole LE pass complete to Reid,Desmond for 9 yards to the WCU49, 1ST DOWN WCU (Cheeley,Nic). |
| Eku | 1-10 | at Eku49 | Gonzales,Cole RE pass incomplete to White,David. |
| Eku | 2-10 | at Eku49 | Gonzales,Cole RE pass incomplete to Lee,Censere. |
| Eku | 3-10 | at Eku49 | PENALTY WCU false start 5 yards to the WCU44. |
| Eku | 3-15 | at Eku44 | 3rd and 15. |
| Eku | 3-15 | at Eku44 | Gonzales,Cole LE pass incomplete to Lee,Censere, QB hurry by Field,Marvion. |
| Eku | 4-15 | at Eku44 | Brantley,Stephe punt 56 yards to the EKU0, touchback. |
| Drive: 5 plays, 11 yards, TOP 00:00 | |||
| Eku | 1-10 | at Eku20 | EASTERN KY. drive start at 10:19. |
| Eku | 1-10 | at Eku20 | Carter,Joshua rush up middle for 2 yards to the EKU22 (Jones IV,Ed;Lealaimatafao,V). |
| Eku | 2-8 | at Eku22 | McKinney,Parker middle pass complete to Brown,Hunter for 16 yards to the EKU38, 1ST DOWN EKU (Williams,CJ). |
| Eku | 1-10 | at Eku38 | McKinney,Parker rush up middle for 9 yards to the EKU47. |
| Eku | 2-1 | at Eku47 | McKinney,Parker middle pass complete to Smith,Jaden for 3 yards to the 50 yardline, 1ST DOWN EKU (Dukes,Samaurie). |
| Eku | 1-10 | at Eku50 | McKinney,Parker middle pass incomplete to Horn,Jaycob (Williams,CJ). |
| Eku | 2-10 | at Eku50 | McKinney,Parker middle pass incomplete to Carter,Joshua. |
| Eku | 3-10 | at Eku50 | McKinney,Parker rush up middle for 20 yards to the WCU30, 1ST DOWN EKU (Anderson Jr,Dar). |
| Eku | 1-10 | at Eku30 | Carter,Joshua rush up middle for 6 yards to the WCU24 (Guinn,Jaquarius;Lealaimatafao,V). |
| Eku | 2-4 | at Eku24 | McKinney,Parker RE pass incomplete to Carter,Joshua, QB hurry by Fann Jr.,Curtis. |
| Eku | 3-4 | at Eku24 | McKinney,Parker LE pass incomplete to Horn,Jaycob (Gattison,Rod). |
| Eku | 4-4 | at Eku24 | Nations,Patrick field goal attempt from 41 GOOD, clock 06:17. |
| Eastern Ky. 11, Western Carolina 0 | |||
| Drive: 11 plays, 56 yards, TOP 10:07 | |||
| Nations,Patrick kickoff 58 yards to the WCU7, Colombo,AJ return 11 yards to the WCU18 (Ford,Elijah). | |||
| Eku | 1-10 | at Eku18 | WESTERN CAROLINA drive start at 00:12. |
| Eku | 1-10 | at Eku18 | Reid,Desmond rush over left end for 3 yards to the WCU21 (Smith Jr.,Mike). |
| Eku | 2-7 | at Eku21 | Reid,Desmond rush over right end for 13 yards to the WCU34, 1ST DOWN WCU, out-of-bounds. |
| Eku | 1-10 | at Eku34 | Reid,Desmond rush over left end for no gain to the WCU34 (Baker,Darrian;Smith Jr.,Mike). |
