Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hunter Gibbons | .321 | 53-53 | 156 | 31 | 50 | 10 | 1 | 7 | 28 | 83 | .532 | 26 | 2 | 23 | 0 | .417 | 3 | 0 | 3-4 | 62 | 5 | 2 | .971 |
| Bailey Huneycutt | .254 | 48-47 | 122 | 23 | 31 | 9 | 1 | 4 | 13 | 54 | .443 | 17 | 1 | 31 | 1 | .350 | 0 | 6 | 0-1 | 285 | 25 | 6 | .981 |
| Madison Armstrong | .252 | 53-53 | 151 | 17 | 38 | 8 | 0 | 1 | 17 | 49 | .325 | 7 | 9 | 12 | 0 | .318 | 3 | 5 | 3-4 | 121 | 85 | 8 | .963 |
| Ashlyn Long | .245 | 50-50 | 155 | 35 | 38 | 8 | 2 | 6 | 24 | 68 | .439 | 15 | 8 | 19 | 0 | .335 | 4 | 2 | 3-4 | 82 | 104 | 9 | .954 |
| Erica Hayes | .238 | 51-50 | 151 | 17 | 36 | 6 | 3 | 7 | 34 | 69 | .457 | 4 | 1 | 20 | 0 | .258 | 3 | 0 | 1-1 | 88 | 78 | 8 | .954 |
| Kailey McNeil | .232 | 44-39 | 99 | 14 | 23 | 4 | 0 | 3 | 12 | 36 | .364 | 10 | 3 | 19 | 0 | .321 | 0 | 0 | 1-1 | 104 | 22 | 3 | .977 |
| Addie Pate | .229 | 47-44 | 105 | 10 | 24 | 4 | 0 | 2 | 15 | 34 | .324 | 12 | 1 | 14 | 0 | .314 | 0 | 4 | 0-0 | 57 | 4 | 3 | .953 |
| Lindsay Perillo | .214 | 48-46 | 112 | 17 | 24 | 2 | 0 | 0 | 3 | 26 | .232 | 7 | 3 | 16 | 0 | .279 | 0 | 10 | 0-0 | 44 | 59 | 11 | .904 |
| Shaina Reed | .204 | 49-48 | 137 | 18 | 28 | 3 | 0 | 8 | 23 | 55 | .401 | 11 | 3 | 21 | 1 | .278 | 0 | 2 | 1-3 | 62 | 32 | 2 | .979 |
| ---------- | |||||||||||||||||||||||
| Kayla Brewer | .278 | 14-6 | 18 | 1 | 5 | 1 | 0 | 1 | 5 | 9 | .500 | 0 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Cheyenne Mathews | .200 | 25-4 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 3 | 4 | 6 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chloe Plesset | .200 | 20-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-3 | 7 | 0 | 0 | 1.000 |
| Gracen Watts | .167 | 24-15 | 36 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | .222 | 11 | 0 | 10 | 0 | .362 | 0 | 0 | 0-0 | 17 | 23 | 7 | .851 |
| Myra Twitty | .162 | 26-13 | 37 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .243 | 6 | 0 | 10 | 0 | .273 | 1 | 3 | 0-0 | 62 | 4 | 4 | .943 |
| Emily Castro | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kylie Shay | .136 | 14-9 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 2 | 0 | 3 | 0 | .208 | 0 | 1 | 0-0 | 10 | 10 | 1 | .952 |
| Danielle Chapman | .100 | 23-14 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 6 | 0 | .182 | 0 | 2 | 0-0 | 19 | 3 | 2 | .917 |
| Kinsey Liscio | .000 | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 21 | 1 | .963 |
| Alexis Lankford | .000 | 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .237 | 53-53 | 1350 | 198 | 320 | 60 | 7 | 39 | 181 | 511 | .379 | 133 | 35 | 220 | 2 | .319 | 14 | 36 | 14-21 | 1027 | 482 | 68 | .957 |
| Opponents | .312 | 53-53 | 1383 | 284 | 431 | 66 | 6 | 44 | 254 | 641 | .463 | 194 | 46 | 173 | 4 | .411 | 10 | 44 | 46-61 | 1064 | 370 | 50 | .966 |
| LOB - Team (307), Opp (367). DPs turned - Team (25), Opp (15). TPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kinsey Liscio | 4.21 | 10-10 | 36-25 | 9 | 1/1 | 1 | 139.2 | 172 | 101 | 84 | 63 | 78 | 24 | 2 | 22 | 557 | .309 | 4 | 13 | 0 | 5 | 17 |
| Shaina Reed | 4.44 | 9-17 | 29-20 | 7 | 0/1 | 0 | 129.1 | 163 | 99 | 82 | 65 | 66 | 30 | 0 | 13 | 518 | .315 | 4 | 16 | 0 | 5 | 22 |
| ---------- | ||||||||||||||||||||||
| Kayla Brewer | 4.70 | 2-3 | 23-4 | 1 | 0/0 | 1 | 44.2 | 52 | 49 | 30 | 43 | 21 | 9 | 3 | 5 | 180 | .289 | 9 | 13 | 0 | 0 | 3 |
| Kylie Shay | 7.57 | 0-2 | 14-4 | 0 | 0/0 | 0 | 28.2 | 44 | 35 | 31 | 23 | 8 | 3 | 1 | 4 | 128 | .344 | 4 | 4 | 0 | 0 | 2 |
| Totals | 4.64 | 21-32 | 53-53 | 17 | 2/1 | 2 | 342.1 | 431 | 284 | 227 | 194 | 173 | 66 | 6 | 44 | 1383 | .312 | 21 | 46 | 0 | 10 | 44 |
| Opponents | 3.12 | 32-21 | 53-53 | 23 | 10/1 | 7 | 354.2 | 320 | 198 | 158 | 133 | 220 | 60 | 7 | 39 | 1350 | .237 | 26 | 35 | 0 | 14 | 36 |
| PB - Team (15), Armstrong 8, McNeil 7, Opp (12). Pickoffs - Team (2), Armstrong 1, Reed 1. SBA/ATT - McNeil (26-32), Armstrong (20-28), Reed (19-23), Brewer (10-16), Liscio (10-15), Shay (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chloe Plesset | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bailey Huneycutt | 316 | 285 | 25 | 6 | .981 | 18 | 0 | 0 | --- | 0 | 0 |
| Shaina Reed | 96 | 62 | 32 | 2 | .979 | 3 | 19 | 4 | .826 | 0 | 0 |
| Kailey McNeil | 129 | 104 | 22 | 3 | .977 | 1 | 26 | 6 | .813 | 7 | 0 |
| Hunter Gibbons | 69 | 62 | 5 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Kinsey Liscio | 27 | 5 | 21 | 1 | .963 | 0 | 10 | 5 | .667 | 0 | 0 |
| Madison Armstrong | 214 | 121 | 85 | 8 | .963 | 8 | 20 | 8 | .714 | 8 | 0 |
| Erica Hayes | 174 | 88 | 78 | 8 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
| Ashlyn Long | 195 | 82 | 104 | 9 | .954 | 8 | 0 | 0 | --- | 0 | 0 |
| Addie Pate | 64 | 57 | 4 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Kylie Shay | 21 | 10 | 10 | 1 | .952 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Myra Twitty | 70 | 62 | 4 | 4 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Danielle Chapman | 24 | 19 | 3 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Lindsay Perillo | 114 | 44 | 59 | 11 | .904 | 5 | 0 | 0 | --- | 0 | 0 |
| Kayla Brewer | 10 | 2 | 7 | 1 | .900 | 0 | 10 | 6 | .625 | 0 | 0 |
| Gracen Watts | 47 | 17 | 23 | 7 | .851 | 2 | 0 | 0 | --- | 0 | 0 |
| Emily Castro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Lankford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Mathews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1577 | 1027 | 482 | 68 | .957 | 25 | 46 | 15 | .754 | 15 | 0 |
| Opponents | 1484 | 1064 | 370 | 50 | .966 | 15 | 14 | 7 | .667 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Madison Armstrong | 4 | 21 | .190 | 34 | 130 | .262 | 17 | 76 | .224 | 21 | 75 | .280 | 3 | 7 | .429 | 17 | 44 | .386 | 63 | 43 | 1.5 |
| Kayla Brewer | 0 | 3 | .000 | 5 | 15 | .333 | 5 | 13 | .385 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 4 | 1.2 |
| Emily Castro | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Danielle Chapman | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Hunter Gibbons | 11 | 27 | .407 | 39 | 129 | .302 | 28 | 77 | .364 | 22 | 79 | .278 | 0 | 3 | .000 | 9 | 33 | .273 | 63 | 16 | 3.9 |
| Erica Hayes | 9 | 22 | .409 | 27 | 129 | .209 | 22 | 85 | .259 | 14 | 66 | .212 | 3 | 7 | .429 | 10 | 35 | .286 | 51 | 43 | 1.2 |
| Bailey Huneycutt | 5 | 22 | .227 | 26 | 100 | .260 | 12 | 57 | .211 | 19 | 65 | .292 | 0 | 5 | .000 | 14 | 26 | .538 | 30 | 30 | 1.0 |
| Alexis Lankford | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kinsey Liscio | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ashlyn Long | 5 | 26 | .192 | 33 | 129 | .256 | 17 | 49 | .347 | 21 | 106 | .198 | 2 | 5 | .400 | 25 | 71 | .352 | 63 | 37 | 1.7 |
| Cheyenne Mathews | 0 | 1 | .000 | 5 | 24 | .208 | 1 | 12 | .083 | 4 | 13 | .308 | 0 | 1 | .000 | 5 | 12 | .417 | 8 | 6 | 1.3 |
| Kailey McNeil | 4 | 15 | .267 | 19 | 84 | .226 | 11 | 49 | .224 | 12 | 50 | .240 | 1 | 4 | .250 | 9 | 25 | .360 | 25 | 30 | 0.8 |
| Addie Pate | 5 | 16 | .313 | 19 | 89 | .213 | 13 | 46 | .283 | 11 | 59 | .186 | 2 | 5 | .400 | 9 | 30 | .300 | 31 | 39 | 0.8 |
| Lindsay Perillo | 3 | 20 | .150 | 21 | 92 | .228 | 8 | 42 | .190 | 16 | 70 | .229 | 0 | 2 | .000 | 6 | 24 | .250 | 34 | 40 | 0.9 |
| Chloe Plesset | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Shaina Reed | 5 | 21 | .238 | 23 | 116 | .198 | 15 | 65 | .231 | 13 | 72 | .181 | 0 | 3 | .000 | 13 | 29 | .448 | 43 | 39 | 1.1 |
| Kylie Shay | 1 | 5 | .200 | 2 | 17 | .118 | 3 | 11 | .273 | 0 | 11 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 8 | 7 | 1.1 |
| Myra Twitty | 1 | 7 | .143 | 5 | 30 | .167 | 3 | 19 | .158 | 3 | 18 | .167 | 1 | 1 | 1.000 | 4 | 10 | .400 | 12 | 11 | 1.1 |
| Gracen Watts | 1 | 6 | .167 | 5 | 30 | .167 | 3 | 19 | .158 | 3 | 17 | .176 | 0 | 0 | --- | 3 | 10 | .300 | 8 | 11 | 0.7 |
| Totals | 54 | 213 | .254 | 266 | 1137 | .234 | 159 | 630 | .252 | 161 | 720 | .224 | 12 | 45 | .267 | 125 | 357 | .350 | 448 | 363 | 1.2 |
| Opponents | 0 | 0 | --- | 431 | 1383 | .312 | 246 | 746 | .330 | 185 | 637 | .290 | 25 | 83 | .301 | 142 | 360 | .394 | 352 | 427 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Madison Armstrong | 0 | 0 | --- | 10 | 46 | .217 | 8 | 14 | .571 | 10 | 53 | .189 | 5 | 36 | 89 | .404 | 16 | 44 | 2 | 4 | 2 |
| Kayla Brewer | 1 | 3 | .333 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 7 | .286 | 1 | 6 | 13 | .462 | 2 | 4 | 0 | 1 | 0 |
| Emily Castro | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 0 | 1 |
| Danielle Chapman | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 1 | 2 | 0 | 1 | 1 |
| Hunter Gibbons | 0 | 0 | --- | 14 | 45 | .311 | 6 | 8 | .750 | 16 | 55 | .291 | 9 | 47 | 87 | .540 | 11 | 21 | 6 | 7 | 9 |
| Erica Hayes | 0 | 0 | --- | 16 | 54 | .296 | 9 | 15 | .600 | 14 | 48 | .292 | 18 | 37 | 89 | .416 | 15 | 43 | 4 | 7 | 4 |
| Bailey Huneycutt | 0 | 0 | --- | 6 | 34 | .176 | 4 | 8 | .500 | 8 | 39 | .205 | 4 | 33 | 72 | .458 | 7 | 30 | 5 | 4 | 9 |
| Alexis Lankford | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Kinsey Liscio | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Long | 0 | 0 | --- | 10 | 27 | .370 | 11 | 16 | .688 | 8 | 35 | .229 | 5 | 31 | 57 | .544 | 9 | 13 | 2 | 8 | 4 |
| Cheyenne Mathews | 5 | 16 | .313 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | 13 | .231 | 0 | 11 | 0 | 1 | 2 |
| Kailey McNeil | 1 | 4 | .250 | 7 | 30 | .233 | 3 | 6 | .500 | 8 | 38 | .211 | 4 | 20 | 55 | .364 | 3 | 27 | 2 | 2 | 5 |
| Addie Pate | 1 | 2 | .500 | 8 | 30 | .267 | 6 | 12 | .500 | 7 | 32 | .219 | 6 | 27 | 54 | .500 | 15 | 20 | 1 | 3 | 7 |
| Lindsay Perillo | 1 | 2 | .500 | 2 | 18 | .111 | 3 | 6 | .500 | 4 | 22 | .182 | 0 | 27 | 54 | .500 | 17 | 17 | 7 | 5 | 5 |
| Chloe Plesset | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 1 | 1 |
| Shaina Reed | 0 | 1 | .000 | 10 | 39 | .256 | 7 | 12 | .583 | 8 | 56 | .143 | 10 | 29 | 71 | .408 | 6 | 35 | 6 | 12 | 7 |
| Kylie Shay | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 6 | 12 | .500 | 3 | 4 | 2 | 1 | 2 |
| Myra Twitty | 3 | 8 | .375 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 14 | .143 | 3 | 11 | 24 | .458 | 3 | 12 | 2 | 2 | 3 |
| Gracen Watts | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 13 | .077 | 0 | 10 | 23 | .435 | 1 | 13 | 1 | 2 | 2 |
| Totals | 16 | 51 | .314 | 90 | 369 | .244 | 62 | 105 | .590 | 90 | 433 | .208 | 66 | 328 | 727 | .451 | 110 | 307 | 40 | 61 | 65 |
| Opponents | 7 | 34 | .206 | 167 | 519 | .322 | 63 | 134 | .470 | 129 | 441 | .293 | 112 | 471 | 873 | .540 | 134 | 367 | 47 | 57 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kayla Brewer | 22 | 73 | .301 | 30 | 107 | .280 | 30 | 115 | .261 | 22 | 65 | .338 | 21 | 39 | .538 | 24 | 68 | .353 | 49 | 52 | 0.9 |
| Kinsey Liscio | 72 | 207 | .348 | 100 | 350 | .286 | 94 | 284 | .331 | 78 | 273 | .286 | 50 | 149 | .336 | 49 | 178 | .275 | 151 | 160 | 0.9 |
| Shaina Reed | 62 | 187 | .332 | 101 | 331 | .305 | 91 | 276 | .330 | 72 | 242 | .298 | 59 | 141 | .418 | 45 | 157 | .287 | 131 | 163 | 0.8 |
| Kylie Shay | 12 | 43 | .279 | 32 | 85 | .376 | 31 | 71 | .437 | 13 | 57 | .228 | 12 | 31 | .387 | 11 | 38 | .289 | 21 | 52 | 0.4 |
| Totals | 168 | 510 | .329 | 263 | 873 | .301 | 246 | 746 | .330 | 185 | 637 | .290 | 142 | 360 | .394 | 129 | 441 | .293 | 352 | 427 | 0.8 |
| Opponents | 36 | 151 | .238 | 284 | 1199 | .237 | 159 | 630 | .252 | 161 | 720 | .224 | 125 | 357 | .350 | 90 | 433 | .208 | 448 | 363 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kayla Brewer | 23-4 | 1.94 | 8.15 | 7.68 | 4.70 | 6.74 | 3.29 | 0.5 | 1.41 | 0.47 | 0.78 | 7.68 | 8.15 | 37.46 | 10-16 | .625 |
| Kinsey Liscio | 36-25 | 3.88 | 8.62 | 5.06 | 4.21 | 3.16 | 3.91 | 1.2 | 1.20 | 0.10 | 1.10 | 7.57 | 8.02 | 32.83 | 10-15 | .667 |
| Shaina Reed | 29-20 | 4.46 | 8.82 | 5.36 | 4.44 | 3.52 | 3.57 | 1.0 | 1.62 | 0.00 | 0.70 | 7.09 | 8.82 | 33.88 | 19-23 | .826 |
| Kylie Shay | 14-4 | 2.05 | 10.74 | 8.55 | 7.57 | 5.62 | 1.95 | 0.3 | 0.73 | 0.24 | 0.98 | 5.13 | 12.70 | 38.34 | 7-7 | 1.000 |
| Totals | 53-53 | 6.46 | 8.81 | 5.81 | 4.64 | 3.97 | 3.54 | 0.9 | 1.35 | 0.12 | 0.90 | 7.20 | 8.73 | 34.29 | 46-61 | .754 |
| Opponents | 53-53 | 6.69 | 6.32 | 3.91 | 3.12 | 2.62 | 4.34 | 1.7 | 1.18 | 0.14 | 0.77 | 8.84 | 7.16 | 30.95 | 14-21 | .667 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Western Carolina | 27 | 21 | 32 | 26 | 36 | 41 | 13 | 2 | 198 | Opponents | 42 | 28 | 45 | 59 | 53 | 31 | 26 | 0 | 284 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 1-7 | 0-4 | 6-2 | 2-3 | 1-2 | 3-1 | 1-2 | 2-0 | 3-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 4-3 | 5-2 | 4-1 | 0-2 | 1-5 | 1-6 | 2-5 | 0-5 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 11-3 | 11-8 | 14-4 | 16-2 | 17-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-16 | 6-19 | 4-22 | 5-26 | 3-23 | 2-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-11 | 4-10 | 6-2 | 2-2 | 1-2 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 4897 | 16 | 306 |
| AWAY | 4906 | 36 | 136 |
| TOTAL | 9803 | 52 | 188 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hunter Gibbons | .360 | 17-17 | 50 | 10 | 18 | 3 | 0 | 3 | 8 | 30 | .600 | 7 | 1 | 7 | 0 | .448 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| Shaina Reed | .306 | 16-16 | 49 | 8 | 15 | 0 | 0 | 5 | 10 | 30 | .612 | 4 | 0 | 6 | 0 | .358 | 0 | 0 | 1-2 | 10 | 8 | 1 | .947 |
| Kailey McNeil | .243 | 15-13 | 37 | 5 | 9 | 3 | 0 | 2 | 5 | 18 | .486 | 2 | 1 | 8 | 0 | .300 | 0 | 0 | 0-0 | 30 | 13 | 1 | .977 |
| Addie Pate | .227 | 17-17 | 44 | 3 | 10 | 1 | 0 | 1 | 4 | 14 | .318 | 4 | 0 | 9 | 0 | .292 | 0 | 1 | 0-0 | 24 | 3 | 2 | .931 |
| Bailey Huneycutt | .222 | 17-17 | 45 | 8 | 10 | 2 | 0 | 3 | 3 | 21 | .467 | 9 | 0 | 7 | 0 | .352 | 0 | 3 | 0-0 | 104 | 8 | 2 | .982 |
| Erica Hayes | .182 | 16-16 | 44 | 5 | 8 | 1 | 1 | 4 | 12 | 23 | .523 | 0 | 1 | 3 | 0 | .196 | 1 | 0 | 1-1 | 37 | 26 | 4 | .940 |
| Madison Armstrong | .178 | 17-17 | 45 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .178 | 4 | 3 | 2 | 0 | .283 | 1 | 3 | 1-2 | 45 | 23 | 2 | .971 |
| Lindsay Perillo | .171 | 17-17 | 41 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | .171 | 2 | 2 | 3 | 0 | .244 | 0 | 2 | 0-0 | 20 | 25 | 4 | .918 |
| Ashlyn Long | .158 | 14-14 | 38 | 11 | 6 | 0 | 0 | 3 | 5 | 15 | .395 | 7 | 5 | 8 | 0 | .353 | 1 | 1 | 0-0 | 21 | 30 | 3 | .944 |
| ---------- | |||||||||||||||||||||||
| Kylie Shay | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Myra Twitty | .250 | 4-2 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 15 | 3 | 1 | .947 |
| Kayla Brewer | .167 | 8-6 | 12 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .417 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Gracen Watts | .143 | 6-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Cheyenne Mathews | .125 | 8-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emily Castro | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chloe Plesset | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
