Western Carolina

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southern  Pitcher of record  Attend  Time 
  Feb 12, 2020  at  Clemson-1  2-0       2-4-0  0-7-1  7   1-0-0  0-0-0   Rice (W 1-0)  1616  1:46 
  Feb 12, 2020  at  Clemson-2    0-8  L     0-0-0  8-10-0  5   1-1-0  0-0-0   Liscio (L 0-1)  1616  1:58 
  Feb 25, 2020    WINTHROP-1  4-3       4-8-0  3-4-1  7   2-1-0  0-0-0   Eilers (W 1-0)  222  2 hr 
  Feb 25, 2020    WINTHROP-2    6-9  L     6-8-2  9-8-0  7   2-2-0  0-0-0   Shay (L 1-0)  185  2 hr 
  Feb 28, 2020  vs  Eastern Illinois    2-6  L     2-3-0  6-15-1  7   2-3-0  0-0-0   Eilers (L 1-1)  95  2:08 
  Feb 28, 2020  vs  Boston College    1-3  L     1-4-2  3-8-0  7   2-4-0  0-0-0   Rice (L 1-1)  102  1:47 
  Feb 29, 2020  at  #14 Georgia    2-7  L     2-5-3  7-11-3  7   2-5-0  0-0-0   Liscio (L 0-2)  343  1:59 
  Feb 29, 2020  vs  Eastern Illinois    2-4  L     2-4-0  4-7-3  7   2-6-0  0-0-0   Rice (L 1-2)  98  1:46 
  Mar 01, 2020  at  #14 Georgia    0-8  L     0-0-3  8-9-0  5   2-7-0  0-0-0   Eilers (L 1-2)  413  1:22 
  Mar 06, 2020  vs  Butler    1-7  L     1-6-3  7-11-0  7   2-8-0  0-0-0   Eilers (L 1-3)  79  2:00 
  Mar 06, 2020  at  Memphis    1-9  L     1-2-1  9-12-1  6   2-9-0  0-0-0   Liscio (L 0-3)  106  1:58 
  Mar 07, 2020  vs  Youngstown State    2-4  L     2-4-1  4-5-0  7   2-10-0  0-0-0   Rice (L 1-3)  105  1:50 
  Mar 07, 2020  vs  Belmont  5-2       5-9-1  2-5-1  7   3-10-0  0-0-0   Rice (W 2-3)  161  2:03 
  Mar 08, 2020  vs  Indiana State    1-7  L     1-4-5  7-8-0  7   3-11-0  0-0-0   Rice (L 2-4)  100  1:57 
  Mar 11, 2020    RADFORD-1    6-7  L     6-14-1  7-8-2  7   3-12-0  0-0-0   Rice (L 2-5)  185  2 hr 
  Mar 11, 2020    RADFORD-2    3-4  L     3-5-2  4-6-1  7   3-13-0  0-0-0   Eilers (L 1-4)  185  1hr  

() extra inning game