Valerie Bako |
Casey Gillies |
Beth Gorman |
Holly Greene |
Susan Huber |
Kathleen Murphy |
Valerie Bako |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 23, 1988 | at | Presbyterian College | Terri Linn | Lost 6-2, 1-6, 5-7 | |||
March 2, 1988 | vs | Oglethorpe University | N. BLanco | Won 6-1, 6-1 | |||
March 4, 1988 | vs | Jefferson State | Sherry Kennemer | Won 6-0, 6-4 | |||
March 5, 1988 | at | University North Alabama | Shirley Reeves | Won 6-4, 5-7, 6-1 | |||
March 5, 1988 | vs | Freed-Hardman | Johanna Mitterhammer | Lost 2-6, 2-6 | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Regina Fletcher | Lost 2-6, 1-6 | |||
March 19, 1988 | at | High Point University | Kandi O'Connor | Lost 2-6, 4-6 | |||
March 19, 1988 | at | Elon College | Amy Richardson | Won 6-1, 6-1 | |||
March 21, 1988 | CARSON-NEWMAN | Martha Cobo | Lost 1-6, 0-6 | ||||
March 23, 1988 | at | Mars Hill College | Helen Martin | Won 6-0, 6-0 | |||
March 29, 1988 | at | UNC Asheville | C | Lost 0-6, 0-6 | |||
* | March 30, 1988 | at | Appalachian State University | Mary ann Werner | Won 6-2, 6-1 | ||
April 4, 1988 | MARS HILL COLLEGE | Helen Martin | Won 6-4, 6-0 | ||||
* | April 8, 1988 | vs | Marshall University | Lauri Boehon | Won 6-1, 6-1 | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Julee Downey | Lost 1-6, 2-6 | ||
* | April 9, 1988 | vs | Davidson College | Virginia Hall | Lost 6-7 (5-7), 2-6 | ||
April 10, 1988 | at | UNC Charlotte | Sharon Smith | Lost 6-2, 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 23, 1988 | at | Presbyterian College | Susan Tochey / Karen Rothschild | Lost 3-6, 3-6 / Casey Gillies | |||
March 2, 1988 | vs | Oglethorpe University | Hicki Craim / H. Hiedleman | Won 6-3, 6-0 / Casey Gillies | |||
March 4, 1988 | vs | Jefferson State | Gina Fendley / Michelle Wood | Won 6-2, 5-7, 6-3 / Casey Gillies | |||
March 5, 1988 | at | University North Alabama | Heather Quandt / Shirley Reeves | Lost 6-4, 3-6, 3-6 / Casey Gillies | |||
March 5, 1988 | vs | Freed-Hardman | Mary Ann Guinn / Traci Payne | - / Beth Gorman | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Joanie Ekins / Laurie Johnson | - / Casey Gillies | |||
March 19, 1988 | at | High Point University | Kim Lewers / Stacey Sherer | Lost 1-6, 0-6 / Casey Gillies | |||
March 19, 1988 | at | Elon College | Katie Carpenter / Amy Richardson | Won 7-5, 4-6, 7-6 (7-3) / Casey Gillies | |||
March 21, 1988 | CARSON-NEWMAN | Pat Rouchon / Bernie McCann | Lost 0-6, 1-6 / Casey Gillies | ||||
March 23, 1988 | at | Mars Hill College | Jane Neily / Donna Stout | Won 6-0, 6-4 / Casey Gillies | |||
March 29, 1988 | at | UNC Asheville | A / B | Lost 0-6, 0-6 / Casey Gillies | |||
* | March 30, 1988 | at | Appalachian State University | Monica Jenkins / Mary ann Werner | Won 6-0, 6-1 / Casey Gillies | ||
April 4, 1988 | MARS HILL COLLEGE | Jane Neily / Donna Stout | Won 6-7 (4-7), 6-1, 6-2 / Casey Gillies | ||||
* | April 8, 1988 | vs | Marshall University | Tammy Weisberg / Leslie Weithman | Won 6-0, 7-5 / Casey Gillies | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Julee Downey / Sam Fletcher | Lost 2-6, 3-6 / Casey Gillies | ||
* | April 9, 1988 | vs | Davidson College | Jane Price / Virginia Hall | Lost 4-6, 3-6 / Casey Gillies | ||
April 10, 1988 | at | UNC Charlotte | Sharon Smith / Michelle Dorn | Lost 2-6, 0-6 / Casey Gillies |
Casey Gillies |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 23, 1988 | at | Presbyterian College | Susan Tochey | Lost 6-3, 6-7 (7-9), 0-6 | |||
March 2, 1988 | vs | Oglethorpe University | Hicki Craim | Won 6-3, 6-0 | |||
March 4, 1988 | vs | Jefferson State | Gina Fendley | Won 7-5, 6-2 | |||
March 5, 1988 | at | University North Alabama | Lulu Morges | Lost 2-6, 6-4, 3-6 | |||
March 5, 1988 | vs | Freed-Hardman | Fabiana Cuggionni | Lost 0-6, 0-6 | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Joanie Ekins | Lost 1-6, 0-6 | |||
March 19, 1988 | at | High Point University | Kim Lewers | Lost 0-6, 6-4, 1-6 | |||
March 19, 1988 | at | Elon College | Katie Carpenter | Lost 5-7, 3-6 | |||
March 21, 1988 | CARSON-NEWMAN | Pat Rouchon | Lost 1-6, 6-4, 1-6 | ||||
March 23, 1988 | at | Mars Hill College | Jane Neily | Won 6-4, 6-0 | |||
March 29, 1988 | at | UNC Asheville | A | Lost 0-6, 0-6 | |||
* | March 30, 1988 | at | Appalachian State University | Monica Jenkins | Won 6-1, 6-2 | ||
April 4, 1988 | MARS HILL COLLEGE | Jane Neily | Won 6-1, 6-0 | ||||
* | April 8, 1988 | vs | Marshall University | Tammy Weisberg | Won 6-3, 6-1 | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Shannon Dunn | Lost 1-6, 1-6 | ||
* | April 9, 1988 | vs | Davidson College | Allie Stubbs | Lost 2-6, 4-6 | ||
April 10, 1988 | at | UNC Charlotte | Michele Auffanwt | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 23, 1988 | at | Presbyterian College | Susan Tochey / Karen Rothschild | Lost 3-6, 3-6 / Valerie Bako | |||
March 2, 1988 | vs | Oglethorpe University | Hicki Craim / H. Hiedleman | Won 6-3, 6-0 / Valerie Bako | |||
March 4, 1988 | vs | Jefferson State | Gina Fendley / Michelle Wood | Won 6-2, 5-7, 6-3 / Valerie Bako | |||
March 5, 1988 | at | University North Alabama | Heather Quandt / Shirley Reeves | Lost 6-4, 3-6, 3-6 / Valerie Bako | |||
March 5, 1988 | vs | Freed-Hardman | Patrizia Cuggionni / Johanna Mitterhammer | - / Holly Greene | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Joanie Ekins / Laurie Johnson | - / Valerie Bako | |||
March 19, 1988 | at | High Point University | Kim Lewers / Stacey Sherer | Lost 1-6, 0-6 / Valerie Bako | |||
March 19, 1988 | at | Elon College | Katie Carpenter / Amy Richardson | Won 7-5, 4-6, 7-6 (7-3) / Valerie Bako | |||
March 21, 1988 | CARSON-NEWMAN | Pat Rouchon / Bernie McCann | Lost 0-6, 1-6 / Valerie Bako | ||||
March 23, 1988 | at | Mars Hill College | Jane Neily / Donna Stout | Won 6-0, 6-4 / Valerie Bako | |||
March 29, 1988 | at | UNC Asheville | A / B | Lost 0-6, 0-6 / Valerie Bako | |||
* | March 30, 1988 | at | Appalachian State University | Monica Jenkins / Mary ann Werner | Won 6-0, 6-1 / Valerie Bako | ||
April 4, 1988 | MARS HILL COLLEGE | Jane Neily / Donna Stout | Won 6-7 (4-7), 6-1, 6-2 / Valerie Bako | ||||
* | April 8, 1988 | vs | Marshall University | Tammy Weisberg / Leslie Weithman | Won 6-0, 7-5 / Valerie Bako | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Julee Downey / Sam Fletcher | Lost 2-6, 3-6 / Valerie Bako | ||
* | April 9, 1988 | vs | Davidson College | Jane Price / Virginia Hall | Lost 4-6, 3-6 / Valerie Bako | ||
April 10, 1988 | at | UNC Charlotte | Sharon Smith / Michelle Dorn | Lost 2-6, 0-6 / Valerie Bako |
Beth Gorman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 23, 1988 | at | Presbyterian College | Kim McClure | Lost 1-6, 2-6 | |||
March 2, 1988 | vs | Oglethorpe University | Debbie Schoor | Won 6-0, 6-2 | |||
March 4, 1988 | vs | Jefferson State | Gina Cochran | Won 4-6, 6-4, 7-5 | |||
March 5, 1988 | at | University North Alabama | Yvette Butler | Lost 1-6, 1-6 | |||
March 5, 1988 | vs | Freed-Hardman | Traci Payne | Lost 5-7, 2-6 | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Barb Knudten | Lost 1-6, 0-6 | |||
March 19, 1988 | at | High Point University | Lisa Robertson | Lost 1-6, 1-6 | |||
March 19, 1988 | at | Elon College | Kyle Stearns | Won 6-0, 7-5 | |||
March 21, 1988 | CARSON-NEWMAN | Lori Bartenfeld | Lost 3-6, 4-6 | ||||
March 23, 1988 | at | Mars Hill College | Leigh Hunter | Won 6-3, 6-2 | |||
March 29, 1988 | at | UNC Asheville | F | Lost 0-6, 0-6 | |||
* | March 30, 1988 | at | Appalachian State University | Vicky Gulbraith | Won 6-1, 6-4 | ||
April 4, 1988 | MARS HILL COLLEGE | Leigh Hunter | Won 6-0, 6-2 | ||||
* | April 8, 1988 | vs | Marshall University | Mona Davidson | Won 6-3, 6-1 | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Meg Glass | Lost 1-6, 1-6 | ||
* | April 9, 1988 | vs | Davidson College | Angela Rudert | Lost 1-6, 1-6 | ||
April 10, 1988 | at | UNC Charlotte | Michelle Dorn | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 23, 1988 | at | Presbyterian College | Laura Weston / Kim McClure | Lost 6-4, 5-7, 3-6 / Holly Greene | |||
March 2, 1988 | vs | Oglethorpe University | Debbie Schoor / Cindy Buffinton | Won 6-0, 6-0 / Holly Greene | |||
March 4, 1988 | vs | Jefferson State | Gina Cochran / Donna Bishop | Won 7-5, 6-4 / Holly Greene | |||
March 5, 1988 | at | University North Alabama | Yvette Butler / Lulu Morges | Lost 6-7, 3-6 / Holly Greene | |||
March 5, 1988 | vs | Freed-Hardman | Mary Ann Guinn / Traci Payne | - / Valerie Bako | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Karen Kelly / Regina Fletcher | - / Holly Greene | |||
March 19, 1988 | at | High Point University | Mara Kleib / Susan Poole | Lost 1-6, 4-6 / Holly Greene | |||
March 19, 1988 | at | Elon College | Melanie Patterson / Walters | Won 3-6, 6-1, 6-2 / Holly Greene | |||
March 21, 1988 | CARSON-NEWMAN | Martha Cobo / Lori Bartenfeld | Won 6-4, 4-6, 6-2 / Holly Greene | ||||
March 23, 1988 | at | Mars Hill College | Sue Evans / Leigh Hunter | Won 6-4, 6-3 / Holly Greene | |||
March 29, 1988 | at | UNC Asheville | E / F | Lost 0-6, 0-6 / Holly Greene | |||
* | March 30, 1988 | at | Appalachian State University | Dorithy / Anita Kutz | Won 6-3, 6-3 / Holly Greene | ||
April 4, 1988 | MARS HILL COLLEGE | Sue Evans / Leigh Hunter | Won 6-1, 6-1 / Holly Greene | ||||
* | April 8, 1988 | vs | Marshall University | Lauri Boehon / Mona Davidson | Won 6-3, 6-3 / Holly Greene | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Michelle LeRoux / Melody Partrick | Lost 1-6, 0-6 / Holly Greene | ||
April 10, 1988 | at | UNC Charlotte | Kim Sommer / Kristie Boggs | Lost 2-6, 0-6 / Holly Greene |
Holly Greene |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 23, 1988 | at | Presbyterian College | Karen Rothschild | Lost 3-6, 0-6 | |||
March 2, 1988 | vs | Oglethorpe University | H. Hiedleman | Lost 6-0, 2-6, 6-7 (6-8) | |||
March 4, 1988 | vs | Jefferson State | Michelle Wood | Won 6-0, 6-4 | |||
March 5, 1988 | at | University North Alabama | Heather Quandt | Lost 6-2, 5-7, 6-7 (6-8) | |||
March 5, 1988 | vs | Freed-Hardman | Patrizia Cuggionni | Lost 0-6, 0-6 | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Kathryn Jarvis | Lost 1-6, 0-6 | |||
March 19, 1988 | at | High Point University | Theresa Shea | Lost 3-6, 2-6 | |||
March 19, 1988 | at | Elon College | Coleen Kirk | Lost 6-3, 2-6, 4-6 | |||
March 21, 1988 | CARSON-NEWMAN | Bernie McCann | Lost 1-6, 0-6 | ||||
March 23, 1988 | at | Mars Hill College | Donna Stout | Won 6-2, 6-2 | |||
March 29, 1988 | at | UNC Asheville | B | Lost 0-6, 0-6 | |||
* | March 30, 1988 | at | Appalachian State University | Amee Smith | Won 6-0, 6-0 | ||
April 4, 1988 | MARS HILL COLLEGE | Donna Stout | Won 6-1, 6-4 | ||||
* | April 8, 1988 | vs | Marshall University | Leslie Weithman | Won 6-4, 7-5 | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Sam Fletcher | Lost 1-6, 2-6 | ||
* | April 9, 1988 | vs | Davidson College | Mary Beth Ruth | Lost 0-6, 4-6 | ||
April 10, 1988 | at | UNC Charlotte | Kim Sommer | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 23, 1988 | at | Presbyterian College | Laura Weston / Kim McClure | Lost 6-4, 5-7, 3-6 / Beth Gorman | |||
March 2, 1988 | vs | Oglethorpe University | Debbie Schoor / Cindy Buffinton | Won 6-0, 6-0 / Beth Gorman | |||
March 4, 1988 | vs | Jefferson State | Gina Cochran / Donna Bishop | Won 7-5, 6-4 / Beth Gorman | |||
March 5, 1988 | at | University North Alabama | Yvette Butler / Lulu Morges | Lost 6-7, 3-6 / Beth Gorman | |||
March 5, 1988 | vs | Freed-Hardman | Patrizia Cuggionni / Johanna Mitterhammer | - / Casey Gillies | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Karen Kelly / Regina Fletcher | - / Beth Gorman | |||
March 19, 1988 | at | High Point University | Mara Kleib / Susan Poole | Lost 1-6, 4-6 / Beth Gorman | |||
March 19, 1988 | at | Elon College | Melanie Patterson / Walters | Won 3-6, 6-1, 6-2 / Beth Gorman | |||
March 21, 1988 | CARSON-NEWMAN | Martha Cobo / Lori Bartenfeld | Won 6-4, 4-6, 6-2 / Beth Gorman | ||||
March 23, 1988 | at | Mars Hill College | Sue Evans / Leigh Hunter | Won 6-4, 6-3 / Beth Gorman | |||
March 29, 1988 | at | UNC Asheville | E / F | Lost 0-6, 0-6 / Beth Gorman | |||
* | March 30, 1988 | at | Appalachian State University | Dorithy / Anita Kutz | Won 6-3, 6-3 / Beth Gorman | ||
April 4, 1988 | MARS HILL COLLEGE | Sue Evans / Leigh Hunter | Won 6-1, 6-1 / Beth Gorman | ||||
* | April 8, 1988 | vs | Marshall University | Lauri Boehon / Mona Davidson | Won 6-3, 6-3 / Beth Gorman | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Michelle LeRoux / Melody Partrick | Lost 1-6, 0-6 / Beth Gorman | ||
April 10, 1988 | at | UNC Charlotte | Kim Sommer / Kristie Boggs | Lost 2-6, 0-6 / Beth Gorman |
Susan Huber |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 23, 1988 | at | Presbyterian College | Laura Weston | Lost 0-6, 2-6 | |||
March 2, 1988 | vs | Oglethorpe University | Kierbhsa Shoemaker | Won 6-2, 6-4 | |||
March 4, 1988 | vs | Jefferson State | Donna Bishop | Won 6-1, 6-2 | |||
March 5, 1988 | at | University North Alabama | Kim Rundlett | Lost 2-6, 2-6 | |||
March 5, 1988 | vs | Freed-Hardman | Mary Ann Guinn | Lost 6-2, 5-7, 3-6 | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Laurie Johnson | Lost 4-6, 3-6 | |||
March 19, 1988 | at | High Point University | Stacey Sherer | Lost 0-6, 2-6 | |||
March 19, 1988 | at | Elon College | Mary Henson | Lost 2-6, 3-6 | |||
March 21, 1988 | CARSON-NEWMAN | Sally Reuning | Lost 0-6, 1-6 | ||||
March 23, 1988 | at | Mars Hill College | Sue Evans | Won 6-4, 6-1 | |||
March 29, 1988 | at | UNC Asheville | E | Lost 0-6, 0-6 | |||
* | March 30, 1988 | at | Appalachian State University | Dorithy | Won 6-2, 7-6 (9-7) | ||
April 4, 1988 | MARS HILL COLLEGE | Sue Evans | Won 6-3, 6-3 | ||||
* | April 8, 1988 | vs | Marshall University | Billie Jean McAdoo | Won 6-3, 6-0 | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Michelle LeRoux | Lost 0-6, 2-6 | ||
* | April 9, 1988 | vs | Davidson College | Jane Price | Lost 3-6, 2-6 | ||
April 10, 1988 | at | UNC Charlotte | Tracy Steve | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 23, 1988 | at | Presbyterian College | Terri Linn / Michelle Arshinkoff | Lost 1-6, 2-6 / Kathleen Murphy | |||
March 2, 1988 | vs | Oglethorpe University | N. BLanco / Kierbhsa Shoemaker | Won 6-0, 6-3 / Kathleen Murphy | |||
March 4, 1988 | vs | Jefferson State | Sherry Kennemer / Amanda Wreen | Won 7-5, 6-4 / Kathleen Murphy | |||
March 5, 1988 | at | University North Alabama | Terri Riley / Kim Rundlett | Lost 6-2, 2-6, 4-6 / Kathleen Murphy | |||
March 5, 1988 | vs | Freed-Hardman | Fabiana Cuggionni / Candis Meador | - / Kathleen Murphy | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Kathryn Jarvis / Barb Knudten | - / Kathleen Murphy | |||
March 19, 1988 | at | High Point University | Theresa Shea / Kandi O'Connor | Lost 1-6, 2-6 / Kathleen Murphy | |||
March 19, 1988 | at | Elon College | Coleen Kirk / Mary Henson | Lost 2-6, 4-6 / Kathleen Murphy | |||
March 21, 1988 | CARSON-NEWMAN | Mandy Ohinger / Sally Reuning | Lost 4-6, 3-6 / Kathleen Murphy | ||||
March 23, 1988 | at | Mars Hill College | Helen Martin / Holly Porter | Won 6-3, 6-1 / Kathleen Murphy | |||
March 29, 1988 | at | UNC Asheville | C / D | Lost 0-6, 0-6 / Kathleen Murphy | |||
* | March 30, 1988 | at | Appalachian State University | Amee Smith / Vicky Gulbraith | Won 6-0, 6-4 / Kathleen Murphy | ||
April 4, 1988 | MARS HILL COLLEGE | Helen Martin / Holly Porter | Won 6-4, 6-3 / Kathleen Murphy | ||||
* | April 8, 1988 | vs | Marshall University | Marnie Reymond / Billie Jean McAdoo | Won 6-0, 6-2 / Kathleen Murphy | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Shannon Dunn / Amy Knerdinger | Lost 0-6, 0-6 / Kathleen Murphy | ||
* | April 9, 1988 | vs | Davidson College | Marica Stone / Allie Stubbs | Lost 0-6, 0-6 / Kathleen Murphy | ||
April 10, 1988 | at | UNC Charlotte | Michele Auffanwt / Tracy Steve | Lost 3-6, 5-7 / Kathleen Murphy |
Kathleen Murphy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 23, 1988 | at | Presbyterian College | Michelle Arshinkoff | Lost 3-6, 1-6 | |||
March 2, 1988 | vs | Oglethorpe University | Cindy Buffinton | Won 7-6 (7-3), 7-6 (7-3) | |||
March 4, 1988 | vs | Jefferson State | Amanda Wreen | Lost 6-3, 2-6, 0-6 | |||
March 5, 1988 | at | University North Alabama | Terri Riley | Lost 2-6, 4-6 | |||
March 5, 1988 | vs | Freed-Hardman | Candis Meador | Lost 0-6, 0-6 | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Karen Kelly | Lost 1-6, 0-6 | |||
March 19, 1988 | at | High Point University | Janet Lugt | Lost 1-6, 5-7 | |||
March 19, 1988 | at | Elon College | Melanie Patterson | Won 6-3, 4-6, 7-5 | |||
March 21, 1988 | CARSON-NEWMAN | Mandy Ohinger | Lost 3-6, 4-6 | ||||
March 23, 1988 | at | Mars Hill College | Holly Porter | Won 6-4, 6-1 | |||
March 29, 1988 | at | UNC Asheville | D | Lost 0-6, 0-6 | |||
* | March 30, 1988 | at | Appalachian State University | Judie Bowen | Won 6-3, 6-4 | ||
April 4, 1988 | MARS HILL COLLEGE | Holly Porter | Won 6-3, 6-1 | ||||
* | April 8, 1988 | vs | Marshall University | Marnie Reymond | Won 6-2, 6-2 | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Melody Partrick | Lost 0-6, 0-6 | ||
* | April 9, 1988 | vs | Davidson College | Marica Stone | Lost 0-6, 1-6 | ||
April 10, 1988 | at | UNC Charlotte | Kristie Boggs | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 23, 1988 | at | Presbyterian College | Terri Linn / Michelle Arshinkoff | Lost 1-6, 2-6 / Susan Huber | |||
March 2, 1988 | vs | Oglethorpe University | N. BLanco / Kierbhsa Shoemaker | Won 6-0, 6-3 / Susan Huber | |||
March 4, 1988 | vs | Jefferson State | Sherry Kennemer / Amanda Wreen | Won 7-5, 6-4 / Susan Huber | |||
March 5, 1988 | at | University North Alabama | Terri Riley / Kim Rundlett | Lost 6-2, 2-6, 4-6 / Susan Huber | |||
March 5, 1988 | vs | Freed-Hardman | Fabiana Cuggionni / Candis Meador | - / Susan Huber | |||
* | March 15, 1988 | FURMAN UNIVERSITY | Kathryn Jarvis / Barb Knudten | - / Susan Huber | |||
March 19, 1988 | at | High Point University | Theresa Shea / Kandi O'Connor | Lost 1-6, 2-6 / Susan Huber | |||
March 19, 1988 | at | Elon College | Coleen Kirk / Mary Henson | Lost 2-6, 4-6 / Susan Huber | |||
March 21, 1988 | CARSON-NEWMAN | Mandy Ohinger / Sally Reuning | Lost 4-6, 3-6 / Susan Huber | ||||
March 23, 1988 | at | Mars Hill College | Helen Martin / Holly Porter | Won 6-3, 6-1 / Susan Huber | |||
March 29, 1988 | at | UNC Asheville | C / D | Lost 0-6, 0-6 / Susan Huber | |||
* | March 30, 1988 | at | Appalachian State University | Amee Smith / Vicky Gulbraith | Won 6-0, 6-4 / Susan Huber | ||
April 4, 1988 | MARS HILL COLLEGE | Helen Martin / Holly Porter | Won 6-4, 6-3 / Susan Huber | ||||
* | April 8, 1988 | vs | Marshall University | Marnie Reymond / Billie Jean McAdoo | Won 6-0, 6-2 / Susan Huber | ||
* | April 8, 1988 | at | U. Tennessee at Chattanooga | Shannon Dunn / Amy Knerdinger | Lost 0-6, 0-6 / Susan Huber | ||
* | April 9, 1988 | vs | Davidson College | Marica Stone / Allie Stubbs | Lost 0-6, 0-6 / Susan Huber | ||
April 10, 1988 | at | UNC Charlotte | Michele Auffanwt / Tracy Steve | Lost 3-6, 5-7 / Susan Huber |
Schedule legend |
Generated on 3/28/2016