
WCU Women's Tennis
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
|  | Jan 26, 2018 | at | Lipscomb | L | 3-4 | L | Wr | Wr | L | L | Wr | L | u | L |  |  | 
|  | Feb 02, 2018 | at | North Carolina A&T | W | 6-1 | W | L | W | W | W | W | L | W | W |  |  | 
|  | Feb 03, 2018 | at | N.C. Central | W | 7-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | Feb 09, 2018 |  | KENNESAW STATE WOMEN | L | 3-4 | L | W | L | L | W | L | W | W | L |  |  | 
|  | Feb 18, 2018 |  | PRESBYTERIAN COLLEGE | L | 3-4 | W | W | L | W | L | L | W | L | L |  |  | 
|  | Feb 24, 2018 |  | USC UPSTATE | W | 6-1 | W | W | W | L | W | W | W | W | W |  |  | 
|  | Mar 05, 2018 | vs | Creighton | L | 1-6 | L | L | W | L | L | L | W | L | L |  |  | 
|  | Mar 06, 2018 | vs | Hampton | W | 7-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | Mar 09, 2018 | vs | Niagara University | W | 6-1 | W | W | L | W | W | W | W | W | L |  |  | 
|  | Mar 15, 2018 |  | UNC ASHEVILLE | W | 5-2 | L | W | W | W | W | L | L | W | W |  |  | 
| * | Mar 17, 2018 | at | UNCG Women's Tennis | W | 4-3 | L | W | W | L | W | Wf | L | W | L |  |  | 
| * | Mar 16, 2018 | at | ESTU Women's Tennis | L | 0-7 | L | L | L | L | L | L | L | L | L |  |  | 
| * | Mar 25, 2018 |  | WOFFORD WOMEN'S TENNIS | W | 4-3 | L | L | L | W | W | W | L | W | W |  |  | 
|  | 3/28/2018 | at | Gardner-Webb University | W | 4-3 | W | W | L | L | L | W | L | W | W |  |  | 
| * | Mar 30, 2018 | at | Samford Women's Tennis | L | 2-5 | L | W | W | L | L | L | L | L | W |  |  | 
| * | Apr 04, 2018 |  | FURMAN | L | 1-6 | L | L | L | L | L | W | L | L | L |  |  | 
| * | 04/07/2018 | at | Chattanooga | L | 2-5 | L | W | L | L | L | L | W | W | L |  |  | 
| * | Apr 13, 2018 |  | MERCER WOMEN'S TENNIS | L | 2-5 | L | L | L | L | L | W | L | W | W |  |  | 
|  | Apr 20, 2018 | vs | Samford | L | 2-4 | L | W | u | L | L | L | W | W | L |  |  | 
Generated on 4/20/2018