| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 1 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| 08/31/19 | vs Fordham | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 08/31/19 | vs Lamar University | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/06/19 | vs Cal St. Fullerton | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/19 | vs Alabama St. | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 3.0 |
| 09/12/19 | at Appalachian St. | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/19 | vs Iowa St. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/17/19 | UNC ASHEVILLE | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at UNC Greensboro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/19 | THE CITADEL | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 10/12/19 | WOFFORD | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/19 | UNC GREENSBORO | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/01/19 | CHATTANOOGA | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/02/19 | MERCER | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 20 | 19 | 14 | 60 | .083 | 2 | 1 | 6 | 0 | 2 | 4 | 7 | 4 | 11.0 | 0 | 27.5 | |
|
Sets played: 20 Kills per set: 0.95 Assists per set: 0.10 Service aces per set: 0.05 Digs per set: 0.10 Blocks per set: 0.55 |