| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 4 | 12 | 9 | 41 | .073 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 08/31/19 | vs Fordham | 4 | 10 | 7 | 43 | .070 | 2 | 3 | 1 | 1 | 11 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| 08/31/19 | vs Lamar University | 3 | 8 | 5 | 34 | .088 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/06/19 | vs Cal St. Fullerton | 3 | 13 | 5 | 43 | .186 | 1 | 1 | 1 | 1 | 19 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 09/06/19 | vs Alabama St. | 3 | 16 | 1 | 30 | .500 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/07/19 | at Chicago St. | *4 | 13 | 2 | 43 | .256 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/12/19 | at Appalachian St. | *4 | 8 | 7 | 31 | .032 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/13/19 | vs Iowa St. | 4 | 10 | 3 | 32 | .219 | 1 | 1 | 0 | 4 | 11 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/13/19 | vs NC State | 4 | 18 | 5 | 43 | .302 | 0 | 2 | 0 | 3 | 17 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 09/17/19 | UNC ASHEVILLE | 3 | 12 | 2 | 32 | .312 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/20/19 | vs Drake | 5 | 19 | 6 | 48 | .271 | 3 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/20/19 | vs N.C. A&T | 5 | 14 | 9 | 54 | .093 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/21/19 | vs UNCW | 4 | 15 | 8 | 44 | .159 | 0 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 27 | at UNC Greensboro | *3 | 14 | 5 | 33 | .273 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 28 | at Furman | *5 | 24 | 6 | 57 | .316 | 1 | 2 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| 10/04/19 | at Mercer | 5 | 9 | 4 | 37 | .135 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/05/19 | at Chattanooga | 3 | 13 | 7 | 40 | .150 | 0 | 2 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/11/19 | THE CITADEL | 3 | 10 | 2 | 27 | .296 | 2 | 1 | 0 | 0 | 14 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 10/12/19 | WOFFORD | 4 | 10 | 4 | 44 | .136 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/16/19 | ETSU | 3 | 9 | 8 | 38 | .026 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 19 | at Samford | *5 | 17 | 2 | 47 | .319 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/25/19 | UNC GREENSBORO | 3 | 14 | 2 | 38 | .316 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/26/19 | FURMAN | 3 | 14 | 3 | 35 | .314 | 1 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 11/01/19 | CHATTANOOGA | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/02/19 | MERCER | 4 | 7 | 0 | 26 | .269 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 11/08/19 | at Wofford | 3 | 8 | 6 | 22 | .091 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 09 | at The Citadel | *4 | 17 | 4 | 54 | .241 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/13/19 | at ETSU | 4 | 16 | 9 | 57 | .123 | 2 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/15/19 | SAMFORD | *3 | 4 | 3 | 30 | .033 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/22/19 | vs Mercer | 5 | 9 | 4 | 43 | .116 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 113 | 373 | 140 | 1171 | .199 | 29 | 38 | 6 | 38 | 329 | 8 | 24 | 1 | 32.0 | 0 | 431.0 | |
|
Sets played: 113 Kills per set: 3.30 Assists per set: 0.26 Service aces per set: 0.34 Digs per set: 2.91 Blocks per set: 0.28 |