| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 2 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08/31/19 | vs Fordham | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 08/31/19 | vs Lamar University | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/06/19 | vs Cal St. Fullerton | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/19 | vs Alabama St. | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/19 | at Chicago St. | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/12/19 | at Appalachian St. | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/13/19 | vs Iowa St. | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09/13/19 | vs NC State | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 09/17/19 | UNC ASHEVILLE | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/20/19 | vs Drake | 5 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 09/20/19 | vs N.C. A&T | 5 | 8 | 4 | 27 | .148 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/21/19 | vs UNCW | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 27 | at UNC Greensboro | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 28 | at Furman | *5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3.0 | 0 | 8.0 |
| 10/04/19 | at Mercer | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/05/19 | at Chattanooga | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/11/19 | THE CITADEL | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/12/19 | WOFFORD | 4 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/16/19 | ETSU | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 19 | at Samford | *5 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/25/19 | UNC GREENSBORO | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/26/19 | FURMAN | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/01/19 | CHATTANOOGA | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 11/02/19 | MERCER | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 11/08/19 | at Wofford | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 09 | at The Citadel | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 10.0 | 0 | 15.0 |
| 11/13/19 | at ETSU | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/15/19 | SAMFORD | *3 | 6 | 3 | 24 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/22/19 | vs Mercer | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 1 | 8.5 |
| Totals | 107 | 195 | 74 | 575 | .210 | 10 | 0 | 0 | 1 | 16 | 10 | 50 | 8 | 60.0 | 1 | 230.0 | |
|
Sets played: 107 Kills per set: 1.82 Assists per set: 0.09 Digs per set: 0.15 Blocks per set: 0.56 |