| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 4 | 4 | 4 | 17 | .000 | 1 | 1 | 1 | 4 | 12 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 08/31/19 | vs Fordham | 4 | 10 | 6 | 46 | .087 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 08/31/19 | vs Lamar University | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/19 | vs Cal St. Fullerton | 3 | 15 | 6 | 43 | .209 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/06/19 | vs Alabama St. | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/07/19 | at Chicago St. | *4 | 11 | 4 | 45 | .156 | 1 | 0 | 0 | 1 | 9 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| 09/12/19 | at Appalachian St. | *4 | 15 | 6 | 40 | .225 | 1 | 2 | 0 | 1 | 5 | 1 | 1 | 2 | 2.0 | 0 | 18.5 |
| 09/13/19 | vs Iowa St. | 4 | 20 | 4 | 37 | .432 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| 09/13/19 | vs NC State | 4 | 16 | 9 | 56 | .125 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 09/17/19 | UNC ASHEVILLE | 3 | 16 | 5 | 35 | .314 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| 09/20/19 | vs Drake | 5 | 17 | 5 | 50 | .240 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| 09/20/19 | vs N.C. A&T | 5 | 20 | 10 | 57 | .175 | 2 | 4 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 24.0 |
| 09/21/19 | vs UNCW | 4 | 18 | 5 | 49 | .265 | 0 | 0 | 0 | 3 | 19 | 0 | 1 | 3 | 1.0 | 0 | 18.5 |
| Sep 27 | at UNC Greensboro | *3 | 6 | 3 | 23 | .130 | 1 | 3 | 2 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 28 | at Furman | *5 | 24 | 12 | 63 | .190 | 4 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 26.5 |
| 10/04/19 | at Mercer | 5 | 25 | 6 | 49 | .388 | 1 | 1 | 4 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 28.0 |
| 10/05/19 | at Chattanooga | 3 | 7 | 5 | 34 | .059 | 1 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 2.0 | 0 | 9.0 |
| 10/11/19 | THE CITADEL | 3 | 12 | 5 | 32 | .219 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/12/19 | WOFFORD | 4 | 13 | 7 | 47 | .128 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/16/19 | ETSU | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | at Samford | *5 | 14 | 6 | 49 | .163 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| 10/25/19 | UNC GREENSBORO | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/26/19 | FURMAN | 3 | 14 | 2 | 38 | .316 | 2 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 11/01/19 | CHATTANOOGA | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 11/02/19 | MERCER | 4 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 11/08/19 | at Wofford | 3 | 11 | 3 | 26 | .308 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 09 | at The Citadel | *4 | 13 | 7 | 31 | .194 | 1 | 1 | 1 | 2 | 13 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 11/13/19 | at ETSU | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 1 | 1 | 17 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| 11/15/19 | SAMFORD | *3 | 5 | 5 | 27 | .000 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 11/22/19 | vs Mercer | 5 | 12 | 5 | 38 | .184 | 0 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 113 | 382 | 158 | 1105 | .203 | 20 | 28 | 27 | 29 | 327 | 14 | 27 | 14 | 41.0 | 0 | 437.5 | |
|
Sets played: 113 Kills per set: 3.38 Assists per set: 0.18 Service aces per set: 0.25 Digs per set: 2.89 Blocks per set: 0.36 |