| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/31/19 | vs Fordham | 4 | 6 | 2 | 16 | .250 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 08/31/19 | vs Lamar University | 3 | 6 | 3 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/06/19 | vs Cal St. Fullerton | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/19 | vs Alabama St. | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/19 | at Chicago St. | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 09/12/19 | at Appalachian St. | *4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/13/19 | vs Iowa St. | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/13/19 | vs NC State | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/17/19 | UNC ASHEVILLE | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/20/19 | vs Drake | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| 09/20/19 | vs N.C. A&T | 5 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| 09/21/19 | vs UNCW | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | at UNC Greensboro | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | at Furman | *5 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 10/04/19 | at Mercer | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/05/19 | at Chattanooga | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/11/19 | THE CITADEL | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/12/19 | WOFFORD | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/16/19 | ETSU | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | at Samford | *5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/25/19 | UNC GREENSBORO | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/26/19 | FURMAN | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/01/19 | CHATTANOOGA | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/02/19 | MERCER | 4 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/08/19 | at Wofford | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Nov 09 | at The Citadel | *4 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/13/19 | at ETSU | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/15/19 | SAMFORD | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/22/19 | vs Mercer | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Totals | 106 | 176 | 53 | 495 | .248 | 16 | 0 | 0 | 0 | 65 | 2 | 34 | 7 | 36.0 | 0 | 195.0 | |
|
Sets played: 106 Kills per set: 1.66 Assists per set: 0.15 Digs per set: 0.61 Blocks per set: 0.34 |