| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/31/19 | vs Fordham | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 08/31/19 | vs Lamar University | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/19 | vs Cal St. Fullerton | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/06/19 | vs Alabama St. | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/19 | at Chicago St. | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/19 | at Appalachian St. | *3 | 4 | 4 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/19 | vs Iowa St. | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| 09/13/19 | vs NC State | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 5.0 | 0 | 4.5 |
| 09/17/19 | UNC ASHEVILLE | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/20/19 | vs Drake | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09/20/19 | vs N.C. A&T | 5 | 7 | 1 | 16 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/21/19 | vs UNCW | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 27 | at UNC Greensboro | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 28 | at Furman | *5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 10/04/19 | at Mercer | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| 10/05/19 | at Chattanooga | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 10/11/19 | THE CITADEL | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/12/19 | WOFFORD | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/16/19 | ETSU | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 19 | at Samford | *5 | 10 | 1 | 23 | .391 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| 10/25/19 | UNC GREENSBORO | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/26/19 | FURMAN | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/01/19 | CHATTANOOGA | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/02/19 | MERCER | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 11/08/19 | at Wofford | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 09 | at The Citadel | *4 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 11/13/19 | at ETSU | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 11/15/19 | SAMFORD | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/22/19 | vs Mercer | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Totals | 102 | 124 | 55 | 386 | .179 | 3 | 4 | 8 | 2 | 42 | 11 | 58 | 6 | 69.0 | 1 | 168.0 | |
|
Sets played: 102 Kills per set: 1.22 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.41 Blocks per set: 0.68 |