| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | vs Cal St. Fullerton | 3 | 4 | 0 | 16 | .250 | 35 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| 09/06/19 | vs Alabama St. | 3 | 7 | 1 | 11 | .545 | 36 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/07/19 | at Chicago St. | *4 | 2 | 0 | 8 | .250 | 32 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/12/19 | at Appalachian St. | *4 | 1 | 0 | 7 | .143 | 34 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| 09/13/19 | vs Iowa St. | 4 | 1 | 1 | 8 | .000 | 40 | 1 | 2 | 0 | 12 | 1 | 2 | 1 | 3.0 | 1 | 4.0 |
| 09/13/19 | vs NC State | 4 | 7 | 2 | 21 | .238 | 48 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/17/19 | UNC ASHEVILLE | 3 | 2 | 1 | 5 | .200 | 44 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| 09/20/19 | vs Drake | 5 | 3 | 2 | 9 | .111 | 53 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| 09/20/19 | vs N.C. A&T | 5 | 5 | 0 | 13 | .385 | 48 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 09/21/19 | vs UNCW | 4 | 2 | 0 | 10 | .200 | 49 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | at UNC Greensboro | *3 | 3 | 1 | 7 | .286 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 28 | at Furman | *5 | 5 | 1 | 13 | .308 | 51 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/04/19 | at Mercer | 5 | 4 | 3 | 12 | .083 | 48 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 10/05/19 | at Chattanooga | 3 | 2 | 0 | 7 | .286 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/11/19 | THE CITADEL | 3 | 4 | 0 | 10 | .400 | 31 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/12/19 | WOFFORD | 4 | 5 | 0 | 8 | .625 | 32 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/16/19 | ETSU | 3 | 3 | 1 | 8 | .250 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 19 | at Samford | *5 | 0 | 2 | 7 | -.286 | 50 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| 10/25/19 | UNC GREENSBORO | 3 | 2 | 1 | 9 | .111 | 38 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 10/26/19 | FURMAN | 3 | 5 | 2 | 14 | .214 | 33 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 11/01/19 | CHATTANOOGA | 3 | 2 | 2 | 8 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
| 11/02/19 | MERCER | 4 | 4 | 2 | 9 | .222 | 30 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| 11/08/19 | at Wofford | 3 | 3 | 0 | 17 | .176 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 09 | at The Citadel | *4 | 4 | 1 | 9 | .333 | 47 | 1 | 2 | 0 | 9 | 0 | 7 | 1 | 7.0 | 0 | 8.5 |
| 11/13/19 | at ETSU | 4 | 3 | 0 | 10 | .300 | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 11/15/19 | SAMFORD | *3 | 2 | 2 | 9 | .000 | 23 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/22/19 | vs Mercer | 5 | 6 | 0 | 12 | .500 | 35 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Totals | 102 | 91 | 25 | 277 | .238 | 1022 | 15 | 26 | 0 | 277 | 4 | 35 | 6 | 39.0 | 17 | 127.5 | |
|
Sets played: 102 Kills per set: 0.89 Assists per set: 10.02 Service aces per set: 0.15 Digs per set: 2.72 Blocks per set: 0.38 |