| 0-1 | Point WCU - (Kaufman, Megan) Kill by Merry Gebel (from Hannah Price). | so |
| 0-2 | Point WCU - (Merry Gebel) Attack error by Davis, Coniah. |
| 1-2 | Point UTC - (Merry Gebel) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| For UTC: Bennett, Bailey. |
| 2-2 | Point UTC - (Bennett, Bailey) Attack error by Aleah Keaton. |
| 2-3 | Point WCU - (Bennett, Bailey) Attack error by Halsey, Maddie. | so |
| 3-3 | Point UTC - (Meagan Sanchez) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| For UTC: Rackel, Maia. |
| 3-4 | Point WCU - (Finch, Gylian) Kill by Abigail Veit (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| 3-5 | Point WCU - (Caroline Perret) Kill by MaKenzie White. |
| 3-6 | Point WCU - (Caroline Perret) Attack error by Szczepanski, Dani. |
| 3-7 | Point WCU - (Caroline Perret) Attack error by Szczepanski, Dani. |
| 4-7 | Point UTC - (Caroline Perret) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| 5-7 | Point UTC - (Szczepanski, Dani) Attack error by Abigail Veit (block by Halsey, Maddie; Root, Sarah). |
| 5-8 | Point WCU - (Szczepanski, Dani) Service error. | so |
| 5-9 | Point WCU - (Abigail Veit) Kill by MaKenzie White. |
| 6-9 | Point UTC - (Abigail Veit) Attack error by Merry Gebel. | so |
| 7-9 | Point UTC - (Halsey, Maddie) Attack error by MaKenzie White (block by Rackel, Maia). |
| 8-9 | Point UTC - (Halsey, Maddie) Attack error by Merry Gebel. |
| 9-9 | Point UTC - (Halsey, Maddie) Attack error by MaKenzie White (block by Root, Sarah; Rackel, Maia). |
| 9-10 | Point WCU - (Halsey, Maddie) Kill by Merry Gebel (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
| 9-11 | Point WCU - (Noelle Soldo) Kill by Aleah Keaton. |
| 10-11 | Point UTC - (Noelle Soldo) Kill by Rackel, Maia (from Halsey, Maddie). | so |
| 11-11 | Point UTC - (Rackel, Maia) Kill by Root, Sarah (from Finch, Gylian). |
| 11-12 | Point WCU - (Rackel, Maia) Kill by Merry Gebel (from Hannah Price). | so |
| 12-12 | Point UTC - (Hannah Price) Kill by Root, Sarah (from Halsey, Maddie). | so |
| 13-12 | Point UTC - (Kaufman, Megan) Kill by Finch, Gylian (from Kaufman, Megan). |
| 13-13 | Point WCU - (Kaufman, Megan) Kill by Merry Gebel (from Hannah Price). | so |
| 13-14 | Point WCU - (Merry Gebel) Attack error by Szczepanski, Dani. |
| 14-14 | Point UTC - (Merry Gebel) Kill by Davis, Coniah (from Halsey, Maddie). | so |
| 14-15 | Point WCU - (Bennett, Bailey) Service error. | so |
| 14-16 | Point WCU - (Meagan Sanchez) Kill by MaKenzie White (from Hannah Price). |
| Timeout Chattanooga. |
| 15-16 | Point UTC - (Meagan Sanchez) Kill by Finch, Gylian (from Halsey, Maddie). | so |
| 15-17 | Point WCU - (Finch, Gylian) Kill by Abigail Veit (from MaKenzie White). | so |
| 16-17 | Point UTC - (Caroline Perret) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| 16-18 | Point WCU - (Szczepanski, Dani) Kill by Abigail Veit (from Hannah Price). | so |
| 17-18 | Point UTC - (Abigail Veit) Kill by Finch, Gylian (from Halsey, Maddie). | so |
| 18-18 | Point UTC - (Halsey, Maddie) Service ace (Caroline Perret). |
| 18-19 | Point WCU - (Halsey, Maddie) Attack error by Davis, Coniah. | so |
| 19-19 | Point UTC - (Noelle Soldo) Attack error by Merry Gebel (block by Davis, Coniah; Root, Sarah). | so |
| 19-20 | Point WCU - (Rackel, Maia) Service error. | so |
| 20-20 | Point UTC - (Hannah Price) Kill by Root, Sarah (from Halsey, Maddie). | so |
| 20-21 | Point WCU - (Kaufman, Megan) Kill by Merry Gebel (from Hannah Price). | so |
| 20-22 | Point WCU - (Merry Gebel) Attack error by Finch, Gylian. |
| Timeout Chattanooga. |
| 20-23 | Point WCU - (Merry Gebel) Ball handling error by Halsey, Maddie. |
| 20-24 | Point WCU - (Merry Gebel) Attack error by Szczepanski, Dani (block by Abigail Veit). |
| 21-24 | Point UTC - (Merry Gebel) Attack error by Aleah Keaton. | so |
| 21-25 | Point WCU - (Bennett, Bailey) Attack error by Halsey, Maddie (block by Abigail Veit). | so |
| For UTC: Anderson, Brianna. |
| 1-0 | Point UTC - (Merry Gebel) Attack error by Merry Gebel. | so |
| 2-0 | Point UTC - (Anderson, Brianna) Kill by Szczepanski, Dani (from Halsey, Maddie), block error by Aleah Keaton. |
| 3-0 | Point UTC - (Anderson, Brianna) Service ace (Abigail Veit). |
| 3-1 | Point WCU - (Anderson, Brianna) Attack error by Finch, Gylian. | so |
| For UTC: Bennett, Bailey. |
| 4-1 | Point UTC - (Meagan Sanchez) Kill by Halsey, Maddie (from Kaufman, Megan). | so |
| For UTC: Rackel, Maia. |
| 5-1 | Point UTC - (Finch, Gylian) Attack error by Abigail Veit. |
| 6-1 | Point UTC - (Finch, Gylian) Kill by Szczepanski, Dani (from Halsey, Maddie). |
| 6-2 | Point WCU - (Finch, Gylian) Kill by Abigail Veit (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| 7-2 | Point UTC - (Caroline Perret) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| 7-3 | Point WCU - (Szczepanski, Dani) Kill by Abigail Veit (from Hannah Price). | so |
| 7-4 | Point WCU - (Abigail Veit) Attack error by Rackel, Maia. |
| 7-5 | Point WCU - (Abigail Veit) Kill by MaKenzie White (from Hannah Price). |
| 7-6 | Point WCU - (Abigail Veit) Ball handling error by Halsey, Maddie. |
| 8-6 | Point UTC - (Abigail Veit) Attack error by Merry Gebel. | so |
| 8-7 | Point WCU - (Halsey, Maddie) Kill by Merry Gebel (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
| 8-8 | Point WCU - (Noelle Soldo) Kill by Aleah Keaton (from Abigail Veit). |
| 8-9 | Point WCU - (Noelle Soldo) Attack error by Rackel, Maia. |
| 8-10 | Point WCU - (Noelle Soldo) Service ace (Finch, Gylian). |
| Timeout Chattanooga. |
| 8-11 | Point WCU - (Noelle Soldo) Attack error by Root, Sarah (block by Aleah Keaton; Merry Gebel). |
| 8-12 | Point WCU - (Noelle Soldo) Kill by Merry Gebel (from Hannah Price). |
| 9-12 | Point UTC - (Noelle Soldo) Kill by Rackel, Maia (from Halsey, Maddie). | so |
| 10-12 | Point UTC - (Everingham, Brenna) Attack error by Abigail Veit. |
| 11-12 | Point UTC - (Everingham, Brenna) Kill by Finch, Gylian (from Kaufman, Megan). |
| 12-12 | Point UTC - (Everingham, Brenna) Service ace (Abigail Veit). |
| Timeout Western Carolina. |
| 12-13 | Point WCU - (Everingham, Brenna) Service error. | so |
| 13-13 | Point UTC - (Hannah Price) Kill by Finch, Gylian (from Halsey, Maddie). | so |
| 13-14 | Point WCU - (Kaufman, Megan) Kill by Merry Gebel (from Hannah Price). | so |
| 14-14 | Point UTC - (Merry Gebel) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| 14-15 | Point WCU - (Anderson, Brianna) Kill by Haley Multerer (from Hannah Price). | so |
| 15-15 | Point UTC - (Meagan Sanchez) Kill by Finch, Gylian (from Halsey, Maddie). | so |
| 16-15 | Point UTC - (Finch, Gylian) Service ace (Merry Gebel). |
| 16-16 | Point WCU - (Finch, Gylian) Kill by Abigail Veit (from Meagan Sanchez). | so |
| 16-17 | Point WCU - (Caroline Perret) Ball handling error by Halsey, Maddie. |
| 16-18 | Point WCU - (Caroline Perret) Attack error by Rackel, Maia (block by Hannah Price; MaKenzie White). |
| 17-18 | Point UTC - (Caroline Perret) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| 17-19 | Point WCU - (Szczepanski, Dani) Service error. | so |
| 18-19 | Point UTC - (Abigail Veit) Kill by Rackel, Maia (from Halsey, Maddie). | so |
| 19-19 | Point UTC - (Halsey, Maddie) Kill by Rackel, Maia (from Halsey, Maddie). |
| 19-20 | Point WCU - (Halsey, Maddie) Attack error by Anderson, Brianna. | so |
| 20-20 | Point UTC - (Noelle Soldo) Kill by Rackel, Maia (from Kaufman, Megan). | so |
| 20-21 | Point WCU - (Everingham, Brenna) Kill by Merry Gebel (from Hannah Price). | so |
| 20-22 | Point WCU - (Hannah Price) Kill by Merry Gebel (from Hannah Price). |
| Timeout Chattanooga. |
| 21-22 | Point UTC - (Hannah Price) Kill by Finch, Gylian (from Halsey, Maddie). | so |
| 21-23 | Point WCU - (Kaufman, Megan) Kill by Haley Multerer (from Hannah Price). | so |
| 21-24 | Point WCU - (Merry Gebel) Service ace (Finch, Gylian). |
| 21-25 | Point WCU - (Merry Gebel) Kill by Aleah Keaton (from Hannah Price). |
| 1-0 | Point UTC - (Kaufman, Megan) Attack error by Merry Gebel. |
| 1-1 | Point WCU - (Kaufman, Megan) Kill by Haley Multerer (from Hannah Price). | so |
| 1-2 | Point WCU - (Merry Gebel) Service ace (Everingham, Brenna). |
| 1-3 | Point WCU - (Merry Gebel) Kill by Aleah Keaton (from Hannah Price). |
| 2-3 | Point UTC - (Merry Gebel) Kill by Anderson, Brianna (from Halsey, Maddie), block error by Abigail Veit. | so |
| 2-4 | Point WCU - (Anderson, Brianna) Kill by Abigail Veit (from Hannah Price). | so |
| For UTC: Bennett, Bailey. |
| 2-5 | Point WCU - (Meagan Sanchez) Attack error by Finch, Gylian. |
| 2-6 | Point WCU - (Meagan Sanchez) Kill by MaKenzie White (from Hannah Price). |
| 2-7 | Point WCU - (Meagan Sanchez) Service ace (Finch, Gylian). |
| Timeout Chattanooga. |
| 3-7 | Point UTC - (Meagan Sanchez) Kill by Finch, Gylian (from Halsey, Maddie). | so |
| For UTC: Rackel, Maia. |
| 3-8 | Point WCU - (Finch, Gylian) Service error. | so |
| For WCU: Caroline Perret. |
| 3-9 | Point WCU - (Caroline Perret) Service ace (Bennett, Bailey). |
| 3-10 | Point WCU - (Caroline Perret) Kill by MaKenzie White (from Hannah Price). |
| 4-10 | Point UTC - (Caroline Perret) Kill by Szczepanski, Dani (from Halsey, Maddie). | so |
| 5-10 | Point UTC - (Szczepanski, Dani) Attack error by Abigail Veit. |
| 6-10 | Point UTC - (Szczepanski, Dani) Kill by Rackel, Maia (from Halsey, Maddie). |
| 7-10 | Point UTC - (Szczepanski, Dani) Service ace (Caroline Perret). |
| Timeout Western Carolina. |
| 8-10 | Point UTC - (Szczepanski, Dani) Kill by Root, Sarah (from Halsey, Maddie). |
| 8-11 | Point WCU - (Szczepanski, Dani) Service error. | so |
| 9-11 | Point UTC - (Abigail Veit) Kill by Rackel, Maia (from Halsey, Maddie). | so |
| 9-12 | Point WCU - (Halsey, Maddie) Attack error by Root, Sarah (block by MaKenzie White). | so |
| For WCU: Noelle Soldo. |
| 10-12 | Point UTC - (Noelle Soldo) Kill by Rackel, Maia (from Halsey, Maddie). | so |
| 10-13 | Point WCU - (Everingham, Brenna) Attack error by Finch, Gylian. | so |
| 10-14 | Point WCU - (Hannah Price) Kill by Aleah Keaton (from Hannah Price). |
| 11-14 | Point UTC - (Hannah Price) Kill by Root, Sarah (from Halsey, Maddie). | so |
| 11-15 | Point WCU - (Kaufman, Megan) Attack error by Finch, Gylian. | so |
| 11-16 | Point WCU - (Merry Gebel) Attack error by Szczepanski, Dani. |
| 12-16 | Point UTC - (Merry Gebel) Kill by Halsey, Maddie (from Finch, Gylian), block error by Aleah Keaton. | so |
| 13-16 | Point UTC - (Anderson, Brianna) Attack error by Aleah Keaton. |
| 13-17 | Point WCU - (Anderson, Brianna) Kill by Aleah Keaton (from Hannah Price). | so |
| 14-17 | Point UTC - (Meagan Sanchez) Kill by Finch, Gylian (from Halsey, Maddie), block error by Haley Multerer. | so |
| 15-17 | Point UTC - (Finch, Gylian) Attack error by Abigail Veit (block by Halsey, Maddie; Szczepanski, Dani). |
| 15-18 | Point WCU - (Finch, Gylian) Kill by MaKenzie White (from Hannah Price). | so |
| 16-18 | Point UTC - (Caroline Perret) Kill by Szczepanski, Dani (from Halsey, Maddie), block error by Abigail Veit. | so |
| 16-19 | Point WCU - (Szczepanski, Dani) Service error. | so |
| 16-20 | Point WCU - (Abigail Veit) Kill by Hannah Price (from Caroline Perret). |
| Timeout Chattanooga. |
| 16-21 | Point WCU - (Abigail Veit) Kill by Merry Gebel. |
| 17-21 | Point UTC - (Abigail Veit) Kill by Root, Sarah (from Halsey, Maddie). | so |
| 17-22 | Point WCU - (Halsey, Maddie) Kill by MaKenzie White (from Hannah Price). | so |
| 18-22 | Point UTC - (Noelle Soldo) Kill by Anderson, Brianna (from Kaufman, Megan). | so |
| 18-23 | Point WCU - (Everingham, Brenna) Kill by Merry Gebel (from Hannah Price). | so |
| 19-23 | Point UTC - (Hannah Price) Attack error by Merry Gebel. | so |
| 20-23 | Point UTC - (Kaufman, Megan) Kill by Finch, Gylian (from Kaufman, Megan). |
| 20-24 | Point WCU - (Kaufman, Megan) Kill by Merry Gebel (from Hannah Price). | so |
| 20-25 | Point WCU - (Merry Gebel) Kill by Hannah Price. |