| For ETSU: Hatch, Lauren. |
| 1-0 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| 1-1 | Point ETSU - (Merry Gebel) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 2-1 | Point WCU - (Popovic, Marija) Kill by Merry Gebel (from Hannah Price). | so |
| 3-1 | Point WCU - (Meagan Sanchez) Attack error by Hatch, Lauren (block by Haley Multerer; MaKenzie White). |
| 3-2 | Point ETSU - (Meagan Sanchez) Attack error by Abigail Veit. | so |
| 4-2 | Point WCU - (Massey, Kaela) Service error. | so |
| For WCU: Caroline Perret. |
| 5-2 | Point WCU - (Caroline Perret) Kill by Hannah Price. |
| 5-3 | Point ETSU - (Caroline Perret) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 6-3 | Point WCU - (Hatch, Lauren) Kill by MaKenzie White (from Hannah Price), block error by Esposito, Sara. | so |
| 6-4 | Point ETSU - (Abigail Veit) Service error. | so |
| 7-4 | Point WCU - (Popovic, Marija) Service error. | so |
| For WCU: Noelle Soldo. |
| 7-5 | Point ETSU - (Noelle Soldo) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 7-6 | Point ETSU - (Arnold, Emily) Service ace (TEAM). |
| 7-7 | Point ETSU - (Arnold, Emily) Kill by Esposito, Sara (from Popovic, Marija). |
| 7-8 | Point ETSU - (Arnold, Emily) Kill by Esposito, Sara (from Popovic, Marija). |
| 7-9 | Point ETSU - (Arnold, Emily) Kill by Arnold, Emily (from Popovic, Marija). |
| 8-9 | Point WCU - (Arnold, Emily) Kill by Merry Gebel (from Hannah Price). | so |
| 8-10 | Point ETSU - (Hannah Price) Kill by Cunningham, Olivia. | so |
| 9-10 | Point WCU - (Cunningham, Olivia) Attack error by Esposito, Sara. | so |
| 9-11 | Point ETSU - (Merry Gebel) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 9-12 | Point ETSU - (Esposito, Sara) Kill by Hatch, Lauren (from Cunningham, Olivia). |
| 9-13 | Point ETSU - (Esposito, Sara) Service ace (TEAM). |
| Timeout Western Carolina. |
| 10-13 | Point WCU - (Esposito, Sara) Kill by Aleah Keaton (from Hannah Price). | so |
| 10-14 | Point ETSU - (Meagan Sanchez) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 11-14 | Point WCU - (Massey, Kaela) Kill by MaKenzie White (from Hannah Price). | so |
| 11-15 | Point ETSU - (Meagan Sanchez) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 11-16 | Point ETSU - (Hatch, Lauren) Attack error by MaKenzie White. |
| 11-17 | Point ETSU - (Hatch, Lauren) Attack error by Abigail Veit. |
| 12-17 | Point WCU - (Hatch, Lauren) Attack error by Massey, Kaela. | so |
| 12-18 | Point ETSU - (Caroline Perret) Attack error by Abigail Veit (block by Arnold, Emily; Coffman, Lundyn). | so |
| For ETSU: Smith, Mary Catherin. |
| 13-18 | Point WCU - (Smith, Mary Catherin) Kill by MaKenzie White (from Hannah Price). | so |
| 14-18 | Point WCU - (Noelle Soldo) Attack error by Cunningham, Olivia (block by Hannah Price; Aleah Keaton). |
| 14-19 | Point ETSU - (Noelle Soldo) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 14-20 | Point ETSU - (Arnold, Emily) Attack error by Merry Gebel. |
| 14-21 | Point ETSU - (Arnold, Emily) Attack error by Aleah Keaton (block by Esposito, Sara; Massey, Kaela). |
| 15-21 | Point WCU - (Arnold, Emily) Attack error by Cunningham, Olivia. | so |
| 15-22 | Point ETSU - (Hannah Price) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 16-22 | Point WCU - (Cunningham, Olivia) Attack error by Massey, Kaela. | so |
| 17-22 | Point WCU - (Merry Gebel) Service ace (Popovic, Marija). |
| 17-23 | Point ETSU - (Merry Gebel) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 18-23 | Point WCU - (Esposito, Sara) Attack error by Hatch, Lauren (block by Aleah Keaton). | so |
| 19-23 | Point WCU - (Meagan Sanchez) Attack error by Cunningham, Olivia. |
| 20-23 | Point WCU - (Meagan Sanchez) Attack error by Massey, Kaela. |
| Timeout ETSU. |
| 20-24 | Point ETSU - (Meagan Sanchez) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 20-25 | Point ETSU - (Massey, Kaela) Service ace (Abigail Veit). |
| 0-1 | Point ETSU - (Merry Gebel) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 0-2 | Point ETSU - (Esposito, Sara) Attack error by Merry Gebel. |
| 1-2 | Point WCU - (Esposito, Sara) Service error. | so |
| 1-3 | Point ETSU - (Meagan Sanchez) Attack error by Merry Gebel. | so |
| 2-3 | Point WCU - (Massey, Kaela) Kill by Haley Multerer (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| For ETSU: Cherney, Sydney. |
| 2-4 | Point ETSU - (Caroline Perret) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 3-4 | Point WCU - (Hatch, Lauren) Attack error by Cunningham, Olivia. | so |
| 4-4 | Point WCU - (Abigail Veit) Kill by Merry Gebel (from Hannah Price). |
| 4-5 | Point ETSU - (Abigail Veit) Kill by Cunningham, Olivia (from Arnold, Emily), block error by Hannah Price. | so |
| 4-6 | Point ETSU - (Popovic, Marija) Attack error by Merry Gebel (block by Esposito, Sara; Arnold, Emily). |
| 5-6 | Point WCU - (Popovic, Marija) Kill by Merry Gebel (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
| 5-7 | Point ETSU - (Noelle Soldo) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 5-8 | Point ETSU - (Arnold, Emily) Kill by Massey, Kaela (from Arnold, Emily). |
| 6-8 | Point WCU - (Arnold, Emily) Kill by Hannah Price (from Abigail Veit). | so |
| 6-9 | Point ETSU - (Hannah Price) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 7-9 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| 7-10 | Point ETSU - (Merry Gebel) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 7-11 | Point ETSU - (Esposito, Sara) Kill by Hatch, Lauren (from Arnold, Emily). |
| 8-11 | Point WCU - (Esposito, Sara) Kill by Haley Multerer (from Hannah Price). | so |
| 8-12 | Point ETSU - (Meagan Sanchez) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 9-12 | Point WCU - (Massey, Kaela) Kill by Haley Multerer (from Hannah Price). | so |
| 9-13 | Point ETSU - (Caroline Perret) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 10-13 | Point WCU - (Hatch, Lauren) Kill by MaKenzie White (from Hannah Price), block error by Cunningham, Olivia. | so |
| 11-13 | Point WCU - (Abigail Veit) Kill by Hannah Price (from Merry Gebel). |
| 12-13 | Point WCU - (Abigail Veit) Kill by Merry Gebel (from Hannah Price). |
| Timeout ETSU. |
| 12-14 | Point ETSU - (Abigail Veit) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 13-14 | Point WCU - (Popovic, Marija) Kill by MaKenzie White (from Hannah Price). | so |
| 13-15 | Point ETSU - (Noelle Soldo) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 13-16 | Point ETSU - (Arnold, Emily) Kill by Esposito, Sara (from Popovic, Marija). |
| 13-17 | Point ETSU - (Arnold, Emily) Attack error by Merry Gebel. |
| 13-18 | Point ETSU - (Arnold, Emily) Attack error by Hannah Price. |
| Timeout Western Carolina. |
| 14-18 | Point WCU - (Arnold, Emily) Kill by Merry Gebel (from Hannah Price). | so |
| 15-18 | Point WCU - (Hannah Price) Kill by Aleah Keaton (from Hannah Price). |
| 16-18 | Point WCU - (Hannah Price) Attack error by Cunningham, Olivia. |
| 16-19 | Point ETSU - (Hannah Price) Kill by Cunningham, Olivia (from Popovic, Marija). | so |
| 16-20 | Point ETSU - (Cunningham, Olivia) Kill by Massey, Kaela (from Arnold, Emily). |
| 16-21 | Point ETSU - (Cunningham, Olivia) Kill by Esposito, Sara (from Arnold, Emily). |
| Timeout Western Carolina. |
| 17-21 | Point WCU - (Cunningham, Olivia) Service error. | so |
| 17-22 | Point ETSU - (Merry Gebel) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 17-23 | Point ETSU - (Esposito, Sara) Attack error by Abigail Veit. |
| 18-23 | Point WCU - (Esposito, Sara) Kill by Haley Multerer (from Hannah Price). | so |
| 18-24 | Point ETSU - (Meagan Sanchez) Kill by Massey, Kaela (from Arnold, Emily). | so |
| ETSU coach assessed yellow card |
| 18-25 | Point ETSU - (Massey, Kaela) Attack error by Haley Multerer (block by Coffman, Lundyn; Hatch, Lauren). |
| 0-1 | Point ETSU - (Cunningham, Olivia) Service ace (Meagan Sanchez). |
| 0-2 | Point ETSU - (Cunningham, Olivia) Kill by Hatch, Lauren. |
| 1-2 | Point WCU - (Cunningham, Olivia) Attack error by Hatch, Lauren. | so |
| 1-3 | Point ETSU - (Merry Gebel) Kill by Arnold, Emily (from Popovic, Marija). | so |
| 1-4 | Point ETSU - (Esposito, Sara) Kill by Massey, Kaela (from Arnold, Emily). |
| 2-4 | Point WCU - (Esposito, Sara) Kill by Abigail Veit (from Hannah Price). | so |
| 2-5 | Point ETSU - (Meagan Sanchez) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 3-5 | Point WCU - (Massey, Kaela) Service error. | so |
| For WCU: Caroline Perret. |
| For ETSU: Cherney, Sydney. |
| 3-6 | Point ETSU - (Caroline Perret) Kill by Hatch, Lauren. | so |
| 4-6 | Point WCU - (Hatch, Lauren) Kill by Abigail Veit (from Hannah Price). | so |
| 4-7 | Point ETSU - (Abigail Veit) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 4-8 | Point ETSU - (Popovic, Marija) Kill by Esposito, Sara (from Arnold, Emily). |
| 5-8 | Point WCU - (Popovic, Marija) Service error. | so |
| For WCU: Noelle Soldo. |
| 5-9 | Point ETSU - (Noelle Soldo) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 5-10 | Point ETSU - (Arnold, Emily) Attack error by Aleah Keaton (block by Massey, Kaela). |
| Timeout Western Carolina. |
| 5-11 | Point ETSU - (Arnold, Emily) Attack error by Merry Gebel (block by Massey, Kaela; Esposito, Sara). |
| 6-11 | Point WCU - (Arnold, Emily) Service error. | so |
| 6-12 | Point ETSU - (Hannah Price) Attack error by Merry Gebel (block by Esposito, Sara; Massey, Kaela). | so |
| 7-12 | Point WCU - (Cunningham, Olivia) Service error. | so |
| 7-13 | Point ETSU - (Merry Gebel) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 8-13 | Point WCU - (Esposito, Sara) Service error. | so |
| 8-14 | Point ETSU - (Meagan Sanchez) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 8-15 | Point ETSU - (Massey, Kaela) Kill by Hatch, Lauren (from Arnold, Emily). |
| 9-15 | Point WCU - (Massey, Kaela) Bad set by Arnold, Emily. | so |
| 10-15 | Point WCU - (Caroline Perret) Attack error by Hatch, Lauren. |
| Timeout ETSU. |
| 10-16 | Point ETSU - (Caroline Perret) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 10-17 | Point ETSU - (Hatch, Lauren) Kill by Cunningham, Olivia (from Cherney, Sydney). |
| 11-17 | Point WCU - (Hatch, Lauren) Service error. | so |
| 11-18 | Point ETSU - (Abigail Veit) Kill by Cunningham, Olivia (from Popovic, Marija). | so |
| 12-18 | Point WCU - (Popovic, Marija) Kill by MaKenzie White (from Hannah Price). | so |
| 13-18 | Point WCU - (Noelle Soldo) Kill by Aleah Keaton (from Hannah Price). |
| 13-19 | Point ETSU - (Noelle Soldo) Attack error by Merry Gebel. | so |
| 13-20 | Point ETSU - (Arnold, Emily) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 13-21 | Point ETSU - (Arnold, Emily) Kill by Esposito, Sara (from Arnold, Emily). |
| Timeout Western Carolina. |
| 14-21 | Point WCU - (Arnold, Emily) Kill by Aleah Keaton (from Hannah Price). | so |
| 15-21 | Point WCU - (Hannah Price) Kill by Aleah Keaton. |
| 16-21 | Point WCU - (Hannah Price) Kill by Aleah Keaton. |
| 16-22 | Point ETSU - (Hannah Price) Kill by Cunningham, Olivia (from Popovic, Marija). | so |
| 16-23 | Point ETSU - (Cunningham, Olivia) Service ace (TEAM). |
| 16-24 | Point ETSU - (Cunningham, Olivia) Service ace (TEAM). |
| 17-24 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| 18-24 | Point WCU - (Merry Gebel) Service ace (Popovic, Marija). |
| 18-25 | Point ETSU - (Merry Gebel) Attack error by Abigail Veit (block by Massey, Kaela; Esposito, Sara). | so |