| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Hannah Price; Merry Gebel; libero Haley Multerer. |
| For ETSU: Massey, Kaela; Popovic, Marija; Esposito, Sara; Coffman, Lundyn; Cunningham, Olivia; Arnold, Emily; libero Hatch, Lauren. |
| 1-0 | Point ETSU - (Cunningham, Olivia) Kill by Arnold, Emily (from Popovic, Marija). |
| 1-1 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| 1-2 | Point WCU - (Merry Gebel) Service ace (Popovic, Marija). |
| 1-3 | Point WCU - (Merry Gebel) Kill by Abigail Veit (from Hannah Price), block error by Massey, Kaela. |
| 2-3 | Point ETSU - (Merry Gebel) Service error. | so |
| 2-4 | Point WCU - (Massey, Kaela) Kill by Abigail Veit (from Hannah Price). | so |
| 3-4 | Point ETSU - (Meagan Sanchez) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 3-5 | Point WCU - (Arnold, Emily) Kill by MaKenzie White (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| 3-6 | Point WCU - (Caroline Perret) Attack error by Coffman, Lundyn. |
| 4-6 | Point ETSU - (Caroline Perret) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 5-6 | Point ETSU - (Hatch, Lauren) Attack error by Merry Gebel (block by Cunningham, Olivia; Coffman, Lundyn). |
| 6-6 | Point ETSU - (Hatch, Lauren) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 6-7 | Point WCU - (Hatch, Lauren) Kill by Abigail Veit (from Hannah Price). | so |
| 7-7 | Point ETSU - (Abigail Veit) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 7-8 | Point WCU - (Popovic, Marija) Service error. | so |
| For WCU: Noelle Soldo. |
| 7-9 | Point WCU - (Noelle Soldo) Kill by Aleah Keaton. |
| 8-9 | Point ETSU - (Noelle Soldo) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 8-10 | Point WCU - (Esposito, Sara) Kill by Merry Gebel (from Hannah Price). | so |
| 8-11 | Point WCU - (Hannah Price) Attack error by Cunningham, Olivia (block by Aleah Keaton; Haley Multerer). |
| 9-11 | Point ETSU - (Hannah Price) Attack error by Abigail Veit. | so |
| 9-12 | Point WCU - (Cunningham, Olivia) Kill by Abigail Veit (from Meagan Sanchez). | so |
| 9-13 | Point WCU - (Merry Gebel) Kill by Abigail Veit (from Hannah Price). |
| Timeout ETSU. |
| 10-13 | Point ETSU - (Merry Gebel) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| For ETSU: Cherney, Sydney. |
| 11-13 | Point ETSU - (Massey, Kaela) Kill by Hatch, Lauren (from Arnold, Emily). |
| 12-13 | Point ETSU - (Massey, Kaela) Service ace (Aleah Keaton). |
| 13-13 | Point ETSU - (Massey, Kaela) Service ace (TEAM). |
| 13-14 | Point WCU - (Massey, Kaela) Kill by Haley Multerer (from Hannah Price). | so |
| 13-15 | Point WCU - (Meagan Sanchez) Kill by Abigail Veit (from Hannah Price). |
| 14-15 | Point ETSU - (Meagan Sanchez) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 15-15 | Point ETSU - (Arnold, Emily) Attack error by Haley Multerer (block by Hatch, Lauren; Coffman, Lundyn). |
| 16-15 | Point ETSU - (Arnold, Emily) Attack error by Abigail Veit. |
| 17-15 | Point ETSU - (Arnold, Emily) Service ace (Merry Gebel). |
| Timeout Western Carolina. |
| 17-16 | Point WCU - (Arnold, Emily) Kill by Abigail Veit (from Hannah Price). | so |
| 18-16 | Point ETSU - (Caroline Perret) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 18-17 | Point WCU - (Hatch, Lauren) Kill by MaKenzie White (from Hannah Price). | so |
| 19-17 | Point ETSU - (Abigail Veit) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 19-18 | Point WCU - (Popovic, Marija) Kill by Merry Gebel (from Hannah Price). | so |
| 20-18 | Point ETSU - (Noelle Soldo) Service error. | so |
| 20-19 | Point WCU - (Esposito, Sara) Kill by Hannah Price. | so |
| 21-19 | Point ETSU - (Caroline Perret) Attack error by Merry Gebel. | so |
| 21-20 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| 22-20 | Point ETSU - (Merry Gebel) Attack error by Abigail Veit (block by Massey, Kaela; Arnold, Emily). | so |
| 22-21 | Point WCU - (Massey, Kaela) Kill by Aleah Keaton (from Hannah Price). | so |
| 22-22 | Point WCU - (Meagan Sanchez) Attack error by Hatch, Lauren. |
| 22-23 | Point WCU - (Meagan Sanchez) Attack error by Arnold, Emily. |
| 23-23 | Point ETSU - (Meagan Sanchez) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 23-24 | Point WCU - (Arnold, Emily) Kill by MaKenzie White (from Hannah Price). | so |
| Timeout ETSU. |
| 23-25 | Point WCU - (Caroline Perret) Kill by Hannah Price (from Caroline Perret). |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
| For ETSU: Massey, Kaela; Popovic, Marija; Esposito, Sara; Cherney, Sydney; Coffman, Lundyn; Cunningham, Olivia; libero Arnold, Emily. |
| 0-1 | Point WCU - (Merry Gebel) Attack error by Esposito, Sara (block by Abigail Veit; Aleah Keaton). |
| 1-1 | Point ETSU - (Merry Gebel) Attack error by Haley Multerer. | so |
| 1-2 | Point WCU - (Popovic, Marija) Kill by Haley Multerer (from Hannah Price), block error by Massey, Kaela. | so |
| 2-2 | Point ETSU - (Meagan Sanchez) Kill by Cunningham, Olivia (from Popovic, Marija). | so |
| 2-3 | Point WCU - (Esposito, Sara) Kill by Abigail Veit (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| For ETSU: Cherney, Sydney. |
| 2-4 | Point WCU - (Caroline Perret) Kill by Hannah Price. |
| 3-4 | Point ETSU - (Caroline Perret) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 4-4 | Point ETSU - (Cunningham, Olivia) Kill by Hatch, Lauren (from Arnold, Emily). |
| 5-4 | Point ETSU - (Cunningham, Olivia) Attack error by Abigail Veit. |
| 5-5 | Point WCU - (Cunningham, Olivia) Service error. | so |
| 6-5 | Point ETSU - (Abigail Veit) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 7-5 | Point ETSU - (Massey, Kaela) Attack error by Merry Gebel. |
| 8-5 | Point ETSU - (Massey, Kaela) Attack error by MaKenzie White. |
| 8-6 | Point WCU - (Massey, Kaela) Kill by Merry Gebel (from Meagan Sanchez). | so |
| 9-6 | Point ETSU - (Caroline Perret) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 10-6 | Point ETSU - (Arnold, Emily) Service ace (Caroline Perret). |
| 10-7 | Point WCU - (Arnold, Emily) Kill by Merry Gebel (from Hannah Price). | so |
| 10-8 | Point WCU - (Hannah Price) Attack error by Esposito, Sara (block by Aleah Keaton; Merry Gebel). |
| 11-8 | Point ETSU - (Hannah Price) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 12-8 | Point ETSU - (Hatch, Lauren) Attack error by Haley Multerer (block by Esposito, Sara; Coffman, Lundyn). |
| 12-9 | Point WCU - (Hatch, Lauren) Kill by Merry Gebel (from Meagan Sanchez). | so |
| 12-10 | Point WCU - (Merry Gebel) Kill by Abigail Veit (from Hannah Price). |
| 13-10 | Point ETSU - (Merry Gebel) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 13-11 | Point WCU - (Popovic, Marija) Kill by Abigail Veit (from Hannah Price). | so |
| 13-12 | Point WCU - (Meagan Sanchez) Attack error by Esposito, Sara (block by Abigail Veit). |
| 14-12 | Point ETSU - (Meagan Sanchez) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 15-12 | Point ETSU - (Esposito, Sara) Attack error by MaKenzie White (block by Massey, Kaela). |
| 15-13 | Point WCU - (Esposito, Sara) Service error. | so |
| 16-13 | Point ETSU - (Caroline Perret) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 17-13 | Point ETSU - (Cunningham, Olivia) Service ace (Caroline Perret). |
| 18-13 | Point ETSU - (Cunningham, Olivia) Kill by Hatch, Lauren (from Arnold, Emily). |
| 18-14 | Point WCU - (Cunningham, Olivia) Kill by Abigail Veit (from Hannah Price). | so |
| 18-15 | Point WCU - (Abigail Veit) Attack error by Hatch, Lauren. |
| 19-15 | Point ETSU - (Abigail Veit) Service error. | so |
| 19-16 | Point WCU - (Massey, Kaela) Service error. | so |
| For WCU: Noelle Soldo. |
| 19-17 | Point WCU - (Noelle Soldo) Attack error by Hatch, Lauren. |
| 20-17 | Point ETSU - (Noelle Soldo) Ball handling error by Hannah Price. | so |
| 21-17 | Point ETSU - (Arnold, Emily) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 22-17 | Point ETSU - (Arnold, Emily) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 22-18 | Point WCU - (Arnold, Emily) Kill by Aleah Keaton (from Hannah Price). | so |
| 23-18 | Point ETSU - (Hannah Price) Kill by Esposito, Sara (from Popovic, Marija). | so |
| 23-19 | Point WCU - (Hatch, Lauren) Kill by Aleah Keaton (from Hannah Price). | so |
| 23-20 | Point WCU - (Merry Gebel) Attack error by Esposito, Sara (block by Abigail Veit). |
| 24-20 | Point ETSU - (Merry Gebel) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 24-21 | Point WCU - (Popovic, Marija) Service error. | so |
| 25-21 | Point ETSU - (Meagan Sanchez) Kill by Massey, Kaela (from Arnold, Emily). | so |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
| For ETSU: Massey, Kaela; Popovic, Marija; Esposito, Sara; Cherney, Sydney; Coffman, Lundyn; Cunningham, Olivia; libero Arnold, Emily. |
| 0-1 | Point WCU - (Arnold, Emily) Kill by Merry Gebel (from Hannah Price). | so |
| 1-1 | Point ETSU - (Merry Gebel) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 1-2 | Point WCU - (Hatch, Lauren) Kill by Abigail Veit (from Hannah Price). | so |
| 2-2 | Point ETSU - (Meagan Sanchez) Kill by Coffman, Lundyn. | so |
| 3-2 | Point ETSU - (Popovic, Marija) Kill by Massey, Kaela (from Arnold, Emily). |
| 4-2 | Point ETSU - (Popovic, Marija) Kill by Massey, Kaela (from Arnold, Emily). |
| 5-2 | Point ETSU - (Popovic, Marija) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 5-3 | Point WCU - (Popovic, Marija) Kill by Haley Multerer (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| 5-4 | Point WCU - (Caroline Perret) Service ace (Popovic, Marija). |
| 6-4 | Point ETSU - (Caroline Perret) Service error. | so |
| 6-5 | Point WCU - (Esposito, Sara) Kill by Hannah Price (from Caroline Perret), block error by Cunningham, Olivia. | so |
| For ETSU: Cherney, Sydney. |
| 7-5 | Point ETSU - (Abigail Veit) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 7-6 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
| 7-7 | Point WCU - (Noelle Soldo) Attack error by Massey, Kaela. |
| 8-7 | Point ETSU - (Noelle Soldo) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 9-7 | Point ETSU - (Massey, Kaela) Ball handling error by Hannah Price. |
| 9-8 | Point WCU - (Massey, Kaela) Kill by Merry Gebel (from Hannah Price). | so |
| 9-9 | Point WCU - (Hannah Price) Attack error by Hatch, Lauren. |
| 9-10 | Point WCU - (Hannah Price) Attack error by Hatch, Lauren. |
| 10-10 | Point ETSU - (Hannah Price) Kill by Coffman, Lundyn. | so |
| 11-10 | Point ETSU - (Arnold, Emily) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 12-10 | Point ETSU - (Arnold, Emily) Attack error by Merry Gebel (block by Coffman, Lundyn; Esposito, Sara). |
| 12-11 | Point WCU - (Arnold, Emily) Kill by Aleah Keaton (from Merry Gebel). | so |
| 12-12 | Point WCU - (Merry Gebel) Service ace (Hatch, Lauren). |
| 12-13 | Point WCU - (Merry Gebel) Kill by Haley Multerer (from Hannah Price). |
| 12-14 | Point WCU - (Merry Gebel) Attack error by Coffman, Lundyn (block by Aleah Keaton). |
| 13-14 | Point ETSU - (Merry Gebel) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 14-14 | Point ETSU - (Hatch, Lauren) Attack error by Merry Gebel (block by Hatch, Lauren; Coffman, Lundyn). |
| 15-14 | Point ETSU - (Hatch, Lauren) Attack error by Abigail Veit. |
| 15-15 | Point WCU - (Hatch, Lauren) Kill by Aleah Keaton (from Hannah Price). | so |
| For WCU: Madison McNally. |
| 16-15 | Point ETSU - (Meagan Sanchez) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 17-15 | Point ETSU - (Popovic, Marija) Attack error by Madison McNally. |
| 18-15 | Point ETSU - (Popovic, Marija) Attack error by MaKenzie White (block by Cunningham, Olivia; Massey, Kaela). |
| Timeout Western Carolina. |
| 18-16 | Point WCU - (Popovic, Marija) Attack error by Hatch, Lauren. | so |
| 19-16 | Point ETSU - (Caroline Perret) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 20-16 | Point ETSU - (Esposito, Sara) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 20-17 | Point WCU - (Esposito, Sara) Kill by Abigail Veit (from Hannah Price). | so |
| 21-17 | Point ETSU - (Merry Gebel) Kill by Cunningham, Olivia. | so |
| 22-17 | Point ETSU - (Cunningham, Olivia) Kill by Massey, Kaela. |
| 23-17 | Point ETSU - (Cunningham, Olivia) Attack error by MaKenzie White. |
| 23-18 | Point WCU - (Cunningham, Olivia) Service error. | so |
| 23-19 | Point WCU - (Noelle Soldo) Attack error by Hatch, Lauren. |
| 23-20 | Point WCU - (Noelle Soldo) Kill by Merry Gebel (from Hannah Price). |
| Timeout ETSU. |
| 23-21 | Point WCU - (Noelle Soldo) Attack error by Cunningham, Olivia. |
| 23-22 | Point WCU - (Noelle Soldo) Attack error by Massey, Kaela. |
| 24-22 | Point ETSU - (Noelle Soldo) Kill by Cunningham, Olivia (from Hatch, Lauren). | so |
| 25-22 | Point ETSU - (Massey, Kaela) Kill by Hatch, Lauren (from Cherney, Sydney). |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
| For ETSU: Massey, Kaela; Popovic, Marija; Esposito, Sara; Cherney, Sydney; Coffman, Lundyn; Cunningham, Olivia; libero Arnold, Emily. |
| 1-0 | Point ETSU - (Merry Gebel) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 1-1 | Point WCU - (Hatch, Lauren) Kill by Abigail Veit (from Hannah Price). | so |
| 2-1 | Point ETSU - (Meagan Sanchez) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 3-1 | Point ETSU - (Popovic, Marija) Kill by Massey, Kaela (from Arnold, Emily). |
| 3-2 | Point WCU - (Popovic, Marija) Kill by MaKenzie White (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| 4-2 | Point ETSU - (Caroline Perret) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 5-2 | Point ETSU - (Esposito, Sara) Service ace (Caroline Perret). |
| 5-3 | Point WCU - (Esposito, Sara) Service error. | so |
| For ETSU: Cherney, Sydney. |
| 5-4 | Point WCU - (Abigail Veit) Attack error by Cunningham, Olivia. |
| 6-4 | Point ETSU - (Abigail Veit) Attack error by Merry Gebel. | so |
| 7-4 | Point ETSU - (Cunningham, Olivia) Service ace (Caroline Perret). |
| 8-4 | Point ETSU - (Cunningham, Olivia) Service ace (TEAM). |
| 9-4 | Point ETSU - (Cunningham, Olivia) Service ace (Caroline Perret). |
| Timeout Western Carolina. |
| 10-4 | Point ETSU - (Cunningham, Olivia) Kill by Hatch, Lauren (from Arnold, Emily). |
| 10-5 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
| 10-6 | Point WCU - (Noelle Soldo) Kill by Merry Gebel (from Hannah Price). |
| 10-7 | Point WCU - (Noelle Soldo) Attack error by Hatch, Lauren. |
| 11-7 | Point ETSU - (Noelle Soldo) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 11-8 | Point WCU - (Massey, Kaela) Kill by Merry Gebel (from Hannah Price). | so |
| 12-8 | Point ETSU - (Hannah Price) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 12-9 | Point WCU - (Arnold, Emily) Kill by Aleah Keaton (from Hannah Price). | so |
| 12-10 | Point WCU - (Merry Gebel) Kill by Haley Multerer (from Hannah Price). |
| 13-10 | Point ETSU - (Merry Gebel) Attack error by Abigail Veit (block by Esposito, Sara; Coffman, Lundyn). | so |
| 14-10 | Point ETSU - (Hatch, Lauren) Service ace (Abigail Veit). |
| 14-11 | Point WCU - (Hatch, Lauren) Kill by Abigail Veit (from Merry Gebel). | so |
| 15-11 | Point ETSU - (Meagan Sanchez) Kill by Esposito, Sara (from Popovic, Marija). | so |
| 15-12 | Point WCU - (Popovic, Marija) Kill by Haley Multerer (from Hannah Price). | so |
| 16-12 | Point ETSU - (Caroline Perret) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 17-12 | Point ETSU - (Esposito, Sara) Kill by Cunningham, Olivia (from Esposito, Sara). |
| 18-12 | Point ETSU - (Esposito, Sara) Service ace (Caroline Perret). |
| 19-12 | Point ETSU - (Esposito, Sara) Kill by Cunningham, Olivia (from Hatch, Lauren). |
| 19-13 | Point WCU - (Esposito, Sara) Attack error by Hatch, Lauren. | so |
| 20-13 | Point ETSU - (Merry Gebel) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 20-14 | Point WCU - (Cunningham, Olivia) Kill by Merry Gebel (from Hannah Price). | so |
| 21-14 | Point ETSU - (Noelle Soldo) Attack error by Merry Gebel (block by Arnold, Emily; Massey, Kaela). | so |
| 22-14 | Point ETSU - (Massey, Kaela) Kill by Coffman, Lundyn (from Arnold, Emily). |
| For ETSU: Smith, Mary Catherin. |
| 22-15 | Point WCU - (Massey, Kaela) Bad set by Smith, Mary Catherin. | so |
| 22-16 | Point WCU - (Caroline Perret) Ball handling error by Smith, Mary Catherin. |
| 22-17 | Point WCU - (Caroline Perret) Kill by Merry Gebel (from Hannah Price). |
| 22-18 | Point WCU - (Caroline Perret) Attack error by Hatch, Lauren (block by Aleah Keaton; Haley Multerer). |
| 23-18 | Point ETSU - (Caroline Perret) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 24-18 | Point ETSU - (Arnold, Emily) Attack error by Merry Gebel (block by Esposito, Sara; Coffman, Lundyn). |
| 25-18 | Point ETSU - (Arnold, Emily) Attack error by Merry Gebel. |
====================
==================== ETSU 3, WESTERN CAROLINA 1
====================