| For MER: Karle, Annie; Major, Brittany; Smith, Megan; Todd, Roberta; Morey, Alexia; Steele, Nya; libero Howell, Jaida. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Hannah Price; Merry Gebel; libero Haley Multerer. |
| 0-1 | Point MER - (Steele, Nya) Attack error by Merry Gebel. |
| 0-2 | Point MER - (Steele, Nya) Kill by Karle, Annie (from Steele, Nya). |
| 0-3 | Point MER - (Steele, Nya) Attack error by Aleah Keaton (block by Morey, Alexia). |
| 0-4 | Point MER - (Steele, Nya) Kill by Major, Brittany (from Steele, Nya). |
| 0-5 | Point MER - (Steele, Nya) Kill by Karle, Annie (from Smith, Megan). |
| 1-5 | Point WCU - (Steele, Nya) Kill by Haley Multerer (from Hannah Price). | so |
| 1-6 | Point MER - (Merry Gebel) Kill by Morey, Alexia (from Steele, Nya). | so |
| 2-6 | Point WCU - (Karle, Annie) Kill by Aleah Keaton (from Hannah Price). | so |
| 3-6 | Point WCU - (Meagan Sanchez) Kill by Abigail Veit (from Meagan Sanchez). |
| 3-7 | Point MER - (Meagan Sanchez) Kill by Major, Brittany (from Steele, Nya). | so |
| 4-7 | Point WCU - (Smith, Megan) Kill by MaKenzie White (from Hannah Price). | so |
| For WCU: Caroline Perret. |
| 4-8 | Point MER - (Caroline Perret) Kill by Howell, Jaida (from Steele, Nya). | so |
| For MER: Randolph, Malia. |
| 5-8 | Point WCU - (Major, Brittany) Kill by MaKenzie White (from Hannah Price). | so |
| 5-9 | Point MER - (Abigail Veit) Service error. | so |
| 5-10 | Point MER - (Todd, Roberta) Service ace (Meagan Sanchez). |
| 6-10 | Point WCU - (Todd, Roberta) Kill by MaKenzie White (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
| 6-11 | Point MER - (Noelle Soldo) Kill by Karle, Annie (from Randolph, Malia). | so |
| For MER: Uhrhan, Lexi. |
| 6-12 | Point MER - (Uhrhan, Lexi) Service ace (Merry Gebel). |
| 7-12 | Point WCU - (Uhrhan, Lexi) Service error. | so |
| 7-13 | Point MER - (Hannah Price) Kill by Karle, Annie (from Randolph, Malia). | so |
| 8-13 | Point WCU - (Steele, Nya) Service error. | so |
| 8-14 | Point MER - (Merry Gebel) Attack error by Aleah Keaton (block by Morey, Alexia). | so |
| 8-15 | Point MER - (Karle, Annie) Kill by Morey, Alexia (from Steele, Nya). |
| Timeout Western Carolina. |
| 9-15 | Point WCU - (Karle, Annie) Ball handling error by Steele, Nya. | so |
| 9-16 | Point MER - (Meagan Sanchez) Service error. | so |
| 10-16 | Point WCU - (Smith, Megan) Kill by Abigail Veit (from Hannah Price). | so |
| 10-17 | Point MER - (Caroline Perret) Kill by Howell, Jaida (from Steele, Nya), block error by MaKenzie White. | so |
| 10-18 | Point MER - (Major, Brittany) Kill by Howell, Jaida (from Randolph, Malia). |
| 11-18 | Point WCU - (Major, Brittany) Service error. | so |
| 11-19 | Point MER - (Abigail Veit) Attack error by Merry Gebel (block by Howell, Jaida; Randolph, Malia). | so |
| 12-19 | Point WCU - (Todd, Roberta) Service error. | so |
| 13-19 | Point WCU - (Noelle Soldo) Kill by Aleah Keaton (from Hannah Price). |
| 14-19 | Point WCU - (Noelle Soldo) Kill by Aleah Keaton (from Hannah Price). |
| Timeout Mercer. |
| 14-20 | Point MER - (Noelle Soldo) Kill by Howell, Jaida (from Randolph, Malia). | so |
| 15-20 | Point WCU - (Uhrhan, Lexi) Kill by Abigail Veit. | so |
| 16-20 | Point WCU - (Hannah Price) Service ace (Todd, Roberta). |
| 16-21 | Point MER - (Hannah Price) Kill by Randolph, Malia (from Major, Brittany). | so |
| 17-21 | Point WCU - (Steele, Nya) Attack error by Karle, Annie. | so |
| 17-22 | Point MER - (Merry Gebel) Attack error by Abigail Veit. | so |
| For MER: Wissmach, Emilee. |
| 17-23 | Point MER - (Wissmach, Emilee) Kill by Todd, Roberta (from Steele, Nya). |
| Timeout Western Carolina. |
| 18-23 | Point WCU - (Wissmach, Emilee) Kill by Haley Multerer (from Hannah Price). | so |
| 19-23 | Point WCU - (Meagan Sanchez) Kill by Abigail Veit (from Hannah Price). |
| 20-23 | Point WCU - (Meagan Sanchez) Kill by Abigail Veit (from Hannah Price). |
| Timeout Mercer. |
| 20-24 | Point MER - (Meagan Sanchez) Attack error by MaKenzie White. | so |
| 20-25 | Point MER - (Smith, Megan) Attack error by MaKenzie White (block by Howell, Jaida). |
| For MER: Wissmach, Emilee; Karle, Annie; Major, Brittany; Smith, Megan; Todd, Roberta; Morey, Alexia; libero Uhrhan, Lexi. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
| 0-1 | Point MER - (Merry Gebel) Attack error by Aleah Keaton (block by Todd, Roberta; Morey, Alexia). | so |
| 0-2 | Point MER - (Smith, Megan) Attack error by Abigail Veit. |
| 0-3 | Point MER - (Smith, Megan) Attack error by Haley Multerer. |
| 1-3 | Point WCU - (Smith, Megan) Bad set by Todd, Roberta. | so |
| 1-4 | Point MER - (Meagan Sanchez) Kill by Major, Brittany (from Steele, Nya). | so |
| For MER: Randolph, Malia. |
| 2-4 | Point WCU - (Major, Brittany) Kill by Abigail Veit (from Hannah Price), block error by Randolph, Malia. | so |
| For WCU: Caroline Perret. |
| 3-4 | Point WCU - (Caroline Perret) Ball handling error by Randolph, Malia. |
| 3-5 | Point MER - (Caroline Perret) Kill by Howell, Jaida (from Randolph, Malia). | so |
| 3-6 | Point MER - (Todd, Roberta) Service ace (Merry Gebel). |
| 4-6 | Point WCU - (Todd, Roberta) Kill by MaKenzie White (from Hannah Price). | so |
| 4-7 | Point MER - (Abigail Veit) Kill by Howell, Jaida (from Randolph, Malia). | so |
| For MER: Uhrhan, Lexi. |
| 4-8 | Point MER - (Uhrhan, Lexi) Kill by Karle, Annie (from Randolph, Malia). |
| 4-9 | Point MER - (Uhrhan, Lexi) Kill by Randolph, Malia (from Todd, Roberta). |
| 5-9 | Point WCU - (Uhrhan, Lexi) Kill by Hannah Price (from Abigail Veit). | so |
| For WCU: Noelle Soldo. |
| 6-9 | Point WCU - (Noelle Soldo) Attack error by Morey, Alexia (block by Aleah Keaton). |
| 7-9 | Point WCU - (Noelle Soldo) Attack error by Karle, Annie (block by Hannah Price; Aleah Keaton). |
| 8-9 | Point WCU - (Noelle Soldo) Kill by Merry Gebel (from Hannah Price). |
| 9-9 | Point WCU - (Noelle Soldo) Attack error by Morey, Alexia. |
| 10-9 | Point WCU - (Noelle Soldo) Attack error by Karle, Annie. |
| Timeout Mercer. |
| 10-10 | Point MER - (Noelle Soldo) Kill by Karle, Annie (from Randolph, Malia). | so |
| 11-10 | Point WCU - (Steele, Nya) Attack error by Karle, Annie (block by Aleah Keaton; Hannah Price). | so |
| 11-11 | Point MER - (Hannah Price) Kill by Morey, Alexia (from Steele, Nya). | so |
| 12-11 | Point WCU - (Karle, Annie) Attack error by Morey, Alexia. | so |
| 12-12 | Point MER - (Merry Gebel) Kill by Morey, Alexia (from Steele, Nya). | so |
| 13-12 | Point WCU - (Smith, Megan) Service error. | so |
| 13-13 | Point MER - (Meagan Sanchez) Kill by Major, Brittany (from Steele, Nya). | so |
| 14-13 | Point WCU - (Major, Brittany) Attack error by Todd, Roberta. | so |
| 14-14 | Point MER - (Caroline Perret) Kill by Todd, Roberta (from Randolph, Malia). | so |
| 15-14 | Point WCU - (Todd, Roberta) Service error. | so |
| 16-14 | Point WCU - (Abigail Veit) Attack error by Howell, Jaida. |
| 17-14 | Point WCU - (Abigail Veit) Attack error by Howell, Jaida. |
| Timeout Mercer. |
| 17-15 | Point MER - (Abigail Veit) Kill by Karle, Annie (from Randolph, Malia). | so |
| 18-15 | Point WCU - (Uhrhan, Lexi) Kill by Hannah Price (from Abigail Veit). | so |
| 19-15 | Point WCU - (Noelle Soldo) Kill by Merry Gebel (from Hannah Price). |
| 19-16 | Point MER - (Noelle Soldo) Kill by Morey, Alexia (from Randolph, Malia). | so |
| 19-17 | Point MER - (Steele, Nya) Kill by Morey, Alexia (from Steele, Nya). |
| 19-18 | Point MER - (Steele, Nya) Attack error by Merry Gebel. |
| 20-18 | Point WCU - (Steele, Nya) Service error. | so |
| 20-19 | Point MER - (Hannah Price) Kill by Major, Brittany (from Steele, Nya). | so |
| 20-20 | Point MER - (Karle, Annie) Attack error by Merry Gebel (block by Major, Brittany; Morey, Alexia). |
| 21-20 | Point WCU - (Karle, Annie) Kill by Aleah Keaton (from Hannah Price). | so |
| 21-21 | Point MER - (Merry Gebel) Kill by Major, Brittany (from Steele, Nya). | so |
| 22-21 | Point WCU - (Smith, Megan) Kill by Aleah Keaton. | so |
| 23-21 | Point WCU - (Meagan Sanchez) Kill by Haley Multerer (from Hannah Price). |
| For MER: Wissmach, Emilee. |
| 24-21 | Point WCU - (Meagan Sanchez) Kill by Hannah Price (from Haley Multerer). |
| 24-22 | Point MER - (Meagan Sanchez) Kill by Todd, Roberta (from Steele, Nya). | so |
| 24-23 | Point MER - (Major, Brittany) Attack error by MaKenzie White. |
| 24-24 | Point MER - (Major, Brittany) Attack error by MaKenzie White (block by Howell, Jaida). |
| 25-24 | Point WCU - (Major, Brittany) Kill by Abigail Veit (from Hannah Price). | so |
| 25-25 | Point MER - (Caroline Perret) Kill by Randolph, Malia (from Smith, Megan). | so |
| 25-26 | Point MER - (Todd, Roberta) Kill by Karle, Annie. |
| Timeout Western Carolina. |
| 26-26 | Point WCU - (Todd, Roberta) Attack error by Howell, Jaida. | so |
| 26-27 | Point MER - (Abigail Veit) Service error. | so |
| 27-27 | Point WCU - (Uhrhan, Lexi) Service error. | so |
| 27-28 | Point MER - (Noelle Soldo) Kill by Karle, Annie (from Randolph, Malia). | so |
| 28-28 | Point WCU - (Steele, Nya) Kill by Merry Gebel (from Hannah Price). | so |
| 29-28 | Point WCU - (Hannah Price) Attack error by Morey, Alexia. |
| 29-29 | Point MER - (Hannah Price) Kill by Morey, Alexia (from Steele, Nya). | so |
| 29-30 | Point MER - (Karle, Annie) Kill by Major, Brittany (from Steele, Nya). |
| 29-31 | Point MER - (Karle, Annie) Kill by Major, Brittany (from Steele, Nya). |
| For MER: Wissmach, Emilee; Karle, Annie; Major, Brittany; Smith, Megan; Todd, Roberta; Morey, Alexia; libero Uhrhan, Lexi. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
| 1-0 | Point WCU - (Steele, Nya) Kill by Haley Multerer (from Hannah Price). | so |
| 2-0 | Point WCU - (Merry Gebel) Kill by Abigail Veit. |
| 2-1 | Point MER - (Merry Gebel) Kill by Steele, Nya (from Todd, Roberta). | so |
| 2-2 | Point MER - (Karle, Annie) Attack error by Aleah Keaton (block by Morey, Alexia; Todd, Roberta; Karle, Annie). |
| 2-3 | Point MER - (Karle, Annie) Kill by Morey, Alexia (from Karle, Annie). |
| 2-4 | Point MER - (Karle, Annie) Kill by Major, Brittany (from Steele, Nya). |
| 3-4 | Point WCU - (Karle, Annie) Service error. | so |
| 4-4 | Point WCU - (Meagan Sanchez) Attack error by Major, Brittany. |
| 5-4 | Point WCU - (Meagan Sanchez) Attack error by Todd, Roberta. |
| 5-5 | Point MER - (Meagan Sanchez) Kill by Todd, Roberta (from Steele, Nya). | so |
| 6-5 | Point WCU - (Smith, Megan) Attack error by Todd, Roberta. | so |
| For WCU: Caroline Perret. |
| 6-6 | Point MER - (Caroline Perret) Kill by Major, Brittany (from Steele, Nya). | so |
| For MER: Randolph, Malia. |
| 7-6 | Point WCU - (Major, Brittany) Kill by Hannah Price. | so |
| 7-7 | Point MER - (Abigail Veit) Service error. | so |
| 7-8 | Point MER - (Todd, Roberta) Service ace (TEAM). |
| 8-8 | Point WCU - (Todd, Roberta) Bad set by Todd, Roberta. | so |
| For WCU: Noelle Soldo. |
| 8-9 | Point MER - (Noelle Soldo) Kill by Major, Brittany (from Karle, Annie). | so |
| For MER: Uhrhan, Lexi. |
| 9-9 | Point WCU - (Uhrhan, Lexi) Attack error by Karle, Annie. | so |
| 10-9 | Point WCU - (Hannah Price) Kill by Abigail Veit (from Hannah Price). |
| 10-10 | Point MER - (Hannah Price) Service error. | so |
| 11-10 | Point WCU - (Steele, Nya) Kill by Haley Multerer (from Hannah Price). | so |
| 12-10 | Point WCU - (Merry Gebel) Service ace (TEAM). |
| 12-11 | Point MER - (Merry Gebel) Attack error by Abigail Veit. | so |
| 12-12 | Point MER - (Karle, Annie) Kill by Major, Brittany (from Steele, Nya). |
| 12-13 | Point MER - (Karle, Annie) Attack error by Abigail Veit (block by Morey, Alexia). |
| Timeout Western Carolina. |
| 13-13 | Point WCU - (Karle, Annie) Kill by Haley Multerer (from Hannah Price). | so |
| 14-13 | Point WCU - (Meagan Sanchez) Attack error by Major, Brittany. |
| 15-13 | Point WCU - (Meagan Sanchez) Attack error by Todd, Roberta. |
| 16-13 | Point WCU - (Meagan Sanchez) Attack error by Morey, Alexia. |
| Timeout Mercer. |
| 16-14 | Point MER - (Meagan Sanchez) Kill by Morey, Alexia (from Steele, Nya). | so |
| 17-14 | Point WCU - (Smith, Megan) Service error. | so |
| 17-15 | Point MER - (Caroline Perret) Kill by Major, Brittany (from Steele, Nya). | so |
| 17-16 | Point MER - (Major, Brittany) Attack error by MaKenzie White (block by Todd, Roberta; Howell, Jaida). |
| 18-16 | Point WCU - (Major, Brittany) Bad set by Randolph, Malia. | so |
| For WCU: Madison McNally. |
| 19-16 | Point WCU - (Madison McNally) Attack error by Todd, Roberta. |
| Timeout Mercer. |
| 20-16 | Point WCU - (Madison McNally) Kill by Merry Gebel (from Hannah Price). |
| 21-16 | Point WCU - (Madison McNally) Attack error by Todd, Roberta. |
| 21-17 | Point MER - (Madison McNally) Kill by Randolph, Malia (from Karle, Annie). | so |
| 22-17 | Point WCU - (Todd, Roberta) Kill by Merry Gebel (from Hannah Price). | so |
| 22-18 | Point MER - (Noelle Soldo) Kill by Karle, Annie. | so |
| 23-18 | Point WCU - (Uhrhan, Lexi) Kill by Hannah Price (from Caroline Perret). | so |
| 23-19 | Point MER - (Hannah Price) Kill by Karle, Annie (from Randolph, Malia). | so |
| 23-20 | Point MER - (Steele, Nya) Kill by Karle, Annie (from Steele, Nya). |
| 24-20 | Point WCU - (Steele, Nya) Kill by Haley Multerer (from Hannah Price). | so |
| 24-21 | Point MER - (Merry Gebel) Kill by Major, Brittany (from Steele, Nya). | so |
| 25-21 | Point WCU - (Karle, Annie) Kill by Abigail Veit (from Hannah Price). | so |
| For MER: Karle, Annie; Major, Brittany; Smith, Megan; Todd, Roberta; Morey, Alexia; Uhrhan, Lexi; libero Randolph, Malia. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
| 1-0 | Point WCU - (Merry Gebel) Attack error by Morey, Alexia (block by Aleah Keaton). |
| 1-1 | Point MER - (Merry Gebel) Kill by Todd, Roberta (from Steele, Nya). | so |
| 1-2 | Point MER - (Smith, Megan) Kill by Todd, Roberta (from Steele, Nya). |
| 1-3 | Point MER - (Smith, Megan) Service ace (Merry Gebel). |
| 2-3 | Point WCU - (Smith, Megan) Kill by Abigail Veit (from Hannah Price). | so |
| 3-3 | Point WCU - (Meagan Sanchez) Kill by Haley Multerer (from Meagan Sanchez). |
| 4-3 | Point WCU - (Meagan Sanchez) Attack error by Major, Brittany (block by MaKenzie White; Abigail Veit). |
| 5-3 | Point WCU - (Meagan Sanchez) Attack error by Major, Brittany (block by Abigail Veit; MaKenzie White). |
| 6-3 | Point WCU - (Meagan Sanchez) Attack error by Todd, Roberta (block by Haley Multerer; MaKenzie White). |
| Timeout Mercer. |
| 6-4 | Point MER - (Meagan Sanchez) Kill by Howell, Jaida (from Steele, Nya). | so |
| For MER: Randolph, Malia. |
| 6-5 | Point MER - (Major, Brittany) Kill by Randolph, Malia (from Major, Brittany). |
| 7-5 | Point WCU - (Major, Brittany) Kill by Haley Multerer (from Meagan Sanchez). | so |
| For WCU: Caroline Perret. |
| 7-6 | Point MER - (Caroline Perret) Ball handling error by Hannah Price. | so |
| 8-6 | Point WCU - (Todd, Roberta) Service error. | so |
| For WCU: Madison McNally. |
| 8-7 | Point MER - (Madison McNally) Service error. | so |
| For MER: Uhrhan, Lexi. |
| 9-7 | Point WCU - (Uhrhan, Lexi) Bad set by Todd, Roberta. | so |
| For WCU: Noelle Soldo. |
| 10-7 | Point WCU - (Noelle Soldo) Kill by Merry Gebel (from Hannah Price). |
| 11-7 | Point WCU - (Noelle Soldo) Kill by Merry Gebel (from Noelle Soldo). |
| 11-8 | Point MER - (Noelle Soldo) Kill by Karle, Annie (from Randolph, Malia). | so |
| 12-8 | Point WCU - (Steele, Nya) Kill by Merry Gebel (from Hannah Price). | so |
| 13-8 | Point WCU - (Hannah Price) Attack error by Morey, Alexia. |
| 13-9 | Point MER - (Hannah Price) Kill by Major, Brittany (from Steele, Nya). | so |
| For MER: Wissmach, Emilee. |
| 14-9 | Point WCU - (Wissmach, Emilee) Kill by Haley Multerer (from Hannah Price). | so |
| 15-9 | Point WCU - (Merry Gebel) Bad set by Major, Brittany. |
| Timeout Mercer. |
| 16-9 | Point WCU - (Merry Gebel) Attack error by Major, Brittany. |
| 17-9 | Point WCU - (Merry Gebel) Service ace (Karle, Annie). |
| 18-9 | Point WCU - (Merry Gebel) Attack error by Todd, Roberta. |
| 18-10 | Point MER - (Merry Gebel) Kill by Major, Brittany (from Steele, Nya). | so |
| 19-10 | Point WCU - (Smith, Megan) Service error. | so |
| 20-10 | Point WCU - (Meagan Sanchez) Attack error by Howell, Jaida (block by MaKenzie White). |
| 20-11 | Point MER - (Meagan Sanchez) Kill by Major, Brittany (from Steele, Nya). | so |
| 21-11 | Point WCU - (Major, Brittany) Kill by MaKenzie White (from Hannah Price). | so |
| 21-12 | Point MER - (Caroline Perret) Kill by Todd, Roberta (from Randolph, Malia). | so |
| 21-13 | Point MER - (Todd, Roberta) Service ace (Meagan Sanchez). |
| 22-13 | Point WCU - (Todd, Roberta) Service error. | so |
| 23-13 | Point WCU - (Madison McNally) Kill by Madison McNally (from Caroline Perret). |
| 24-13 | Point WCU - (Madison McNally) Bad set by Major, Brittany. |
| 24-14 | Point MER - (Madison McNally) Service error. | so |
| 25-14 | Point WCU - (Uhrhan, Lexi) Kill by MaKenzie White (from Hannah Price). | so |
====================
==================== WESTERN CAROLINA 2, MERCER 3
====================
| For MER: Wissmach, Emilee; Karle, Annie; Major, Brittany; Smith, Megan; Todd, Roberta; Morey, Alexia; libero Uhrhan, Lexi. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
| 0-1 | Point MER - (Steele, Nya) Kill by Karle, Annie. |
| 0-2 | Point MER - (Steele, Nya) Attack error by Haley Multerer (block by Morey, Alexia; Karle, Annie). |
| 0-3 | Point MER - (Steele, Nya) Kill by Major, Brittany (from Smith, Megan). |
| 0-4 | Point MER - (Steele, Nya) Kill by Major, Brittany. |
| Timeout Western Carolina. |
| 1-4 | Point WCU - (Steele, Nya) Service error. | so |
| 2-4 | Point WCU - (Merry Gebel) Service ace (Karle, Annie). |
| 3-4 | Point WCU - (Merry Gebel) Attack error by Major, Brittany (block by Haley Multerer; Aleah Keaton). |
| 3-5 | Point MER - (Merry Gebel) Kill by Karle, Annie (from Steele, Nya), block error by Aleah Keaton. | so |
| 4-5 | Point WCU - (Karle, Annie) Kill by Abigail Veit (from Hannah Price). | so |
| 4-6 | Point MER - (Meagan Sanchez) Attack error by Abigail Veit (block by Major, Brittany; Morey, Alexia). | so |
| 4-7 | Point MER - (Smith, Megan) Kill by Howell, Jaida (from Steele, Nya). |
| 5-7 | Point WCU - (Smith, Megan) Service error. | so |
| For WCU: Caroline Perret. |
| 5-8 | Point MER - (Caroline Perret) Kill by Howell, Jaida. | so |
| 6-8 | Point WCU - (Major, Brittany) Service error. | so |
| For WCU: Madison McNally. |
| 7-8 | Point WCU - (Madison McNally) Service ace (Karle, Annie). |
| For MER: Randolph, Malia. |
| 7-9 | Point MER - (Madison McNally) Kill by Howell, Jaida (from Randolph, Malia). | so |
| 7-10 | Point MER - (Todd, Roberta) Ball handling error by MaKenzie White. |
| 8-10 | Point WCU - (Todd, Roberta) Kill by Merry Gebel (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
| 9-10 | Point WCU - (Noelle Soldo) Kill by Hannah Price. |
| 9-11 | Point MER - (Noelle Soldo) Kill by Howell, Jaida (from Randolph, Malia). | so |
| For MER: Uhrhan, Lexi. |
| 9-12 | Point MER - (Uhrhan, Lexi) Kill by Karle, Annie (from Randolph, Malia). |
| 9-13 | Point MER - (Uhrhan, Lexi) Kill by Karle, Annie (from Randolph, Malia). |
| 9-14 | Point MER - (Uhrhan, Lexi) Service ace (TEAM). |
| 10-14 | Point WCU - (Uhrhan, Lexi) Service error. | so |
| 10-15 | Point MER - (Hannah Price) Kill by Morey, Alexia (from Randolph, Malia). | so |
====================
==================== WESTERN CAROLINA 2, MERCER 3
====================