WCU All-Time History and Records

Single-Season History


 

 Individual Season Records 

 
Kills
1. 643 - Christy Attebery (.197) - 2000
2. 627 - Regina Brown (.000) - 1990
3. 622 - Christy Attebery (.225) - 1999
4. 574 - Jennifer Ross (.239) - 1992
5. 526 - Crystal Sullivan (.296) - 1986
6. 504 - Shannon Sweeney (.230) - 1997
7. 493 - Katherine Thomas (.224) - 1992
8. 474 - Shannon Sweeney (.195) - 1998
9. 472 - Michelle Barrett (.303) - 1986
10. 470 - Emily Holliday (.375) - 1985
11. 463 - Regina Brown (.375) - 1989
12. 445 - Kellyn Thaut (.186) - 2003
445 - Christy Attebery (.207) - 2001
14. 432 - Regina Brown (.229) - 1988
15. 424 - Cathrine Sawyers (.222) - 1996
424 - Emily Tillotson (.250) - 1994
17. 421 - Sara Komosinski (.338) - 2002
18. 418 - Jennifer Ross (.233) - 1993
19. 411 - Kim Spruill (.241) - 1987
411 - Ramsey Herron (.244) - 1999
21. 409 - Mary O Goebel (.217) - 1995
22. 402 - Crystal Sullivan (.296) - 1985
23. 399 - Christy Attebery (.136) - 1998
399 - Merry Gebel (.250) - 2022
25. 395 - Emily Holliday (.262) - 1983
 
Kills per set (minimum 60 sets)
1. 5.72 - Regina Brown (81 sets) - 1989
2. 5.32 - Christy Attebery (117 sets) - 1999
3. 5.06 - Christy Attebery (127 sets) - 2000
4. 5.02 - Regina Brown (125 sets) - 1990
5. 4.50 - Crystal Sullivan (117 sets) - 1986
6. 4.43 - Emily Holliday (106 sets) - 1985
7. 4.28 - Christy Attebery (104 sets) - 2001
8. 4.16 - Emily Holliday (92 sets) - 1984
9. 4.13 - Jennifer Ross (139 sets) - 1992
10. 4.04 - Kellyn Thaut (79 sets) - 2004
11. 4.03 - Michelle Barrett (117 sets) - 1986
12. 3.88 - Shannon Sweeney (130 sets) - 1997
13. 3.87 - Jennifer Ross (108 sets) - 1993
14. 3.85 - Shannon Sweeney (123 sets) - 1998
15. 3.82 - Merry Gebel (68 sets) - 2020
16. 3.74 - Kellyn Thaut (119 sets) - 2003
17. 3.72 - Crystal Sullivan (108 sets) - 1985
18. 3.64 - Ramsey Herron (113 sets) - 1999
19. 3.55 - Katherine Thomas (139 sets) - 1992
20. 3.53 - Merry Gebel (105 sets) - 2021
21. 3.50 - Emily Tillotson (121 sets) - 1994
22. 3.48 - Sara Komosinski (121 sets) - 2002
23. 3.45 - Kim Spruill (119 sets) - 1987
24. 3.44 - Mary O Goebel (119 sets) - 1995
25. 3.42 - Cathrine Sawyers (124 sets) - 1996
 
Attack attempts
1. 1728 - Christy Attebery (643-302-1728) - 2000
2. 1561 - Christy Attebery (622-270-1561) - 1999
3. 1335 - Shannon Sweeney (504-197-1335) - 1997
4. 1323 - Jennifer Ross (574-258-1323) - 1992
5. 1306 - Shannon Sweeney (474-219-1306) - 1998
6. 1303 - Jordan Timmermann (364-116-1303) - 2014
7. 1295 - Kellyn Thaut (445-204-1295) - 2003
8. 1290 - Caitlin Piechota (374-81-1290) - 2014
9. 1284 - Katherine Thomas (493-205-1284) - 1992
10. 1262 - Christy Attebery (445-184-1262) - 2001
11. 1208 - Cathrine Sawyers (424-156-1208) - 1996
12. 1205 - Christy Attebery (399-235-1205) - 1998
13. 1189 - Merry Gebel (399-102-1189) - 2022
14. 1171 - Merry Gebel (373-140-1171) - 2019
15. 1163 - Ellie Talbot (329-187-1163) - 2005
16. 1151 - Crystal Sullivan (526-185-1151) - 1986
17. 1144 - Pamela Stein (387-188-1144) - 2000
18. 1115 - Merry Gebel (371-98-1115) - 2021
19. 1105 - Abigail Veit (382-158-1105) - 2019
20. 1093 - Jordan Timmermann (307-141-1093) - 2012
21. 1092 - Mary O Goebel (409-172-1092) - 1995
22. 1077 - Caitlin Piechota (302-113-1077) - 2012
23. 1069 - Jordan Timmermann (251-142-1069) - 2011
24. 1063 - Caitlin Piechota (286-94-1063) - 2011
25. 1061 - Regina Brown (432-189-1061) - 1988
 
Attack pct. (minimum 250 attempts)
1. .390 - Katie O'Connor (279-58-567) - 2017
2. .375 - Regina Brown (463-136-871) - 1989
3. .375 - Emily Holliday (470-124-923) - 1985
4. .344 - Eden Punch (149-33-337) - 2022
5. .338 - Sara Komosinski (421-79-1013) - 2002
6. .331 - Judy Green (139-22-353) - 1983
7. .330 - Katie O'Connor (227-59-509) - 2015
8. .316 - Katie O'Connor (200-54-462) - 2016
9. .313 - Katie Hennessey (211-61-479) - 2007
10. .310 - Sara Komosinski (338-82-827) - 2001
11. .304 - Keeya McManus (318-103-707) - 1997
12. .303 - Logan Carr (128-44-277) - 2023
13. .303 - Michelle Barrett (472-167-1007) - 1986
14. .302 - Addy George (270-91-592) - 2014
15. .297 - Carrie Minogue (281-72-703) - 2011
16. .296 - Crystal Sullivan (526-185-1151) - 1986
17. .296 - Crystal Sullivan (402-143-876) - 1985
18. .293 - Sara Komosinski (355-101-868) - 2000
19. .291 - Aleah Keaton (156-48-371) - 2016
20. .286 - Pamela Stein (294-78-756) - 2001
21. .280 - Addy George (231-83-528) - 2013
22. .280 - Kaycey Cermin (121-43-279) - 2015
23. .279 - Keeya McManus (332-123-748) - 1998
24. .279 - Tricia Eble (393-124-963) - 2002
25. .278 - Johnna Robinson (149-53-345) - 2022
 
Assists
1. 1417 - Bri Milan-Williams (116 sets) - 1999
2. 1392 - Bri Milan-Williams (119 sets) - 2000
3. 1372 - Judy Green (126 sets) - 1983
4. 1363 - Donna Smith (116 sets) - 1986
5. 1323 - AnnMarie Alvarez (133 sets) - 1992
6. 1287 - Shari Harder (123 sets) - 2002
7. 1279 - Jessi Fick (125 sets) - 1996
8. 1244 - Bri Milan-Williams (109 sets) - 2001
9. 1239 - Shari Harder (120 sets) - 2003
10. 1236 - AnnMarie Alvarez (124 sets) - 1990
11. 1233 - Donna Smith (119 sets) - 1987
12. 1211 - Kristin Baxter (121 sets) - 1994
13. 1202 - Donna Smith (108 sets) - 1985
14. 1197 - Kristin Baxter (121 sets) - 1995
15. 1126 - Meghan Boyle (123 sets) - 2005
16. 1075 - Katie Hennessey (126 sets) - 2006
17. 1044 - Kim Hartsell (134 sets) - 1988
18. 1037 - Brittany Lysik (117 sets) - 2011
19. 1023 - Cristina Nazario (101 sets) - 2013
20. 1022 - Hannah Price (102 sets) - 2019
21. 1013 - Katie Hennessey (112 sets) - 2007
22. 983 - Tina Nazario (106 sets) - 2012
23. 976 - Jessi Fick (110 sets) - 1998
24. 905 - Kim Hartsell (0 matches) - 1989
25. 900 - Jessi Fick (76 sets) - 1997
 
Assists per set (minimum 60 sets)
1. 12.22 - Bri Milan-Williams (116 sets) - 1999
2. 11.84 - Jessi Fick (76 sets) - 1997
3. 11.75 - Donna Smith (116 sets) - 1986
4. 11.70 - Bri Milan-Williams (119 sets) - 2000
5. 11.41 - Bri Milan-Williams (109 sets) - 2001
6. 11.13 - Donna Smith (108 sets) - 1985
7. 10.89 - Judy Green (126 sets) - 1983
8. 10.46 - Shari Harder (123 sets) - 2002
9. 10.36 - Donna Smith (119 sets) - 1987
10. 10.32 - Shari Harder (120 sets) - 2003
11. 10.23 - Jessi Fick (125 sets) - 1996
12. 10.13 - Cristina Nazario (101 sets) - 2013
13. 10.02 - Hannah Price (102 sets) - 2019
14. 10.01 - Kristin Baxter (121 sets) - 1994
15. 9.97 - AnnMarie Alvarez (124 sets) - 1990
16. 9.95 - AnnMarie Alvarez (133 sets) - 1992
17. 9.89 - Kristin Baxter (121 sets) - 1995
18. 9.27 - Tina Nazario (106 sets) - 2012
19. 9.25 - Jo-Leigh VerVelde (93 sets) - 2016
20. 9.15 - Meghan Boyle (123 sets) - 2005
21. 9.05 - Jo-Leigh VerVelde (95 sets) - 2017
22. 9.04 - Katie Hennessey (112 sets) - 2007
23. 8.87 - Jessi Fick (110 sets) - 1998
24. 8.86 - Brittany Lysik (117 sets) - 2011
25. 8.53 - Katie Hennessey (126 sets) - 2006
 
Service aces
1. 84 - Judy Green (126 sets) - 1983
2. 60 - Kristin Baxter (121 sets) - 1995
3. 57 - Beth Gorman (119 sets) - 1987
57 - Kristin Baxter (121 sets) - 1994
5. 56 - Anna Wike (125 sets) - 1983
6. 55 - Kristin Baxter (125 sets) - 1992
7. 53 - Bri Milan-Williams (116 sets) - 1999
8. 50 - Holly Greene (112 sets) - 1987
9. 49 - Donna Smith (119 sets) - 1987
49 - Kristin Baxter (108 sets) - 1993
11. 47 - Christy Attebery (104 sets) - 2001
12. 45 - Jill Blankenship (117 sets) - 1986
13. 44 - Tara Chadwick (118 sets) - 1995
14. 43 - Katie Hennessey (112 sets) - 2007
15. 42 - Kim Hamilton (129 sets) - 1988
42 - Christy Attebery (117 sets) - 1999
17. 41 - Michelle Barrett (125 sets) - 1983
41 - Shannon Sweeney (130 sets) - 1997
41 - Christy Attebery (127 sets) - 2000
41 - Bri Milan-Williams (109 sets) - 2001
41 - Ramsey Herron (124 sets) - 1998
41 - Donna Smith (116 sets) - 1986
23. 40 - Crystal Sullivan (117 sets) - 1986
24. 39 - Tara Chadwick (106 sets) - 1994
25. 38 - Sydney Carlson (104 sets) - 2018
38 - Merry Gebel (113 sets) - 2019
38 - Robin Langley (103 sets) - 1985
38 - Bailey Hartsough (110 sets) - 2022
38 - Missy Morton (110 sets) - 1987
 
Service aces per set (minimum 60 sets)
1. 0.67 - Judy Green (126 sets) - 1983
2. 0.50 - Kristin Baxter (121 sets) - 1995
3. 0.48 - Beth Gorman (119 sets) - 1987
4. 0.47 - Kristin Baxter (121 sets) - 1994
5. 0.46 - Bri Milan-Williams (116 sets) - 1999
6. 0.45 - Kristin Baxter (108 sets) - 1993
7. 0.45 - Christy Attebery (104 sets) - 2001
8. 0.45 - Anna Wike (125 sets) - 1983
9. 0.45 - Holly Greene (112 sets) - 1987
10. 0.44 - Kristin Baxter (125 sets) - 1992
11. 0.41 - Donna Smith (119 sets) - 1987
12. 0.41 - Jelena Jakovljevic (88 sets) - 2007
13. 0.38 - Jill Blankenship (117 sets) - 1986
14. 0.38 - Katie Hennessey (112 sets) - 2007
15. 0.38 - Stefanie Peters (95 sets) - 2002
16. 0.38 - Bri Milan-Williams (109 sets) - 2001
17. 0.37 - Tara Chadwick (118 sets) - 1995
18. 0.37 - Robin Langley (103 sets) - 1985
19. 0.37 - Tara Chadwick (106 sets) - 1994
20. 0.37 - Sydney Carlson (104 sets) - 2018
21. 0.36 - Katie Boney (74 sets) - 2023
22. 0.36 - Christy Attebery (117 sets) - 1999
23. 0.35 - Donna Smith (116 sets) - 1986
24. 0.35 - Stefanie Peters (105 sets) - 2001
25. 0.35 - Donna Smith (86 sets) - 1984
 
Service attempts
1. 519 - Heather Koontz (126 sets) - 2005
2. 518 - Katie Hennessey (126 sets) - 2006
3. 507 - Liz Rondone (129 sets) - 2006
4. 503 - Cristina Nazario (122 sets) - 2014
5. 501 - Merry Gebel (113 sets) - 2019
6. 498 - Kate Willard (124 sets) - 2005
7. 490 - Jo-Leigh Vervelde (126 sets) - 2015
8. 481 - Jordan Timmermann (122 sets) - 2014
9. 479 - Ellie Talbot (126 sets) - 2005
10. 476 - Krista Neumann (112 sets) - 2005
11. 473 - Destinee Dorsey (119 sets) - 2022
12. 468 - Meghan Boyle (117 sets) - 2006
13. 465 - Stefanie Peters (107 sets) - 2004
14. 457 - Bailey Hartsough (110 sets) - 2022
457 - Elyssa Mulheron (119 sets) - 2014
16. 456 - Merry Gebel (105 sets) - 2021
17. 455 - Meghan Boyle (123 sets) - 2005
18. 454 - Katie Hennessey (112 sets) - 2007
19. 452 - Cristina Nazario (131 sets) - 2015
20. 451 - Caitlin Piechota (122 sets) - 2014
451 - Sarah Janourova (122 sets) - 2022
22. 444 - Merry Gebel (121 sets) - 2022
23. 441 - Meagan Sanchez (113 sets) - 2019
24. 440 - Lucy Lambert (129 sets) - 2015
25. 438 - Sydney Carlson (104 sets) - 2018
438 - Sydney Carlson (122 sets) - 2022
438 - Liz Rondone (111 sets) - 2007
 
Serve pct. (minimum 250 serves)
1. .988 - Merry Gebel (501 serves) - 2019
2. .985 - Merry Gebel (456 serves) - 2021
3. .980 - Merry Gebel (256 serves) - 2020
4. .977 - Merry Gebel (444 serves) - 2022
5. .971 - Katie Hennessey (347 serves) - 2009
6. .971 - Merry Gebel (375 serves) - 2018
7. .970 - Sara Gantt (263 serves) - 2008
8. .964 - Jo-Leigh VerVelde (421 serves) - 2017
9. .964 - Liz Rondone (332 serves) - 2008
10. .962 - Caitlin Piechota (451 serves) - 2014
11. .962 - Tina Nazario (342 serves) - 2012
12. .962 - Paige McConlogue (339 serves) - 2012
13. .961 - Caitlin Piechota (433 serves) - 2013
14. .960 - Amanda Chaparro (399 serves) - 2010
15. .960 - Caitlin Piechota (349 serves) - 2012
16. .954 - Carrie Minogue (345 serves) - 2009
17. .953 - Jo-Leigh Vervelde (490 serves) - 2015
18. .953 - Carrie Minogue (358 serves) - 2008
19. .952 - Sydney Carlson (438 serves) - 2018
.952 - Liz Rondone (438 serves) - 2007
21. .951 - Cristina Nazario (386 serves) - 2013
22. .951 - Jo-Leigh Vervelde (426 serves) - 2014
23. .950 - Carrie Minogue (381 serves) - 2011
24. .950 - Krista Neumann (476 serves) - 2005
25. .950 - Carrie Minogue (337 serves) - 2010
 
Digs
1. 770 - Liz Rondone (129 sets) - 2006
2. 619 - Morgan Cochran (101 sets) - 2013
3. 610 - Meagan Sanchez (113 sets) - 2019
4. 608 - Morgan Cochran (110 sets) - 2012
5. 580 - Liz Rondone (111 sets) - 2007
6. 544 - Elyssa Mulheron (119 sets) - 2014
7. 535 - Destinee Dorsey (105 sets) - 2021
8. 534 - Elyssa Mulheron (116 sets) - 2015
9. 511 - Meagan Sanchez (112 sets) - 2016
511 - Destinee Dorsey (119 sets) - 2022
11. 497 - Kate Willard (124 sets) - 2005
12. 496 - Meagan Sanchez (105 sets) - 2018
13. 480 - Cathrine Sawyers (124 sets) - 1996
14. 479 - Christy Attebery (127 sets) - 2000
15. 465 - Ellie Talbot (126 sets) - 2005
16. 460 - Kim Spruill (135 sets) - 1988
17. 459 - Morgan Cochran (111 sets) - 2010
18. 454 - Katherine Thomas (139 sets) - 1992
19. 441 - Jennifer Ross (139 sets) - 1992
20. 439 - Liz Rondone (97 sets) - 2008
21. 438 - Robin Langley (103 sets) - 1985
22. 436 - Christy Attebery (117 sets) - 1999
23. 434 - Crystal Sullivan (117 sets) - 1986
24. 433 - Meagan Sanchez (110 sets) - 2017
25. 423 - Caitlin Piechota (122 sets) - 2014
 
Digs per set (minimum 60 sets)
1. 6.13 - Morgan Cochran (101 sets) - 2013
2. 5.97 - Liz Rondone (129 sets) - 2006
3. 5.53 - Morgan Cochran (110 sets) - 2012
4. 5.40 - Meagan Sanchez (113 sets) - 2019
5. 5.23 - Liz Rondone (111 sets) - 2007
6. 5.10 - Destinee Dorsey (105 sets) - 2021
7. 5.04 - Destinee Dorsey (68 sets) - 2020
8. 4.72 - Meagan Sanchez (105 sets) - 2018
9. 4.63 - Morgan Cochran (90 sets) - 2011
10. 4.60 - Elyssa Mulheron (116 sets) - 2015
11. 4.57 - Elyssa Mulheron (119 sets) - 2014
12. 4.56 - Meagan Sanchez (112 sets) - 2016
13. 4.53 - Liz Rondone (97 sets) - 2008
14. 4.29 - Destinee Dorsey (119 sets) - 2022
15. 4.25 - Robin Langley (103 sets) - 1985
16. 4.14 - Morgan Cochran (111 sets) - 2010
17. 4.01 - Kate Willard (124 sets) - 2005
18. 3.94 - Meagan Sanchez (110 sets) - 2017
19. 3.87 - Cathrine Sawyers (124 sets) - 1996
20. 3.87 - Christy Attebery (104 sets) - 2001
21. 3.86 - Liz Rondone (94 sets) - 2009
22. 3.82 - Ellie Talbot (104 sets) - 2004
23. 3.78 - Stefanie Peters (95 sets) - 2002
24. 3.77 - Christy Attebery (127 sets) - 2000
25. 3.73 - Christy Attebery (117 sets) - 1999
 
Reception pct. (minimum 200 receptions)
1. .972 - Caitlin Piechota (743 receptions) - 2014
2. .972 - Destinee Dorsey (705 receptions) - 2022
3. .967 - Meagan Sanchez (576 receptions) - 2017
4. .966 - Caroline Perret (292 receptions) - 2020
5. .964 - Merry Gebel (634 receptions) - 2022
6. .963 - Merry Gebel (328 receptions) - 2020
7. .961 - Julia Gardon (207 receptions) - 2020
8. .960 - Morgan Cochran (681 receptions) - 2013
9. .957 - Elyssa Mulheron (750 receptions) - 2015
10. .957 - Caroline Perret (328 receptions) - 2017
11. .957 - Meagan Sanchez (606 receptions) - 2019
12. .956 - Merry Gebel (685 receptions) - 2021
13. .956 - Meagan Sanchez (500 receptions) - 2018
14. .955 - Paige McConlogue (222 receptions) - 2013
15. .955 - Abigail Veit (643 receptions) - 2019
16. .954 - Ali Morris (761 receptions) - 2023
17. .954 - Savannah Kohlhagen (584 receptions) - 2015
18. .952 - Caitlin Piechota (523 receptions) - 2013
19. .951 - Bailey Hartsough (720 receptions) - 2023
20. .951 - Gabby Gray (510 receptions) - 2017
21. .951 - Liz Rondone (979 receptions) - 2007
22. .950 - Caitlin Piechota (558 receptions) - 2012
23. .950 - Jordan Timmermann (397 receptions) - 2013
24. .949 - Caroline Perret (316 receptions) - 2018
25. .949 - Destinee Dorsey (371 receptions) - 2020
 
Block solos
1. 64 - Regina Brown (125 sets) - 1990
2. 49 - Regina Brown (131 sets) - 1988
3. 48 - Sara Komosinski (122 sets) - 2003
4. 40 - Addy George (122 sets) - 2014
5. 35 - Emily Tillotson (121 sets) - 1994
35 - Meredith Harmon (112 sets) - 2007
7. 34 - Sara Komosinski (121 sets) - 2002
8. 33 - Kim Spruill (119 sets) - 1987
9. 31 - Ramsey Herron (113 sets) - 1999
10. 30 - Melissa Parana (90 sets) - 2004
11. 29 - Michelle Barrett (108 sets) - 1985
29 - Eden Punch (122 sets) - 2022
13. 28 - Meredith Harmon (129 sets) - 2006
28 - Michelle Barrett (117 sets) - 1986
15. 27 - Brittny Johnson (97 sets) - 2006
27 - Tricia Eble (120 sets) - 2002
17. 26 - Carrie Minogue (115 sets) - 2008
26 - Johnna Robinson (95 sets) - 2021
26 - Mary O Goebel (119 sets) - 1995
26 - Johnna Robinson (122 sets) - 2022
26 - Kim Spruill (135 sets) - 1988
22. 25 - Addy George (97 sets) - 2013
25 - Rebecca Ballard (96 sets) - 1992
24. 24 - Kristin Parker (119 sets) - 1990
24 - Danielle Spitzer (116 sets) - 2005
 
Block assists
1. 118 - Ramsey Herron (130 sets) - 1997
2. 108 - Katie O'Connor (112 sets) - 2016
3. 107 - Mary O Goebel (125 sets) - 1996
4. 102 - Sara Komosinski (131 sets) - 2000
5. 101 - Katie O'Connor (130 sets) - 2015
6. 100 - Eden Punch (122 sets) - 2022
7. 96 - Johnna Robinson (122 sets) - 2022
8. 95 - Regina Brown (125 sets) - 1990
9. 94 - Ramsey Herron (124 sets) - 1998
10. 93 - Crissi Harrison (131 sets) - 2000
93 - Tricia Eble (120 sets) - 2002
12. 89 - Holly Poff (119 sets) - 1998
13. 88 - Addy George (122 sets) - 2014
88 - Addy George (97 sets) - 2013
15. 86 - LaTonia Cunningham (92 sets) - 2007
16. 85 - Aleah Keaton (109 sets) - 2017
17. 84 - Eden Punch (106 sets) - 2023
18. 82 - Katie O'Connor (109 sets) - 2017
19. 81 - Katie O'Connor (102 sets) - 2014
81 - Jo-Leigh Vervelde (126 sets) - 2015
81 - Pamela Stein (107 sets) - 2001
22. 80 - Aleah Keaton (82 sets) - 2016
23. 79 - Keeya McManus (123 sets) - 1998
24. 78 - Sara Komosinski (111 sets) - 2001
78 - Emily Tillotson (121 sets) - 1994
 
Total blocks
1. 159 - Regina Brown (125 sets) - 1990
2. 141 - Ramsey Herron (130 sets) - 1997
3. 129 - Eden Punch (122 sets) - 2022
4. 128 - Addy George (122 sets) - 2014
5. 125 - Mary O Goebel (125 sets) - 1996
125 - Sara Komosinski (131 sets) - 2000
7. 122 - Johnna Robinson (122 sets) - 2022
8. 120 - Tricia Eble (120 sets) - 2002
9. 119 - Katie O'Connor (112 sets) - 2016
10. 118 - Katie O'Connor (130 sets) - 2015
11. 113 - Sara Komosinski (122 sets) - 2003
113 - Addy George (97 sets) - 2013
113 - Emily Tillotson (121 sets) - 1994
14. 111 - Sara Komosinski (121 sets) - 2002
15. 109 - Crissi Harrison (131 sets) - 2000
109 - Ramsey Herron (124 sets) - 1998
17. 107 - Meredith Harmon (112 sets) - 2007
18. 104 - Holly Poff (119 sets) - 1998
19. 103 - Katie O'Connor (109 sets) - 2017
103 - Johnna Robinson (95 sets) - 2021
21. 102 - LaTonia Cunningham (92 sets) - 2007
22. 101 - Pamela Stein (107 sets) - 2001
101 - Sara Komosinski (111 sets) - 2001
101 - Danielle Spitzer (116 sets) - 2005
25. 100 - Michelle Barrett (108 sets) - 1985
 
Blocks per set (minimum 60 sets)
1. 1.27 - Regina Brown (125 sets) - 1990
2. 1.16 - Addy George (97 sets) - 2013
3. 1.16 - Aleah Keaton (82 sets) - 2016
4. 1.11 - LaTonia Cunningham (92 sets) - 2007
5. 1.08 - Ramsey Herron (130 sets) - 1997
6. 1.08 - Johnna Robinson (95 sets) - 2021
7. 1.08 - Johnna Robinson (60 sets) - 2020
8. 1.06 - Katie O'Connor (112 sets) - 2016
9. 1.06 - Eden Punch (122 sets) - 2022
10. 1.05 - Addy George (122 sets) - 2014
11. 1.00 - Mary O Goebel (125 sets) - 1996
1.00 - Johnna Robinson (122 sets) - 2022
1.00 - Tricia Eble (120 sets) - 2002
14. 0.97 - Brittny Johnson (97 sets) - 2006
15. 0.97 - Addy George (96 sets) - 2012
16. 0.96 - Meredith Harmon (112 sets) - 2007
17. 0.95 - Sara Komosinski (131 sets) - 2000
18. 0.94 - Katie O'Connor (109 sets) - 2017
19. 0.94 - Pamela Stein (107 sets) - 2001
20. 0.93 - Emily Tillotson (121 sets) - 1994
21. 0.93 - Jessica Koehler (86 sets) - 1999
22. 0.93 - Sara Komosinski (122 sets) - 2003
23. 0.93 - Michelle Barrett (108 sets) - 1985
24. 0.92 - Katie O'Connor (102 sets) - 2014
25. 0.92 - Sara Komosinski (121 sets) - 2002
 
Points
1. 738.5 - Regina Brown (627k 0a 64-95b) - 1990
2. 721.5 - Christy Attebery (643k 41a 16-43b) - 2000
3. 705.0 - Christy Attebery (622k 42a 17-48b) - 1999
4. 635.0 - Jennifer Ross (574k 28a 17-32b) - 1992
5. 607.0 - Crystal Sullivan (526k 40a 18-46b) - 1986
6. 584.0 - Shannon Sweeney (504k 41a 14-50b) - 1997
7. 557.0 - Michelle Barrett (472k 37a 28-40b) - 1986
8. 538.0 - Shannon Sweeney (474k 34a 12-36b) - 1998
9. 534.0 - Emily Tillotson (424k 36a 35-78b) - 1994
10. 525.5 - Christy Attebery (445k 47a 17-33b) - 2001
11. 518.5 - Regina Brown (432k 15a 49-45b) - 1988
12. 516.5 - Emily Holliday (470k 19a 10-35b) - 1985
516.5 - Katherine Thomas (493k 0a 13-21b) - 1992
14. 507.0 - Ramsey Herron (411k 35a 31-60b) - 1999
15. 506.5 - Kellyn Thaut (445k 36a 8-35b) - 2003
16. 504.5 - Sara Komosinski (421k 11a 34-77b) - 2002
17. 503.0 - Mary O Goebel (409k 35a 26-66b) - 1995
18. 489.5 - Tricia Eble (393k 23a 27-93b) - 2002
19. 486.5 - Kim Spruill (411k 18a 33-49b) - 1987
20. 486.0 - Anna Wike (379k 56a 15-72b) - 1983
21. 480.5 - Cathrine Sawyers (424k 29a 9-37b) - 1996
22. 467.0 - Crystal Sullivan (402k 25a 16-48b) - 1985
23. 463.0 - Regina Brown (463k 0a 0-0b) - 1989
24. 460.0 - Merry Gebel (399k 34a 12-30b) - 2022
25. 457.0 - Jennifer Ross (418k 14a 11-28b) - 1993
 
Points per set (minimum 60 sets)
1. 6.03 - Christy Attebery (117 sets) - 1999
2. 5.91 - Regina Brown (125 sets) - 1990
3. 5.72 - Regina Brown (81 sets) - 1989
4. 5.68 - Christy Attebery (127 sets) - 2000
5. 5.19 - Crystal Sullivan (117 sets) - 1986
6. 5.05 - Christy Attebery (104 sets) - 2001
7. 4.87 - Emily Holliday (106 sets) - 1985
8. 4.76 - Michelle Barrett (117 sets) - 1986
9. 4.57 - Jennifer Ross (139 sets) - 1992
10. 4.49 - Shannon Sweeney (130 sets) - 1997
11. 4.49 - Ramsey Herron (113 sets) - 1999
12. 4.48 - Emily Holliday (92 sets) - 1984
13. 4.41 - Emily Tillotson (121 sets) - 1994
14. 4.37 - Shannon Sweeney (123 sets) - 1998
15. 4.36 - Kellyn Thaut (79 sets) - 2004
16. 4.36 - Merry Gebel (68 sets) - 2020
17. 4.32 - Crystal Sullivan (108 sets) - 1985
18. 4.26 - Kellyn Thaut (119 sets) - 2003
19. 4.23 - Jennifer Ross (108 sets) - 1993
20. 4.23 - Mary O Goebel (119 sets) - 1995
21. 4.17 - Sara Komosinski (121 sets) - 2002
22. 4.09 - Kim Spruill (119 sets) - 1987
23. 4.08 - Tricia Eble (120 sets) - 2002
24. 3.96 - Regina Brown (131 sets) - 1988
25. 3.96 - Merry Gebel (105 sets) - 2021
 
Sets played
1. 139 - Angell Kirkpatrick - 1992
139 - Katherine Thomas - 1992
139 - Jennifer Ross - 1992
4. 135 - Kim Spruill - 1988
5. 134 - Kim Hartsell - 1988
6. 133 - AnnMarie Alvarez - 1992
7. 132 - Pamela Stein - 2000
8. 131 - Cristina Nazario - 2015
131 - Regina Brown - 1988
131 - Sara Komosinski - 2000
131 - Crissi Harrison - 2000
12. 130 - Katie O'Connor - 2015
130 - Cindy Camp - 2000
130 - Shannon Sweeney - 1997
130 - Ramsey Herron - 1997
16. 129 - Meredith Harmon - 2006
129 - Kim Hamilton - 1988
129 - Liz Rondone - 2006
129 - Elizabeth Smith - 1997
129 - Keeya McManus - 1997
129 - Lucy Lambert - 2015
22. 128 - Kate Willard - 2006
23. 127 - Alyssa Zupan - 2015
127 - Christy Attebery - 2000
25. 126 - Heather Koontz - 2005
126 - Judy Green - 1983
126 - Ellie Talbot - 2005
126 - Katie Hennessey - 2006
126 - Jo-Leigh Vervelde - 2015
 
Matches played
1. 123 - Elizabeth Smith - 1998
2. 36 - Katherine Thomas - 1992
36 - Meredith Harmon - 2006
36 - Jessi Fick - 1998
36 - AnnMarie Alvarez - 1992
36 - Liz Rondone - 2006
36 - Shannon Sweeney - 1998
36 - Ramsey Herron - 1998
36 - Kristin Baxter - 1992
36 - Angell Kirkpatrick - 1992
36 - Kate Willard - 2006
36 - Jennifer Ross - 1992
13. 35 - Keeya McManus - 1997
35 - Elizabeth Smith - 1997
35 - Ramsey Herron - 1997
35 - Regina Brown - 1988
35 - Holly Poff - 1997
35 - Keeya McManus - 1998
35 - Shannon Sweeney - 1997
35 - Kim Hamilton - 1988
35 - Christy Attebery - 1998
35 - Kim Hartsell - 1988
35 - Holly Poff - 1998
35 - Kim Spruill - 1988
35 - Katie Hennessey - 2006
35 - Kristin Parker - 1988
 

 

 Team Season Records 

 
Kills
1. 1976 (.201) - 2000
2. 1945 (.219) - 1992
3. 1885 (.180) - 1998
4. 1835 (.179) - 1997
5. 1833 (.219) - 2002
6. 1809 (.196) - 1999
7. 1776 (.238) - 1986
8. 1727 (.221) - 2001
9. 1597 (.167) - 2005
10. 1595 (.187) - 1996
11. 1588 (.139) - 2006
12. 1587 (.221) - 1987
