Western Carolina

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                              2017-18 Western Carolina Basketball
            Western Carolina Season Schedule/Results & Leaders (as of Mar 03, 2018)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-19)     (8-5)       (3-12)      (2-2)
 CONFERENCE..........   (8-10)      (5-4)       (3-6)       (0-0)
 NON-CONFERENCE......   (5-9)       (3-1)       (0-6)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/17 7:05 PM        at Clemson                            57-85  L    8188  (10)Haboubacar Mutombo     (4)Maurice Smith
 11/13/17 7:00 PM        at Cincinnati                         51-102 L    7051  (15)Matt Halvorsen         (4)Mike Amius
 11/15/17 7:00 PM        HIWASSEE                         W    76-57        982  (15)Devin Peterson         (10)Marc Gosselin
 11/19/17 3:30 PM      $ at Minnesota                          64-92  L   11107  (17)Matt Halvorsen         (5)Marc Gosselin
                                                                                                            (5)Mike Amius
                                                                                                            (5)Onno Steger
 11/21/17 7 p.m.       $ at Massachusetts                      76-85  L    2042  (18)Matt Halvorsen         (5)Desmond Johnson
                                                                                                            (5)Deriece Parks
 11/24/17 7:03 pm      # vs UT Arlington                       65-89  L     842  (16)Matt Halvorsen         (7)Marc Gosselin
 11/25/17 4:05pm       # vs Alabama A&M                   W    82-72        809  (21)Devin Peterson         (7)Haboubacar Mutombo
 11/30/17 7:00 PM        at Col. of Charleston                 60-69  L    3889  (22)Mike Amius             (10)Marc Gosselin
 12/4/17  7:05 PM        APPALACHIAN STATE                W    72-71       3303  (20)Deriece Parks          (8)Marc Gosselin
 12/06/17 7:00 PM        at North Carolina                     61-104 L   12720  (13)Deriece Parks          (3)Mike Amius
                                                                                                            (3)Marc Gosselin
                                                                                                            (3)Deriece Parks
 12/17/17 4:30 PM        vs UNC Asheville                 W    76-72       1423  (21)Marcus Thomas          (9)Mike Amius
 12/19/17 7:04 PM        HIGH POINT                            61-72  L    1011  (13)Mike Amius             (8)Mike Amius
 12/30/17 1:00 p.m.    * at The Citadel                   W    81-79        546  (19)Desmond Johnson        (11)Marc Gosselin
 01/04/18 7:30 p.m.    * at Chattanooga                   W    75-63       3844  (27)Mike Amius             (8)Mike Amius
 01/06/18 7:00 PM (CT) * at Samford                            71-85  L     887  (21)Matt Halvorsen         (7)Deriece Parks
                                                                                                            (7)Maurice Smith
 1/10/18  7:00 PM      * MERCER                           W    58-56        834  (21)Mike Amius             (11)Marc Gosselin
 1/13/18  7:34 PM      * UNCG                                  55-66  L    1237  (19)Mike Amius             (4)Mike Amius
                                                                                                            (4)Marc Gosselin
 1/15/18  7:04 PM      * VIRGINIA MILITARY INSTITUTE      W    65-58       1420  (16)Marc Gosselin          (12)Mike Amius
 1/20/18  4:00 PM      * at ETSU                               50-66  L    5412  (16)Deriece Parks          (5)Mike Amius
 1/25/18  7:00 PM        SOUTHERN WESLEYAN                W   108-48        956  (17)Ashley Williams        (6)Mike Amius
                                                                                                            (6)Yalim Olcay
 01/27/18 4:00pm       * at Furman                             66-100 L    1812  (15)Matt Halvorsen         (8)Mike Amius
                                                                                                            (8)Charlendez Brooks
 1/29/18  7:06 PM      * at Wofford                            68-77  L    1785  (17)Mike Amius             (10)Marc Gosselin
 2/1/18   7:34 PM      * CHATTANOOGA                      W    70-68       1109  (17)Deriece Parks          (6)Marc Gosselin
                                                                                                            (6)Mike Amius
 2/3/18   7:35 PM      * SAMFORD                          W    88-71       2017  (28)Mike Amius             (14)Mike Amius
 02/08/18 7 p.m.       * at Virginia Military Institute   W    72-60       1043  (16)Deriece Parks          (11)Mike Amius
 02/10/18 5 p.m.       * at UNCG                               48-65  L    1983  (15)Marc Gosselin          (9)Marc Gosselin
 2/15/18  7:34 PM      * WOFFORD                               69-84  L    1121  (20)Mike Amius             (13)Marc Gosselin
 2/17/18  2:04 PM      * ETSU                                  61-72  L    1836  (17)Deriece Parks          (4)Marc Gosselin
 2/20/18  7:00 p.m.    * at Mercer                             64-81  L    3572  (14)Marc Gosselin          (6)Marc Gosselin
 2/23/18  7:04 PM      * FURMAN                                55-78  L    1386  (13)Mike Amius             (7)Marc Gosselin
 2/25/18  2:04 PM      * THE CITADEL                      W    92-75       1236  (19)Deriece Parks          (12)Marc Gosselin
 03/03/18 8:30 p.m.      vs Furman                             73-97  L    5431  (19)Marcus Thomas          (7)Marc Gosselin


 * = Conference game
 $ = Barclays Center Classic
 # = Barclays Center Classic Campus Round (Niagara, N.Y.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    18448      1419
  AWAY....................     15    65881      4392
  NEUTRAL.................      4     8505      2126
  TOTAL...................     32    92834      2901


Season Box Score


                              2017-18 Western Carolina Basketball
                     Western Carolina Season Box Score (as of Mar 03, 2018)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (13-19)     (8-5)       (3-12)      (2-2)
CONFERENCE..........   (8-10)      (5-4)       (3-6)       (0-0)
NON-CONFERENCE......   (5-9)       (3-1)       (0-6)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Mike Amius......... 32-30  738 23.1 152-277  .549   0-0    .000 102-161  .634   62 117  179  5.6  97  4  35  90  27  38  406 12.7
13 Deriece Parks...... 31-28  947 30.5 114-299  .381  66-200  .330  36-45   .800   27  91  118  3.8  33  0  83  63   9  44  330 10.6
12 Marc Gosselin...... 31-30  843 27.2 104-225  .462  27-73   .370  37-48   .771   60 142  202  6.5  90  4  45  59  19  34  272  8.8
02 Matt Halvorsen..... 32-16  713 22.3  72-209  .344  59-175  .337  68-80   .850    5  31   36  1.1  31  0  32  33   0  15  271  8.5
05 Devin Peterson..... 30-18  672 22.4  79-197  .401  19-50   .380  35-52   .673   12  50   62  2.1  50  2  90  46   5  22  212  7.1
21 Marcus Thomas...... 24-1   276 11.5  47-115  .409  12-36   .333  28-39   .718   22  23   45  1.9  33  2  15  21   2  16  134  5.6
01 Desmond Johnson.... 31-14  488 15.7  46-120  .383   9-29   .310  23-41   .561   14  53   67  2.2  49  2  48  54   3  39  124  4.0
24 Ashley Williams.... 25-10  261 10.4  33-91   .363  16-48   .333  35-42   .833   19  16   35  1.4  31  0  12  12   3   7  117  4.7
11 Haboubacar Mutombo. 30-8   399 13.3  33-104  .317   6-27   .222   4-13   .308   32  39   71  2.4  18  0  15  15   2   9   76  2.5
44 Adam Sledd......... 31-0   211  6.8  28-59   .475   0-0    .000   4-10   .400   24  14   38  1.2  35  1   6   7   5   2   60  1.9
00 Maurice Smith...... 29-0   276  9.5  21-60   .350   5-13   .385  12-26   .462   30  51   81  2.8  32  0  16  29   5  13   59  2.0
33 Onno Steger........ 27-2   247  9.1  23-63   .365  10-34   .294   2-11   .182    7  17   24  0.9  25  0   9  15   3   9   58  2.1
32 Devonte Fuller..... 12-1    34  2.8  10-22   .455   2-7    .286  15-16   .938    2   9   11  0.9   0  0   2   2   0   1   37  3.1
41 Charlendez Brooks.. 29-2   202  7.0   6-23   .261   0-0    .000   1-2    .500   10  18   28  1.0  24  0  15  11   9   2   13  0.4
35 Yalim Olcay........ 17-0    55  3.2   3-9    .333   0-0    .000   6-11   .545    5  10   15  0.9  11  0   3   4   0   2   12  0.7
03 Jason McMillan..... 13-0    39  3.0   3-12   .250   3-11   .273   0-0    .000    1   2    3  0.2   2  0   1   1   0   1    9  0.7
   TEAM...............                                                             39  47   86  2.7   2         14            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6401      774-1885 .411 234-703  .333 408-597  .683  371 730 1101 34.4 563 15 427 476  92 254 2190 68.4
   Opponents.......... 32    6400      839-1824 .460 282-790  .357 459-636  .722  344 847 1191 37.2 550  - 489 490 123 250 2419 75.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Western Carolina..............  1018 1172  -  2190
Opponents.....................  1154 1265  -  2419

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Western Carolina..............  77     9    86
Opponents.....................  80     4    84


Combined Team Statistics


                              2017-18 Western Carolina Basketball
                 Western Carolina Combined Team Statistics (as of Mar 03, 2018)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-19)     (8-5)       (3-12)      (2-2)
 CONFERENCE..........   (8-10)      (5-4)       (3-6)       (0-0)
 NON-CONFERENCE......   (5-9)       (3-1)       (0-6)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/17     at Clemson                          L    57-85    8188
   11/13/17     at Cincinnati                       L    51-102   7051
   11/15/17        HIWASSEE                       W      76-57     982
  $11/19/17     at Minnesota                        L    64-92   11107
  $11/21/17     at Massachusetts                    L    76-85    2042
  #11/24/17     vs UT Arlington                     L    65-89     842
  #11/25/17     vs Alabama A&M                    W      82-72     809
   11/30/17     at Col. of Charleston               L    60-69    3889
   12/4/17         APPALACHIAN STATE              W      72-71    3303
   12/06/17     at North Carolina                   L    61-104  12720
   12/17/17     vs UNC Asheville                  W      76-72    1423
   12/19/17        HIGH POINT                       L    61-72    1011
  *12/30/17     at The Citadel                    W      81-79     546
  *01/04/18     at Chattanooga                    W      75-63    3844
  *01/06/18     at Samford                          L    71-85     887
  *1/10/18         MERCER                         W      58-56     834
  *1/13/18         UNCG                             L    55-66    1237
  *1/15/18         VIRGINIA MILITARY INSTITUTE    W      65-58    1420
  *1/20/18      at ETSU                             L    50-66    5412
   1/25/18         SOUTHERN WESLEYAN              W     108-48     956
  *01/27/18     at Furman                           L    66-100   1812
  *1/29/18      at Wofford                          L    68-77    1785
  *2/1/18          CHATTANOOGA                    W      70-68    1109
  *2/3/18          SAMFORD                        W      88-71    2017
  *02/08/18     at Virginia Military Institute    W      72-60    1043
  *02/10/18     at UNCG                             L    48-65    1983
  *2/15/18         WOFFORD                          L    69-84    1121
  *2/17/18         ETSU                             L    61-72    1836
  *2/20/18      at Mercer                           L    64-81    3572
  *2/23/18         FURMAN                           L    55-78    1386
  *2/25/18         THE CITADEL                    W      92-75    1236
   03/03/18     vs Furman                           L    73-97    5431
 * = Conference game
 $ = Barclays Center Classic
 # = Barclays Center Classic Campus Round (Niagara, N.Y.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Mike Amius.......... 32-30  23.1  .549  .000  .634  5.6  1.1  38  27  12.7
 13 Deriece Parks....... 31-28  30.5  .381  .330  .800  3.8  2.7  44   9  10.6
 12 Marc Gosselin....... 31-30  27.2  .462  .370  .771  6.5  1.5  34  19   8.8
 02 Matt Halvorsen...... 32-16  22.3  .344  .337  .850  1.1  1.0  15   0   8.5
 05 Devin Peterson...... 30-18  22.4  .401  .380  .673  2.1  3.0  22   5   7.1
 21 Marcus Thomas....... 24-1   11.5  .409  .333  .718  1.9  0.6  16   2   5.6
 01 Desmond Johnson..... 31-14  15.7  .383  .310  .561  2.2  1.5  39   3   4.0
 24 Ashley Williams..... 25-10  10.4  .363  .333  .833  1.4  0.5   7   3   4.7
 11 Haboubacar Mutombo.. 30-8   13.3  .317  .222  .308  2.4  0.5   9   2   2.5
 44 Adam Sledd.......... 31-0    6.8  .475  .000  .400  1.2  0.2   2   5   1.9
 00 Maurice Smith....... 29-0    9.5  .350  .385  .462  2.8  0.6  13   5   2.0
 33 Onno Steger......... 27-2    9.1  .365  .294  .182  0.9  0.3   9   3   2.1
 32 Devonte Fuller...... 12-1    2.8  .455  .286  .938  0.9  0.2   1   0   3.1
 41 Charlendez Brooks... 29-2    7.0  .261  .000  .500  1.0  0.5   2   9   0.4
 35 Yalim Olcay......... 17-0    3.2  .333  .000  .545  0.9  0.2   2   0   0.7
 03 Jason McMillan...... 13-0    3.0  .250  .273  .000  0.2  0.1   1   0   0.7
 TM TEAM................ 32-0    0.0  .000  .000  .000  2.7  0.0   0   0   0.0
    Total............... 32           .411  .333  .683 34.4 13.3 254  92  68.4
    Opponents........... 32           .460  .357  .722 37.2 15.3 250 123  75.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Mike Amius.......... 32  152-277  .549    0-0    .000  102-161  .634   406 12.7
 Deriece Parks....... 31  114-299  .381   66-200  .330   36-45   .800   330 10.6
 Marc Gosselin....... 31  104-225  .462   27-73   .370   37-48   .771   272  8.8
 Matt Halvorsen...... 32   72-209  .344   59-175  .337   68-80   .850   271  8.5
 Devin Peterson...... 30   79-197  .401   19-50   .380   35-52   .673   212  7.1
 Marcus Thomas....... 24   47-115  .409   12-36   .333   28-39   .718   134  5.6
 Desmond Johnson..... 31   46-120  .383    9-29   .310   23-41   .561   124  4.0
 Ashley Williams..... 25   33-91   .363   16-48   .333   35-42   .833   117  4.7
 Haboubacar Mutombo.. 30   33-104  .317    6-27   .222    4-13   .308    76  2.5
 Adam Sledd.......... 31   28-59   .475    0-0    .000    4-10   .400    60  1.9
 Maurice Smith....... 29   21-60   .350    5-13   .385   12-26   .462    59  2.0
 Onno Steger......... 27   23-63   .365   10-34   .294    2-11   .182    58  2.1
 Devonte Fuller...... 12   10-22   .455    2-7    .286   15-16   .938    37  3.1
 Charlendez Brooks... 29    6-23   .261    0-0    .000    1-2    .500    13  0.4
 Yalim Olcay......... 17    3-9    .333    0-0    .000    6-11   .545    12  0.7
 Jason McMillan...... 13    3-12   .250    3-11   .273    0-0    .000     9  0.7
 Total............... 32  774-1885 .411  234-703  .333  408-597  .683  2190 68.4
 Opponents........... 32  839-1824 .460  282-790  .357  459-636  .722  2419 75.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Mike Amius.......... 32   738   62  117  179   97   4   35   90   0.4  28
 Deriece Parks....... 31   947   27   91  118   33   0   83   63   1.3  20
 Marc Gosselin....... 31   843   60  142  202   90   4   45   59   0.8  16
 Matt Halvorsen...... 32   713    5   31   36   31   0   32   33   1.0  21
 Devin Peterson...... 30   672   12   50   62   50   2   90   46   2.0  25
 Marcus Thomas....... 24   276   22   23   45   33   2   15   21   0.7  21
 Desmond Johnson..... 31   488   14   53   67   49   2   48   54   0.9  19
 Ashley Williams..... 25   261   19   16   35   31   0   12   12   1.0  17
 Haboubacar Mutombo.. 30   399   32   39   71   18   0   15   15   1.0  10
 Adam Sledd.......... 31   211   24   14   38   35   1    6    7   0.9   8
 Maurice Smith....... 29   276   30   51   81   32   0   16   29   0.6   6
 Onno Steger......... 27   247    7   17   24   25   0    9   15   0.6  10
 Devonte Fuller...... 12    34    2    9   11    0   0    2    2   1.0   7
 Charlendez Brooks... 29   202   10   18   28   24   0   15   11   1.4   4
 Yalim Olcay......... 17    55    5   10   15   11   0    3    4   0.8   5
 Jason McMillan...... 13    39    1    2    3    2   0    1    1   1.0   6
 Total............... 32  6401  371  730 1101  563  15  427  476   0.9 108
 Opponents........... 32  6400  344  847 1191  550   -  489  490   1.0 104


 TEAM STATISTICS                   WCU          OPP
 --------------------------------------------------
 SCORING.................         2190         2419
   Points per game.......         68.4         75.6
   Scoring margin........         -7.2            -
 FIELD GOALS-ATT.........     774-1885     839-1824
   Field goal pct........         .411         .460
 3 POINT FG-ATT..........      234-703      282-790
   3-point FG pct........         .333         .357
   3-pt FG made per game.          7.3          8.8
 FREE THROWS-ATT.........      408-597      459-636
   Free throw pct........         .683         .722
   F-Throws made per game         12.8         14.3
 REBOUNDS................         1101         1191
   Rebounds per game.....         34.4         37.2
   Rebounding margin.....         -2.8            -
 ASSISTS.................          427          489
   Assists per game......         13.3         15.3
 TURNOVERS...............          476          490
   Turnovers per game....         14.9         15.3
   Turnover margin.......         +0.4            -
   Assist/turnover ratio.          0.9          1.0
 STEALS..................          254          250
   Steals per game.......          7.9          7.8
 BLOCKS..................           92          123
   Blocks per game.......          2.9          3.8
 ATTENDANCE..............        18448        74386
   Home games-Avg/Game...      13-1419      15-4392
   Neutral site-Avg/Game.            -       4-2126

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Western Carolina.........  1018 1172  -  2190
 Opponents................  1154 1265  -  2419

Overall Team Statistics


                              2017-18 Western Carolina Basketball
                 Western Carolina Overall Team Statistics (as of Mar 03, 2018)
                                           All games

TEAM STATISTICS                    WCU          OPP
---------------------------------------------------
SCORING..................         2190         2419
  Points per game........         68.4         75.6
  Scoring margin.........         -7.2            -
FIELD GOALS-ATT..........     774-1885     839-1824
  Field goal pct.........         .411         .460
3 POINT FG-ATT...........      234-703      282-790
  3-point FG pct.........         .333         .357
  3-pt FG made per game..          7.3          8.8
FREE THROWS-ATT..........      408-597      459-636
  Free throw pct.........         .683         .722
  F-Throws made per game.         12.8         14.3
REBOUNDS.................         1101         1191
  Rebounds per game......         34.4         37.2
  Rebounding margin......         -2.8            -
ASSISTS..................          427          489
  Assists per game.......         13.3         15.3
TURNOVERS................          476          490
  Turnovers per game.....         14.9         15.3
  Turnover margin........         +0.4            -
  Assist/turnover ratio..          0.9          1.0
STEALS...................          254          250
  Steals per game........          7.9          7.8
BLOCKS...................           92          123
  Blocks per game........          2.9          3.8
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        18448        74386
  Home games-Avg/Game....      13-1419      15-4392
  Neutral site-Avg/Game..            -       4-2126

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Western Carolina..............  1018 1172  -  2190
Opponents.....................  1154 1265  -  2419

Category Leaders


                              2017-18 Western Carolina Basketball
                     Western Carolina Category Leaders (as of Mar 03, 2018)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Mike Amius.......... 32  406   12.7             Mike Amius.......... 32  406  12.7
Deriece Parks....... 31  330   10.6             Deriece Parks....... 31  330  10.6
Marc Gosselin....... 31  272    8.8             Marc Gosselin....... 31  272   8.8
Matt Halvorsen...... 32  271    8.5             Matt Halvorsen...... 32  271   8.5
Devin Peterson...... 30  212    7.1             Devin Peterson...... 30  212   7.1
Marcus Thomas....... 24  134    5.6             Marcus Thomas....... 24  134   5.6
Desmond Johnson..... 31  124    4.0             Ashley Williams..... 25  117   4.7
Ashley Williams..... 25  117    4.7             Desmond Johnson..... 31  124   4.0
Haboubacar Mutombo.. 30   76    2.5             Devonte Fuller...... 12   37   3.1
Adam Sledd.......... 31   60    1.9             Haboubacar Mutombo.. 30   76   2.5
Maurice Smith....... 29   59    2.0             Onno Steger......... 27   58   2.1
Onno Steger......... 27   58    2.1             Maurice Smith....... 29   59   2.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Mike Amius.......... 152 277  .549              Deriece Parks....... 31  299    9.6
Adam Sledd..........  28  59  .475              Mike Amius.......... 32  277    8.7
Marc Gosselin....... 104 225  .462              Marc Gosselin....... 31  225    7.3
Devonte Fuller......  10  22  .455              Matt Halvorsen...... 32  209    6.5
Marcus Thomas.......  47 115  .409              Devin Peterson...... 30  197    6.6
Devin Peterson......  79 197  .401
Desmond Johnson.....  46 120  .383              FIELD GOALS MADE      G Made Made/G
Deriece Parks....... 114 299  .381              -----------------------------------
Onno Steger.........  23  63  .365              Mike Amius.......... 32  152    4.8
Ashley Williams.....  33  91  .363              Deriece Parks....... 31  114    3.7
Maurice Smith.......  21  60  .350              Marc Gosselin....... 31  104    3.4
Matt Halvorsen......  72 209  .344              Devin Peterson...... 30   79    2.6
                                                Matt Halvorsen...... 32   72    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Maurice Smith.......   5  13  .385              Deriece Parks....... 31  200    6.5
Devin Peterson......  19  50  .380              Matt Halvorsen...... 32  175    5.5
Marc Gosselin.......  27  73  .370              Marc Gosselin....... 31   73    2.4
Matt Halvorsen......  59 175  .337              Devin Peterson...... 30   50    1.7
Marcus Thomas.......  12  36  .333              Ashley Williams..... 25   48    1.9
Ashley Williams.....  16  48  .333
Deriece Parks.......  66 200  .330              3-POINT FGS MADE      G Made Made/G
Desmond Johnson.....   9  29  .310              -----------------------------------
Onno Steger.........  10  34  .294              Deriece Parks....... 31   66    2.1
Devonte Fuller......   2   7  .286              Matt Halvorsen...... 32   59    1.8
Jason McMillan......   3  11  .273              Marc Gosselin....... 31   27    0.9
Haboubacar Mutombo..   6  27  .222              Devin Peterson...... 30   19    0.6
                                                Ashley Williams..... 25   16    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Devonte Fuller......  15  16  .938              Mike Amius.......... 32  161    5.0
Matt Halvorsen......  68  80  .850              Matt Halvorsen...... 32   80    2.5
Ashley Williams.....  35  42  .833              Devin Peterson...... 30   52    1.7
Deriece Parks.......  36  45  .800              Marc Gosselin....... 31   48    1.5
Marc Gosselin.......  37  48  .771              Deriece Parks....... 31   45    1.5
Marcus Thomas.......  28  39  .718
Devin Peterson......  35  52  .673              FREE THROWS MADE      G Made Made/G
Mike Amius.......... 102 161  .634              -----------------------------------
Desmond Johnson.....  23  41  .561              Mike Amius.......... 32  102    3.2
Yalim Olcay.........   6  11  .545              Matt Halvorsen...... 32   68    2.1
Charlendez Brooks...   1   2  .500              Marc Gosselin....... 31   37    1.2
Maurice Smith.......  12  26  .462              Deriece Parks....... 31   36    1.2
                                                Ashley Williams..... 25   35    1.4
                                                Devin Peterson...... 30   35    1.2


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Marc Gosselin....... 31  202    6.5             Devin Peterson...... 30   90    3.0
Mike Amius.......... 32  179    5.6             Deriece Parks....... 31   83    2.7
Deriece Parks....... 31  118    3.8             Desmond Johnson..... 31   48    1.5
Maurice Smith....... 29   81    2.8             Marc Gosselin....... 31   45    1.5
Haboubacar Mutombo.. 30   71    2.4             Mike Amius.......... 32   35    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Marc Gosselin....... 31  202    6.5             Deriece Parks....... 31   44    1.4
Mike Amius.......... 32  179    5.6             Desmond Johnson..... 31   39    1.3
Deriece Parks....... 31  118    3.8             Mike Amius.......... 32   38    1.2
Maurice Smith....... 29   81    2.8             Marc Gosselin....... 31   34    1.1
Haboubacar Mutombo.. 30   71    2.4             Devin Peterson...... 30   22    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Mike Amius.......... 32   62    1.9             Mike Amius.......... 32   27    0.8
Marc Gosselin....... 31   60    1.9             Marc Gosselin....... 31   19    0.6
Haboubacar Mutombo.. 30   32    1.1             Deriece Parks....... 31    9    0.3
Maurice Smith....... 29   30    1.0             Charlendez Brooks... 29    9    0.3
Deriece Parks....... 31   27    0.9             Devin Peterson...... 30    5    0.2
                                                Adam Sledd.......... 31    5    0.2
DEFENSIVE REBOUNDS    G  No.  Avg/G             Maurice Smith....... 29    5    0.2
-----------------------------------
Marc Gosselin....... 31  142    4.6             MINUTES               G  No.  Min/G
Mike Amius.......... 32  117    3.7             -----------------------------------
Deriece Parks....... 31   91    2.9             Deriece Parks....... 31  947   30.5
Desmond Johnson..... 31   53    1.7             Marc Gosselin....... 31  843   27.2
Maurice Smith....... 29   51    1.8             Mike Amius.......... 32  738   23.1
                                                Matt Halvorsen...... 32  713   22.3
                                                Devin Peterson...... 30  672   22.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Mike Amius.......... 32   97    3.0             Mike Amius.......... 32   90    2.8
Marc Gosselin....... 31   90    2.9             Deriece Parks....... 31   63    2.0
Devin Peterson...... 30   50    1.7             Marc Gosselin....... 31   59    1.9
Desmond Johnson..... 31   49    1.6             Desmond Johnson..... 31   54    1.7
Adam Sledd.......... 31   35    1.1             Devin Peterson...... 30   46    1.5

FOULOUTS              G  No.
----------------------------
Marc Gosselin....... 31    4
Mike Amius.......... 32    4
Devin Peterson...... 30    2
Desmond Johnson..... 31    2
Marcus Thomas....... 24    2