Western Carolina

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                              2017-18 Western Carolina Basketball
                    Western Carolina Team Game-by-Game (as of Mar 01, 2018)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DAVIDSON              11/10/17  57-70   L   24-55   .436   3-17  .176   6-12  .500    8  25   33 33.0  24  15  19   2   9   57  57.0
UNC ASHEVILLE         11/12/17  62-52   W   24-48   .500   4-11  .364  10-15  .667    6  30   36 34.5  18  10  19   6   2   62  59.5
EASTERN KENTUCKY      11/15/17  59-62   L   21-58   .362   3-13  .231  14-19  .737   12  23   35 34.7  18   7  13   5   7   59  59.3
at Georgia            11/21/17  50-76   L   17-49   .347   6-15  .400  10-15  .667    8  22   30 33.5  14  12  22   2   9   50  57.0
at UT Martin          11/26/17  54-62   L   18-47   .383   3-16  .188  15-22  .682   15  32   47 36.2  25  10  32   1   5   54  56.4
at #5/6 South Carolin 11/30/17  43-101  L   16-50   .320   6-20  .300   5-13  .385    8  14   22 33.8  23  14  24   2   4   43  54.2
FLORIDA A&M           12/2/17   63-80   L   23-52   .442   5-22  .227  12-18  .667    7  16   23 32.3  19  10  20   2  15   63  55.4
at Campbell           12/4/17   51-58   L   20-45   .444   1-9   .111  10-12  .833    6  22   28 31.8  23  12  20   5   4   51  54.9
RADFORD               12/7/17   39-27   W   14-53   .264   4-16  .250   7-11  .636   15  34   49 33.7  14   8  21   4   8   39  53.1
at S.C. State         12/16/17  45-75   L   16-50   .320   4-23  .174   9-17  .529   12  25   37 34.0  15   8  29   1   1   45  52.3
at N.C. A&T           12/19/17  59-68   L   18-53   .340   5-24  .208  18-24  .750    8  35   43 34.8  21  12  21   7   8   59  52.9
at High Point         12/22/17  69-75   L   22-53   .415   8-16  .500  17-23  .739   14  30   44 35.6  23  17  24   2   6   69  54.2
at Gardner-Webb       12/28/17  67-70   L   24-57   .421   6-15  .400  13-18  .722   12  25   37 35.7  19  20  16   5   6   67  55.2
BREVARD               12/31/17  79-34   W   31-65   .477   6-14  .429  11-14  .786   12  37   49 36.6  11  17  13   1  11   79  56.9
at ETSU               1/4/18    50-66   L   19-44   .432   4-10  .400   8-12  .667   11  25   36 36.6  16  13  32   3   5   50  56.5
at Chattanooga        01/06/18  32-47   L   14-52   .269   3-13  .231   1-2   .500   11  24   35 36.5  17  11  15   0   7   32  54.9
FURMAN                1/11/18   59-68   L   23-58   .397   7-23  .304   6-8   .750   11  20   31 36.2  20  15  16   7   8   59  55.2
WOFFORD COLLEGE       1/13/18   48-54   L   18-56   .321   5-22  .227   7-12  .583   11  31   42 36.5  14  10  12   4   5   48  54.8
at Samford            1/18/18   54-62   L   21-54   .389   5-16  .313   7-11  .636   11  29   40 36.7  20  15  16   4   3   54  54.7
at Mercer             1/20/18   50-72   L   22-60   .367   5-20  .250   1-2   .500   18  24   42 37.0  12  14  21   1   2   50  54.5
WARREN WILSON         1/24/18  114-54   W   42-67   .627  11-24  .458  19-29  .655   12  44   56 37.9  13  26  19   5  14  114  57.3
UNCG                  1/27/18   67-88   L   23-55   .418  12-25  .480   9-12  .750   12  18   30 37.5  17  12  16   4   5   67  57.8
CHATTANOOGA           2/1/18    41-58   L   16-58   .276   3-17  .176   6-10  .600   20  24   44 37.8  12   7  15   3   5   41  57.0
ETSU                  2/3/18    46-76   L   18-52   .346   2-15  .133   8-13  .615    8  20   28 37.4  13   7  16   1   7   46  56.6
at Wofford College    2/8/18    68-62   W   25-53   .472   7-19  .368  11-13  .846    9  29   38 37.4  11  12  19   1   5   68  57.0
at Furman             02/10/18  46-66   L   17-52   .327   6-22  .273   6-8   .750   10  17   27 37.0  20  11  13   4   3   46  56.6
MERCER                2/15/18   46-53   L   17-43   .395   5-15  .333   7-7  1.000    6  31   37 37.0  21  11  25   1   3   46  56.2
SAMFORD               2/17/18   32-50   L   11-42   .262   3-12  .250   7-8   .875    6  25   31 36.8  14   6  18   3   4   32  55.4
at UNCG               02-24-18  54-57   L   17-49   .347   4-15  .267  16-19  .842    7  27   34 36.7  13   8  11   9   6   54  55.3
vs Mercer             03/01/18  44-75   L   16-42   .381   5-17  .294   7-12  .583    5  29   34 36.6  11  10  24   3   1   44  54.9
------------------------------------------------------------------------------------------------------------------------------------
Western Carolina               1648        607-1572 .386 151-516 .293 283-411 .689  311 787 1098 36.6 511 360 581  98 178 1648  54.9
Opponents                      1918        697-1804 .386 155-570 .272 369-525 .703  388 707 1095 36.5 458 371 374 103 280 1918  63.9


Games played: 30
Points/game: 54.9
FG Pct: 38.6
3FG Pct: 29.3
FT Pct: 68.9

Rebounds/game: 36.6
Assists/game: 12.0
Turnovers/game: 19.4
Assist/turnover ratio: 0.6
Steals/game: 5.9
Blocks/game: 3.3