Western Carolina

Cumulative Season Statistics
Overall Team Statistics


                        2017 Western Carolina Volleyball
         Western Carolina Overall Team Statistics (as of Nov 17, 2017)
                                  All matches

     Overall record: 11-19  Conf: 6-10  Home: 5-8  Away: 4-8  Neutral: 2-3

TEAM STATISTICS                         WCU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1326         1571
  Errors......................          541          662
  Total Attacks...............         4161         4297
  Attack Pct..................         .189         .212
  Kills/Set...................         12.1         14.3
SET...........................
  Assists.....................         1225         1490
  Assists/Set.................         11.1         13.5
SERVE.........................
  Aces........................          115          121
  Errors......................          192          196
  Aces/Set....................          1.0          1.1
SERVE RECEPTIONS..............
  Errors......................          121          115
  Errors/Set..................          1.1          1.0
  Attempts....................         2260         2202
  Reception Pct...............         .946         .948
DEFENSE.......................
  Digs........................         1766         2007
  Digs/Set....................         16.1         18.2
BLOCKING......................
  Block Solo..................           63           42
  Block Assist................          338          288
  Total Blocks................        232.0        186.0
  Blocks/Set..................          2.1          1.7
  Block Errors................           40           49
Ball handling errors..........           17           36
ATTENDANCE....................
  Total.......................         2991         8497
  Dates/Avg Per Date..........       13/230       12/708
  Neutral site #/Avg..........         5/32
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Western Carolina....    0    0    6    3    2 -    11
Opponents...........    0    0    8    9    2 -    19

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Western Carolina....   11   16   13    4    2 -    46
Opponents...........   19   14   17   12    2 -    64

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Western Carolina....  657  678  653  340   56 -  2384
Opponents...........  681  682  668  380   55 -  2466




Overall Individual Statistics


                        2017 Western Carolina Volleyball
      Western Carolina Overall Individual Statistics (as of Nov 17, 2017)
                                  All matches

     Overall record: 11-19  Conf: 6-10  Home: 5-8  Away: 4-8  Neutral: 2-3



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
12 Gabby Gray           108 30-29  280   2.59   93 1013   .185    9   0.08    9   0.08   21
14 Katie O'Connor       109 30-30  279   2.56   58  567   .390    4   0.04    0   0.00    2
15 MaKenzie White       108 30-22  227   2.10  100  712   .178    5   0.05    0   0.00    1
17 Abigail Veit         109 30-27  210   1.93  132  787   .099   15   0.14   28   0.26   42
21 Aleah Keaton         109 30-30  164   1.50   55  457   .239    3   0.03    0   0.00    0
20 Jo-Leigh VerVelde     95 26-26   81   0.85   33  296   .162  860   9.05   30   0.32   15
8  Hannah Price          77 21-7    62   0.81   58  253   .016  211   2.74    7   0.09   14
10 Gabby Edmondson       13  9-1    10   0.77    1   27   .333    1   0.08    0   0.00    1
2  Meagan Sanchez       110 30-0     5   0.05    3   11   .182   83   0.75   17   0.15   35
4  Caroline Perret      101 28-5     4   0.04    4   15   .000   24   0.24   14   0.14   36
1  Kaycey Cermin          3  2-1     2   0.67    1   13   .077    0   0.00    0   0.00    0
5  Morgan Williams        4  3-1     2   0.50    2    8   .000    0   0.00    0   0.00    0
11 Dakoda Hawkins         3  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    1
6  Emma Tynan           110 30-0     0   0.00    0    0   .000    8   0.07    9   0.08   23
16 Reeve Reinsborough     8  7-1     0   0.00    1    2  -.500    2   0.25    1   0.12    1
   WESTERN CAROLINA.... 110 30-30 1326  12.05  541 4161   .189 1225  11.14  115   1.05  192
   Opponents........... 110 30-30 1571  14.28  662 4297   .212 1490  13.55  121   1.10  196

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
12 Gabby Gray           108   25  510   .951  246   2.28    6   29    35   0.32    4   0  309.5   2.87
14 Katie O'Connor       109    0   21  1.000   28   0.26   21   82   103   0.94    5   0  341.0   3.13
15 MaKenzie White       108    3   51   .941   37   0.34    8   59    67   0.62    6   2  264.5   2.45
17 Abigail Veit         109   36  639   .944  293   2.69    4   19    23   0.21    5   1  251.5   2.31
21 Aleah Keaton         109    0   24  1.000   32   0.29   14   85    99   0.91    9   1  220.5   2.02
20 Jo-Leigh VerVelde     95    0    3  1.000  291   3.06    5   47    52   0.55    6   7  139.5   1.47
8  Hannah Price          77    3   32   .906  136   1.77    4   17    21   0.27    5   5   81.5   1.06
10 Gabby Edmondson       13    3   34   .912   17   1.31    0    0     0   0.00    0   0   10.0   0.77
2  Meagan Sanchez       110   19  576   .967  433   3.94    0    0     0   0.00    0   0   22.0   0.20
4  Caroline Perret      101   14  328   .957  202   2.00    0    0     0   0.00    0   1   18.0   0.18
5  Morgan Williams        4    1    1   .000    0   0.00    0    0     0   0.00    0   0    2.0   0.50
1  Kaycey Cermin          3    0    0   .000    1   0.33    1    0     1   0.33    0   0    3.0   1.00
16 Reeve Reinsborough     8    2    8   .750   11   1.38    0    0     0   0.00    0   0    1.0   0.12
6  Emma Tynan           110    0    8  1.000   38   0.35    0    0     0   0.00    0   0    9.0   0.08
11 Dakoda Hawkins         3    0    0   .000    1   0.33    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       15
   WESTERN CAROLINA.... 110  121 2260   .946 1766  16.05   63  338 232.0   2.11   40  17 1673.0  15.21
   Opponents........... 110  115 2202   .948 2007  18.25   42  288 186.0   1.69   49  36 1878.0  17.07





Category Leaders


                        2017 Western Carolina Volleyball
             Western Carolina Category Leaders (as of Nov 17, 2017)
                                  All matches



## ATTACK (by K)          S    K    K/S    E   TA    Pct
--------------------------------------------------------
12 Gabby Gray           108  280   2.59   93 1013   .185
14 Katie O'Connor       109  279   2.56   58  567   .390
15 MaKenzie White       108  227   2.10  100  712   .178
17 Abigail Veit         109  210   1.93  132  787   .099
21 Aleah Keaton         109  164   1.50   55  457   .239
20 Jo-Leigh VerVelde     95   81   0.85   33  296   .162
8  Hannah Price          77   62   0.81   58  253   .016
10 Gabby Edmondson       13   10   0.77    1   27   .333
2  Meagan Sanchez       110    5   0.05    3   11   .182
4  Caroline Perret      101    4   0.04    4   15   .000
1  Kaycey Cermin          3    2   0.67    1   13   .077
5  Morgan Williams        4    2   0.50    2    8   .000
16 Reeve Reinsborough     8    0   0.00    1    2  -.500
   WESTERN CAROLINA.... 110 1326  12.05  541 4161   .189
   Opponents........... 110 1571  14.28  662 4297   .212

## SET (by A)             S    A    A/S
---------------------------------------
20 Jo-Leigh VerVelde     95  860   9.05
8  Hannah Price          77  211   2.74
2  Meagan Sanchez       110   83   0.75
4  Caroline Perret      101   24   0.24
17 Abigail Veit         109   15   0.14
12 Gabby Gray           108    9   0.08
6  Emma Tynan           110    8   0.07
15 MaKenzie White       108    5   0.05
14 Katie O'Connor       109    4   0.04
21 Aleah Keaton         109    3   0.03
16 Reeve Reinsborough     8    2   0.25
10 Gabby Edmondson       13    1   0.08
11 Dakoda Hawkins         3    0   0.00
   WESTERN CAROLINA.... 110 1225  11.14
   Opponents........... 110 1490  13.55

## BLOCK (by Total)       S   BS   BA Total  Blk/S   BE
-------------------------------------------------------
14 Katie O'Connor       109   21   82 103.0   0.94    5
21 Aleah Keaton         109   14   85  99.0   0.91    9
15 MaKenzie White       108    8   59  67.0   0.62    6
20 Jo-Leigh VerVelde     95    5   47  52.0   0.55    6
12 Gabby Gray           108    6   29  35.0   0.32    4
17 Abigail Veit         109    4   19  23.0   0.21    5
8  Hannah Price          77    4   17  21.0   0.27    5
1  Kaycey Cermin          3    1    0   1.0   0.33    0
10 Gabby Edmondson       13    0    0   0.0   0.00    0
5  Morgan Williams        4    0    0   0.0   0.00    0
4  Caroline Perret      101    0    0   0.0   0.00    0
16 Reeve Reinsborough     8    0    0   0.0   0.00    0
   WESTERN CAROLINA.... 110   63  338 232.0   2.11   40
   Opponents........... 110   42  288 186.0   1.69   49

## POINTS (by Points)     S Points  Pts/S
------------------------------------------
14 Katie O'Connor       109  341.0   3.13
12 Gabby Gray           108  309.5   2.87
15 MaKenzie White       108  264.5   2.45
17 Abigail Veit         109  251.5   2.31
21 Aleah Keaton         109  220.5   2.02
20 Jo-Leigh VerVelde     95  139.5   1.47
8  Hannah Price          77   81.5   1.06
2  Meagan Sanchez       110   22.0   0.20
4  Caroline Perret      101   18.0   0.18
10 Gabby Edmondson       13   10.0   0.77
1  Kaycey Cermin          3    3.0   1.00
5  Morgan Williams        4    2.0   0.50
16 Reeve Reinsborough     8    1.0   0.12
   WESTERN CAROLINA.... 110 1673.0  15.21
   Opponents........... 110 1878.0  17.07


## KILL (by K)            S    K    K/S
----------------------------------------
12 Gabby Gray           108  280   2.59
14 Katie O'Connor       109  279   2.56
15 MaKenzie White       108  227   2.10
17 Abigail Veit         109  210   1.93
21 Aleah Keaton         109  164   1.50
20 Jo-Leigh VerVelde     95   81   0.85
8  Hannah Price          77   62   0.81
10 Gabby Edmondson       13   10   0.77
2  Meagan Sanchez       110    5   0.05
4  Caroline Perret      101    4   0.04
5  Morgan Williams        4    2   0.50
1  Kaycey Cermin          3    2   0.67
16 Reeve Reinsborough     8    0   0.00
   WESTERN CAROLINA.... 110 1326  12.05
   Opponents........... 110 1571  14.28

## SERVE (by SA)          S   SA   SE   SA/S
--------------------------------------------
20 Jo-Leigh VerVelde     95   30   15   0.32
17 Abigail Veit         109   28   42   0.26
2  Meagan Sanchez       110   17   35   0.15
4  Caroline Perret      101   14   36   0.14
6  Emma Tynan           110    9   23   0.08
12 Gabby Gray           108    9   21   0.08
8  Hannah Price          77    7   14   0.09
16 Reeve Reinsborough     8    1    1   0.12
21 Aleah Keaton         109    0    0   0.00
15 MaKenzie White       108    0    1   0.00
11 Dakoda Hawkins         3    0    1   0.00
14 Katie O'Connor       109    0    2   0.00
10 Gabby Edmondson       13    0    1   0.00
   WESTERN CAROLINA.... 110  115  192   1.05
   Opponents........... 110  121  196   1.10

## DEFENSE (by Dig)       S  DIG  Dig/S  BHE
--------------------------------------------
2  Meagan Sanchez       110  433   3.94    0
17 Abigail Veit         109  293   2.69    1
20 Jo-Leigh VerVelde     95  291   3.06    7
12 Gabby Gray           108  246   2.28    0
4  Caroline Perret      101  202   2.00    1
8  Hannah Price          77  136   1.77    5
6  Emma Tynan           110   38   0.35    0
15 MaKenzie White       108   37   0.34    2
21 Aleah Keaton         109   32   0.29    1
14 Katie O'Connor       109   28   0.26    0
10 Gabby Edmondson       13   17   1.31    0
16 Reeve Reinsborough     8   11   1.38    0
11 Dakoda Hawkins         3    1   0.33    0
1  Kaycey Cermin          3    1   0.33    0
5  Morgan Williams        4    0   0.00    0
   WESTERN CAROLINA.... 110 1766  16.05   17
   Opponents........... 110 2007  18.25   36

## RECEPT (by TA)         S   RE   RE/S   TA    Pct
---------------------------------------------------
17 Abigail Veit         109   36   0.33  639   .944
2  Meagan Sanchez       110   19   0.17  576   .967
12 Gabby Gray           108   25   0.23  510   .951
4  Caroline Perret      101   14   0.14  328   .957
15 MaKenzie White       108    3   0.03   51   .941
10 Gabby Edmondson       13    3   0.23   34   .912
8  Hannah Price          77    3   0.04   32   .906
TM TEAM                 110   15   0.14   25   .400
21 Aleah Keaton         109    0   0.00   24  1.000
14 Katie O'Connor       109    0   0.00   21  1.000
6  Emma Tynan           110    0   0.00    8  1.000
16 Reeve Reinsborough     8    2   0.25    8   .750
20 Jo-Leigh VerVelde     95    0   0.00    3  1.000
5  Morgan Williams        4    1   0.25    1   .000
   WESTERN CAROLINA.... 110  121   1.10 2260   .946
   Opponents........... 110  115   1.05 2202   .948