Western Carolina

Team Match-by-Match Statistics
Match Results


                        2017 Western Carolina Volleyball
              Western Carolina Match Results (as of Nov 17, 2017)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 25, 2017     CHARLESTON SO.            W 3-0      25-22,25-22,25-12                1-0        0-0       1:30        347
  Aug 26, 2017     TOWSON                      1-3 L    11-25,15-25,25-21,21-25          1-1        0-0       1:57        221
  Aug 26, 2017     JACKSONVILLE ST.            0-3 L    22-25,14-25,24-26                1-2        0-0       1:31        207
  Aug 31, 2017  at Hawaii                      0-3 L    15-25,14-25,13-25                1-3        0-0       1:17       5413
  Sep 01, 2017  vs #22 UTAH                    0-3 L    20-25,18-25,22-25                1-4        0-0       1:14
  Sep 02, 2017  vs South Dakota                0-3 L    13-25,18-25,17-25                1-5        0-0       1:12         43
  Sep 08, 2017  vs Jacksonville                1-3 L    12-25,26-24,20-25,16-25          1-6        0-0       1:42         65
  Sep 09, 2017  at Alabama State               1-3 L    20-25,25-20,21-25,17-25          1-7        0-0       1:53 hr     127
  Sep 09, 2017  vs Southeastern La.          W 3-0      25-13,25-23,25-19                2-7        0-0       1:17 hr
  Sep 12, 2017     UNC ASHEVILLE             W 3-0      25-16,25-22,25-20                3-7        0-0       1:30        234
  Sep 15, 2017  vs New Orleans               W 3-0      25-15,25-20,25-14                4-7        0-0       1:15         50
  Sep 15, 2017  at UAB                         1-3 L    17-25,25-18,20-25,23-25          4-8        0-0       2:00        112
  Sep 16, 2017  at MVSU                      W 3-0      25-6,25-19,25-18                 5-8        0-0       1:11         77
* Sep 19, 2017  at ETSU                        1-3 L    24-26,21-25,25-23,21-25          5-9        0-1       2:11        302
* Sep 22, 2017  at Chattanooga               W 3-2      25-21,25-22,21-25,21-25,15-9     6-9        1-1       2:18        652
* Sep 29, 2017     SAMFORD                     1-3 L    22-25,25-19,18-25,25-27          6-10       1-2       2:01        281
* Sep 30, 2017     MERCER                      0-3 L    38-40,31-33,18-25                6-11       1-3       1:50        231
* Oct 06, 2017  at Furman                      1-3 L    14-25,25-20,16-25,22-25          6-12       1-4       1:47        418
* Oct 07, 2017  at Wofford                     2-3 L    20-25,22-25,27-25,25-22,10-15    6-13       1-5       2:18        404
* Oct 11, 2017     UNCG                        0-3 L    23-25,22-25,14-25                6-14       1-6       1:28        183
* Oct 14, 2017     THE CITADEL               W 3-1      25-18,25-15,17-25,25-15          7-14       2-6       1:47        227
* Oct 20, 2017     CHATTANOOGA                 0-3 L    13-25,22-25,23-25                7-15       2-7       1:23        139
* Oct 22, 2017     ETSU                      W 3-2      25-15,22-25,25-20,13-25,17-15    8-15       3-7       2:13        217
* Oct 27, 2017  at Mercer                    W 3-1      23-25,25-19,25-18,25-23          9-15       4-7       2:06        178
* Oct 28, 2017  at Samford                     1-3 L    23-25,23-25,25-14,23-25          9-16       4-8       2:01        120
* Nov 03, 2017     WOFFORD                   W 3-1      25-17,25-21,22-25,25-18         10-16       5-8       1:49        337
* Nov 04, 2017     FURMAN                      1-3 L    28-30,25-21,22-25,21-25         10-17       5-9       2:00        367
* Nov 08, 2017  at UNCG                        2-3 L    25-17,17-25,25-16,17-25,14-16   10-18       5-10      2:05        561
* Nov 10, 2017  at The Citadel               W 3-0      27-25,25-19,25-22               11-18       6-10      1:33        133
  Nov 17, 2017     ETSU                        0-3 L    22-25,18-25,18-25               11-19       6-10      1:26



TEAM RECORD  W-L
----------   ---
   Overall: 11-19
Conference:  6-10
      Home:  5-8
      Away:  4-8
   Neutral:  2-3
   3 sets :  6-8
   4 sets :  3-9
   5 sets :  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   11646     388
   Home:    13    2991     230
   Away:    12    8497     708
Neutral:     5     158      32