Western Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WCU  OPP 
SCORING  147  359 
   Points Per Game  16.3  39.9 
   Points Off Turnovers  44  35 
FIRST DOWNS  129  247 
   Rushing  67  136 
   Passing  47  99 
   Penalty  15  12 
RUSHING YARDAGE  1208  2503 
   Yards gained rushing  1383  2645 
   Yards lost rushing  175  142 
   Rushing Attempts  298  468 
   Average Per Rush  4.1  5.3 
   Average Per Game  134.2  278.1 
   TDs Rushing  11  32 
PASSING YARDAGE  1266  2087 
   Comp-Att-Int  130-230-8  157-241-6 
   Average Per Pass  5.5  8.7 
   Average Per Catch  9.7  13.3 
   Average Per Game  140.7  231.9 
   TDs Passing  6  16 
TOTAL OFFENSE  2474  4590 
   Total Plays  528  709 
   Average Per Play  4.7  6.5 
   Average Per Game  274.9  510.0 
KICK RETURNS: #-Yards  28-590  24-556 
PUNT RETURNS: #-Yards  5-43  16-133 
INT RETURNS: #-Yards  6-136  8-27 
KICK RETURN AVERAGE  21.1  23.2 
PUNT RETURN AVERAGE  8.6  8.3 
INT RETURN AVERAGE  22.7  3.4 
FUMBLES-LOST  7-2  13-8 
PENALTIES-Yards  49-395  55-490 
   Average Per Game  43.9  54.4 
PUNTS-Yards  55-2120  26-1032 
   Average Per Punt  38.5  39.7 
   Net punt average  35.8  38.0 
KICKOFFS-Yards  31-1810  63-3782 
   Average Per Kick  58.4  60.0 
   Net kick average  38.8  39.2 
TIME OF POSSESSION/Game  25:27  34:13 
3RD-DOWN Conversions  35/114  68/128 
   3rd-Down Pct  31%  53% 
4TH-DOWN Conversions  4/16  12/19 
   4th-Down Pct  25%  63% 
SACKS BY-Yards  11-72  18-108 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  19  49 
FIELD GOALS-ATTEMPTS  5-8  6-10 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (10-13) 77%  (32-39) 82% 
RED-ZONE TOUCHDOWNS  (10-13) 77%  (28-39) 72% 
PAT-ATTEMPTS  (18-19) 95%  (45-48) 94% 
ATTENDANCE  2280  16783 
   Games/Avg Per Game  2/1140  7/2398 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Carolina  34  65  21  27  147 
Opponents  90  114  77  78  359 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Donnavan Spencer  9-9   131  736  18  718  5.5  6  67  79.8 
Mikai Stanley   9-1   45  233  11  222  4.9  2  21  24.7 
Ryan Glover   6-5   53  159  71  88  1.7  2  17  14.7 
Will Jones   7-2   15  85  33  52  3.5  0  28  7.4 
Calvin Jones   9-3   4  33  0  33  8.2  0  14  3.7 
Mark Wright   2-1   13  53  21  32  2.5  1  11  16.0 
Malik Richardson  3-0   7  20  3  17  2.4  0  9  5.7 
Kason Lincke   1-0   8  24  7  17  2.1  0  9  17.0 
Syheam McQueen   2-0   5  11  0  11  2.2  0  4  5.5 
Caleb Ferguson   3-0   4  10  0  10  2.5  0  4  3.3 
Haki Bradley   3-0   3  8  0  8  2.7  0  3  2.7 
Tyree Nelson   5-0   3  6  2  4  1.3  0  6  0.8 
Carlos Davis   2-0   1  3  0  3  3.0  0  3  1.5 
Reggie Jones   6-5   2  2  2  0  0.0  0  2  0.0 
Luke Sutton   8-0   1  0  1  -1  -1.0  0  0  -0.1 
D.J. Thorpe   2-1   1  0  3  -3  -3.0  0  0  -1.5 
TEAM   6-0   2  0  3  -3  -1.5  0  0  -0.5 
Total..........  9   298  1383  175  1208  4.1  11  67  134.2 
Opponents......  9   468  2645  142  2503  5.3  32  57  278.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ryan Glover   6-5   107.3  86-147-4  58.5  832  3  59  138.7 
Will Jones   7-2   96.4  26-52-2  50.0  256  2  40  36.6 
Mark Wright   2-1   60.5  13-25-2  52.0  73  0  12  36.5 
Kason Lincke   1-0   158.8  3-3-0  100.0  21  0  12  21.0 
Reggie Jones   6-5   436.0  1-1-0  100.0  40  0  40  6.7 
Cade Snotherly   7-0   0.0  0-1-0  0.0  0  0  0  0.0 
Carlos Davis   2-0   799.6  1-1-0  100.0  44  1  44  22.0 
D.J. Thorpe   2-1   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  9   104.4  130-230-8  56.5  1266  6  59  140.7 
Opponents......  9   154.8  157-241-6  65.1  2087  16  83  231.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Calvin Jones   9-3   24  198  8.2  1  28  22.0 
Donnavan Spencer  9-9   20  131  6.6  0  36  14.6 
Raekwon Heath   6-6   12  152  12.7  1  47  25.3 
Reggie Jones   6-5   11  117  10.6  0  59  19.5 
Clayton Bardall  9-4   10  156  15.6  3  44  17.3 
Owen Cosenke   6-4   9  108  12.0  0  40  18.0 
Keenan Hambrick  8-1   9  74  8.2  0  14  9.2 
Luke Sutton   8-0   9  32  3.6  0  13  4.0 
Dylan Abernethy  8-1   7  55  7.9  0  11  6.9 
Daquan Patten   6-5   6  92  15.3  0  44  15.3 
Jakobe Quillen   9-2   4  53  13.2  0  23  5.9 
D.J. Thorpe   2-1   4  51  12.8  0  34  25.5 
Mikai Stanley   9-1   3  16  5.3  0  9  1.8 
Mahari Stribling  3-2   1  30  30.0  1  30  10.0 
Ethan Harris   2-0   1  1  1.0  0  1  0.5 
Total..........  9   130  1266  9.7  6  59  140.7 
Opponents......  9   157  2087  13.3  16  83  231.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Daquan Patten   4  31  7.8  0  11 
Calvin Jones   1  12  12.0  0  12 
Total..........  5  43  8.6  0  12 
Opponents......  16  133  8.3  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Trevor Childers  1  14  14.0  0  14 
Ronald Kent Jr.  1  24  24.0  0  24 
Curtis Roach   1  0  0.0  0  0 
Aaron Gethers   1  22  22.0  0  22 
Jacob Harris   1  46  46.0  0  46 
Rod Gattison   1  30  30.0  0  30 
Total..........  6  136  22.7  0  46 
Opponents......  8  27  3.4  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reggie Jones   11  225  20.5  0  31 
Calvin Jones   7  147  21.0  0  44 
Tyree Nelson   6  162  27.0  0  59 
Daquan Patten   2  50  25.0  0  28 
Luke Hoggard   1  6  6.0  0  6 
Dejon DeCruz   1  0  0.0  0  0 
Total..........  28  590  21.1  0  59 
Opponents......  24  556  23.2  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Nigel Manns   1  42  42.0  1  42 
Ricky Palao   1  54  54.0  1  54 
Tre Jolly   1  1  1.0  0  1 
Total..........  3  97  32.3  2  54 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Donnavan Spencer  6  0-0  0-0  0-0  0  0-0  0  0  36 
Richard McCollum  0  3-6  18-19  0-0  0  0-0  0  0  27 
Clayton Bardall  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mikai Stanley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Glover   2  0-0  0-0  0-0  0  0-0  0  0  12 
Raekwon Heath   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mark Wright   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nigel Manns   1  0-0  0-0  0-0  0  0-0  0  0  6 
Paxton Robertson  0  2-2  0-0  0-0  0  0-0  0  0  6 
Mahari Stribling  1  0-0  0-0  0-0  0  0-0  0  0  6 
Calvin Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ricky Palao   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  19  5-8  18-19  0-0  0  0-0  0  0  147 
Opponents......  49  6-10  45-48  1-1  0  0-0  0  0  359 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ryan Glover   6  200  88  832  920  153.3 
Donnavan Spencer  9  131  718  0  718  79.8 
Will Jones   7  67  52  256  308  44.0 
Mikai Stanley   9  45  222  0  222  24.7 
Mark Wright   2  38  32  73  105  52.5 
Carlos Davis   2  2  3  44  47  23.5 
Reggie Jones   6  3  0  40  40  6.7 
Kason Lincke   1  11  17  21  38  38.0 
Calvin Jones   9  4  33  0  33  3.7 
Malik Richardson  3  7  17  0  17  5.7 
Syheam McQueen   2  5  11  0  11  5.5 
Caleb Ferguson   3  4  10  0  10  3.3 
Haki Bradley   3  3  8  0  8  2.7 
Tyree Nelson   5  3  4  0  4  0.8 
Luke Sutton   8  1  -1  0  -1  -0.1 
D.J. Thorpe   2  1  -3  0  -3  -1.5 
TEAM   6  2  -3  0  -3  -0.5 
Total..........  9  528  1208  1266  2474  274.9 
Opponents......  9  709  2503  2087  4590  510.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Richard McCollum  3-6  50.0  0-0  0-0  0-1  3-4  0-1  45  0 
Paxton Robertson  2-2  100.0  0-0  0-0  0-0  1-1  1-1  52  0 

FG SEQUENCE  Western Carolina  Opponents 
Liberty  51,49  45,(54) 
Eastern Kentucky  (52)  - 
North Carolina  (40)  - 
Furman  -  - 
Samford  (44),(45)  23 
VMI  30  (27),(29),(32) 
The Citadel  -  43 
Mercer  -  (45) 
ETSU  (45)  48,(54) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Paxton Robertson  34  1342  39.5  58  1  10  12  4  0 
Brandon Dickerson  20  770  38.5  52  0  3  10  1  0 
Caleb Ferguson   1  8  8.0  8  0  0  0  0  0 
Total..........  55  2120  38.5  58  1  13  22  5  0 
Opponents......  26  1032  39.7  58  0  11  9  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Paxton Robertson  29  1730  59.7  2  2 
Richard McCollum  2  80  40.0  0  0 
Total..........  31  1810  58.4  2  2  23.2  38.8  26 
Opponents......  63  3782  60.0  29  2  21.1  39.2  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Donnavan Spencer  9  718  131  0  0  0  849  94.3 
Calvin Jones   9  33  198  12  147  0  390  43.3 
Reggie Jones   6  0  117  0  225  0  342  57.0 
Mikai Stanley   9  222  16  0  0  0  238  26.4 
Daquan Patten   6  0  92  31  50  0  173  28.8 
Tyree Nelson   5  4  0  0  162  0  166  33.2 
Clayton Bardall  9  0  156  0  0  0  156  17.3 
Raekwon Heath   6  0  152  0  0  0  152  25.3 
Owen Cosenke   6  0  108  0  0  0  108  18.0 
Ryan Glover   6  88  0  0  0  0  88  14.7 
Keenan Hambrick  8  0  74  0  0  0  74  9.2 
Dylan Abernethy  8  0  55  0  0  0  55  6.9 
Jakobe Quillen   9  0  53  0  0  0  53  5.9 
Will Jones   7  52  0  0  0  0  52  7.4 
D.J. Thorpe   2  -3  51  0  0  0  48  24.0 
Jacob Harris   7  0  0  0  0  46  46  6.6 
Mark Wright   2  32  0  0  0  0  32  16.0 
Luke Sutton   8  -1  32  0  0  0  31  3.9 
Rod Gattison   6  0  0  0  0  30  30  5.0 
Mahari Stribling  3  0  30  0  0  0  30  10.0 
Ronald Kent Jr.  9  0  0  0  0  24  24  2.7 
Aaron Gethers   9  0  0  0  0  22  22  2.4 
Kason Lincke   1  17  0  0  0  0  17  17.0 
Malik Richardson  3  17  0  0  0  0  17  5.7 
Trevor Childers  9  0  0  0  0  14  14  1.6 
Syheam McQueen   2  11  0  0  0  0  11  5.5 
Caleb Ferguson   3  10  0  0  0  0  10  3.3 
Haki Bradley   3  8  0  0  0  0  8  2.7 
Luke Hoggard   4  0  0  0  6  0  6  1.5 
Carlos Davis   2  3  0  0  0  0  3  1.5 
Ethan Harris   2  0  1  0  0  0  1  0.5 
TEAM   6  -3  0  0  0  0  -3  -0.5 
Total..........  9  1208  1266  43  590  136  3243  360.3 
Opponents......  9  2503  2087  133  556  27  5306  589.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
37  Ty Harris   9-9  50  40  90   8.5 - 34   4.0 - 25    . 1  1  2     . 1  .  . 
27  Trevor Childers  9-2  28  30  58   2.0 - 11   1.0 - 9 1 - 14 .  1  1     . 1  .  . 
4   A.J. Rogers   9-4  27  22  49   .     .       . 3  3  .     . 1  .  . 
13  Ronald Kent Jr.  9-9  29  18  47   .     .    1 - 24 2  3  .     . 1  .  . 
10  Willie Hampton   9-9  21  23  44   2.0 - 7   1.0 - 4    . 2  2  1     . 2  .  . 
9   Dorian Davis   9-5  25  17  42   .     .       . 3  3  .  1 - 0 .  .  . 
93  Roman Johnson   9-9  17  22  39   3.5 - 10   1.0 - 7    . .  .  .     . 1  .  . 
38  Jacob Harris   7-7  13  21  34   2.5 - 7   1.0 - 5 1 - 46 2  3  .     . .  .  . 
30  Micah Nelson   9-4  13  14  27   1.5 - 3  .       . 1  1  2     . .  .  . 
28  Rod Gattison   6-1  20  6  26   .     .    1 - 30 1  2  1     . .  .  . 
92  Darrius Bell   9-0  10  16  26   0.5 - 1  .       . .  .  .     . .  .  . 
33  Curtis Roach   9-2  13  12  25   .     .    1 - 0 1  2  1  1 - 0 .  .  . 
2   Aaron Gethers   9-8  14  10  24   .     .    1 - 22 5  6  .  1 - 0 .  .  . 
95  Laquavion Haynes  8-2  17  6  23   1.5 - 3  .       . 1  1  1     . .  .  . 
8   Rogers-Anderson  7-5  19  4  23   3.0 - 6  .       . 2  2  2     . .  .  . 
24  Quintin Talley   5-1  13  10  23   .     .       . .  .  1     . .  1  . 
91  Jaquarius Guinn  9-4  11  10  21   0.5 - 4   0.5 - 4    . .  .  2     . .  .  . 
94  Timothy Jamison  6-0  7  13  20   .     .       . .  .  .     . .  .  . 
3   Darrius Smith   9-2  10  7  17   .     .       . 2  2  1     . .  .  . 
99  Ricky Palao   5-5  2  14  16   0.5 - 0  .       . .  .  1  1 - 54 .  .  . 
90  Tre Jolly   9-2  6  10  16   1.5 - 15   1.5 - 15    . .  .  .  1 - 1 .  .  . 
96  K.J. Milner   7-7  7  8  15   3.0 - 8   1.0 - 3    . .  .  4     . .  .  . 
14  Quintin Thames   8-0  8  2  10   1.0 - 2  .       . .  .  .     . .  .  . 
25  Dejon DeCruz   8-0  6  1  7   .     .       . .  .  .     . .  .  . 
77  Chris Morgan   6-0  1  5  6   0.5 - 1  .       . .  .  .     . .  .  . 
7   Charles Gadie   6-1  4  1  5   .     .       . .  .  .     . .  .  . 
44  Nigel Manns   5-1  3  2  5   .     .       . 1  1  .  1 - 42 .  .  . 
48  Chester Geffrard  3-0  1  2  3   .     .       . .  .  .     . .  .  . 
41  Cinsere Allison  5-0  1  2  3   .     .       . .  .  .     . .  .  . 
1J  Calvin Jones   9-3  3  .  3   1.0 - 17  .       . .  .  .     . .  .  . 
42  Jontavious Shotwell  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
68  Torrion Stevenson  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
83  Brandon Dickerson  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
80  Keenan Hambrick  8-1  .  1  1   .     .       . .  .  .     . .  .  . 
36  Skylin Thomas   9-0  .  1  1   .     .       . .  .  1     . .  .  . 
6S  Mahari Stribling  3-2  1  .  1   .     .       . .  .  .     . .  .  . 
17  Reggie Jones   6-5  1  .  1   .     .       . .  .  .     . .  .  . 
22  Mikai Stanley   9-1  .  1  1   .     .       . .  .  .     . .  .  . 
84  Owen Cosenke   6-4  1  .  1   .     .       . .  .  .     . .  .  . 
4F  Caleb Ferguson   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
19  Raekwon Heath   6-6  1  .  1   .     .       . .  .  .     . .  .  . 
31  Kevon Angry   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
58  Giovanni Ricciardi  7-0  1  .  1   .     .       . .  .  .     . .  .  . 
69  Dillon Luther   9-9  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
87  Dylan Abernethy  8-1  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9-0  408  354  762   33 - 129  11 - 72 6 - 136 27  33  21  8 - 97 7  1  . 
  Opponents......  9-0  325  206  531   46 - 176  18 - 108 8 - 27 21  29  30  2 - 0 6  1  .