Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2023 | at | Arkansas | L | 13-56 | 0-1-0 | 0-0-0 | 03:22 | 44397 | |
| * | Sep 09, 2023 | SAMFORD | W | 30-7 | 1-1-0 | 1-0-0 | 07:36 | 12410 | |
| Sep 16, 2023 | at | Eastern Ky. | W | 27-24 | 2-1-0 | 1-0-0 | 03:26 | 13597 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2023 | at Arkansas | 30 | 64 | 1 | 25 | 25 | 227 | 0 | 40 | 25-40-4 | 227 | 0 | 40 | 2 | 37 | 0 | 20 | 2 | 1 | 0 | 1 | 291 |
| Sep 09, 2023 | SAMFORD | 49 | 284 | 1 | 20 | 29 | 257 | 2 | 24 | 29-35-0 | 257 | 2 | 24 | 1 | 21 | 0 | 21 | 1 | 0 | 0 | 0 | 541 |
| Sep 16, 2023 | at Eastern Ky. | 36 | 211 | 1 | 33 | 18 | 340 | 3 | 57 | 18-33-1 | 340 | 3 | 57 | 2 | 36 | 0 | 25 | 0 | 41 | 0 | 28 | 551 |
| Western Carolina | 115 | 559 | 3 | 33 | 72 | 824 | 5 | 57 | 72-108-5 | 824 | 5 | 57 | 5 | 94 | 0 | 25 | 3 | 42 | 0 | 28 | 1383 | |
| Opponent | 88 | 294 | 3 | 20 | 68 | 955 | 7 | 67 | 68-105-1 | 955 | 7 | 67 | 12 | 250 | 0 | 49 | 2 | 51 | 0 | 39 | 1249 | |
|
Games: 3 Avg/rush: 4.9 Avg/catch: 11.4 Pass effic: 136.77 KR avg: 18.8 PR avg: 14.0 All purpose avg/game: 516.3 Total offense avg/gm: 461.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2023 | at Arkansas | 31 | 42 | 73 | 4.0 | 25 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 09, 2023 | SAMFORD | 42 | 8 | 50 | 7.0 | 32 | 6.0 | 27 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
| Sep 16, 2023 | at Eastern Ky. | 43 | 22 | 65 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 6 | 0 | 3-4 | 0 | 0 | 0 | 0 | 3 |
| Western Carolina | 116 | 72 | 188 | 11.0 | 59 | 7.0 | 37 | 3 | 1 | 0 | 1 | 30 | 4 | 10 | 0 | 7-8 | 0 | 0 | 0 | 0 | 46 | |
| Opponent | 133 | 84 | 217 | 13.0 | 58 | 2.0 | 11 | 2 | 1 | 85 | 5 | 16 | 2 | 9 | 0 | 10-10 | 0 | 0 | 0 | 31 | 64 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2023 | at Arkansas | 5 | 222 | 44.4 | 52 | 0 | 0 | 2 | 2 | 2 | 2-2 | 34 | 0 | 3 | 192 | 64.0 | 1 | 0 |
| Sep 09, 2023 | SAMFORD | 2 | 69 | 34.5 | 36 | 0 | 0 | 1 | 0 | 2 | 3-3 | 41 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| Sep 16, 2023 | at Eastern Ky. | 5 | 213 | 42.6 | 56 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 5 | 287 | 57.4 | 1 | 0 |
| Western Carolina | 12 | 504 | 42.0 | 56 | 0 | 1 | 4 | 3 | 5 | 5-6 | 41 | 0 | 14 | 825 | 58.9 | 2 | 0 | |
| Opponent | 15 | 667 | 44.5 | 55 | 0 | 1 | 4 | 6 | 6 | 3-4 | 0 | 0 | 15 | 950 | 63.3 | 10 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2023 | at Arkansas | 36 | 105 | 3 | 17 | 20 | 274 | 4 | 65 | 20-25-0 | 274 | 4 | 65 | 2 | 46 | 0 | 28 | 2 | 51 | 0 | 39 | 379 |
| Sep 09, 2023 | SAMFORD | 23 | 46 | 0 | 18 | 21 | 315 | 1 | 67 | 21-34-0 | 315 | 1 | 67 | 6 | 79 | 0 | 22 | 0 | 0 | 0 | 0 | 361 |
| Sep 16, 2023 | at Eastern Ky. | 29 | 143 | 0 | 20 | 27 | 366 | 2 | 41 | 27-46-1 | 366 | 2 | 41 | 4 | 125 | 0 | 49 | 0 | 0 | 0 | 0 | 509 |
| Opponent totals | 88 | 294 | 3 | 20 | 68 | 955 | 7 | 67 | 68-105-1 | 955 | 7 | 67 | 12 | 250 | 0 | 49 | 2 | 51 | 0 | 39 | 1249 | |
| Western Carolina | 115 | 559 | 3 | 33 | 72 | 824 | 5 | 57 | 72-108-5 | 824 | 5 | 57 | 5 | 94 | 0 | 25 | 3 | 42 | 0 | 28 | 1383 | |
|
Games: 3 Avg/rush: 3.3 Avg/catch: 14.0 Pass effic: 161.26 KR avg: 20.8 PR avg: 25.5 All purpose avg/game: 522.0 Total offense avg/gm: 416.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2023 | at Arkansas | 37 | 36 | 73 | 10.0 | 50 | 2.0 | 11 | 1 | 1 | 85 | 4 | 16 | 1 | 2 | 0 | 8-8 | 0 | 0 | 0 | 28 | 56 |
| Sep 09, 2023 | SAMFORD | 58 | 28 | 86 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 16, 2023 | at Eastern Ky. | 38 | 20 | 58 | 0.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 1 |
| Opponent totals | 133 | 84 | 217 | 13.0 | 58 | 2.0 | 11 | 2 | 1 | 85 | 5 | 16 | 2 | 9 | 0 | 10-10 | 0 | 0 | 0 | 31 | 64 | |
| Western Carolina | 116 | 72 | 188 | 11.0 | 59 | 7.0 | 37 | 3 | 1 | 0 | 1 | 30 | 4 | 10 | 0 | 7-8 | 0 | 0 | 0 | 0 | 46 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2023 | at Arkansas | 5 | 245 | 49.0 | 52 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0 | 0 | 8 | 513 | 64.1 | 6 | 0 |
| Sep 09, 2023 | SAMFORD | 4 | 138 | 34.5 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 1 | 0 |
| Sep 16, 2023 | at Eastern Ky. | 6 | 284 | 47.3 | 55 | 0 | 1 | 1 | 3 | 3 | 3-4 | 0 | 0 | 5 | 310 | 62.0 | 3 | 0 |
| Opponent totals | 15 | 667 | 44.5 | 55 | 0 | 1 | 4 | 6 | 6 | 3-4 | 0 | 0 | 15 | 950 | 63.3 | 10 | 0 | |
| Western Carolina | 12 | 504 | 42.0 | 56 | 0 | 1 | 4 | 3 | 5 | 5-6 | 41 | 0 | 14 | 825 | 58.9 | 2 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Arkansas | 13-56 | 18/21 | 3/8 | 10/12 | 5/1 | 30-64 / | 36-105 | 25-40-4 / | 20-25-0 | 227/274 | 70-291 / | 61-379 | 38/198 | 5/0 |
| SAMFORD | 30-7 | 33/15 | 19/4 | 13/11 | 1/0 | 49-284 / | 23-46 | 29-35-0 / | 21-34-0 | 257/315 | 84-541 / | 57-361 | 21/79 | 0/1 |
| Eastern Ky. | 27-24 | 24/26 | 9/8 | 13/18 | 2/0 | 36-211 / | 29-143 | 18-33-1 / | 27-46-1 | 340/366 | 69-551 / | 75-509 | 107/125 | 2/1 |
| Totals | 70-87 | 75/62 | 31/20 | 36/41 | 8/1 | 115-559 / | 88-294 | 72-108-5 / | 68-105-1 | 824/955 | 223-1383 / | 193-1249 | 166/402 | 7/2 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Arkansas | 4-15 / | 6-13 | 1-2 / | 2-2 | 30:43 / 29:17 | 1:26 | 2.1 / 2.9 | 5.7/11.0 | 4.2/6.2 | 5-44.4 / | 5-49.0 | 3-30 / | 7-86 | |
| SAMFORD | 7-13 / | 6-13 | 1-2 / | 0-3 | 41:09 / 18:51 | 22:18 | 5.8 / 2.0 | 7.3/9.3 | 6.4/6.3 | 2-34.5 / | 4-34.5 | 4-35 / | 4-105 | |
| Eastern Ky. | 4-12 / | 4-12 | 1-1 / | 0-0 | 24:28 / 34:58 | -10:30 | 5.9 / 4.9 | 10.3/8.0 | 8.0/6.8 | 5-42.6 / | 6-47.3 | 6-45 / | 6-59 | |
| Totals | 15-40 / | 16-38 | 3-5 / | 2-5 | 96:20 / 83:06 | 13:14 | 4.9 / 3.3 | 7.6 / 9.1 | 6.2 / 6.5 | 12-42.0 / | 15-44.5 | 13-110 / | 17-250 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Reid,Desmond at Eastern Ky. (Sep 16, 2023) |
| Yards Rushing | 177 | Reid,Desmond at Eastern Ky. (Sep 16, 2023) |
| TD Rushes | 1 | Reid,Desmond at Arkansas (Sep 02, 2023) |
| Reid,Desmond vs Samford (Sep 09, 2023) | ||
| Reid,Desmond at Eastern Ky. (Sep 16, 2023) | ||
| Long Rush | 33 | Reid,Desmond at Eastern Ky. (Sep 16, 2023) |
| Pass attempts | 35 | Gonzales,Cole vs Samford (Sep 09, 2023) |
| Pass completions | 29 | Gonzales,Cole vs Samford (Sep 09, 2023) |
| Yards Passing | 340 | Gonzales,Cole at Eastern Ky. (Sep 16, 2023) |
| TD Passes | 3 | Gonzales,Cole at Eastern Ky. (Sep 16, 2023) |
| Long Pass | 57 | Gonzales,Cole at Eastern Ky. (Sep 16, 2023) |
| Receptions | 5 | Colombo,AJ vs Samford (Sep 09, 2023) |
| Lee,Censere vs Samford (Sep 09, 2023) | ||
| Washington,Core vs Samford (Sep 09, 2023) | ||
| White,David vs Samford (Sep 09, 2023) | ||
| Yards Receiving | 94 | White,David at Eastern Ky. (Sep 16, 2023) |
| TD Receptions | 2 | Lee,Censere at Eastern Ky. (Sep 16, 2023) |
| Long Reception | 57 | White,David at Eastern Ky. (Sep 16, 2023) |
| Field Goals | 3 | McCollum,Richar vs Samford (Sep 09, 2023) |
| Long Field Goal | 41 | McCollum,Richar vs Samford (Sep 09, 2023) |
| Punts | 5 | Brantley,Stephe at Arkansas (Sep 02, 2023) |
| Brantley,Stephe at Eastern Ky. (Sep 16, 2023) | ||
| Punting Avg | 44.4 | Brantley,Stephe at Arkansas (Sep 02, 2023) |
| Long Punt | 56 | Brantley,Stephe at Eastern Ky. (Sep 16, 2023) |
| Punts inside 20 | 2 | Brantley,Stephe at Arkansas (Sep 02, 2023) |
| Brantley,Stephe vs Samford (Sep 09, 2023) | ||
| Long Punt Return | 28 | Colombo,AJ at Eastern Ky. (Sep 16, 2023) |
| Long Kickoff Return | 25 | Gattison,Rod at Eastern Ky. (Sep 16, 2023) |
| Tackles | 7 | Keaton,Andreas at Arkansas (Sep 02, 2023) |
| Lealaimatafao,V at Eastern Ky. (Sep 16, 2023) | ||
| Sacks | 1.5 | Davis,Jayelin vs Samford (Sep 09, 2023) |
| Tackles For Loss | 1.5 | Davis,Jayelin vs Samford (Sep 09, 2023) |
| Interceptions | 1 | Williams,CJ at Eastern Ky. (Sep 16, 2023) |
TEAM GAME HIGHS
| Rushes | 49 | vs Samford (Sep 09, 2023) |
| Yards Rushing | 284 | vs Samford (Sep 09, 2023) |
| Yards Per Rush | 5.9 | at Eastern Ky. (Sep 16, 2023) |
| TD Rushes | 1 | at Arkansas (Sep 02, 2023) |
| vs Samford (Sep 09, 2023) | ||
| at Eastern Ky. (Sep 16, 2023) | ||
| Pass attempts | 40 | at Arkansas (Sep 02, 2023) |
| Pass completions | 29 | vs Samford (Sep 09, 2023) |
| Yards Passing | 340 | at Eastern Ky. (Sep 16, 2023) |
| Yards Per Pass | 10.3 | at Eastern Ky. (Sep 16, 2023) |
| TD Passes | 3 | at Eastern Ky. (Sep 16, 2023) |
| Total Plays | 84 | vs Samford (Sep 09, 2023) |
| Total Offense | 551 | at Eastern Ky. (Sep 16, 2023) |
| Yards Per Play | 8.0 | at Eastern Ky. (Sep 16, 2023) |
| Points | 30 | vs Samford (Sep 09, 2023) |
| Sacks By | 6 | vs Samford (Sep 09, 2023) |
| First Downs | 33 | vs Samford (Sep 09, 2023) |
| Penalties | 6 | at Eastern Ky. (Sep 16, 2023) |
| Penalty Yards | 45 | at Eastern Ky. (Sep 16, 2023) |
| Turnovers | 5 | at Arkansas (Sep 02, 2023) |
| Interceptions By | 1 | at Eastern Ky. (Sep 16, 2023) |
| Punts | 5 | at Arkansas (Sep 02, 2023) |
| at Eastern Ky. (Sep 16, 2023) | ||
| Punting Avg | 44.4 | at Arkansas (Sep 02, 2023) |
| Long Punt | 56 | at Eastern Ky. (Sep 16, 2023) |
| Punts inside 20 | 2 | at Arkansas (Sep 02, 2023) |
| vs Samford (Sep 09, 2023) | ||
| Long Punt Return | 28 | at Eastern Ky. (Sep 16, 2023) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 15 | Sanders,Raheim, at Arkansas (Sep 02, 2023) |
| Yards Rushing | 59 | McKinney,Parker, at Eastern Ky. (Sep 16, 2023) |
| TD Rushes | 2 | Sanders,Raheim, at Arkansas (Sep 02, 2023) |
| Long Rush | 20 | McKinney,Parker, at Eastern Ky. (Sep 16, 2023) |
| Pass attempts | 46 | McKinney,Parker, at Eastern Ky. (Sep 16, 2023) |
| Pass completions | 27 | McKinney,Parker, at Eastern Ky. (Sep 16, 2023) |
| Yards Passing | 366 | McKinney,Parker, at Eastern Ky. (Sep 16, 2023) |
| TD Passes | 3 | Jefferson,KJ, at Arkansas (Sep 02, 2023) |
| Long Pass | 67 | Hiers,Michael, vs Samford (Sep 09, 2023) |
| Receptions | 10 | Smith,Jaden, at Eastern Ky. (Sep 16, 2023) |
| Yards Receiving | 121 | Smith,Jaden, at Eastern Ky. (Sep 16, 2023) |
| TD Receptions | 1 | Armstrong,Andre, at Arkansas (Sep 02, 2023) |
| Wilson,Jaedon, at Arkansas (Sep 02, 2023) | ||
| TeSlaa,Isaac, at Arkansas (Sep 02, 2023) | ||
| Dozier,Davion, at Arkansas (Sep 02, 2023) | ||
| Vice,Michael, vs Samford (Sep 09, 2023) | ||
| Smith,Jaden, at Eastern Ky. (Sep 16, 2023) | ||
| Hensley,Jackson, at Eastern Ky. (Sep 16, 2023) | ||
| Long Reception | 67 | Rias,DJ, vs Samford (Sep 09, 2023) |
| Field Goals | 3 | Nations,Patrick, at Eastern Ky. (Sep 16, 2023) |
| Punts | 5 | Fletcher,Max, at Arkansas (Sep 02, 2023) |
| Edwards,Jeremy, at Eastern Ky. (Sep 16, 2023) | ||
| Punting Avg | 49.0 | Fletcher,Max, at Arkansas (Sep 02, 2023) |
| Long Punt | 55 | Edwards,Jeremy, at Eastern Ky. (Sep 16, 2023) |
| Punts inside 20 | 3 | Edwards,Jeremy, at Eastern Ky. (Sep 16, 2023) |
| Long Punt Return | 39 | Sategna,Isaiah, at Arkansas (Sep 02, 2023) |
| Long Kickoff Return | 49 | Sloan,Braedon, at Eastern Ky. (Sep 16, 2023) |
| Tackles | 13 | Martin,Noah, vs Samford (Sep 09, 2023) |
| Sacks | 1.0 | Carter,Taurean, at Arkansas (Sep 02, 2023) |
| Rose,Keivie, at Arkansas (Sep 02, 2023) | ||
| Tackles For Loss | 2.0 | Martin,Noah, vs Samford (Sep 09, 2023) |
| Interceptions | 1 | Clark,Hudson, at Arkansas (Sep 02, 2023) |
| McGlothern,Dwig, at Arkansas (Sep 02, 2023) | ||
| Johnson,Jayden, at Arkansas (Sep 02, 2023) | ||
| Spence,Brad, at Arkansas (Sep 02, 2023) | ||
| Blake,Logan, at Eastern Ky. (Sep 16, 2023) |
OPPONENT TEAM GAME HIGHS
| Rushes | 36 | at Arkansas (Sep 02, 2023) |
| Yards Rushing | 143 | at Eastern Ky. (Sep 16, 2023) |
| Yards Per Rush | 4.9 | at Eastern Ky. (Sep 16, 2023) |
| TD Rushes | 3 | at Arkansas (Sep 02, 2023) |
| Pass attempts | 46 | at Eastern Ky. (Sep 16, 2023) |
| Pass completions | 27 | at Eastern Ky. (Sep 16, 2023) |
| Yards Passing | 366 | at Eastern Ky. (Sep 16, 2023) |
| Yards Per Pass | 11.0 | at Arkansas (Sep 02, 2023) |
| TD Passes | 4 | at Arkansas (Sep 02, 2023) |
| Total Plays | 75 | at Eastern Ky. (Sep 16, 2023) |
| Total Offense | 509 | at Eastern Ky. (Sep 16, 2023) |
| Yards Per Play | 6.8 | at Eastern Ky. (Sep 16, 2023) |
| Points | 56 | at Arkansas (Sep 02, 2023) |
| Sacks By | 2 | at Arkansas (Sep 02, 2023) |
| First Downs | 26 | at Eastern Ky. (Sep 16, 2023) |
| Penalties | 7 | at Arkansas (Sep 02, 2023) |
| Penalty Yards | 105 | vs Samford (Sep 09, 2023) |
| Turnovers | 1 | vs Samford (Sep 09, 2023) |
| at Eastern Ky. (Sep 16, 2023) | ||
| Interceptions By | 4 | at Arkansas (Sep 02, 2023) |
| Punts | 6 | at Eastern Ky. (Sep 16, 2023) |
| Punting Avg | 49.0 | at Arkansas (Sep 02, 2023) |
| Long Punt | 55 | at Eastern Ky. (Sep 16, 2023) |
| Punts inside 20 | 3 | at Eastern Ky. (Sep 16, 2023) |
| Long Punt Return | 39 | at Arkansas (Sep 02, 2023) |
Individual Game-by-Game |