Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Nov 14, 2020 | at | Liberty | L | 14-58 | 0-1-0 | 0-0-0 | 3:17 | 1000 | |
Nov 21, 2020 | at | Eastern Kentucky | L | 17-49 | 0-2-0 | 0-0-0 | 3:17 | 3009 | |
Dec 05, 2020 | at | #17 North Carolina | L | 9-49 | 0-3-0 | 0-0-0 | 2:54 | 3535 | |
* | Feb 20, 2021 | at | Furman | L | 7-35 | 0-4-0 | 0-1-0 | 2:42 | 1994 |
* | Feb 27, 2021 | at | Samford | L | 27-55 | 0-5-0 | 0-2-0 | 3:47 | 1276 |
* | Mar 06, 2021 | VMI | L | 7-30 | 0-6-0 | 0-3-0 | 03:05 | 1300 | |
* | Mar 13, 2021 | THE CITADEL | W | 21-14 | 1-6-0 | 1-3-0 | 03:09 | 980 | |
* | Mar 20, 2021 | at | Mercer | L | 28-45 | 1-7-0 | 1-4-0 | 3:24 | 3527 |
* | Mar 27, 2021 | at | ETSU | L | 17-24 | 1-8-0 | 1-5-0 | 3:26 | 2442 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Nov 14, 2020 | at Liberty | 38 | 142 | 1 | 28 | 18 | 140 | 1 | 30 | 18-30-2 | 140 | 1 | 30 | 4 | 60 | 0 | 27 | 0 | 0 | 0 | 0 | 282 |
Nov 21, 2020 | at Eastern Kentucky | 35 | 121 | 0 | 25 | 14 | 134 | 1 | 40 | 14-33-2 | 134 | 1 | 40 | 1 | 18 | 0 | 18 | 2 | 10 | 0 | 9 | 255 |
Dec 05, 2020 | at North Carolina | 40 | 137 | 0 | 20 | 11 | 116 | 0 | 40 | 11-19-0 | 116 | 0 | 40 | 3 | 65 | 0 | 31 | 0 | 0 | 0 | 0 | 253 |
Feb 20, 2021 | at Furman | 22 | 67 | 1 | 11 | 7 | 42 | 0 | 13 | 7-14-0 | 42 | 0 | 13 | 6 | 103 | 0 | 28 | 0 | 0 | 0 | 0 | 109 |
Feb 27, 2021 | at Samford | 36 | 143 | 1 | 24 | 25 | 306 | 2 | 59 | 25-43-2 | 306 | 2 | 59 | 2 | 48 | 0 | 26 | 0 | 0 | 0 | 0 | 449 |
Mar 06, 2021 | VMI | 35 | 108 | 1 | 41 | 13 | 143 | 0 | 44 | 13-19-1 | 143 | 0 | 44 | 3 | 70 | 0 | 25 | 2 | 21 | 0 | 11 | 251 |
Mar 13, 2021 | THE CITADEL | 39 | 281 | 3 | 67 | 11 | 86 | 0 | 36 | 11-18-0 | 86 | 0 | 36 | 3 | 50 | 0 | 34 | 0 | 0 | 0 | 0 | 367 |
Mar 20, 2021 | at Mercer | 26 | 143 | 4 | 53 | 16 | 87 | 0 | 21 | 16-30-1 | 87 | 0 | 21 | 5 | 171 | 0 | 59 | 1 | 12 | 0 | 12 | 230 |
Mar 27, 2021 | at ETSU | 27 | 66 | 0 | 12 | 15 | 212 | 2 | 44 | 15-24-0 | 212 | 2 | 44 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 278 |
Western Carolina | 298 | 1208 | 11 | 67 | 130 | 1266 | 6 | 59 | 130-230-8 | 1266 | 6 | 59 | 28 | 590 | 0 | 59 | 5 | 43 | 0 | 12 | 2474 | |
Opponent | 468 | 2503 | 32 | 57 | 157 | 2087 | 16 | 83 | 157-241-6 | 2087 | 16 | 83 | 24 | 556 | 1 | 94 | 16 | 133 | 0 | 38 | 4590 |
Games: 9 Avg/rush: 4.1 Avg/catch: 9.7 Pass effic: 104.41 KR avg: 21.1 PR avg: 8.6 All purpose avg/game: 360.3 Total offense avg/gm: 274.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Nov 14, 2020 | at Liberty | 32 | 40 | 72 | 4.0 | 10 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Nov 21, 2020 | at Eastern Kentucky | 36 | 26 | 62 | 5.0 | 14 | 1.0 | 7 | 2 | 2 | 54 | 2 | 36 | 6 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 | 17 |
Dec 05, 2020 | at North Carolina | 39 | 36 | 75 | 2.0 | 13 | 1.0 | 9 | 3 | 2 | 42 | 1 | 24 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 | 9 |
Feb 20, 2021 | at Furman | 34 | 82 | 116 | 2.0 | 6 | 1.0 | 5 | 0 | 0 | 0 | 3 | 76 | 3 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Feb 27, 2021 | at Samford | 63 | 18 | 81 | 6.0 | 23 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Mar 06, 2021 | VMI | 63 | 20 | 83 | 4.0 | 18 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Mar 13, 2021 | THE CITADEL | 54 | 32 | 86 | 3.0 | 18 | 2.0 | 17 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Mar 20, 2021 | at Mercer | 45 | 58 | 103 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Mar 27, 2021 | at ETSU | 42 | 42 | 84 | 6.0 | 26 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Western Carolina | 408 | 354 | 762 | 33.0 | 129 | 11.0 | 72 | 7 | 8 | 97 | 6 | 136 | 21 | 27 | 1 | 18-19 | 0 | 0 | 0 | 44 | 147 | |
Opponent | 325 | 206 | 531 | 46.0 | 176 | 18.0 | 108 | 6 | 2 | 0 | 8 | 27 | 30 | 21 | 1 | 45-48 | 1 | 0 | 0 | 35 | 359 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Nov 14, 2020 | at Liberty | 5 | 172 | 34.4 | 49 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
Nov 21, 2020 | at Eastern Kentucky | 10 | 401 | 40.1 | 52 | 0 | 0 | 2 | 1 | 7 | 1-1 | 52 | 0 | 3 | 161 | 53.7 | 0 | 0 |
Dec 05, 2020 | at North Carolina | 6 | 205 | 34.2 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 40 | 0 | 3 | 118 | 39.3 | 0 | 0 |
Feb 20, 2021 | at Furman | 8 | 344 | 43.0 | 55 | 0 | 0 | 1 | 3 | 5 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 1 |
Feb 27, 2021 | at Samford | 6 | 248 | 41.3 | 45 | 0 | 0 | 0 | 0 | 1 | 2-2 | 45 | 0 | 5 | 315 | 63.0 | 0 | 0 |
Mar 06, 2021 | VMI | 5 | 208 | 41.6 | 58 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
Mar 13, 2021 | THE CITADEL | 5 | 171 | 34.2 | 44 | 0 | 1 | 4 | 0 | 2 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 1 | 1 |
Mar 20, 2021 | at Mercer | 5 | 195 | 39.0 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Mar 27, 2021 | at ETSU | 5 | 176 | 35.2 | 41 | 0 | 0 | 3 | 0 | 1 | 1-1 | 45 | 0 | 4 | 252 | 63.0 | 0 | 0 |
Western Carolina | 55 | 2120 | 38.5 | 58 | 0 | 1 | 13 | 5 | 22 | 5-8 | 52 | 0 | 31 | 1810 | 58.4 | 2 | 2 | |
Opponent | 26 | 1032 | 39.7 | 58 | 1 | 0 | 11 | 3 | 9 | 6-10 | 54 | 0 | 63 | 3782 | 60.0 | 29 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Nov 14, 2020 | at Liberty | 41 | 254 | 4 | 43 | 18 | 379 | 4 | 83 | 18-24-0 | 379 | 4 | 83 | 2 | 68 | 0 | 51 | 3 | 15 | 0 | 8 | 633 |
Nov 21, 2020 | at Eastern Kentucky | 37 | 217 | 3 | 40 | 19 | 373 | 3 | 69 | 19-33-2 | 373 | 3 | 69 | 2 | 116 | 1 | 94 | 1 | 6 | 0 | 6 | 590 |
Dec 05, 2020 | at North Carolina | 38 | 231 | 5 | 30 | 24 | 309 | 2 | 32 | 24-29-1 | 309 | 2 | 32 | 2 | 39 | 0 | 21 | 2 | 32 | 0 | 22 | 540 |
Feb 20, 2021 | at Furman | 66 | 320 | 2 | 20 | 15 | 213 | 3 | 31 | 15-25-3 | 213 | 3 | 31 | 1 | 21 | 0 | 21 | 2 | 7 | 0 | 4 | 533 |
Feb 27, 2021 | at Samford | 51 | 319 | 6 | 57 | 26 | 311 | 2 | 40 | 26-36-0 | 311 | 2 | 40 | 5 | 133 | 0 | 33 | 4 | 55 | 0 | 38 | 630 |
Mar 06, 2021 | VMI | 45 | 199 | 2 | 22 | 34 | 293 | 1 | 34 | 34-45-0 | 293 | 1 | 34 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 492 |
Mar 13, 2021 | THE CITADEL | 68 | 305 | 2 | 21 | 3 | 36 | 0 | 17 | 3-11-0 | 36 | 0 | 17 | 2 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 341 |
Mar 20, 2021 | at Mercer | 68 | 308 | 5 | 19 | 10 | 118 | 1 | 22 | 10-22-0 | 118 | 1 | 22 | 5 | 66 | 0 | 20 | 3 | 17 | 0 | 10 | 426 |
Mar 27, 2021 | at ETSU | 54 | 350 | 3 | 40 | 8 | 55 | 0 | 16 | 8-16-0 | 55 | 0 | 16 | 4 | 87 | 0 | 28 | 1 | 1 | 0 | 0 | 405 |
Opponent totals | 468 | 2503 | 32 | 57 | 157 | 2087 | 16 | 83 | 157-241-6 | 2087 | 16 | 83 | 24 | 556 | 1 | 94 | 16 | 133 | 0 | 38 | 4590 | |
Western Carolina | 298 | 1208 | 11 | 67 | 130 | 1266 | 6 | 59 | 130-230-8 | 1266 | 6 | 59 | 28 | 590 | 0 | 59 | 5 | 43 | 0 | 12 | 2474 |
Games: 9 Avg/rush: 5.3 Avg/catch: 13.3 Pass effic: 154.82 KR avg: 23.2 PR avg: 8.3 All purpose avg/game: 589.6 Total offense avg/gm: 510.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Nov 14, 2020 | at Liberty | 43 | 24 | 67 | 6.0 | 34 | 4.0 | 29 | 1 | 1 | 0 | 2 | 24 | 4 | 0 | 0 | 7-8 | 0 | 0 | 0 | 7 | 58 |
Nov 21, 2020 | at Eastern Kentucky | 42 | 18 | 60 | 6.0 | 31 | 3.0 | 25 | 0 | 0 | 0 | 2 | 1 | 9 | 5 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Dec 05, 2020 | at North Carolina | 40 | 20 | 60 | 6.0 | 19 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Feb 20, 2021 | at Furman | 21 | 30 | 51 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Feb 27, 2021 | at Samford | 48 | 22 | 70 | 5.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 7-8 | 0 | 0 | 0 | 7 | 55 |
Mar 06, 2021 | VMI | 38 | 18 | 56 | 6.0 | 27 | 3.0 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
Mar 13, 2021 | THE CITADEL | 31 | 34 | 65 | 1.0 | 2 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 1 | 0 | 0 | 0 | 14 |
Mar 20, 2021 | at Mercer | 30 | 24 | 54 | 6.0 | 19 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Mar 27, 2021 | at ETSU | 32 | 16 | 48 | 7.0 | 19 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Opponent totals | 325 | 206 | 531 | 46.0 | 176 | 18.0 | 108 | 6 | 2 | 0 | 8 | 27 | 30 | 21 | 1 | 45-48 | 1 | 0 | 0 | 35 | 359 | |
Western Carolina | 408 | 354 | 762 | 33.0 | 129 | 11.0 | 72 | 7 | 8 | 97 | 6 | 136 | 21 | 27 | 1 | 18-19 | 0 | 0 | 0 | 44 | 147 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Nov 14, 2020 | at Liberty | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 54 | 0 | 10 | 597 | 59.7 | 5 | 0 |
Nov 21, 2020 | at Eastern Kentucky | 5 | 200 | 40.0 | 58 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 8 | 468 | 58.5 | 5 | 0 |
Dec 05, 2020 | at North Carolina | 2 | 83 | 41.5 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 511 | 63.9 | 5 | 0 |
Feb 20, 2021 | at Furman | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 340 | 56.7 | 0 | 0 |
Feb 27, 2021 | at Samford | 4 | 144 | 36.0 | 45 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 9 | 573 | 63.7 | 7 | 0 |
Mar 06, 2021 | VMI | 3 | 120 | 40.0 | 46 | 0 | 0 | 0 | 0 | 3 | 3-3 | 32 | 0 | 6 | 376 | 62.7 | 2 | 1 |
Mar 13, 2021 | THE CITADEL | 3 | 132 | 44.0 | 48 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 151 | 50.3 | 0 | 0 |
Mar 20, 2021 | at Mercer | 6 | 228 | 38.0 | 52 | 1 | 0 | 2 | 1 | 1 | 1-1 | 45 | 0 | 8 | 458 | 57.2 | 2 | 0 |
Mar 27, 2021 | at ETSU | 2 | 93 | 46.5 | 55 | 0 | 0 | 1 | 1 | 2 | 1-2 | 54 | 0 | 5 | 308 | 61.6 | 3 | 1 |
Opponent totals | 26 | 1032 | 39.7 | 58 | 1 | 0 | 11 | 3 | 9 | 6-10 | 54 | 0 | 63 | 3782 | 60.0 | 29 | 2 | |
Western Carolina | 55 | 2120 | 38.5 | 58 | 0 | 1 | 13 | 5 | 22 | 5-8 | 52 | 0 | 31 | 1810 | 58.4 | 2 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Liberty | 14-58 | 15/22 | 7/11 | 6/11 | 2/0 | 38-142 / | 41-254 | 18-30-2 / | 18-24-0 | 140/379 | 68-282 / | 65-633 | 60/107 | 3/2 |
Eastern Kentucky | 17-49 | 17/23 | 7/7 | 4/14 | 6/2 | 35-121 / | 37-217 | 14-33-2 / | 19-33-2 | 134/373 | 68-255 / | 70-590 | 118/123 | 2/4 |
North Carolina | 9-49 | 13/31 | 8/14 | 5/16 | 0/1 | 40-137 / | 38-231 | 11-19-0 / | 24-29-1 | 116/309 | 59-253 / | 67-540 | 131/71 | 1/3 |
Furman | 7-35 | 5/33 | 4/20 | 1/12 | 0/1 | 22-67 / | 66-320 | 7-14-0 / | 15-25-3 | 42/213 | 36-109 / | 91-533 | 179/28 | 0/3 |
Samford | 27-55 | 22/29 | 9/14 | 11/15 | 2/0 | 36-143 / | 51-319 | 25-43-2 / | 26-36-0 | 306/311 | 79-449 / | 87-630 | 48/190 | 2/0 |
VMI | 7-30 | 11/32 | 7/11 | 4/17 | 0/4 | 35-108 / | 45-199 | 13-19-1 / | 34-45-0 | 143/293 | 54-251 / | 90-492 | 91/5 | 1/0 |
THE CITADEL | 21-14 | 18/22 | 14/20 | 3/2 | 1/0 | 39-281 / | 68-305 | 11-18-0 / | 3-11-0 | 86/36 | 57-367 / | 79-341 | 51/21 | 0/1 |
Mercer | 28-45 | 14/27 | 6/16 | 4/7 | 4/4 | 26-143 / | 68-308 | 16-30-1 / | 10-22-0 | 87/118 | 56-230 / | 90-426 | 183/83 | 1/0 |
ETSU | 17-24 | 14/28 | 5/23 | 9/5 | 0/0 | 27-66 / | 54-350 | 15-24-0 / | 8-16-0 | 212/55 | 51-278 / | 70-405 | 5/88 | 0/1 |
Totals | 147-359 | 129/247 | 67/136 | 47/99 | 15/12 | 298-1208 / | 468-2503 | 130-230-8 / | 157-241-6 | 1266/2087 | 528-2474 / | 709-4590 | 866/716 | 10/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Liberty | 5-13 / | 8-12 | 0-0 / | 0-2 | 30:44 / 29:16 | 1:28 | 3.7 / 6.2 | 4.7/15.8 | 4.1/9.7 | 5-34.4 / | 0-0.0 | 4-20 / | 7-77 | |
Eastern Kentucky | 3-15 / | 9-17 | 0-1 / | 0-0 | 28:16 / 31:44 | -3:28 | 3.5 / 5.9 | 4.1/11.3 | 3.8/8.4 | 10-40.1 / | 5-40.0 | 4-45 / | 11-100 | |
North Carolina | 5-14 / | 5-8 | 0-2 / | 1-1 | 31:44 / 28:16 | 3:28 | 3.4 / 6.1 | 6.1/10.7 | 4.3/8.1 | 6-34.2 / | 2-41.5 | 5-45 / | 3-35 | |
Furman | 2-10 / | 9-15 | 0-0 / | 3-3 | 18:51 / 41:09 | -22:18 | 3.0 / 4.8 | 3.0/8.5 | 3.0/5.9 | 8-43.0 / | 1-32.0 | 3-17 / | 1-5 | |
Samford | 2-14 / | 8-17 | 2-5 / | 2-4 | 29:19 / 28:23 | 0:56 | 4.0 / 6.3 | 7.1/8.6 | 5.7/7.2 | 6-41.3 / | 4-36.0 | 6-46 / | 4-40 | |
VMI | 4-13 / | 7-15 | 1-2 / | 3-3 | 23:59 / 36:01 | -12:02 | 3.1 / 4.4 | 7.5/6.5 | 4.6/5.5 | 5-41.6 / | 3-40.0 | 9-84 / | 6-60 | |
THE CITADEL | 5-12 / | 7-16 | 1-2 / | 3-5 | 22:31 / 37:29 | -14:58 | 7.2 / 4.5 | 4.8/3.3 | 6.4/4.3 | 5-34.2 / | 3-44.0 | 6-45 / | 6-47 | |
Mercer | 3-10 / | 10-18 | 0-3 / | 0-0 | 19:16 / 40:44 | -21:28 | 5.5 / 4.5 | 2.9/5.4 | 4.1/4.7 | 5-39.0 / | 6-38.0 | 6-54 / | 11-86 | |
ETSU | 6-13 / | 5-10 | 0-1 / | 0-1 | 24:23 / 34:54 | -10:31 | 2.4 / 6.5 | 8.8/3.4 | 5.5/5.8 | 5-35.2 / | 2-46.5 | 6-39 / | 6-40 | |
Totals | 35-114 / | 68-128 | 4-16 / | 12-19 | 229:03 / 307:56 | -78:53 | 4.1 / 5.3 | 5.5 / 8.7 | 4.7 / 6.5 | 55-38.5 / | 26-39.7 | 49-395 / | 55-490 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Donnavan Spencer vs The Citadel (Mar 13, 2021) |
Yards Rushing | 220 | Donnavan Spencer vs The Citadel (Mar 13, 2021) |
TD Rushes | 3 | Donnavan Spencer at Mercer (Mar 20, 2021) |
Long Rush | 67 | Donnavan Spencer vs The Citadel (Mar 13, 2021) |
Pass attempts | 43 | Ryan Glover at Samford (Feb 27, 2021) |
Pass completions | 25 | Ryan Glover at Samford (Feb 27, 2021) |
Yards Passing | 306 | Ryan Glover at Samford (Feb 27, 2021) |
TD Passes | 2 | Ryan Glover at Samford (Feb 27, 2021) |
Long Pass | 59 | Ryan Glover at Samford (Feb 27, 2021) |
Receptions | 7 | Calvin Jones at Samford (Feb 27, 2021) |
Yards Receiving | 76 | Reggie Jones at Samford (Feb 27, 2021) |
TD Receptions | 1 | Clayton Bardall at Liberty (Nov 14, 2020) |
Mahari Stribling at Eastern Kentucky (Nov 21, 2020) | ||
Calvin Jones at Samford (Feb 27, 2021) | ||
Clayton Bardall at Samford (Feb 27, 2021) | ||
Raekwon Heath at ETSU (Mar 27, 2021) | ||
Clayton Bardall at ETSU (Mar 27, 2021) | ||
Long Reception | 59 | Reggie Jones at Samford (Feb 27, 2021) |
Field Goals | 2 | Richard McCollum at Samford (Feb 27, 2021) |
Long Field Goal | 52 | Paxton Robertson at Eastern Kentucky (Nov 21, 2020) |
Punts | 10 | Brandon Dickerson at Eastern Kentucky (Nov 21, 2020) |
Punting Avg | 43.0 | Paxton Robertson at Furman (Feb 20, 2021) |
Long Punt | 58 | Paxton Robertson vs VMI (Mar 06, 2021) |
Punts inside 20 | 7 | Brandon Dickerson at Eastern Kentucky (Nov 21, 2020) |
Long Punt Return | 12 | Calvin Jones at Mercer (Mar 20, 2021) |
Long Kickoff Return | 59 | Tyree Nelson at Mercer (Mar 20, 2021) |
Tackles | 14 | Ty Harris vs VMI (Mar 06, 2021) |
Ty Harris vs The Citadel (Mar 13, 2021) | ||
Sacks | 1.5 | Ty Harris at Samford (Feb 27, 2021) |
Ty Harris vs VMI (Mar 06, 2021) | ||
Tre Jolly vs The Citadel (Mar 13, 2021) | ||
Tackles For Loss | 2.5 | Ty Harris at Samford (Feb 27, 2021) |
Ty Harris at ETSU (Mar 27, 2021) | ||
Interceptions | 1 | Trevor Childers at Eastern Kentucky (Nov 21, 2020) |
Aaron Gethers at Eastern Kentucky (Nov 21, 2020) | ||
Ronald Kent Jr. at North Carolina (Dec 05, 2020) | ||
Rod Gattison at Furman (Feb 20, 2021) | ||
Curtis Roach at Furman (Feb 20, 2021) | ||
Jacob Harris at Furman (Feb 20, 2021) |
TEAM GAME HIGHS
Rushes | 40 | at North Carolina (Dec 05, 2020) |
Yards Rushing | 281 | vs The Citadel (Mar 13, 2021) |
Yards Per Rush | 7.2 | vs The Citadel (Mar 13, 2021) |
TD Rushes | 4 | at Mercer (Mar 20, 2021) |
Pass attempts | 43 | at Samford (Feb 27, 2021) |
Pass completions | 25 | at Samford (Feb 27, 2021) |
Yards Passing | 306 | at Samford (Feb 27, 2021) |
Yards Per Pass | 8.8 | at ETSU (Mar 27, 2021) |
TD Passes | 2 | at Samford (Feb 27, 2021) |
at ETSU (Mar 27, 2021) | ||
Total Plays | 79 | at Samford (Feb 27, 2021) |
Total Offense | 449 | at Samford (Feb 27, 2021) |
Yards Per Play | 6.4 | vs The Citadel (Mar 13, 2021) |
Points | 28 | at Mercer (Mar 20, 2021) |
Sacks By | 3 | at Samford (Feb 27, 2021) |
First Downs | 22 | at Samford (Feb 27, 2021) |
Penalties | 9 | vs VMI (Mar 06, 2021) |
Penalty Yards | 84 | vs VMI (Mar 06, 2021) |
Turnovers | 3 | at Liberty (Nov 14, 2020) |
Interceptions By | 3 | at Furman (Feb 20, 2021) |
Punts | 10 | at Eastern Kentucky (Nov 21, 2020) |
Punting Avg | 43.0 | at Furman (Feb 20, 2021) |
Long Punt | 58 | vs VMI (Mar 06, 2021) |
Punts inside 20 | 7 | at Eastern Kentucky (Nov 21, 2020) |
Long Punt Return | 12 | at Mercer (Mar 20, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 33 | Storch,Nathan, vs The Citadel (Mar 13, 2021) |
Yards Rushing | 197 | Quay Holmes, at ETSU (Mar 27, 2021) |
TD Rushes | 3 | BOOTH, Alonzo, at Eastern Kentucky (Nov 21, 2020) |
Carter, M, at North Carolina (Dec 05, 2020) | ||
Liam Welch, at Samford (Feb 27, 2021) | ||
Long Rush | 57 | Ty Boles, at Samford (Feb 27, 2021) |
Pass attempts | 41 | Udinski,Reece, vs VMI (Mar 06, 2021) |
Pass completions | 30 | Udinski,Reece, vs VMI (Mar 06, 2021) |
Yards Passing | 311 | Liam Welch, at Samford (Feb 27, 2021) |
TD Passes | 3 | WILLIS, M., at Liberty (Nov 14, 2020) |
Hamp Sisson, at Furman (Feb 20, 2021) | ||
Long Pass | 83 | WILLIS, M., at Liberty (Nov 14, 2020) |
Receptions | 9 | A.J. Toney, at Samford (Feb 27, 2021) |
Yards Receiving | 137 | SHAA, K., at Liberty (Nov 14, 2020) |
TD Receptions | 2 | DANIELS, CJ, at Liberty (Nov 14, 2020) |
Long Reception | 83 | SHAA, K., at Liberty (Nov 14, 2020) |
Field Goals | 3 | Rice,Jerry, vs VMI (Mar 06, 2021) |
Long Field Goal | 54 | BARBIR, A., at Liberty (Nov 14, 2020) |
Tyler Keltner, at ETSU (Mar 27, 2021) | ||
Punts | 5 | RICHARDS, P., at Eastern Kentucky (Nov 21, 2020) |
Punting Avg | 46.5 | Garrett Taylor, at ETSU (Mar 27, 2021) |
Long Punt | 58 | RICHARDS, P., at Eastern Kentucky (Nov 21, 2020) |
Punts inside 20 | 3 | Culbreath,Jack, vs VMI (Mar 06, 2021) |
Long Punt Return | 38 | M. Washington, at Samford (Feb 27, 2021) |
Long Kickoff Return | 94 | ROSS, Davion, at Eastern Kentucky (Nov 21, 2020) |
Tackles | 16 | Britton Jr.,Ant, vs The Citadel (Mar 13, 2021) |
Sacks | 1.0 | REESE, Q., at Liberty (Nov 14, 2020) |
CLARK, T., at Liberty (Nov 14, 2020) | ||
JOHNSON, D., at Liberty (Nov 14, 2020) | ||
JAMES, E., at Liberty (Nov 14, 2020) | ||
McCLUNG, Tahj, at Eastern Kentucky (Nov 21, 2020) | ||
RICHARDS, K., at Eastern Kentucky (Nov 21, 2020) | ||
TAYLOR, Elijah, at Eastern Kentucky (Nov 21, 2020) | ||
Vohasek, R, at North Carolina (Dec 05, 2020) | ||
