Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/30/19 | at Georgia St. | W | 3-1 | 27-25,27-25,21-25,25-23 | 1-0 | 0-0 | 135 | ||
| 08/31/19 | vs Fordham | L | 1-3 | 21-25,23-25,25-23,9-25 | 1-1 | 0-0 | 144 | ||
| 08/31/19 | vs Lamar University | L | 0-3 | 22-25,18-25,19-25 | 1-2 | 0-0 | 88 | ||
| 09/06/19 | vs Cal St. Fullerton | L | 0-3 | 24-26,21-25,25-27 | 1-3 | 0-0 | |||
| 09/06/19 | vs Alabama St. | W | 3-0 | 25-16,25-17,25-17 | 2-3 | 0-0 | |||
| 09/07/19 | at Chicago St. | L | 1-3 | 19-25,25-22,16-25,14-25 | 2-4 | 0-0 | |||
| # | 09/12/19 | at Appalachian St. | L | 1-3 | 11-25,25-22,26-28,14-25 | 2-5 | 0-0 | 222 | |
| 09/13/19 | vs Iowa St. | L | 1-3 | 16-25,30-32,26-24,20-25 | 2-6 | 0-0 | 50 | ||
| 09/13/19 | vs NC State | L | 1-3 | 25-20,27-29,21-25,16-25 | 2-7 | 0-0 | 50 | ||
| 09/17/19 | UNC ASHEVILLE | W | 3-0 | 25-18,25-14,25-22 | 3-7 | 0-0 | 187 | ||
| 09/20/19 | vs Drake | W | 3-2 | 25-22,22-25,25-20,19-25,15-10 | 4-7 | 0-0 | 100 | ||
| 09/20/19 | vs N.C. A&T | W | 3-2 | 25-20,25-27,17-25,25-19,16-14 | 5-7 | 0-0 | 100 | ||
| 09/21/19 | vs UNCW | W | 3-1 | 26-19,22-25,26-24,25-19 | 6-7 | 0-0 | 55 | ||
| * | Sep 27 | at UNC Greensboro | W | 3-0 | 25-14,25-20,25-23 | 7-7 | 1-0 | 406 | |
| * | Sep 28 | at Furman | W | 3-2 | 19-25,25-16,25-16,26-28,15-12 | 8-7 | 2-0 | 210 | |
| * | 10/04/19 | at Mercer | W | 3-1 | 25-23,27-27,20-25,25-21,15-12 | 9-7 | 3-0 | 210 | |
| * | 10/05/19 | at Chattanooga | W | 3-0 | 25-21,25-21,25-20 | 10-7 | 4-0 | 18 | |
| * | 10/11/19 | THE CITADEL | W | 3-0 | 25-11,25-15,25-14 | 11-7 | 5-0 | 102 | |
| * | 10/12/19 | WOFFORD | W | 3-1 | 25-16,17-25,25-18,25-19 | 12-7 | 6-0 | 227 | |
| * | 10/16/19 | ETSU | L | 0-3 | 20-25,18-25,18-25 | 12-8 | 6-1 | 386 | |
| * | Oct 19 | at Samford | L | 2-3 | 14-25,25-11,21-25,25-17,17-19 | 12-9 | 6-2 | 231 | |
| * | 10/25/19 | UNC GREENSBORO | W | 3-0 | 25-21,25-16,25-23 | 13-9 | 7-2 | 126 | |
| * | 10/26/19 | FURMAN | W | 3-0 | 25-20,25-23,25-19 | 14-9 | 8-2 | 139 | |
| * | 11/01/19 | CHATTANOOGA | W | 3-0 | 25-15,25-12,25-18 | 15-9 | 9-2 | 137 | |
| * | 11/02/19 | MERCER | W | 3-1 | 25-8,25-27,25-20,25-11 | 16-9 | 10-2 | 178 | |
| * | 11/08/19 | at Wofford | L | 0-3 | 26-28,17-25,21-25 | 16-10 | 10-3 | 103 | |
| * | Nov 09 | at The Citadel | W | 3-1 | 25-27,25-22,25-19,25-21 | 17-10 | 11-3 | 92 | |
| * | 11/13/19 | at ETSU | L | 1-3 | 25-23,21-25,22-25,18-25 | 17-11 | 11-4 | 231 | |
| * | 11/15/19 | SAMFORD | L | 0-3 | 20-25,23-25,18-25 | 17-12 | 11-5 | 209 | |
| 11/22/19 | vs Mercer | L | 2-3 | 20-25,29-31,25-21,25-14,10-15 | 17-13 | 11-5 | 108 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 4 | 50 | 29 | 158 | .133 | 47 | 7 | 8 | 6 | 59 | 2 | 6 | 1 | 5.0 | 1 | 62.0 |
| 08/31/19 | vs Fordham | 4 | 50 | 23 | 173 | .156 | 48 | 3 | 7 | 7 | 85 | 3 | 4 | 3 | 5.0 | 1 | 58.0 |
| 08/31/19 | vs Lamar University | 3 | 30 | 23 | 117 | .060 | 29 | 4 | 5 | 4 | 51 | 1 | 0 | 1 | 1.0 | 3 | 35.0 |
| 09/06/19 | vs Cal St. Fullerton | 3 | 47 | 22 | 164 | .152 | 42 | 3 | 9 | 1 | 76 | 2 | 4 | 0 | 4.0 | 2 | 54.0 |
| 09/06/19 | vs Alabama St. | 3 | 46 | 8 | 101 | .376 | 45 | 4 | 10 | 3 | 49 | 3 | 0 | 0 | 3.0 | 0 | 53.0 |
| 09/07/19 | at Chicago St. | 4 | 45 | 18 | 165 | .164 | 40 | 3 | 7 | 8 | 78 | 5 | 8 | 0 | 9.0 | 0 | 57.0 |
| 09/12/19 | at Appalachian St. | 4 | 41 | 24 | 131 | .130 | 39 | 5 | 3 | 5 | 50 | 3 | 4 | 2 | 5.0 | 0 | 51.0 |
| 09/13/19 | vs Iowa St. | 4 | 51 | 14 | 128 | .289 | 42 | 6 | 5 | 13 | 61 | 1 | 14 | 3 | 8.0 | 2 | 65.0 |
| 09/13/19 | vs NC State | 4 | 59 | 20 | 182 | .214 | 50 | 4 | 4 | 5 | 79 | 0 | 14 | 4 | 7.0 | 0 | 70.0 |
| 09/17/19 | UNC ASHEVILLE | 3 | 51 | 15 | 119 | .303 | 48 | 4 | 4 | 1 | 62 | 3 | 8 | 1 | 7.0 | 1 | 62.0 |
| 09/20/19 | vs Drake | 5 | 64 | 23 | 183 | .224 | 64 | 7 | 5 | 4 | 82 | 0 | 10 | 3 | 5.0 | 3 | 76.0 |
| 09/20/19 | vs N.C. A&T | 5 | 62 | 27 | 189 | .185 | 58 | 9 | 5 | 4 | 84 | 0 | 4 | 3 | 2.0 | 1 | 73.0 |
| 09/21/19 | vs UNCW | 4 | 56 | 20 | 162 | .222 | 53 | 4 | 11 | 4 | 74 | 2 | 6 | 3 | 5.0 | 0 | 65.0 |
| Sep 27 | at UNC Greensboro | 3 | 36 | 15 | 100 | .210 | 34 | 9 | 5 | 5 | 54 | 0 | 8 | 1 | 4.0 | 1 | 49.0 |
| Sep 28 | at Furman | 5 | 66 | 25 | 192 | .214 | 61 | 8 | 6 | 0 | 92 | 3 | 12 | 4 | 9.0 | 0 | 83.0 |
| 10/04/19 | at Mercer | 5 | 63 | 26 | 173 | .214 | 59 | 9 | 9 | 5 | 77 | 2 | 12 | 0 | 8.0 | 1 | 80.0 |
| 10/05/19 | at Chattanooga | 3 | 39 | 17 | 131 | .168 | 34 | 5 | 0 | 5 | 68 | 3 | 4 | 5 | 5.0 | 0 | 49.0 |
| 10/11/19 | THE CITADEL | 3 | 41 | 9 | 105 | .305 | 40 | 5 | 4 | 1 | 58 | 1 | 10 | 3 | 6.0 | 0 | 52.0 |
| 10/12/19 | WOFFORD | 4 | 45 | 21 | 162 | .148 | 43 | 3 | 3 | 2 | 87 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
| 10/16/19 | ETSU | 3 | 30 | 18 | 105 | .114 | 27 | 2 | 1 | 6 | 50 | 1 | 4 | 1 | 3.0 | 0 | 35.0 |
| Oct 19 | at Samford | 5 | 64 | 18 | 192 | .240 | 57 | 2 | 5 | 7 | 80 | 0 | 16 | 2 | 8.0 | 0 | 74.0 |
| 10/25/19 | UNC GREENSBORO | 3 | 47 | 13 | 131 | .260 | 43 | 1 | 5 | 4 | 55 | 0 | 8 | 0 | 4.0 | 1 | 52.0 |
| 10/26/19 | FURMAN | 3 | 47 | 10 | 136 | .272 | 42 | 5 | 4 | 4 | 77 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
| 11/01/19 | CHATTANOOGA | 3 | 44 | 11 | 108 | .306 | 39 | 4 | 3 | 0 | 55 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
| 11/02/19 | MERCER | 4 | 41 | 11 | 117 | .256 | 41 | 9 | 3 | 3 | 62 | 4 | 4 | 0 | 6.0 | 2 | 56.0 |
| 11/08/19 | at Wofford | 3 | 38 | 19 | 110 | .173 | 35 | 5 | 2 | 8 | 36 | 4 | 2 | 1 | 5.0 | 0 | 48.0 |
| Nov 09 | at The Citadel | 4 | 55 | 19 | 151 | .238 | 55 | 5 | 6 | 13 | 83 | 2 | 22 | 2 | 13.0 | 0 | 73.0 |
| 11/13/19 | at ETSU | 4 | 51 | 23 | 164 | .171 | 50 | 3 | 4 | 11 | 85 | 3 | 8 | 0 | 7.0 | 2 | 61.0 |
| 11/15/19 | SAMFORD | 3 | 30 | 16 | 123 | .114 | 29 | 3 | 6 | 2 | 66 | 1 | 10 | 0 | 6.0 | 0 | 39.0 |
| 11/22/19 | vs Mercer | 5 | 49 | 20 | 165 | .176 | 40 | 5 | 7 | 7 | 63 | 3 | 12 | 2 | 9.0 | 2 | 63.0 |
| Western Carolina | 113 | 1438 | 557 | 4337 | .203 | 1334 | 146 | 156 | 148 | 2038 | 54 | 246 | 46 | 177.0 | 24 | 1761.0 | |
| Opponent | 113 | 1509 | 658 | 4535 | .188 | 1389 | 148 | 226 | 146 | 2006 | 74 | 290 | 63 | 219.0 | 29 | 1876.0 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 12.73 Assists per set: 11.81 Service aces per set: 1.29 Reception errors per set: 1.31 Digs per set: 18.04 Blocks per set: 1.57 Ball handling errors per set: 0.21 Reception errors per set: 1.31 |
Overall record: 17-13 Conf: 11-5 Home: 7-2 Away: 6-5 Neutral: 4-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | at Georgia St. | 4 | 51 | 28 | 151 | .152 | 48 | 6 | 14 | 7 | 63 | 2 | 18 | 5 | 11.0 | 0 | 68.0 |
| 08/31/19 | vs Fordham | 4 | 59 | 17 | 170 | .247 | 53 | 7 | 4 | 3 | 86 | 3 | 12 | 3 | 9.0 | 3 | 75.0 |
| 08/31/19 | vs Lamar University | 3 | 39 | 16 | 112 | .205 | 37 | 4 | 5 | 4 | 56 | 2 | 14 | 1 | 9.0 | 2 | 52.0 |
| 09/06/19 | vs Cal St. Fullerton | 3 | 44 | 13 | 141 | .220 | 44 | 1 | 6 | 3 | 80 | 3 | 8 | 0 | 7.0 | 1 | 52.0 |
| 09/06/19 | vs Alabama St. | 3 | 28 | 18 | 100 | .100 | 26 | 3 | 5 | 4 | 42 | 3 | 3 | 0 | 4.5 | 1 | 35.5 |
| 09/07/19 | at Chicago St. | 4 | 63 | 22 | 180 | .228 | 55 | 8 | 3 | 3 | 90 | 7 | 4 | 0 | 9.0 | 0 | 80.0 |
| 09/12/19 | at Appalachian St. | 4 | 67 | 16 | 144 | .354 | 64 | 5 | 11 | 5 | 59 | 3 | 14 | 0 | 10.0 | 0 | 82.0 |
| 09/13/19 | vs Iowa St. | 4 | 70 | 23 | 170 | .276 | 61 | 13 | 10 | 6 | 57 | 3 | 10 | 2 | 8.0 | 1 | 91.0 |
| 09/13/19 | vs NC State | 4 | 68 | 17 | 174 | .293 | 67 | 5 | 4 | 4 | 82 | 1 | 14 | 3 | 8.0 | 1 | 81.0 |
| 09/17/19 | UNC ASHEVILLE | 3 | 30 | 16 | 113 | .124 | 24 | 1 | 3 | 4 | 46 | 1 | 0 | 1 | 1.0 | 0 | 32.0 |
| 09/20/19 | vs Drake | 5 | 65 | 24 | 183 | .224 | 58 | 4 | 9 | 7 | 83 | 1 | 16 | 1 | 9.0 | 1 | 78.0 |
| 09/20/19 | vs N.C. A&T | 5 | 68 | 26 | 183 | .230 | 63 | 4 | 6 | 9 | 92 | 3 | 16 | 2 | 11.0 | 3 | 83.0 |
| 09/21/19 | vs UNCW | 4 | 51 | 31 | 167 | .120 | 46 | 4 | 5 | 4 | 76 | 1 | 10 | 0 | 6.0 | 2 | 61.0 |
| Sep 27 | at UNC Greensboro | 3 | 30 | 23 | 109 | .064 | 26 | 5 | 6 | 9 | 46 | 1 | 2 | 0 | 2.0 | 1 | 37.0 |
| Sep 28 | at Furman | 5 | 64 | 26 | 193 | .197 | 56 | 0 | 9 | 8 | 88 | 6 | 6 | 5 | 9.0 | 0 | 73.0 |
| 10/04/19 | at Mercer | 5 | 63 | 20 | 180 | .239 | 58 | 5 | 16 | 9 | 69 | 6 | 14 | 5 | 13.0 | 1 | 81.0 |
| 10/05/19 | at Chattanooga | 3 | 40 | 20 | 136 | .147 | 40 | 5 | 8 | 5 | 68 | 1 | 8 | 0 | 5.0 | 3 | 50.0 |
| 10/11/19 | THE CITADEL | 3 | 24 | 19 | 110 | .045 | 23 | 1 | 7 | 5 | 44 | 0 | 4 | 3 | 2.0 | 0 | 27.0 |
| 10/12/19 | WOFFORD | 4 | 50 | 35 | 182 | .082 | 48 | 2 | 8 | 3 | 85 | 3 | 18 | 6 | 12.0 | 0 | 64.0 |
| 10/16/19 | ETSU | 3 | 50 | 13 | 125 | .296 | 47 | 6 | 10 | 2 | 55 | 1 | 14 | 2 | 8.0 | 0 | 64.0 |
| Oct 19 | at Samford | 5 | 66 | 28 | 207 | .184 | 61 | 7 | 6 | 2 | 70 | 1 | 12 | 3 | 7.0 | 0 | 80.0 |
| 10/25/19 | UNC GREENSBORO | 3 | 36 | 26 | 125 | .080 | 35 | 4 | 1 | 1 | 62 | 0 | 8 | 2 | 4.0 | 0 | 44.0 |
| 10/26/19 | FURMAN | 3 | 44 | 20 | 148 | .162 | 41 | 4 | 3 | 5 | 73 | 1 | 0 | 1 | 1.0 | 0 | 49.0 |
| 11/01/19 | CHATTANOOGA | 3 | 28 | 18 | 103 | .097 | 28 | 0 | 6 | 4 | 44 | 0 | 2 | 1 | 1.0 | 1 | 29.0 |
| 11/02/19 | MERCER | 4 | 46 | 30 | 146 | .110 | 45 | 3 | 15 | 9 | 59 | 2 | 2 | 4 | 3.0 | 3 | 52.0 |
| 11/08/19 | at Wofford | 3 | 41 | 16 | 113 | .221 | 36 | 8 | 4 | 5 | 32 | 9 | 2 | 1 | 10.0 | 0 | 59.0 |
| Nov 09 | at The Citadel | 4 | 49 | 28 | 171 | .123 | 44 | 13 | 11 | 5 | 68 | 2 | 16 | 7 | 10.0 | 1 | 72.0 |
| 11/13/19 | at ETSU | 4 | 58 | 22 | 176 | .205 | 54 | 11 | 7 | 3 | 82 | 1 | 20 | 3 | 11.0 | 1 | 80.0 |
| 11/15/19 | SAMFORD | 3 | 47 | 17 | 137 | .219 | 42 | 2 | 7 | 3 | 73 | 2 | 8 | 1 | 6.0 | 1 | 55.0 |
| 11/22/19 | vs Mercer | 5 | 70 | 30 | 186 | .215 | 59 | 7 | 17 | 5 | 76 | 5 | 15 | 1 | 12.5 | 2 | 89.5 |
| Opponent totals | 113 | 1509 | 658 | 4535 | .188 | 1389 | 148 | 226 | 146 | 2006 | 74 | 290 | 63 | 219.0 | 29 | 1876.0 | |
| Western Carolina | 113 | 1438 | 557 | 4337 | .203 | 1334 | 146 | 156 | 148 | 2038 | 54 | 246 | 46 | 177.0 | 24 | 1761.0 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 13.35 Assists per set: 12.29 Service aces per set: 1.31 Reception errors per set: 1.29 Digs per set: 17.75 Blocks per set: 1.94 Ball handling errors per set: 0.26 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Georgia St. | 3-1 | 4 | 50 / | 51 | .133 / | .152 | 47 / | 48 | 7 / | 6 | 8 / | 14 |
| Fordham | 1-3 | 4 | 50 / | 59 | .156 / | .247 | 48 / | 53 | 3 / | 7 | 7 / | 4 |
| Lamar University | 0-3 | 3 | 30 / | 39 | .060 / | .205 | 29 / | 37 | 4 / | 4 | 5 / | 5 |
| Cal St. Fullerton | 0-3 | 3 | 47 / | 44 | .152 / | .220 | 42 / | 44 | 3 / | 1 | 9 / | 6 |
| Alabama St. | 3-0 | 3 | 46 / | 28 | .376 / | .100 | 45 / | 26 | 4 / | 3 | 10 / | 5 |
| Chicago St. | 1-3 | 4 | 45 / | 63 | .164 / | .228 | 40 / | 55 | 3 / | 8 | 7 / | 3 |
| Appalachian St. | 1-3 | 4 | 41 / | 67 | .130 / | .354 | 39 / | 64 | 5 / | 5 | 3 / | 11 |
| Iowa St. | 1-3 | 4 | 51 / | 70 | .289 / | .276 | 42 / | 61 | 6 / | 13 | 5 / | 10 |
| NC State | 1-3 | 4 | 59 / | 68 | .214 / | .293 | 50 / | 67 | 4 / | 5 | 4 / | 4 |
| UNC ASHEVILLE | 3-0 | 3 | 51 / | 30 | .303 / | .124 | 48 / | 24 | 4 / | 1 | 4 / | 3 |
| Drake | 3-2 | 5 | 64 / | 65 | .224 / | .224 | 64 / | 58 | 7 / | 4 | 5 / | 9 |
| N.C. A&T | 3-2 | 5 | 62 / | 68 | .185 / | .230 | 58 / | 63 | 9 / | 4 | 5 / | 6 |
| UNCW | 3-1 | 4 | 56 / | 51 | .222 / | .120 | 53 / | 46 | 4 / | 4 | 11 / | 5 |
| UNC Greensboro | 3-0 | 3 | 36 / | 30 | .210 / | .064 | 34 / | 26 | 9 / | 5 | 5 / | 6 |
| Furman | 3-2 | 5 | 66 / | 64 | .214 / | .197 | 61 / | 56 | 8 / | 0 | 6 / | 9 |
| Mercer | 3-1 | 5 | 63 / | 63 | .214 / | .239 | 59 / | 58 | 9 / | 5 | 9 / | 16 |
| Chattanooga | 3-0 | 3 | 39 / | 40 | .168 / | .147 | 34 / | 40 | 5 / | 5 | 0 / | 8 |
| THE CITADEL | 3-0 | 3 | 41 / | 24 | .305 / | .045 | 40 / | 23 | 5 / | 1 | 4 / | 7 |
| WOFFORD | 3-1 | 4 | 45 / | 50 | .148 / | .082 | 43 / | 48 | 3 / | 2 | 3 / | 8 |
| ETSU | 0-3 | 3 | 30 / | 50 | .114 / | .296 | 27 / | 47 | 2 / | 6 | 1 / | 10 |
| Samford | 2-3 | 5 | 64 / | 66 | .240 / | .184 | 57 / | 61 | 2 / | 7 | 5 / | 6 |
| UNC GREENSBORO | 3-0 | 3 | 47 / | 36 | .260 / | .080 | 43 / | 35 | 1 / | 4 | 5 / | 1 |
| FURMAN | 3-0 | 3 | 47 / | 44 | .272 / | .162 | 42 / | 41 | 5 / | 4 | 4 / | 3 |
| CHATTANOOGA | 3-0 | 3 | 44 / | 28 | .306 / | .097 | 39 / | 28 | 4 / | 0 | 3 / | 6 |
| MERCER | 3-1 | 4 | 41 / | 46 | .256 / | .110 | 41 / | 45 | 9 / | 3 | 3 / | 15 |
| Wofford | 0-3 | 3 | 38 / | 41 | .173 / | .221 | 35 / | 36 | 5 / | 8 | 2 / | 4 |
| The Citadel | 3-1 | 4 | 55 / | 49 | .238 / | .123 | 55 / | 44 | 5 / | 13 | 6 / | 11 |
| ETSU | 1-3 | 4 | 51 / | 58 | .171 / | .205 | 50 / | 54 | 3 / | 11 | 4 / | 7 |
| SAMFORD | 0-3 | 3 | 30 / | 47 | .114 / | .219 | 29 / | 42 | 3 / | 2 | 6 / | 7 |
| Mercer | 2-3 | 5 | 49 / | 70 | .176 / | .215 | 40 / | 59 | 5 / | 7 | 7 / | 17 | Totals | 61-51 | 113 | 1438 / | 1509 | .203 / | .188 | 1334 / | 1389 | 146 / | 148 | 156 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Georgia St. | 6 / | 7 | 59 / | 63 | 2-6 / | 2-18 | 5.0 / | 11.0 | 1 / | 5 | 1 / | 0 |
| Fordham | 7 / | 3 | 85 / | 86 | 3-4 / | 3-12 | 5.0 / | 9.0 | 3 / | 3 | 1 / | 3 |
| Lamar University | 4 / | 4 | 51 / | 56 | 1-0 / | 2-14 | 1.0 / | 9.0 | 1 / | 1 | 3 / | 2 |
| Cal St. Fullerton | 1 / | 3 | 76 / | 80 | 2-4 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
| Alabama St. | 3 / | 4 | 49 / | 42 | 3-0 / | 3-3 | 3.0 / | 4.5 | 0 / | 0 | 0 / | 1 |
| Chicago St. | 8 / | 3 | 78 / | 90 | 5-8 / | 7-4 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Appalachian St. | 5 / | 5 | 50 / | 59 | 3-4 / | 3-14 | 5.0 / | 10.0 | 2 / | 0 | 0 / | 0 |
| Iowa St. | 13 / | 6 | 61 / | 57 | 1-14 / | 3-10 | 8.0 / | 8.0 | 3 / | 2 | 2 / | 1 |
| NC State | 5 / | 4 | 79 / | 82 | 0-14 / | 1-14 | 7.0 / | 8.0 | 4 / | 3 | 0 / | 1 |
| UNC ASHEVILLE | 1 / | 4 | 62 / | 46 | 3-8 / | 1-0 | 7.0 / | 1.0 | 1 / | 1 | 1 / | 0 |
| Drake | 4 / | 7 | 82 / | 83 | 0-10 / | 1-16 | 5.0 / | 9.0 | 3 / | 1 | 3 / | 1 |
| N.C. A&T | 4 / | 9 | 84 / | 92 | 0-4 / | 3-16 | 2.0 / | 11.0 | 3 / | 2 | 1 / | 3 |
| UNCW | 4 / | 4 | 74 / | 76 | 2-6 / | 1-10 | 5.0 / | 6.0 | 3 / | 0 | 0 / | 2 |
| UNC Greensboro | 5 / | 9 | 54 / | 46 | 0-8 / | 1-2 | 4.0 / | 2.0 | 1 / | 0 | 1 / | 1 |
| Furman | 0 / | 8 | 92 / | 88 | 3-12 / | 6-6 | 9.0 / | 9.0 | 4 / | 5 | 0 / | 0 |
| Mercer | 5 / | 9 | 77 / | 69 | 2-12 / | 6-14 | 8.0 / | 13.0 | 0 / | 5 | 1 / | 1 |
| Chattanooga | 5 / | 5 | 68 / | 68 | 3-4 / | 1-8 | 5.0 / | 5.0 | 5 / | 0 | 0 / | 3 |
| THE CITADEL | 1 / | 5 | 58 / | 44 | 1-10 / | 0-4 | 6.0 / | 2.0 | 3 / | 3 | 0 / | 0 |
| WOFFORD | 2 / | 3 | 87 / | 85 | 0-8 / | 3-18 | 4.0 / | 12.0 | 0 / | 6 | 0 / | 0 |
| ETSU | 6 / | 2 | 50 / | 55 | 1-4 / | 1-14 | 3.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| Samford | 7 / | 2 | 80 / | 70 | 0-16 / | 1-12 | 8.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
| UNC GREENSBORO | 4 / | 1 | 55 / | 62 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 2 | 1 / | 0 |
| FURMAN | 4 / | 5 | 77 / | 73 | 1-10 / | 1-0 | 6.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| CHATTANOOGA | 0 / | 4 | 55 / | 44 | 1-14 / | 0-2 | 8.0 / | 1.0 | 0 / | 1 | 1 / | 1 |
| MERCER | 3 / | 9 | 62 / | 59 | 4-4 / | 2-2 | 6.0 / | 3.0 | 0 / | 4 | 2 / | 3 |
| Wofford | 8 / | 5 | 36 / | 32 | 4-2 / | 9-2 | 5.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| The Citadel | 13 / | 5 | 83 / | 68 | 2-22 / | 2-16 | 13.0 / | 10.0 | 2 / | 7 | 0 / | 1 |
| ETSU | 11 / | 3 | 85 / | 82 | 3-8 / | 1-20 | 7.0 / | 11.0 | 0 / | 3 | 2 / | 1 |
| SAMFORD | 2 / | 3 | 66 / | 73 | 1-10 / | 2-8 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
| Mercer | 7 / | 5 | 63 / | 76 | 3-12 / | 5-15 | 9.0 / | 12.5 | 2 / | 1 | 2 / | 2 | Totals | 148 / | 146 | 2038 / | 2006 | 54-246 / | 74-290 | 177.0 / | 219.0 | 46 / | 63 | 24 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (16- 1-30) | Merry Gebel | vs Alabama St. (09/06/19) |
| .432 (20- 4-37) | Abigail Veit | vs Iowa St. (09/13/19) |
| .423 (13- 2-26) | Abigail Veit | vs UNC Greensboro (10/25/19) |
| .388 (25- 6-49) | Abigail Veit | at Mercer (10/04/19) |
| .346 (12- 3-26) | Haley Multerer | vs Wofford (10/12/19) |
| .343 (14- 2-35) | Madison McNally | vs Fordham (08/31/19) |
| .319 (17- 2-47) | Merry Gebel | at Samford (Oct 19, 2019) |
| .316 (24- 6-57) | Merry Gebel | at Furman (Sep 28, 2019) |
| .316 (14- 2-38) | Abigail Veit | vs Furman (10/26/19) |
| .316 (14- 2-38) | Merry Gebel | vs UNC Greensboro (10/25/19) |
KILLS (K-E-TA)
| 25 (25- 6-49) 5s | Abigail Veit | at Mercer (10/04/19) |
| 24 (24-12-63) 5s | Abigail Veit | at Furman (Sep 28, 2019) |
| 24 (24- 6-57) 5s | Merry Gebel | at Furman (Sep 28, 2019) |
| 20 (20-10-57) 5s | Abigail Veit | vs N.C. A&T (09/20/19) |
| 20 (20- 4-37) 4s | Abigail Veit | vs Iowa St. (09/13/19) |
| 19 (19- 6-48) 5s | Merry Gebel | vs Drake (09/20/19) |
| 18 (18- 5-43) 4s | Merry Gebel | vs NC State (09/13/19) |
| 18 (18- 5-49) 4s | Abigail Veit | vs UNCW (09/21/19) |
| 17 (17- 5-50) 5s | Abigail Veit | vs Drake (09/20/19) |
| 17 (17- 4-54) 4s | Merry Gebel | at The Citadel (Nov 09, 2019) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 1-30) | Merry Gebel | vs Alabama St. (09/06/19) |
| 16 (16- 5-35) | Abigail Veit | vs UNC Asheville (09/17/19) |
| 15 (15- 6-43) | Abigail Veit | vs Cal St. Fullerton (09/06/19) |
| 14 (14- 5-33) | Merry Gebel | at UNC Greensboro (Sep 27, 2019) |
| 14 (14- 2-38) | Abigail Veit | vs Furman (10/26/19) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-37) | Abigail Veit | vs Iowa St. (09/13/19) |
| 18 (18- 5-43) | Merry Gebel | vs NC State (09/13/19) |
| 18 (18- 5-49) | Abigail Veit | vs UNCW (09/21/19) |
| 17 (17- 4-54) | Merry Gebel | at The Citadel (Nov 09, 2019) |
| 16 (16- 9-57) | Merry Gebel | at ETSU (11/13/19) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 6-49) | Abigail Veit | at Mercer (10/04/19) |
| 24 (24- 6-57) | Merry Gebel | at Furman (Sep 28, 2019) |
| 24 (24-12-63) | Abigail Veit | at Furman (Sep 28, 2019) |
| 20 (20-10-57) | Abigail Veit | vs N.C. A&T (09/20/19) |
| 19 (19- 6-48) | Merry Gebel | vs Drake (09/20/19) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (24-12-63) 5s | Abigail Veit | at Furman (Sep 28, 2019) |
| 57 (24- 6-57) 5s | Merry Gebel | at Furman (Sep 28, 2019) |
| 57 (16- 9-57) 4s | Merry Gebel | at ETSU (11/13/19) |
| 57 (20-10-57) 5s | Abigail Veit | vs N.C. A&T (09/20/19) |
